POS | DRIVER | HOMETOWN | VEHICLE NAME | TYPE | DISTANCE |
1 | MIKEY CAMPBELL | STANLEY, VA | "FAMILY TRADITION" | DODGE | 298.87 |
2 | RB MOLER | HARPERS FERRY, WV | "TO THE X-TREME" | DODGE DAKOTA | 290.25 |
3 | ZACHARY VANCE | INWOOD, WV | "MOUNTAINEER" | FORD | 289.25 |
4 | WILLIE OMPS | WINCHESTER, VA | "ENFORCER" | FORD F-350 | 287.46 |
5 | TOM KONOPATSKI | SPRINGVILLE, PA | "AWESOME RIDE" | FORD | 284.86 |
6 | STANLEY HAWKINS | CULPEPER, VA | "BODACIOUS" | CHEVY | 284.03 |
7 | ROBERT NAGEL | SANDY HOOK, CT | "SHOW OFF" | GMC | 282.22 |
8 | TODD JARVIS | LITITZ, PA | "WICKED" | CHEVY S-10 | 281.45 |
9 | ALLEN MOTE | EDGEWATER, MD | "COUNTRY BUNKIN II" | CHEVY | 277.98 |
10 | MICHELE ABSHIRE | INWOOD, WV | "SPECIAL K" | CHEVY | 276.9 |
11 | TOM MOTE | LA PLATA, MD | "COUNTRY BUNKIN 3" | CHEVY | 273.71 |
12 | DOUG ABSHIRE | INWOOD, WV | "KILLIN' TIME" | CHEVY | 273.46 |
13 | DAN SAVAGE | MT JOY, PA | "LPW RACING PRODUCTS" | CHEVY | 242.45 |
14 | JOHN CLARK | JERMYN, PA | "RAT INFESTED" | CHEVY | 226.5 |
6200 TWO WHEEL DRIVE
POS | DRIVER | HOMETOWN | VEHICLE NAME | TYPE | DISTANCE |
1 | JAKE CLINE | MYERSVILLE, MD | "BLAST FROM THE PAST" | C-CAB / FORD HEMI | 296.52 |
2 | KEVIN LANDIS | BERLIN, PA | "PA RIDGE RUNNER" | T-BUCKET / KB OLDS | 293.84 |
3 | DAN WILSON | DOVER, PA | "BOSS HAWG" | RANGER / FORD HEMI | 288.63 |
4 | RANDY DAVIS | TAPPAHANNOCK, VA | "RUNNING BEAR" | CHEVY SSR / HEMI | 278.25 |
5 | WAYNE TAPSCOTT | BLUEMONT, VA | "TAZMANIAN TERROR" | S-10 / AJ OLDS | 277.73 |
6 | TRENT BEST | CHAMBERSBURG, PA | "BEST BET" | T-BUCKET / KB OLDS | 277.17 |
7 | KENNY WOOLFORD | HARWOOD, MD | "WILLY MATER" | WILLYS / HEMI | 258.2 |
8 | SHANNON TIPTON | UNION BRIDGE, MD | "TIPTONS TOY" | FORD | DQ |
9500 SUPER STOCK / 10000 PRO STOCK
POS | DRIVER | HOMETOWN | VEHICLE NAME | MAKE | CLASS | DISTANCE |
1 | JASON MELLOTT | CHAMBERSBURG, PA | "HOT IRON" | NH TG305 | 9,500 SS | 320.97 |
2 | KRIS HOYT | SHICKSHINNY, PA | "CASE PENDING" | CASE 970 | 10,000 PS | 315.18 |
3 | TARA MOORE | BOONSBORO, MD | "THE AGITATOR JD" | JD 4455 | 9,500 SS | 293.81 |
4 | JASON NEESE | AFTON, VA | "THE BANDIT" | IH 1466 | 9,500 SS | 276.21 |
5 | DAVEY MOORE | BOONSBORO, MD | "ONE MOORE DEERE" | JD 7520 | 10,000 PS | 195.41 |