
| Absolute Gridiron MFL.com Page | 2002 AGA Teams/Contract Pages | AGA History/Records | Transaction Email | |
| 2002 AGA Rules Page | 2002 Rookie Draft | AGA Message Board | AGA Mail |
| POS | Player | NFL Team | Contract Length | Initial Salary | Year 2 | Year 3 | Year 4 | How Acquired |
| QB | Brian Griese | DEN | 4yr(3 yr ext) | $5.50 | $5.50 | $6.90 | $8.25 | T/TB |
| Steve Beurlein | DEN | $0.20 | FA | |||||
| Kerry Collins | NYG | 4yr(3 yr ext) | $0.55 | $0.55 | $0.70 | $0.85 | T/CON | |
| Brad Johnson | TB | 3yr(2 yr ext) | $0.65 | $0.75 | $0.85 | N/A | T/TB | |
| Rob Johnson | TB | $0.20 | FA | |||||
| RB | Mike Alstott | TB | $2.50 | AUC | ||||
| Stephen Davis | WAS | 4yr(3 yr ext) | $3.95 | $3.95 | $4.95 | $5.95 | T/TB | |
| Ladell Betts | WAS | 4yr(3 yr ext) | $0.90 | $0.90 | $1.15 | $1.35 | T/TB | |
| Terrell Davis | DEN | $4.50 | AUC | |||||
| Ron Dayne | NYG | $2.20 | AUC | |||||
| WR | Antonio Bryant | DAL | 4yr(3 yr ext) | $1.35 | $1.35 | $1.70 | $2.05 | T/TB |
| Robert Ferguson | GB | $0.40 | AUC | |||||
| Antonio Freeman | FA | $0.40 | AUC | |||||
| Oronde Gadsden | MIA | $0.20 | AUC | |||||
| Peerless Price | BUF | 4yr(3 yr ext) | $0.65 | $0.65 | $0.80 | $1.00 | T/VER | |
| Jerry Rice | OAK | $2.50 | AUC | |||||
| Marcus Robinson | CHI | $0.70 | AUC | |||||
| Torry Holt | STL | 4yr(3 yr ext) | $5.30 | $5.30 | $6.65 | $7.95 | T/CON | |
| TE | Anthony Becht | NYJ | $0.60 | AUC | ||||
| Ernie Conwell | STL | $0.40 | AUC | |||||
| Bubba Franks | GB | $2.80 | AUC | |||||
| PK | Olindo Mare | MIA | 4yr(3 yr ext) | $0.40 | $0.40 | $0.50 | $0.60 | T/TB |
| Adam Vinatieri | NE | $0.20 | AUC | |||||
| DL | Keith Hamilton | NYG | $0.20 | AUC | ||||
| Grady Jackson | NO | $0.20 | AUC | |||||
| Michael McCrary | BAL | $0.10 | AUC | |||||
| LB | Michael Barrow | NYG | $1.80 | AUC | ||||
| Kendrell Bell | PIT | $2.80 | AUC | |||||
| Teddy Bruschi | NE | $0.80 | AUC | |||||
| Quinton Caver | PHI | $0.80 | AUC | |||||
| Charlie Clemons | NO | $1.30 | AUC | |||||
| Randall Godfrey | TEN | $0.70 | AUC | |||||
| Ron McKinnon | AZ | 4yr(3 yr ext) | $2.50 | $2.50 | $3.15 | $3.75 | T/VER | |
| DB | Devin Bush | CLE | $0.10 | AUC | ||||
| Mike Minter | CAR | $2.10 | AUC | |||||
| Darren Sharper | GB | $2.80 | AUC | |||||
| DeWayne Washington | PIT | $0.10 | AUC | |||||
| Shaun Williams | NYG | $2.60 | AUC | |||||
| Total | $55.85 | CAP | +$0.00 | $55.85 | -$0.00 | PS | -$0.00 | IR |
| Player | Action | Date | Salary | 2002 Hit | 2003 Hit | 2004 Hit | 2005 Hit |
| Total |