Sim 6 Pitching -- 2007 Art Vandalay
Regular season -- from 6/19/2007 to 7/3/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Vance | sp | 2.61 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 20.2 | 24 | 9 | 6 | 11 | 18 | 3 | 2 | 94 |
| | Walsh | sp | 3.79 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 19.0 | 18 | 8 | 8 | 8 | 13 | 0 | 0 | 83 |
| | JWood | sp | 4.32 | 2 | 1 | 0 | 3 | 3 | 1 | 0 | 16.2 | 17 | 9 | 8 | 3 | 10 | 2 | 1 | 70 |
| | Gooden | sp | 6.19 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 16.0 | 18 | 12 | 11 | 9 | 8 | 3 | 1 | 73 |
| | Sutton | sp | 4.30 | 1 | 2 | 0 | 3 | 3 | 1 | 1 | 14.2 | 15 | 8 | 7 | 4 | 9 | 2 | 1 | 62 |
| | Quisenberry | rp | 4.50 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10.0 | 15 | 5 | 5 | 0 | 2 | 0 | 3 | 40 |
| | Siever* | sp | 7.45 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 9.2 | 11 | 8 | 8 | 5 | 3 | 2 | 2 | 43 |
| | Ames | sp | 5.40 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8.1 | 9 | 5 | 5 | 3 | 7 | 1 | 0 | 36 |
| | Eichhorn | cl | 1.23 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 7.1 | 5 | 1 | 1 | 4 | 1 | 0 | 0 | 31 |
| | Cone | sp | 1.93 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.2 | 5 | 1 | 1 | 4 | 1 | 0 | 1 | 20 |
| | Henke | rp | 4.15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.1 | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 18 |
| | Maddox | rp | 13.50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 11 |
| | Richard | rp | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|   | Batters |   | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   | 4.37 | 7 | 8 | 1 | 15 | 15 | 3 | 1 | 134.0 | 147 | 71 | 65 | 52 | 77 | 13 | 11 | 583 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Vance | sp | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10.5 | 4.8 | 15.7 | 7.8 | 1.3 | 1.6 | 118.0 | .596 |
| | Walsh | sp | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 8.5 | 3.8 | 12.8 | 6.2 | 0.0 | 1.6 | 102.0 | .585 |
| | JWood | sp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.2 | 1.6 | 10.8 | 5.4 | 1.1 | 3.3 | 91.0 | .630 |
| | Gooden | sp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10.1 | 5.1 | 15.2 | 4.5 | 1.7 | 0.9 | 89.3 | .590 |
| | Sutton | sp | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.2 | 2.5 | 12.3 | 5.5 | 1.2 | 2.3 | 71.7 | .637 |
| | Quisenberry | rp | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0.0 | 14.4 | 1.8 | 0.0 | 99.0 | 25.2 | .714 |
| | Siever* | sp | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 10.2 | 4.7 | 14.9 | 2.8 | 1.9 | 0.6 | 22.9 | .563 |
| | Ames | sp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.7 | 3.2 | 13.0 | 7.6 | 1.1 | 2.3 | 31.0 | .621 |
| | Eichhorn | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.1 | 4.9 | 11.0 | 1.2 | 0.0 | 0.3 | 25.0 | .610 |
| | Cone | sp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.6 | 7.7 | 17.4 | 1.9 | 0.0 | 0.3 | 26.3 | .544 |
| | Henke | rp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 0.0 | 12.5 | 8.3 | 0.0 | 99.0 | 23.7 | .620 |
| | Maddox | rp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 4.5 | 22.5 | 4.5 | 0.0 | 1.0 | 11.0 | .667 |
| | Richard | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | .556 |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |   | .000 |
|   | Total |   | 16 | 12 | 4 | 4 | 0 | 0 | 5 | 5 | 0 | 9.9 | 3.5 | 13.6 | 5.2 | 0.9 | 1.5 |   | .609 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Vance | sp | .819 | 1.69 | 61 | .344 | 46 | .489 | 47 | .500 | 12.9 | 5.5 | 5.06 | 6.25 |
| | Walsh | sp | .629 | 1.37 | 61 | .295 | 29 | .349 | 30 | .361 | 8.4 | 4.0 | 3.57 | 3.23 |
| | JWood | sp | .684 | 1.20 | 55 | .273 | 29 | .414 | 29 | .414 | 7.4 | 3.9 | 3.60 | 3.38 |
| | Gooden | sp | .798 | 1.69 | 53 | .283 | 36 | .493 | 36 | .493 | 10.1 | 5.7 | 5.13 | 6.08 |
| | Sutton | sp | .691 | 1.30 | 46 | .283 | 25 | .403 | 26 | .419 | 6.5 | 4.0 | 3.62 | 4.17 |
| | Quisenberry | rp | .836 | 1.50 | 37 | .405 | 17 | .425 | 18 | .450 | 4.8 | 4.4 | 3.92 | 5.67 |
| | Siever* | sp | 1.067 | 1.66 | 33 | .273 | 29 | .674 | 29 | .674 | 8.7 | 8.1 | 7.26 | 6.17 |
| | Ames | sp | .758 | 1.44 | 25 | .320 | 17 | .472 | 17 | .472 | 4.7 | 5.0 | 4.54 | 4.54 |
| | Eichhorn | cl | .483 | 1.23 | 26 | .192 | 9 | .290 | 9 | .290 | 1.9 | 2.3 | 2.10 | 2.23 |
| | Cone | sp | .825 | 1.93 | 15 | .333 | 10 | .500 | 10 | .500 | 2.8 | 5.9 | 4.91 | 6.23 |
| | Henke | rp | .722 | 1.38 | 14 | .429 | 7 | .389 | 7 | .389 | 2.2 | 4.6 | 4.17 | 4.08 |
| | Maddox | rp | 1.155 | 2.50 | 9 | .444 | 8 | .727 | 8 | .727 | 3.5 | 15.9 | 14.32 | 9.72 |
| | Richard | rp | .000 | 0.00 | 2 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
|   | Batters |   | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
|   | Total |   | .757 | 1.49 | 437 | .307 | 262 | .449 | 266 | .456 | 73.2 | 4.9 | 4.42 | 4.70 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Vance | sp | 3 | 1 | .333 | 0 | 2 | .667 | 14 | 4.7 | 4 | 2 | .500 |
| | Walsh | sp | 3 | 0 | .000 | 0 | 1 | .333 | 10 | 3.3 | 4 | 2 | .500 |
| | JWood | sp | 3 | 1 | .333 | 0 | 1 | .333 | 13 | 4.3 | 1 | 1 | 1.000 |
| | Gooden | sp | 3 | 0 | .000 | 0 | 1 | .333 | 12 | 4.0 | 3 | 2 | .667 |
| | Sutton | sp | 3 | 1 | .333 | 1 | 1 | .333 | 12 | 4.0 | 1 | 0 | .000 |
| | Quisenberry | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Siever* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Ames | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Eichhorn | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Cone | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Henke | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Maddox | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Richard | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 15 | 3 | .200 | 1 | 6 | .400 | 61 | 4.1 | 25 | 11 | .440 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Vance | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Walsh | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | JWood | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Gooden | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Sutton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Quisenberry | rp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 3 | .600 | 5 | 5 | 3 |
| | Siever* | sp | 1 | 0 | .000 | 1 | 1.000 | 4 | 4 | 2 | .500 | 7 | 7 | 1 |
| | Ames | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 4 | 4 | 0 |
| | Eichhorn | cl | 2 | 1 | .500 | 1 | .500 | 0 | 3 | 0 | .000 | 4 | 4 | 4 |
| | Cone | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 2 | .500 | 3 | 3 | 0 |
| | Henke | rp | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 1 | .500 | 3 | 3 | 2 |
| | Maddox | rp | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 1 | .333 | 3 | 3 | 1 |
| | Richard | rp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 1 | 1 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
|   | Total |   | 3 | 1 | .333 | 2 | .667 | 6 | 25 | 11 | .440 | 15 | 30 | 12 |