Site hosted by Angelfire.com: Build your free website today!

Sim 4 Pitching -- 2007 Art Vandalay
Regular season -- from 5/20/2007 to 6/3/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Suttonsp 2.70110331026.2289891232110
Goodensp 4.43110331020.12311106184187
Walshsp 1.98020220013.215103351063
Vancesp 4.09000220011.014657120153
JWoodsp 6.30020220010.011874103046
Siever*sp 1.80300500010.0922131239
Amessp 3.5210040007.2833460233
Quisenberryrp 8.5300030006.1966313032
Eichhorncl 4.9110240003.2422230017
Conesp 16.2000031003.1966420023
Maddoxrp 3.3800030002.2611110015
Henkerp 0.0000010000.200001002
Richardrp 0.0000000000.000000000
 Batters  0.0000000000.000000000
 Total  4.11762131320116.013664534474158520

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Suttonsp740000000 9.4 3.0 12.5 4.0 1.0 1.3119.0 .608
Goodensp210000100 10.2 2.7 12.8 8.0 1.8 3.0112.7 .624
Walshsp320100001 9.9 2.0 12.5 3.3 0.7 1.7107.5 .614
Vancesp510000000 11.5 5.7 17.2 9.8 0.0 1.7 95.5 .607
JWoodsp110000000 9.9 3.6 13.5 9.0 2.7 2.5 87.5 .611
Siever*sp010000000 8.1 0.9 9.0 2.7 0.9 3.0 24.2 .669
Amessp220000000 9.4 4.7 14.1 7.0 0.0 1.5 30.8 .585
Quisenberryrp100000000 12.8 4.3 17.1 1.4 4.3 0.3 32.3 .619
Eichhorncl000000010 9.8 4.9 14.7 7.4 0.0 1.5 17.8 .606
Conesp200000000 24.3 10.8 35.1 5.4 0.0 0.5 29.0 .552
Maddoxrp100100000 20.3 3.4 27.0 3.4 0.0 1.0 17.7 .585
Henkerp000000000 0.0 0.0 0.0 13.5 0.099.0 13.0 .692
Richardrp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
 Batters 000000000 0.0 0.0 0.0 0.0 0.0 0.0  .000
 Total 24120200111 10.6 3.4 14.1 5.7 1.2 1.7  .612

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Suttonsp .723 1.3986 .29148 .43648 .436 12.7 4.3 3.85 4.39
Goodensp .787 1.4359 .32242 .48342 .483 12.1 5.5 4.84 5.17
Walshsp .686 1.3253 .26425 .39726 .413 6.7 4.0 4.00 3.70
Vancesp .809 1.9134 .41226 .49126 .491 8.4 6.7 6.18 5.78
JWoodsp .826 1.5029 .27625 .54325 .543 6.9 5.8 5.56 5.85
Siever*sp .572 1.0034 .23513 .33313 .333 2.2 1.9 1.78 2.45
Amessp .639 1.5723 .34812 .36412 .364 2.4 2.6 2.58 4.21
Quisenberryrp1.065 1.8925 .24023 .71923 .719 8.010.8 10.22 9.60
Eichhorncl .782 1.6412 .3338 .4718 .471 2.5 6.1 5.49 4.28
Conesp1.092 3.9017 .52914 .60914 .609 6.818.4 16.59 18.20
Maddoxrp1.149 2.6312 .5009 .60010 .667 4.818.6 14.64 13.52
Henkerp .000 0.001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Richardrp .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Batters  .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .778 1.55385 .314245 .471247 .475 70.7 5.3 4.94 5.26

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Suttonsp31 .333031.00016 5.3111.000
Goodensp31 .33301 .33319 6.343 .750
Walshsp20 .000021.0003 1.5221.000
Vancesp20 .00001 .50019 9.520 .000
JWoodsp20 .00001 .5008 4.032 .667
Siever*sp00 .00000 .0000 0.000 .000
Amessp00 .00000 .0000 0.040 .000
Quisenberryrp00 .00000 .0000 0.031 .333
Eichhorncl00 .00000 .0000 0.000 .000
Conesp10 .00000 .00012 12.010 .000
Maddoxrp00 .00000 .0000 0.030 .000
Henkerp00 .00000 .0000 0.000 .000
Richardrp00 .00000 .0000 0.000 .000
 Batters 00 .00000 .0000 0.000 .000
 Total 132 .15408 .61577 5.9239 .391

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Suttonsp00 .0000 .000000 .000300
Goodensp00 .0000 .000000 .000300
Walshsp00 .0000 .000000 .000200
Vancesp00 .0000 .000000 .000200
JWoodsp00 .0000 .000000 .000200
Siever*sp10 .0000 .000163 .500552
Amessp00 .0000 .000072 .286441
Quisenberryrp00 .0000 .000040 .000331
Eichhorncl32 .6671 .333021 .500444
Conesp00 .0000 .0000111.000322
Maddoxrp00 .0000 .0001221.000331
Henkerp00 .0000 .000010 .000110
Richardrp00 .0000 .000000 .000000
 Batters 00 .0000 .000000 .000000
 Total 42 .5001 .2502239 .391132211