Site hosted by Angelfire.com: Build your free website today!

Sim 1 Batting -- 2007 Art Vandalay
Regular season -- from 4/5/2007 to 4/19/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Suzuki*rf .281 .281 .31314641820041070020
Stone*lf .246 .258 .377146115121871100011
McGwire1b .241 .339 .51914541300511118170010
MSchmidt3b .264 .339 .6231453141069175151001
Giambi*1b .292 .424 .500144814402107912000
Jeterss .244 .292 .26714451110033162011
Lazzeri2b .179 .256 .25614397001333121000
Murcer*cf .211 .262 .2891438811054340000
Fiskc .241 .290 .3451229711035131000
Clarke,F*lf .130 .231 .1301423300030390030
Lombardic .182 .182 .182911200000020000
SCrawford*rf .100 .100 .1001110100000000000
Barrett*cf .000 .000 .00055000000020000
Glasscockss .667 .667 .667103200001000000
Burns,Orf .000 .333 .00032000010100000
Alfonzo3b .000 .333 .000102000000100000
SDavisc .000 .000 .00010000000000000
 Pitchers  .000 .000 .000140000000000000
 Total  .236 .298 .3681448711511415605936887083

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Suzuki*rf146400200 .594 5.3 3.0 .031 .458 .063220315
Stone*lf146200110 .635 5.4 3.0 .131 .521 .14842317
McGwire1b146200110 .857 9.9 6.3 .278 .881 .44452826
MSchmidt3b145900010 .962 11.1 7.5 .358 .975 .43473306
Giambi*1b135900200 .924 10.5 7.9 .208 .972 .396624111
Jeterss144800000 .558 3.6 2.8 .022 .457 .04411206
Lazzeri2b144300200 .512 2.3 1.8 .077 .412 .154110410
Murcer*cf94201000 .551 3.2 2.8 .079 .467 .15821129
Fiskc 113100000 .635 3.1 3.7 .103 .545 .13821003
Clarke,F*lf62600000 .361 1.2 1.7-0.000 .450 .2610346
Lombardic 31100100 .364 0.2 0.5 .000 .200 .0000224
SCrawford*rf01110000 .200 0.1 0.4 .000 .111 .0000114
Barrett*cf0500000 .000 0.0 0.0 .000 .000 .0000022
Glasscockss03000101.333 1.336.0 .0002.000 .0000213
Burns,Orf0300000 .333 0.1 1.2 .000 .500 .5000002
Alfonzo3b0300000 .333 0.1 1.2 .000 .500 .5000011
SDavisc 0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1453211940 .665 53.6 3.8 .131 .599 .21630179  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Suzuki*rf4.574.5757 .31620 .31320 .31399.0
Stone*lf4.434.3650 .28024 .38724 .38710.0
McGwire1b4.433.8632 .25036 .58136 .581 2.1
MSchmidt3b4.213.7932 .25038 .64439 .661 3.0
Giambi*1b4.213.4345 .26733 .55935 .593 0.1
Jeterss3.433.2139 .28213 .27115 .313 6.0
Lazzeri2b3.072.7926 .23113 .30214 .326 4.0
Murcer*cf3.002.7135 .22914 .33314 .333 1.3
Fiskc 2.582.4226 .26911 .35512 .387 3.0
Clarke,F*lf1.861.6414 .2146 .2316 .231 3.0
Lombardic 1.221.229 .2222 .1822 .18299.0
SCrawford*rf1.000.9111 .0911 .0911 .091 0.0
Barrett*cf1.001.003 .0000 .0000 .00099.0
Glasscockss0.300.303 .6672 .6672 .667 0.0
Burns,Orf1.000.672 .0001 .3331 .333 0.0
Alfonzo3b0.300.202 .0001 .3331 .333 0.0
SDavisc 0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.0034.79386 .259215 .404222 .417 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Suzuki*rf .556 .556 .6671.2221810200101
Stone*lf .118 .118 .235 .353172010103
McGwire1b .429 .500 .8571.357146002625
MSchmidt3b .267 .389 .533 .922154101236
Giambi*1b .313 .389 .6251.014165201120
Jeterss .333 .385 .333 .718124000202
Lazzeri2b .308 .400 .538 .938134001124
Murcer*cf .182 .250 .182 .432112000211
Fiskc .167 .167 .167 .33361000101
Clarke,F*lf .000 .000 .000 .00000000000
Lombardic .125 .125 .125 .25081000002
SCrawford*rf .000 .000 .000 .00000000000
Barrett*cf .000 .000 .000 .00010000000
Glasscockss1.0001.0001.0002.00022000100
Burns,Orf .000 .333 .000 .33320000010
Alfonzo3b .000 .500 .000 .50010000010
SDavisc .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .301 .362 .463 .82613641515181225

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Suzuki*rf .174 .174 .174 .348468000006
Stone*lf .295 .311 .432 .7434413111617
McGwire1b .175 .283 .400 .6834070035612
MSchmidt3b .263 .317 .658 .97538100051529
Giambi*1b .281 .439 .438 .877329201671
Jeterss .212 .257 .242 .500337100114
Lazzeri2b .115 .179 .115 .294263000218
Murcer*cf .222 .267 .333 .600276110223
Fiskc .261 .320 .391 .711236110412
Clarke,F*lf .130 .231 .130 .361233000039
Lombardic .333 .333 .333 .66731000000
SCrawford*rf .100 .100 .100 .200101000000
Barrett*cf .000 .000 .000 .00040000002
Glasscockss .000 .000 .000 .00010000000
Burns,Orf .000 .000 .000 .00000000000
Alfonzo3b .000 .000 .000 .00010000000
SDavisc .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .211 .272 .330 .603351746310412463