Sim 3 Pitching -- 2007 CosaNostra Deliverators
Regular season -- from 5/5/2007 to 5/19/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | King,S | sp | 6.20 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 20.1 | 27 | 14 | 14 | 7 | 17 | 2 | 2 | 92 |
| | Dean | sp | 3.06 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 17.2 | 12 | 6 | 6 | 4 | 7 | 0 | 0 | 68 |
| | RFord | sp | 5.09 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 17.2 | 19 | 10 | 10 | 5 | 11 | 3 | 0 | 77 |
| | Lowe | sp | 2.12 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 17.0 | 13 | 4 | 4 | 3 | 7 | 1 | 3 | 66 |
| | PMartinez | sp | 5.94 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 16.2 | 19 | 11 | 11 | 3 | 16 | 3 | 2 | 74 |
| | Grabowski* | rp | 2.00 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 9.0 | 6 | 2 | 2 | 1 | 6 | 1 | 1 | 33 |
| | MJackson | rp | 6.48 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 8.1 | 11 | 6 | 6 | 2 | 6 | 0 | 0 | 38 |
| | MCooper | sp | 1.13 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8.0 | 8 | 1 | 1 | 1 | 3 | 0 | 0 | 32 |
| | DWhite* | sp | 5.87 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 7.2 | 8 | 5 | 5 | 7 | 5 | 1 | 1 | 37 |
| | PWilson | rp | 6.75 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.0 | 4 | 3 | 3 | 4 | 2 | 0 | 2 | 18 |
| | Gray | cl | 14.73 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 3.2 | 3 | 6 | 6 | 3 | 3 | 2 | 0 | 18 |
| | Quinn | sp | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Frohwirth | rp | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Pollet* | rp | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Batters |   | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   | 4.71 | 8 | 6 | 3 | 14 | 14 | 1 | 0 | 130.0 | 130 | 68 | 68 | 40 | 83 | 13 | 11 | 553 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | King,S | sp | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.0 | 3.1 | 15.5 | 7.5 | 0.9 | 2.4 | 111.3 | .623 |
| | Dean | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.1 | 2.0 | 8.2 | 3.6 | 0.0 | 1.8 | 38.0 | .689 |
| | RFord | sp | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.7 | 2.5 | 12.7 | 5.6 | 1.5 | 2.2 | 88.0 | .614 |
| | Lowe | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.9 | 1.6 | 9.0 | 3.7 | 0.5 | 2.3 | 105.5 | .654 |
| | PMartinez | sp | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10.3 | 1.6 | 13.0 | 8.6 | 1.6 | 5.3 | 83.3 | .668 |
| | Grabowski* | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 | 1.0 | 7.0 | 6.0 | 1.0 | 6.0 | 21.0 | .724 |
| | MJackson | rp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.9 | 2.2 | 14.0 | 6.5 | 0.0 | 3.0 | 22.2 | .684 |
| | MCooper | sp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 1.1 | 10.1 | 3.4 | 0.0 | 3.0 | 101.0 | .644 |
| | DWhite* | sp | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.4 | 8.2 | 17.6 | 5.9 | 1.2 | 0.7 | 46.3 | .554 |
| | PWilson | rp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 9.0 | 18.0 | 4.5 | 0.0 | 0.5 | 19.3 | .558 |
| | Gray | cl | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.4 | 7.4 | 17.2 | 7.4 | 4.9 | 1.0 | 12.6 | .587 |
| | Quinn | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 |
| | Frohwirth | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 |
| | Pollet* | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |   | .000 |
|   | Total |   | 14 | 7 | 1 | 6 | 0 | 0 | 1 | 3 | 0 | 9.0 | 2.8 | 12.2 | 5.7 | 0.9 | 2.1 |   | .641 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | King,S | sp | .833 | 1.67 | 65 | .385 | 45 | .489 | 46 | .500 | 14.2 | 6.3 | 5.66 | 6.10 |
| | Dean | sp | .442 | 0.91 | 57 | .211 | 17 | .250 | 17 | .250 | 3.2 | 1.6 | 1.47 | 1.41 |
| | RFord | sp | .804 | 1.36 | 57 | .281 | 39 | .506 | 40 | .519 | 11.5 | 5.9 | 5.27 | 4.63 |
| | Lowe | sp | .548 | 0.94 | 54 | .222 | 21 | .318 | 22 | .333 | 4.0 | 2.1 | 1.92 | 2.06 |
| | PMartinez | sp | .810 | 1.32 | 50 | .320 | 36 | .486 | 38 | .514 | 10.4 | 5.4 | 5.03 | 4.93 |
| | Grabowski* | rp | .535 | 0.78 | 25 | .200 | 11 | .333 | 11 | .333 | 2.0 | 2.0 | 1.76 | 1.54 |
| | MJackson | rp | .731 | 1.56 | 30 | .367 | 16 | .421 | 16 | .421 | 4.9 | 5.1 | 4.78 | 4.39 |
| | MCooper | sp | .539 | 1.13 | 28 | .286 | 9 | .281 | 9 | .281 | 2.3 | 2.6 | 2.35 | 2.44 |
| | DWhite* | sp | .830 | 1.96 | 24 | .292 | 19 | .514 | 19 | .514 | 5.4 | 6.1 | 5.71 | 6.72 |
| | PWilson | rp | .730 | 2.00 | 12 | .333 | 8 | .444 | 8 | .444 | 1.9 | 4.2 | 3.75 | 6.15 |
| | Gray | cl | 1.032 | 1.64 | 9 | .111 | 12 | .667 | 13 | .722 | 3.9 | 9.6 | 8.63 | 9.44 |
| | Quinn | sp | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Frohwirth | rp | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Pollet* | rp | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
|   | Batters |   | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
|   | Total |   | .703 | 1.31 | 411 | .285 | 233 | .421 | 239 | .432 | 61.2 | 4.2 | 3.81 | 3.89 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | King,S | sp | 3 | 0 | .000 | 0 | 1 | .333 | 24 | 8.0 | 0 | 0 | .000 |
| | Dean | sp | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 3 | 2 | .667 |
| | RFord | sp | 3 | 0 | .000 | 0 | 1 | .333 | 16 | 5.3 | 2 | 0 | .000 |
| | Lowe | sp | 2 | 1 | .500 | 0 | 2 | 1.000 | 13 | 6.5 | 0 | 0 | .000 |
| | PMartinez | sp | 3 | 0 | .000 | 0 | 1 | .333 | 25 | 8.3 | 5 | 0 | .000 |
| | Grabowski* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | MJackson | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 4 | .571 |
| | MCooper | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 4 | 4.0 | 0 | 0 | .000 |
| | DWhite* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | PWilson | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Gray | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Quinn | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Frohwirth | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Pollet* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 14 | 1 | .071 | 0 | 6 | .429 | 85 | 6.1 | 24 | 8 | .333 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | King,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Dean | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 0 | .000 | 6 | 5 | 4 |
| | RFord | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Lowe | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | PMartinez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Grabowski* | rp | 1 | 0 | .000 | 1 | 1.000 | 0 | 9 | 6 | .667 | 5 | 5 | 3 |
| | MJackson | rp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 6 | 6 | 1 |
| | MCooper | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | DWhite* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 3 | 2 | 0 |
| | PWilson | rp | 0 | 0 | .000 | 0 | .000 | 1 | 4 | 2 | .500 | 4 | 4 | 1 |
| | Gray | cl | 4 | 3 | .750 | 1 | .250 | 0 | 2 | 0 | .000 | 5 | 5 | 4 |
| | Quinn | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| | Frohwirth | rp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| | Pollet* | rp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
|   | Total |   | 5 | 3 | .600 | 2 | .400 | 1 | 24 | 8 | .333 | 14 | 27 | 13 |