Sim 3 Pitching -- 2007 Manetheren Red Eagles
Regular season -- from 5/5/2007 to 5/19/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Tannehill* | sp | 3.06 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 17.2 | 14 | 6 | 6 | 5 | 8 | 1 | 1 | 71 |
| | Bernhard | sp | 0.59 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 15.1 | 9 | 2 | 1 | 7 | 7 | 0 | 3 | 62 |
| | Blanton | sp | 2.40 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 15.0 | 12 | 4 | 4 | 6 | 16 | 1 | 1 | 58 |
| | Scott | sp | 3.86 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 14.0 | 10 | 12 | 6 | 5 | 18 | 2 | 0 | 60 |
| | Poole* | rp | 0.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 12.1 | 4 | 1 | 0 | 4 | 2 | 0 | 1 | 44 |
| | Benitez | rp | 0.00 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 12.0 | 6 | 0 | 0 | 4 | 7 | 0 | 0 | 44 |
| | RMurphy* | rp | 0.00 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 9.0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 34 |
| | Reed,S | rp | 5.14 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 7.0 | 8 | 4 | 4 | 2 | 5 | 2 | 0 | 32 |
| | Eckersley | cl | 0.00 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 6.2 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 25 |
| | Griffith | sp | 1.50 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 5 | 1 | 1 | 3 | 2 | 0 | 1 | 25 |
| d | Percival | rp | 2.25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 5 | 1 | 1 | 1 | 4 | 0 | 1 | 16 |
| | Phillippe | sp | 9.00 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 3.0 | 9 | 6 | 3 | 0 | 5 | 0 | 0 | 19 |
| n | Norris | sp | 12.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.0 | 5 | 4 | 4 | 2 | 5 | 1 | 0 | 16 |
| | Putz | rp | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| n | Risley | rp | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | EWynn | sp | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Batters |   | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   | 2.16 | 10 | 4 | 5 | 14 | 14 | 2 | 1 | 125.0 | 95 | 41 | 30 | 42 | 89 | 7 | 8 | 506 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Tannehill* | sp | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.1 | 2.5 | 9.7 | 4.1 | 0.5 | 1.6 | 82.7 | .593 |
| | Bernhard | sp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.3 | 4.1 | 10.0 | 4.1 | 0.0 | 1.0 | 103.0 | .587 |
| | Blanton | sp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 3.6 | 10.8 | 9.6 | 0.6 | 2.7 | 105.5 | .607 |
| | Scott | sp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 3.2 | 9.6 | 11.6 | 1.3 | 3.6 | 82.0 | .602 |
| | Poole* | rp | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.9 | 2.9 | 5.8 | 1.5 | 0.0 | 0.5 | 26.2 | .626 |
| | Benitez | rp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 3.0 | 7.5 | 5.3 | 0.0 | 1.8 | 26.2 | .586 |
| | RMurphy* | rp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2.0 | 6.0 | 5.0 | 0.0 | 2.5 | 22.5 | .652 |
| | Reed,S | rp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.3 | 2.6 | 14.1 | 6.4 | 2.6 | 2.5 | 19.7 | .619 |
| | Eckersley | cl | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.4 | 1.3 | 8.1 | 6.8 | 0.0 | 5.0 | 13.3 | .700 |
| | Griffith | sp | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 4.5 | 12.0 | 3.0 | 0.0 | 0.7 | 95.0 | .611 |
| d | Percival | rp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 2.3 | 13.5 | 9.0 | 0.0 | 4.0 | 19.7 | .627 |
| | Phillippe | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 0.0 | 27.0 | 15.0 | 0.0 | 99.0 | 32.0 | .719 |
| n | Norris | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15.0 | 6.0 | 24.0 | 15.0 | 3.0 | 2.5 | 54.0 | .630 |
| | Putz | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 |
| n | Risley | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 |
| | EWynn | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |   | .000 |
|   | Total |   | 15 | 6 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 6.8 | 3.0 | 10.2 | 6.4 | 0.5 | 2.1 |   | .615 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Tannehill* | sp | .564 | 1.08 | 57 | .228 | 24 | .338 | 24 | .338 | 5.7 | 2.9 | 2.60 | 2.29 |
| | Bernhard | sp | .459 | 1.04 | 47 | .191 | 17 | .274 | 18 | .290 | 2.8 | 1.6 | 1.50 | 1.78 |
| | Blanton | sp | .618 | 1.20 | 35 | .314 | 22 | .379 | 22 | .379 | 4.8 | 3.0 | 2.60 | 3.02 |
| | Scott | sp | .577 | 1.07 | 35 | .229 | 23 | .383 | 23 | .383 | 4.7 | 2.8 | 2.75 | 2.47 |
| | Poole* | rp | .289 | 0.65 | 38 | .105 | 8 | .182 | 8 | .182 | 1.0 | 0.7 | 0.64 | 0.67 |
| | Benitez | rp | .427 | 0.83 | 33 | .182 | 12 | .273 | 12 | .273 | 2.0 | 1.5 | 1.32 | 1.14 |
| | RMurphy* | rp | .311 | 0.67 | 27 | .148 | 6 | .176 | 6 | .176 | 0.9 | 0.9 | 0.80 | 0.74 |
| | Reed,S | rp | .827 | 1.43 | 22 | .273 | 16 | .500 | 17 | .531 | 5.3 | 6.8 | 6.09 | 6.29 |
| | Eckersley | cl | .414 | 0.75 | 18 | .222 | 5 | .200 | 6 | .240 | 1.1 | 1.5 | 1.32 | 1.36 |
| | Griffith | sp | .547 | 1.33 | 20 | .250 | 8 | .320 | 8 | .320 | 1.8 | 2.5 | 2.38 | 2.93 |
| d | Percival | rp | .708 | 1.50 | 11 | .455 | 6 | .375 | 6 | .375 | 1.3 | 3.0 | 2.66 | 4.62 |
| | Phillippe | sp | 1.000 | 3.00 | 14 | .643 | 10 | .526 | 10 | .526 | 5.0 | 13.5 | 13.45 | 13.73 |
| n | Norris | sp | 1.115 | 2.33 | 7 | .571 | 10 | .625 | 11 | .688 | 4.4 | 14.8 | 11.85 | 14.00 |
| | Putz | rp | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| n | Risley | rp | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | EWynn | sp | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
|   | Batters |   | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
|   | Total |   | .554 | 1.10 | 364 | .242 | 167 | .330 | 171 | .338 | 36.7 | 2.6 | 2.38 | 2.43 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Tannehill* | sp | 3 | 1 | .333 | 1 | 2 | .667 | 17 | 5.7 | 2 | 0 | .000 |
| | Bernhard | sp | 2 | 1 | .500 | 0 | 2 | 1.000 | 8 | 4.0 | 1 | 0 | .000 |
| | Blanton | sp | 2 | 0 | .000 | 0 | 2 | 1.000 | 14 | 7.0 | 0 | 0 | .000 |
| | Scott | sp | 3 | 0 | .000 | 0 | 1 | .333 | 15 | 5.0 | 2 | 1 | .500 |
| | Poole* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Benitez | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | RMurphy* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Reed,S | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Eckersley | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Griffith | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 5 | 5.0 | 0 | 0 | .000 |
| d | Percival | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Phillippe | sp | 2 | 0 | .000 | 0 | 0 | .000 | 8 | 4.0 | 3 | 0 | .000 |
| n | Norris | sp | 1 | 0 | .000 | 0 | 0 | .000 | 8 | 8.0 | 0 | 0 | .000 |
| | Putz | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| n | Risley | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | EWynn | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 14 | 2 | .143 | 1 | 8 | .571 | 75 | 5.4 | 13 | 1 | .077 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Tannehill* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Bernhard | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Blanton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Scott | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Poole* | rp | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 1 | .500 | 5 | 5 | 1 |
| | Benitez | rp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 0 | .000 | 6 | 6 | 0 |
| | RMurphy* | rp | 0 | 0 | .000 | 0 | .000 | 2 | 1 | 0 | .000 | 6 | 6 | 2 |
| | Reed,S | rp | 0 | 0 | .000 | 0 | .000 | 3 | 3 | 0 | .000 | 6 | 6 | 2 |
| | Eckersley | cl | 5 | 5 | 1.000 | 0 | .000 | 0 | 2 | 0 | .000 | 6 | 6 | 6 |
| | Griffith | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| d | Percival | rp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 1 |
| | Phillippe | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| n | Norris | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Putz | rp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| n | Risley | rp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| | EWynn | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
|   | Total |   | 5 | 5 | 1.000 | 0 | .000 | 6 | 13 | 1 | .077 | 14 | 32 | 12 |