Team pitching -- 2007 Ridgewood Houdinis
Regular season -- as of 7/3/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Spahn* | sp | 0.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| | Tekulve | cl | 1.70 | 2 | 2 | 12 | 28 | 0 | 0 | 0 | 37.0 | 32 | 10 | 7 | 6 | 8 | 1 | 3 | 149 |
| | Halladay | sp | 3.02 | 5 | 6 | 0 | 15 | 15 | 4 | 0 | 89.1 | 101 | 38 | 30 | 23 | 35 | 5 | 9 | 382 |
| | Franco* | rp | 3.60 | 1 | 4 | 0 | 43 | 0 | 0 | 0 | 55.0 | 65 | 26 | 22 | 22 | 20 | 2 | 9 | 241 |
| | Holton | rp | 4.40 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 14.1 | 13 | 7 | 7 | 4 | 7 | 0 | 3 | 57 |
| | Key* | sp | 4.45 | 2 | 2 | 0 | 18 | 2 | 0 | 0 | 30.1 | 43 | 17 | 15 | 9 | 13 | 1 | 3 | 137 |
| | Lyle* | rp | 4.66 | 0 | 2 | 0 | 29 | 0 | 0 | 0 | 48.1 | 61 | 33 | 25 | 19 | 30 | 6 | 6 | 220 |
| | WFord* | sp | 4.92 | 0 | 1 | 0 | 30 | 1 | 0 | 0 | 64.0 | 72 | 41 | 35 | 17 | 30 | 5 | 6 | 273 |
| | Saberhagen | sp | 4.95 | 6 | 4 | 0 | 16 | 16 | 2 | 0 | 91.0 | 106 | 55 | 50 | 33 | 52 | 14 | 4 | 408 |
| | Mathewson | sp | 5.80 | 5 | 9 | 0 | 16 | 16 | 2 | 1 | 80.2 | 114 | 62 | 52 | 30 | 50 | 8 | 5 | 376 |
| | Carlton* | sp | 5.84 | 4 | 6 | 0 | 16 | 15 | 0 | 0 | 86.1 | 116 | 61 | 56 | 24 | 67 | 8 | 6 | 386 |
| | Faber | sp | 6.75 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 14.2 | 19 | 14 | 11 | 9 | 5 | 1 | 2 | 70 |
| | Zumaya | rp | 6.81 | 4 | 5 | 0 | 25 | 0 | 0 | 0 | 37.0 | 42 | 32 | 28 | 32 | 32 | 4 | 6 | 179 |
|   | Other |   | 7.65 | 3 | 4 | 0 | 13 | 12 | 1 | 0 | 57.2 | 80 | 52 | 49 | 28 | 26 | 6 | 2 | 284 |
|   | Total |   | 4.93 | 32 | 47 | 12 | 79 | 79 | 9 | 1 | 706.2 | 865 | 449 | 387 | 257 | 375 | 61 | 64 | 3168 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Spahn* | sp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 9.0 | 18.0 | 0.0 | 0.0 | 0.0 | 21.0 | .524 |
| | Tekulve | cl | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 7.8 | 1.5 | 9.7 | 1.9 | 0.2 | 1.3 | 19.3 | .606 |
| | Halladay | sp | 8 | 10 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 10.2 | 2.3 | 12.8 | 3.5 | 0.5 | 1.5 | 90.4 | .605 |
| | Franco* | rp | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 10.6 | 3.6 | 14.4 | 3.3 | 0.3 | 0.9 | 19.2 | .594 |
| | Holton | rp | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.2 | 2.5 | 11.9 | 4.4 | 0.0 | 1.8 | 33.3 | .585 |
| | Key* | sp | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 12.8 | 2.7 | 15.7 | 3.9 | 0.3 | 1.4 | 26.8 | .602 |
| | Lyle* | rp | 1 | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 11.4 | 3.5 | 15.3 | 5.6 | 1.1 | 1.6 | 26.3 | .588 |
| | WFord* | sp | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 10.1 | 2.4 | 12.9 | 4.2 | 0.7 | 1.8 | 31.7 | .618 |
| | Saberhagen | sp | 8 | 6 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 10.5 | 3.3 | 13.9 | 5.1 | 1.4 | 1.6 | 87.7 | .632 |
| | Mathewson | sp | 11 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 12.7 | 3.3 | 16.2 | 5.6 | 0.9 | 1.7 | 85.1 | .612 |
| | Carlton* | sp | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12.1 | 2.5 | 14.6 | 7.0 | 0.8 | 2.8 | 86.4 | .625 |
| | Faber | sp | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11.7 | 5.5 | 17.8 | 3.1 | 0.6 | 0.6 | 77.7 | .554 |
| | Zumaya | rp | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10.2 | 7.8 | 18.2 | 7.8 | 1.0 | 1.0 | 28.0 | .542 |
|   | Other |   | 17 | 5 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 12.5 | 4.4 | 17.8 | 4.1 | 0.9 | 0.9 |   | .591 |
|   | Total |   | 85 | 71 | 5 | 25 | 0 | 0 | 11 | 21 | 1 | 11.0 | 3.3 | 14.6 | 4.8 | 0.8 | 1.5 |   | .604 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Spahn* | sp | .533 | 2.00 | 5 | .200 | 2 | .333 | 2 | .333 | 0.5 | 3.4 | 4.10 | 2.79 |
| | Tekulve | cl | .591 | 1.03 | 132 | .235 | 50 | .336 | 52 | .349 | 11.3 | 2.7 | 2.48 | 2.23 |
| | Halladay | sp | .708 | 1.39 | 316 | .304 | 156 | .408 | 159 | .416 | 41.0 | 4.0 | 3.72 | 4.12 |
| | Franco* | rp | .755 | 1.58 | 196 | .321 | 104 | .432 | 105 | .436 | 29.1 | 4.7 | 4.28 | 4.81 |
| | Holton | rp | .706 | 1.19 | 44 | .295 | 23 | .404 | 25 | .439 | 4.7 | 2.9 | 2.65 | 3.18 |
| | Key* | sp | .876 | 1.71 | 113 | .372 | 69 | .504 | 70 | .511 | 21.6 | 6.3 | 5.76 | 5.88 |
| | Lyle* | rp | .877 | 1.66 | 163 | .337 | 118 | .536 | 120 | .545 | 33.7 | 6.1 | 5.65 | 6.00 |
| | WFord* | sp | .749 | 1.39 | 218 | .307 | 120 | .440 | 123 | .451 | 33.1 | 4.6 | 4.19 | 4.36 |
| | Saberhagen | sp | .790 | 1.53 | 307 | .300 | 195 | .478 | 197 | .483 | 57.2 | 5.6 | 5.09 | 5.31 |
| | Mathewson | sp | .835 | 1.79 | 287 | .369 | 184 | .489 | 185 | .492 | 58.8 | 6.5 | 5.91 | 6.51 |
| | Carlton* | sp | .836 | 1.62 | 287 | .376 | 194 | .503 | 194 | .503 | 61.4 | 6.4 | 5.76 | 5.59 |
| | Faber | sp | .855 | 1.91 | 54 | .333 | 35 | .500 | 36 | .514 | 10.8 | 6.5 | 5.95 | 6.88 |
| | Zumaya | rp | .833 | 2.00 | 110 | .345 | 92 | .514 | 93 | .520 | 25.0 | 5.8 | 5.46 | 7.04 |
|   | Other |   | .863 | 1.87 | 218 | .339 | 142 | .500 | 148 | .521 | 49.9 | 7.6 | 7.01 | 7.11 |
|   | Total |   | .794 | 1.59 | 2450 | .328 | 1484 | .468 | 1509 | .476 | 434.5 | 5.4 | 4.98 | 5.30 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Spahn* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Tekulve | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Halladay | sp | 15 | 4 | .267 | 0 | 9 | .600 | 57 | 3.8 | 13 | 5 | .385 |
| | Franco* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 10 | .455 |
| | Holton | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| | Key* | sp | 2 | 0 | .000 | 0 | 0 | .000 | 7 | 3.5 | 10 | 3 | .300 |
| | Lyle* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 7 | .269 |
| | WFord* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 15 | 6 | .400 |
| | Saberhagen | sp | 16 | 2 | .125 | 0 | 8 | .500 | 102 | 6.4 | 13 | 6 | .462 |
| | Mathewson | sp | 16 | 2 | .125 | 1 | 4 | .250 | 62 | 3.9 | 20 | 9 | .450 |
| | Carlton* | sp | 15 | 0 | .000 | 0 | 7 | .467 | 70 | 4.7 | 19 | 12 | .632 |
| | Faber | sp | 2 | 0 | .000 | 0 | 0 | .000 | 15 | 7.5 | 3 | 2 | .667 |
| | Zumaya | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 5 | .385 |
|   | Other |   | 12 | 1 | .083 | 0 | 4 | .333 | 56 | 4.7 | 12 | 6 | .500 |
|   | Total |   | 79 | 9 | .114 | 1 | 32 | .405 | 373 | 4.7 | 176 | 74 | .420 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Spahn* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Tekulve | cl | 14 | 12 | .857 | 2 | .143 | 0 | 21 | 7 | .333 | 28 | 28 | 23 |
| | Halladay | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Franco* | rp | 3 | 0 | .000 | 2 | .667 | 8 | 33 | 10 | .303 | 43 | 43 | 13 |
| | Holton | rp | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 3 | .375 | 6 | 6 | 2 |
| | Key* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 15 | 5 | .333 | 18 | 16 | 9 |
| | Lyle* | rp | 1 | 0 | .000 | 1 | 1.000 | 0 | 41 | 23 | .561 | 29 | 29 | 3 |
| | WFord* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 39 | 18 | .462 | 30 | 29 | 8 |
| | Saberhagen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Mathewson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Carlton* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 1 | 1 |
| | Faber | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 3 | 1 | 0 |
| | Zumaya | rp | 4 | 0 | .000 | 4 | 1.000 | 1 | 17 | 8 | .471 | 25 | 25 | 10 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 13 | 1 | 0 |
|   | Total |   | 22 | 12 | .545 | 9 | .409 | 11 | 176 | 74 | .420 | 79 | 180 | 70 |