Sim 1 Pitching -- 2007 Ridgewood Houdinis
Regular season -- from 4/5/2007 to 4/19/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | WFord* | sp | 2.76 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 16.1 | 18 | 5 | 5 | 3 | 6 | 0 | 2 | 67 |
| | Saberhagen | sp | 5.74 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 15.2 | 22 | 12 | 10 | 3 | 8 | 4 | 1 | 73 |
| n | Perry | sp | 5.74 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 15.2 | 21 | 11 | 10 | 2 | 6 | 0 | 0 | 73 |
| | Lyle* | rp | 3.14 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 14.1 | 23 | 9 | 5 | 4 | 7 | 1 | 3 | 68 |
| | Carlton* | sp | 6.91 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 14.1 | 22 | 11 | 11 | 2 | 14 | 1 | 2 | 64 |
| | Mathewson | sp | 7.42 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 13.1 | 23 | 14 | 11 | 8 | 9 | 2 | 2 | 69 |
| | Franco* | rp | 4.38 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 12.1 | 12 | 6 | 6 | 2 | 3 | 0 | 1 | 51 |
| | Key* | sp | 0.00 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 | 4 | 0 | 0 | 2 | 6 | 0 | 1 | 31 |
| | Zumaya | rp | 7.27 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 8.2 | 10 | 8 | 7 | 9 | 5 | 1 | 2 | 45 |
| | Tekulve | cl | 2.25 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 8.0 | 12 | 5 | 2 | 1 | 0 | 0 | 2 | 39 |
| | Halladay | sp | 7.71 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 7.0 | 9 | 12 | 6 | 4 | 1 | 1 | 2 | 37 |
| | Spahn* | sp | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Holton | rp | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Leiter* | sp | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Faber | sp | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Batters |   | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   | 4.88 | 4 | 11 | 2 | 15 | 15 | 1 | 0 | 134.2 | 176 | 93 | 73 | 40 | 65 | 10 | 18 | 617 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | WFord* | sp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.9 | 1.7 | 11.6 | 3.3 | 0.0 | 2.0 | 28.6 | .620 |
| | Saberhagen | sp | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 12.6 | 1.7 | 14.9 | 4.6 | 2.3 | 2.7 | 80.3 | .656 |
| n | Perry | sp | 5 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 12.1 | 1.1 | 14.9 | 3.4 | 0.0 | 3.0 | 80.3 | .618 |
| | Lyle* | rp | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14.4 | 2.5 | 17.6 | 4.4 | 0.6 | 1.8 | 25.7 | .589 |
| | Carlton* | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.8 | 1.3 | 15.1 | 8.8 | 0.6 | 7.0 | 75.3 | .628 |
| | Mathewson | sp | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 5.4 | 20.9 | 6.1 | 1.3 | 1.1 | 91.3 | .606 |
| | Franco* | rp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.8 | 1.5 | 10.2 | 2.2 | 0.0 | 1.5 | 18.8 | .615 |
| | Key* | sp | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2.0 | 6.0 | 6.0 | 0.0 | 3.0 | 35.0 | .638 |
| | Zumaya | rp | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10.4 | 9.3 | 19.7 | 5.2 | 1.0 | 0.6 | 24.3 | .524 |
| | Tekulve | cl | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 13.5 | 1.1 | 16.9 | 0.0 | 0.0 | 0.0 | 18.3 | .586 |
| | Halladay | sp | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11.6 | 5.1 | 19.3 | 1.3 | 1.3 | 0.3 | 43.0 | .566 |
| | Spahn* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 |
| | Holton | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 |
| | Leiter* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 |
| | Faber | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |   | .000 |
|   | Total |   | 16 | 10 | 2 | 9 | 0 | 0 | 6 | 3 | 0 | 11.8 | 2.7 | 15.0 | 4.3 | 0.7 | 1.6 |   | .607 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | WFord* | sp | .663 | 1.29 | 58 | .310 | 25 | .373 | 25 | .373 | 6.4 | 3.5 | 3.17 | 3.20 |
| | Saberhagen | sp | .904 | 1.60 | 57 | .316 | 39 | .534 | 40 | .548 | 12.4 | 6.9 | 6.43 | 6.81 |
| n | Perry | sp | .764 | 1.47 | 62 | .339 | 29 | .397 | 32 | .438 | 10.8 | 6.1 | 5.56 | 4.81 |
| | Lyle* | rp | .928 | 1.88 | 55 | .400 | 36 | .529 | 37 | .544 | 11.6 | 7.0 | 6.56 | 7.44 |
| | Carlton* | sp | .923 | 1.67 | 47 | .447 | 36 | .563 | 36 | .563 | 12.0 | 7.7 | 6.81 | 6.07 |
| | Mathewson | sp | .941 | 2.33 | 50 | .420 | 38 | .551 | 38 | .551 | 13.2 | 8.5 | 8.00 | 10.07 |
| | Franco* | rp | .551 | 1.14 | 46 | .261 | 15 | .294 | 15 | .294 | 3.6 | 2.5 | 2.35 | 2.35 |
| | Key* | sp | .379 | 0.67 | 23 | .174 | 7 | .226 | 7 | .226 | 0.6 | 0.6 | 0.53 | 0.81 |
| | Zumaya | rp | .794 | 2.19 | 30 | .300 | 22 | .489 | 22 | .489 | 5.9 | 5.5 | 5.53 | 7.37 |
| | Tekulve | cl | .766 | 1.63 | 36 | .333 | 14 | .359 | 16 | .410 | 4.8 | 4.9 | 4.83 | 5.97 |
| | Halladay | sp | .889 | 1.86 | 29 | .276 | 19 | .514 | 21 | .568 | 6.4 | 7.2 | 7.37 | 7.70 |
| | Spahn* | sp | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Holton | rp | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Leiter* | sp | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Faber | sp | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
|   | Batters |   | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
|   | Total |   | .798 | 1.60 | 493 | .337 | 280 | .454 | 289 | .468 | 84.7 | 5.4 | 5.09 | 5.47 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | WFord* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Saberhagen | sp | 3 | 0 | .000 | 0 | 1 | .333 | 21 | 7.0 | 4 | 2 | .500 |
| n | Perry | sp | 3 | 1 | .333 | 0 | 2 | .667 | 14 | 4.7 | 3 | 0 | .000 |
| | Lyle* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| | Carlton* | sp | 3 | 0 | .000 | 0 | 1 | .333 | 15 | 5.0 | 3 | 2 | .667 |
| | Mathewson | sp | 3 | 0 | .000 | 0 | 0 | .000 | 12 | 4.0 | 5 | 2 | .400 |
| | Franco* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| | Key* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Zumaya | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Tekulve | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Halladay | sp | 3 | 0 | .000 | 0 | 0 | .000 | 10 | 3.3 | 5 | 3 | .600 |
| | Spahn* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Holton | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Leiter* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Faber | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 15 | 1 | .067 | 0 | 4 | .267 | 72 | 4.8 | 47 | 15 | .319 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | WFord* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 12 | 3 | .250 | 8 | 8 | 2 |
| | Saberhagen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| n | Perry | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Lyle* | rp | 0 | 0 | .000 | 0 | .000 | 0 | 15 | 9 | .600 | 9 | 9 | 0 |
| | Carlton* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Mathewson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Franco* | rp | 0 | 0 | .000 | 0 | .000 | 2 | 7 | 0 | .000 | 9 | 9 | 2 |
| | Key* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 0 | .000 | 3 | 3 | 1 |
| | Zumaya | rp | 1 | 0 | .000 | 1 | 1.000 | 0 | 6 | 2 | .333 | 7 | 7 | 3 |
| | Tekulve | cl | 4 | 2 | .500 | 2 | .500 | 0 | 2 | 1 | .500 | 7 | 7 | 6 |
| | Halladay | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Spahn* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| | Holton | rp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| | Leiter* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| | Faber | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
|   | Total |   | 5 | 2 | .400 | 3 | .600 | 2 | 47 | 15 | .319 | 15 | 43 | 14 |