Sim 5 Pitching -- 2007 Staten Island Dumpers
Regular season -- from 6/4/2007 to 6/18/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Alexander | sp | 3.79 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 19.0 | 20 | 10 | 8 | 5 | 8 | 3 | 3 | 82 |
| | Orth | sp | 3.38 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 18.2 | 25 | 8 | 7 | 12 | 3 | 0 | 2 | 90 |
| | Hacker | sp | 6.35 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 17.0 | 21 | 12 | 12 | 4 | 11 | 3 | 1 | 75 |
| | Liriano* | sp | 6.28 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 14.1 | 11 | 10 | 10 | 7 | 14 | 1 | 2 | 60 |
| | Nichols | sp | 3.29 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 13.2 | 11 | 6 | 5 | 9 | 5 | 1 | 1 | 59 |
| | Braxton* | sp | 5.11 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 12.1 | 12 | 8 | 7 | 4 | 7 | 0 | 1 | 52 |
| | Meredith | rp | 3.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 | 7 | 2 | 2 | 2 | 3 | 0 | 1 | 26 |
| | Cormier* | rp | 3.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 | 5 | 2 | 2 | 3 | 4 | 0 | 1 | 25 |
| | Fultz* | rp | 4.76 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.2 | 4 | 3 | 3 | 6 | 3 | 0 | 0 | 27 |
| | TMcGraw* | rp | 5.40 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5.0 | 5 | 3 | 3 | 2 | 7 | 1 | 1 | 22 |
| | BRyan* | cl | 3.86 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 4.2 | 3 | 2 | 2 | 4 | 3 | 0 | 1 | 20 |
| | PPerez | rp | 8.10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.1 | 5 | 3 | 3 | 0 | 2 | 3 | 1 | 14 |
| | Chance | sp | 6.75 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.2 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 13 |
| | TGordon | rp | 3.38 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 11 |
| | Horlen | sp | 9.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| n | McGinnity | sp | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Batters |   | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   | 4.64 | 8 | 7 | 2 | 15 | 15 | 2 | 0 | 132.0 | 134 | 74 | 68 | 63 | 71 | 12 | 15 | 581 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Alexander | sp | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 2.4 | 11.8 | 3.8 | 1.4 | 1.6 | 88.7 | .680 |
| | Orth | sp | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.1 | 5.8 | 17.8 | 1.4 | 0.0 | 0.3 | 109.7 | .587 |
| | Hacker | sp | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 11.1 | 2.1 | 13.8 | 5.8 | 1.6 | 2.8 | 84.3 | .621 |
| | Liriano* | sp | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.9 | 4.4 | 11.9 | 8.8 | 0.6 | 2.0 | 30.3 | .594 |
| | Nichols | sp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.2 | 5.9 | 13.2 | 3.3 | 0.7 | 0.6 | 91.0 | .571 |
| | Braxton* | sp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.8 | 2.9 | 12.4 | 5.1 | 0.0 | 1.8 | 86.0 | .634 |
| | Meredith | rp | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 3.0 | 13.5 | 4.5 | 0.0 | 1.5 | 38.5 | .649 |
| | Cormier* | rp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 4.5 | 12.0 | 6.0 | 0.0 | 1.3 | 21.8 | .540 |
| | Fultz* | rp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 9.5 | 15.9 | 4.8 | 0.0 | 0.5 | 32.3 | .515 |
| | TMcGraw* | rp | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 | 3.6 | 14.4 | 12.6 | 1.8 | 3.5 | 18.5 | .649 |
| | BRyan* | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.8 | 7.7 | 13.5 | 5.8 | 0.0 | 0.8 | 17.6 | .568 |
| | PPerez | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0.0 | 13.5 | 5.4 | 8.1 | 99.0 | 13.0 | .744 |
| | Chance | sp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 10.1 | 16.9 | 0.0 | 0.0 | 0.0 | 43.0 | .535 |
| | TGordon | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.8 | 3.4 | 10.1 | 3.4 | 0.0 | 1.0 | 8.8 | .543 |
| | Horlen | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 9.0 | 18.0 | 0.0 | 0.0 | 0.0 | 19.0 | .632 |
| n | McGinnity | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |   | .000 |
|   | Total |   | 23 | 9 | 1 | 4 | 0 | 0 | 1 | 6 | 0 | 9.1 | 4.3 | 13.7 | 4.8 | 0.8 | 1.1 |   | .607 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Alexander | sp | .694 | 1.32 | 66 | .258 | 35 | .427 | 35 | .427 | 7.8 | 3.4 | 3.31 | 4.13 |
| | Orth | sp | .757 | 1.98 | 75 | .333 | 39 | .433 | 39 | .433 | 11.6 | 5.4 | 5.05 | 6.31 |
| | Hacker | sp | .859 | 1.47 | 56 | .321 | 38 | .507 | 39 | .520 | 11.6 | 6.0 | 5.54 | 5.60 |
| | Liriano* | sp | .644 | 1.26 | 37 | .270 | 24 | .400 | 25 | .417 | 5.7 | 3.6 | 3.22 | 3.26 |
| | Nichols | sp | .645 | 1.46 | 44 | .227 | 24 | .407 | 24 | .407 | 5.6 | 3.7 | 3.32 | 3.85 |
| | Braxton* | sp | .631 | 1.30 | 40 | .300 | 18 | .346 | 19 | .365 | 5.0 | 3.8 | 3.30 | 3.31 |
| | Meredith | rp | .638 | 1.50 | 21 | .333 | 9 | .346 | 9 | .346 | 3.1 | 4.7 | 4.20 | 4.08 |
| | Cormier* | rp | .638 | 1.33 | 18 | .278 | 10 | .400 | 10 | .400 | 2.3 | 3.5 | 3.14 | 2.93 |
| | Fultz* | rp | .561 | 1.76 | 18 | .222 | 10 | .370 | 10 | .370 | 2.2 | 3.3 | 3.14 | 4.04 |
| | TMcGraw* | rp | .785 | 1.40 | 11 | .364 | 10 | .455 | 11 | .500 | 3.1 | 5.6 | 5.06 | 5.79 |
| | BRyan* | cl | .550 | 1.50 | 13 | .231 | 7 | .350 | 7 | .350 | 1.4 | 2.6 | 2.37 | 3.21 |
| | PPerez | rp | 1.357 | 1.50 | 9 | .222 | 14 | 1.000 | 14 | 1.000 | 4.0 | 10.8 | 9.72 | 11.89 |
| | Chance | sp | .685 | 1.88 | 10 | .200 | 6 | .462 | 6 | .462 | 1.6 | 5.2 | 4.72 | 3.79 |
| | TGordon | rp | .606 | 1.13 | 9 | .222 | 4 | .364 | 4 | .364 | 1.0 | 3.5 | 3.13 | 2.01 |
| | Horlen | sp | .650 | 2.00 | 4 | .250 | 2 | .400 | 2 | .400 | 0.5 | 4.5 | 4.08 | 5.48 |
| n | McGinnity | sp | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
|   | Batters |   | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
|   | Total |   | .715 | 1.49 | 431 | .283 | 250 | .430 | 254 | .437 | 66.9 | 4.5 | 4.11 | 4.53 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Alexander | sp | 3 | 1 | .333 | 0 | 1 | .333 | 15 | 5.0 | 0 | 0 | .000 |
| | Orth | sp | 3 | 0 | .000 | 0 | 1 | .333 | 28 | 9.3 | 3 | 2 | .667 |
| | Hacker | sp | 3 | 0 | .000 | 0 | 0 | .000 | 12 | 4.0 | 2 | 1 | .500 |
| | Liriano* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 4 | .800 |
| | Nichols | sp | 2 | 0 | .000 | 0 | 2 | 1.000 | 6 | 3.0 | 2 | 1 | .500 |
| | Braxton* | sp | 2 | 1 | .500 | 0 | 1 | .500 | 12 | 6.0 | 3 | 3 | 1.000 |
| | Meredith | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Cormier* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Fultz* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | TMcGraw* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | BRyan* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | PPerez | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Chance | sp | 1 | 0 | .000 | 0 | 0 | .000 | 7 | 7.0 | 2 | 0 | .000 |
| | TGordon | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Horlen | sp | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 2 | 1 | .500 |
| n | McGinnity | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 15 | 2 | .133 | 0 | 5 | .333 | 84 | 5.6 | 26 | 14 | .538 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Alexander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Orth | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Hacker | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Liriano* | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 9 | 4 | .444 | 7 | 7 | 2 |
| | Nichols | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Braxton* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Meredith | rp | 1 | 0 | .000 | 1 | 1.000 | 0 | 2 | 1 | .500 | 2 | 2 | 0 |
| | Cormier* | rp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 4 | 4 | 3 |
| | Fultz* | rp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 3 | 3 | 1 |
| | TMcGraw* | rp | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 1 | 1.000 | 4 | 4 | 1 |
| | BRyan* | cl | 1 | 1 | 1.000 | 0 | .000 | 0 | 3 | 3 | 1.000 | 5 | 5 | 4 |
| | PPerez | rp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 3 | .600 | 3 | 3 | 1 |
| | Chance | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | TGordon | rp | 1 | 1 | 1.000 | 0 | .000 | 0 | 4 | 1 | .250 | 4 | 4 | 1 |
| | Horlen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| n | McGinnity | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
|   | Total |   | 4 | 2 | .500 | 2 | .500 | 2 | 26 | 14 | .538 | 15 | 32 | 13 |