Sim 1 Pitching -- 2007 Dyersville Black Sox
Regular season -- from 4/5/2007 to 4/19/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Aguirre* | sp | 2.70 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 23.1 | 15 | 7 | 7 | 8 | 17 | 1 | 1 | 92 |
| | Schilling | sp | 4.60 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 15.2 | 11 | 9 | 8 | 8 | 11 | 4 | 0 | 66 |
| | JSchmidt | sp | 4.26 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 12.2 | 15 | 7 | 6 | 5 | 5 | 2 | 0 | 56 |
| | Mullane | sp | 3.55 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 12.2 | 11 | 5 | 5 | 7 | 11 | 2 | 1 | 54 |
| | Galvin | sp | 5.40 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 10.0 | 13 | 6 | 6 | 3 | 7 | 1 | 2 | 44 |
| n | Buehrle* | sp | 8.31 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 8.2 | 11 | 8 | 8 | 5 | 2 | 2 | 0 | 42 |
| | RJohnson* | sp | 3.38 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 | 6 | 3 | 3 | 2 | 9 | 0 | 0 | 31 |
| | WHernandez* | rp | 1.13 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 8.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 27 |
| | DJones | rp | 1.35 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6.2 | 6 | 1 | 1 | 0 | 9 | 1 | 0 | 25 |
| | Timlin | rp | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 22 |
| | Nathan | cl | 0.00 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 4.1 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 17 |
| | Sasaki | rp | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| | Aguilera | rp | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Shantz* | rp | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Batters |   | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   | 3.46 | 4 | 9 | 3 | 13 | 13 | 2 | 0 | 117.0 | 95 | 47 | 45 | 42 | 86 | 13 | 4 | 478 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Aguirre* | sp | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.8 | 3.1 | 8.9 | 6.6 | 0.4 | 2.1 | 107.0 | .629 |
| | Schilling | sp | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 4.6 | 10.9 | 6.3 | 2.3 | 1.4 | 81.7 | .604 |
| | JSchmidt | sp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.7 | 3.6 | 14.2 | 3.6 | 1.4 | 1.0 | 100.0 | .595 |
| | Mullane | sp | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.8 | 5.0 | 12.8 | 7.8 | 1.4 | 1.6 | 34.8 | .569 |
| | Galvin | sp | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11.7 | 2.7 | 15.3 | 6.3 | 0.9 | 2.3 | 77.5 | .652 |
| n | Buehrle* | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.4 | 5.2 | 16.6 | 2.1 | 2.1 | 0.4 | 50.7 | .579 |
| | RJohnson* | sp | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.8 | 2.3 | 9.0 | 10.1 | 0.0 | 4.5 | 57.0 | .649 |
| | WHernandez* | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 2.3 | 4.5 | 4.5 | 0.0 | 2.0 | 15.0 | .633 |
| | DJones | rp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | 0.0 | 8.1 | 12.1 | 1.3 | 99.0 | 30.3 | .769 |
| | Timlin | rp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | 1.4 | 4.3 | 7.1 | 0.0 | 5.0 | 42.5 | .635 |
| | Nathan | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 2.1 | 8.3 | 10.4 | 0.0 | 5.0 | 16.5 | .591 |
| | Sasaki | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 13.5 | 0.0 | 99.0 | 8.0 | .625 |
| | Aguilera | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 |
| | Shantz* | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |   | .000 |
|   | Total |   | 15 | 6 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 7.3 | 3.2 | 10.6 | 6.6 | 1.0 | 2.0 |   | .620 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Aguirre* | sp | .497 | 0.99 | 66 | .212 | 28 | .304 | 28 | .304 | 5.9 | 2.3 | 2.05 | 1.72 |
| | Schilling | sp | .702 | 1.21 | 43 | .163 | 32 | .485 | 32 | .485 | 8.1 | 4.7 | 4.19 | 3.83 |
| | JSchmidt | sp | .828 | 1.58 | 44 | .295 | 29 | .518 | 29 | .518 | 8.9 | 6.5 | 5.71 | 5.64 |
| | Mullane | sp | .716 | 1.42 | 34 | .265 | 25 | .463 | 25 | .463 | 6.5 | 4.6 | 4.15 | 4.44 |
| | Galvin | sp | .822 | 1.60 | 32 | .375 | 20 | .455 | 21 | .477 | 6.5 | 6.1 | 5.27 | 6.12 |
| n | Buehrle* | sp | .894 | 1.85 | 33 | .273 | 24 | .571 | 24 | .571 | 7.9 | 8.2 | 7.41 | 7.34 |
| | RJohnson* | sp | .472 | 1.00 | 20 | .300 | 8 | .258 | 8 | .258 | 1.4 | 1.5 | 1.38 | 1.71 |
| | WHernandez* | rp | .268 | 0.50 | 21 | .095 | 5 | .185 | 5 | .185 | 0.5 | 0.6 | 0.53 | 0.42 |
| | DJones | rp | .600 | 0.90 | 15 | .333 | 9 | .360 | 9 | .360 | 1.8 | 2.4 | 2.19 | 2.40 |
| | Timlin | rp | .232 | 0.47 | 16 | .125 | 3 | .136 | 3 | .136 | 0.2 | 0.3 | 0.26 | 0.41 |
| | Nathan | cl | .423 | 0.92 | 11 | .273 | 4 | .235 | 4 | .235 | 0.8 | 1.6 | 1.43 | 1.43 |
| | Sasaki | rp | .000 | 0.00 | 1 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Aguilera | rp | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Shantz* | rp | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
|   | Batters |   | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
|   | Total |   | .626 | 1.17 | 336 | .244 | 187 | .391 | 188 | .393 | 44.5 | 3.4 | 3.08 | 3.04 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Aguirre* | sp | 3 | 1 | .333 | 0 | 3 | 1.000 | 4 | 1.3 | 3 | 1 | .333 |
| | Schilling | sp | 3 | 0 | .000 | 0 | 2 | .667 | 9 | 3.0 | 0 | 0 | .000 |
| | JSchmidt | sp | 2 | 1 | .500 | 0 | 1 | .500 | 4 | 2.0 | 2 | 0 | .000 |
| | Mullane | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Galvin | sp | 2 | 0 | .000 | 0 | 1 | .500 | 7 | 3.5 | 2 | 1 | .500 |
| n | Buehrle* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 4 | 2 | .500 |
| | RJohnson* | sp | 2 | 0 | .000 | 0 | 1 | .500 | 7 | 3.5 | 2 | 1 | .500 |
| | WHernandez* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | DJones | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Timlin | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Nathan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Sasaki | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Aguilera | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Shantz* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 13 | 2 | .154 | 0 | 8 | .615 | 33 | 2.5 | 21 | 7 | .333 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Aguirre* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Schilling | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | JSchmidt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Mullane | sp | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 3 | .375 | 6 | 6 | 2 |
| | Galvin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| n | Buehrle* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 3 | 2 | 0 |
| | RJohnson* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | WHernandez* | rp | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 0 | .000 | 6 | 6 | 4 |
| | DJones | rp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 3 | 3 | 1 |
| | Timlin | rp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 2 | 2 | 0 |
| | Nathan | cl | 3 | 3 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 4 | 4 | 4 |
| | Sasaki | rp | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 1 | .333 | 1 | 1 | 0 |
| | Aguilera | rp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| | Shantz* | rp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
|   | Total |   | 3 | 3 | 1.000 | 0 | .000 | 2 | 21 | 7 | .333 | 13 | 24 | 11 |