Site hosted by Angelfire.com: Build your free website today!

Team pitching -- 2007 Saginaw Slammers
Regular season -- as of 7/2/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
RSorianorp 2.352313000038.1311210154012159
HRobinson*rp 2.981213600081.2763027243978341
Bendersp 3.0672013134279.179342722501014332
Adamssp 3.63780171730106.2116524320471010449
Isringhausencl 3.6632152800032.0391613152813148
Sparkssp 4.41650161630102.010855503746128446
McQuillansp 4.5836012124078.27944403729109340
Reyes*rp 5.103232500030.0271717121844128
DSmithcl 5.281102400029.0291817182621134
Marquard*sp 5.4716010100054.17739331629118249
NRyansp 5.610001300025.2381816172043129
MBrownsp 5.842401090044.2543329172391203
Cicottesp 14.34030430010.2241817655061
 Total  4.283644208080142713.077738633925640086713119

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
RSorianorp120200000 7.3 3.5 11.3 9.4 0.2 2.7 20.9 .583
HRobinson*rp980700350 8.4 2.6 11.8 4.3 0.8 1.6 32.6 .625
Bendersp531400010 9.0 2.5 11.9 5.7 1.1 2.3 84.8 .634
Adamssp1340300140 9.8 1.7 11.7 4.0 0.8 2.3 90.8 .666
Isringhausencl511100010 11.0 4.2 15.5 7.9 0.3 1.9 20.4 .626
Sparkssp1753200130 9.5 3.3 13.0 4.1 1.1 1.2 96.3 .601
McQuillansp1832100010 9.0 4.2 13.4 3.3 1.1 0.8103.1 .589
Reyes*rp301100220 8.1 3.6 12.0 5.4 1.2 1.5 19.2 .585
DSmithcl211100030 9.0 5.6 14.9 8.1 0.6 1.4 22.5 .572
Marquard*sp341000030 12.8 2.7 15.4 4.8 1.8 1.8 85.9 .640
NRyansp220000010 13.3 6.0 19.3 7.0 1.4 1.2 39.1 .596
MBrownsp620000020 10.9 3.4 14.3 4.6 1.8 1.4 74.8 .608
Cicottesp210000000 20.3 5.1 25.3 4.2 4.2 0.8 59.5 .605
 Total 86361022007260 9.8 3.2 13.3 5.0 1.1 1.6  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
RSorianorp .577 1.20101 .29754 .34056 .352 12.2 2.9 2.57 2.74
HRobinson*rp .684 1.22264 .261135 .396142 .416 34.1 3.7 3.39 3.57
Bendersp .733 1.27246 .280149 .449153 .461 36.2 4.0 3.70 3.98
Adamssp .724 1.27369 .287194 .432197 .439 52.7 4.4 4.00 3.80
Isringhausencl .753 1.69103 .36965 .43966 .446 19.6 5.5 4.97 5.13
Sparkssp .765 1.42349 .275212 .475214 .480 58.7 5.1 4.66 4.39
McQuillansp .756 1.47263 .262161 .474162 .476 44.2 5.1 4.55 4.67
Reyes*rp .714 1.3093 .24756 .43857 .445 14.3 4.2 3.85 3.81
DSmithcl .733 1.6287 .31060 .44861 .455 16.9 5.2 4.73 4.70
Marquard*sp .895 1.71193 .342136 .546136 .546 41.3 6.6 6.16 6.94
NRyansp .931 2.1488 .38673 .56673 .566 24.0 8.2 7.58 8.67
MBrownsp .855 1.59154 .292110 .542110 .542 34.0 6.8 6.17 5.91
Cicottesp1.274 2.8145 .42249 .80349 .803 21.718.3 16.46 17.03
 Total  .766 1.452355 .2931454 .4661476 .473404.1 5.0 4.59 4.68

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
RSorianorp00 .00000 .0000 0.0125 .417
HRobinson*rp00 .00000 .0000 0.0100 .000
Bendersp134 .30825 .38566 5.194 .444
Adamssp173 .17609 .52964 3.843 .750
Isringhausencl00 .00000 .0000 0.093 .333
Sparkssp163 .18807 .43885 5.3127 .583
McQuillansp124 .33305 .41751 4.395 .556
Reyes*rp00 .00000 .0000 0.0175 .294
DSmithcl00 .00000 .0000 0.0125 .417
Marquard*sp100 .00002 .20040 4.073 .429
NRyansp00 .00000 .0000 0.0101 .100
MBrownsp90 .00003 .33342 4.774 .571
Cicottesp30 .00000 .0005 1.751 .200
 Total 8014 .175231 .387353 4.412346 .374

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
RSorianorp111.0000 .0007156 .400303011
HRobinson*rp21 .5001 .50023719 .514363612
Bendersp00 .0000 .000000 .0001300
Adamssp00 .0000 .000000 .0001700
Isringhausencl1715 .8822 .1181124 .333282822
Sparkssp00 .0000 .000000 .0001600
McQuillansp00 .0000 .000000 .0001200
Reyes*rp83 .3754 .5003264 .15425256
DSmithcl00 .0000 .0005208 .40024249
Marquard*sp00 .0000 .000000 .0001000
NRyansp00 .0000 .0000125 .41713135
MBrownsp00 .0000 .000010 .0001011
Cicottesp00 .0000 .000000 .000410
 Total 2820 .7147 .2501812346 .3748015866