Site hosted by Angelfire.com: Build your free website today!

Team batting -- 2007 Saginaw Slammers
Regular season -- as of 7/2/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Dugan3b1.0001.0001.000112200020000000
AJonescf .500 .5002.00022100112000000
Banksss .462 .462 .6153813601013020000
ADavis*1b .344 .364 .34432321100031130000
Hornsby2b .324 .377 .5238032710619214444229630023
Clark*1b .295 .340 .500494413112473100000
Ashburn*cf .270 .350 .2838031585210401839461047
Kinerlf .246 .315 .48180297731023395528552040
Aaronrf .236 .259 .45380331786022465710401000
Foxx1b .232 .309 .42480314733019474433842011
Yastrzemski*lf .232 .296 .38480310725014333927381022
Torrec .228 .267 .402431272910715157180000
Petrocelliss .222 .270 .45280230516115343014342001
Killebrew3b .185 .261 .36380259484014302426461111
Wilkins*c .172 .213 .24557163280041379460000
EDaviscf .143 .143 .571127100111010010
 Pitchers  .000 .000 .000800000000000000
 Total  .244 .302 .4138027736774861363533452264861011515

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Dugan3b02000002.000 2.0 0.0 .000 .000 .0000211
AJonescf02000002.500 2.054.01.5004.0001.5001411
Banksss013001001.077 3.110.4 .1541.000 .1541822
ADavis*1b03300000 .707 4.1 5.3 .000 .571 .03101124
Hornsby2b8035912750 .900 63.1 7.3 .199 .874 .28435171413
Clark*1b04700010 .840 7.8 6.8 .205 .806 .27342222
Ashburn*cf8035812520 .633 32.5 3.6 .013 .550 .127389310
Kinerlf8032700660 .796 45.3 5.3 .236 .770 .34324143110
Aaronrf8034402460 .712 38.0 4.0 .218 .626 .24828150017
Foxx1b80350011650 .732 37.2 3.9 .191 .655 .29622133112
Yastrzemski*lf8033800420 .680 35.4 3.9 .152 .611 .23919119011
Torrec 4013501000 .668 14.2 3.9 .173 .592 .22885123
Petrocelliss8024802640 .722 26.4 3.8 .230 .645 .2872210407
Killebrew3b8028701620 .624 24.1 3.0 .178 .560 .278189415
Wilkins*c 4017402230 .458 8.7 1.7 .074 .358 .12944003
EDaviscf0700000 .714 0.6 2.9 .429 .833 .5711411
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 80302421357360 .715 339.8 4.2 .169 .644 .2501901145  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Dugan3b0.180.1821.00021.00021.000 0.0
AJonescf1.001.001 .00042.00042.000 0.0
Banksss0.340.3411 .5458 .6158 .61599.0
ADavis*1b1.031.0029 .37912 .36412 .364 3.0
Hornsby2b4.494.09253 .364200 .557200 .557 2.2
Clark*1b0.960.9032 .34425 .53225 .532 3.3
Ashburn*cf4.473.94272 .313128 .358129 .360 1.2
Kinerlf4.093.71219 .228171 .523173 .529 2.0
Aaronrf4.304.14271 .207160 .465161 .468 4.0
Foxx1b4.383.92212 .255166 .474168 .480 2.5
Yastrzemski*lf4.223.88258 .225146 .432147 .435 1.4
Torrec 3.142.95103 .21458 .43058 .430 2.6
Petrocelliss3.102.88183 .197118 .476120 .484 2.4
Killebrew3b3.593.24200 .170120 .418121 .422 1.8
Wilkins*c 3.052.86115 .20949 .28249 .282 5.1
EDaviscf0.580.585 .0004 .5714 .57199.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.8034.662166 .2501371 .4531381 .457 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Dugan3b .000 .000 .000 .00000000000
AJonescf .000 .000 .000 .00000000000
Banksss .364 .364 .545 .909114010302
ADavis*1b .000 .000 .000 .00000000000
Hornsby2b .410 .462 .5661.0298334512898
Clark*1b .333 .500 .333 .83331000010
Ashburn*cf .208 .291 .234 .52477160106920
Kinerlf .286 .337 .597 .935772200817613
Aaronrf .291 .309 .506 .81579232051529
Foxx1b .308 .393 .603 .9967824207201115
Yastrzemski*lf .233 .300 .288 .58873171018714
Torrec .222 .263 .472 .735368003623
Petrocelliss .224 .257 .597 .854671521711310
Killebrew3b .177 .316 .419 .7356211005101310
Wilkins*c .093 .093 .163 .2564340012012
EDaviscf .000 .000 .000 .00040000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .258 .319 .456 .7756931791243910663117

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Dugan3b1.0001.0001.0002.00022000000
AJonescf .500 .5002.0002.50021001200
Banksss1.0001.0001.0002.00022000000
ADavis*1b .344 .364 .344 .7073211000113
Hornsby2b .295 .347 .508 .8552447214112342055
Clark*1b .293 .326 .512 .83841121127210
Ashburn*cf .290 .369 .298 .66723869200123026
Kinerlf .232 .307 .441 .748220511015382242
Aaronrf .218 .243 .437 .68025255401742831
Foxx1b .208 .280 .364 .644236491012242269
Yastrzemski*lf .232 .295 .414 .708237554013312024
Torrec .231 .268 .374 .64291211049515
Petrocelliss .221 .275 .393 .66816336408191124
Killebrew3b .188 .242 .345 .58719737409141336
Wilkins*c .200 .252 .275 .527120240035934
EDaviscf .333 .3331.3331.66731001100
 Pitchers  .000 .000 .000 .00000000000
 Total  .239 .296 .399 .695208049836297239163369