Sim 4 Pitching -- 2007 Saginaw Slammers
Regular season -- from 5/20/2007 to 6/3/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Adams | sp | 2.01 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 22.1 | 19 | 9 | 5 | 6 | 6 | 2 | 0 | 91 |
| | McQuillan | sp | 3.94 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 16.0 | 16 | 8 | 7 | 6 | 8 | 3 | 2 | 68 |
| | Marquard* | sp | 7.04 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 15.1 | 21 | 13 | 12 | 6 | 10 | 4 | 2 | 73 |
| | Sparks | sp | 5.56 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 11.1 | 13 | 7 | 7 | 3 | 4 | 0 | 1 | 49 |
| | Bender | sp | 3.97 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 11.1 | 16 | 8 | 5 | 5 | 8 | 1 | 2 | 55 |
| | HRobinson* | rp | 2.45 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 11.0 | 9 | 3 | 3 | 3 | 6 | 1 | 3 | 43 |
| | MBrown | sp | 1.13 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 26 |
| | DSmith | cl | 7.50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 | 9 | 5 | 5 | 2 | 5 | 2 | 1 | 27 |
| | RSoriano | rp | 0.00 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 18 |
| | Isringhausen | cl | 8.31 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 4.1 | 12 | 7 | 4 | 2 | 5 | 0 | 0 | 26 |
| | Reyes* | rp | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 16 |
| | NRyan | sp | 6.75 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| | Cicotte | sp | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | RHernandez | rp | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Batters |   | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   | 3.88 | 5 | 8 | 3 | 13 | 13 | 2 | 0 | 116.0 | 122 | 62 | 50 | 38 | 62 | 14 | 11 | 498 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Adams | sp | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 2.4 | 10.1 | 2.4 | 0.8 | 1.0 | 102.3 | .629 |
| | McQuillan | sp | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 3.4 | 12.4 | 4.5 | 1.7 | 1.3 | 118.0 | .581 |
| | Marquard* | sp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12.3 | 3.5 | 15.8 | 5.9 | 2.3 | 1.7 | 96.7 | .634 |
| | Sparks | sp | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 10.3 | 2.4 | 12.7 | 3.2 | 0.0 | 1.3 | 82.0 | .622 |
| | Bender | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.7 | 4.0 | 16.7 | 6.4 | 0.8 | 1.6 | 93.0 | .640 |
| | HRobinson* | rp | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.4 | 2.5 | 9.8 | 4.9 | 0.8 | 2.0 | 23.0 | .652 |
| | MBrown | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 1.1 | 3.4 | 3.4 | 1.1 | 3.0 | 80.0 | .650 |
| | DSmith | cl | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 3.0 | 16.5 | 7.5 | 3.0 | 2.5 | 35.3 | .632 |
| | RSoriano | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | 1.8 | 5.4 | 9.0 | 0.0 | 5.0 | 19.0 | .632 |
| | Isringhausen | cl | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.9 | 4.2 | 29.1 | 10.4 | 0.0 | 2.5 | 21.6 | .602 |
| | Reyes* | rp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 6.8 | 9.0 | 4.5 | 0.0 | 0.7 | 21.7 | .538 |
| | NRyan | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0.0 | 13.5 | 0.0 | 0.0 | 0.0 | 11.5 | .609 |
| | Cicotte | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 |
| | RHernandez | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |   | .000 |
|   | Total |   | 10 | 6 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 9.5 | 2.9 | 12.4 | 4.8 | 1.1 | 1.6 |   | .622 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Adams | sp | .616 | 1.12 | 77 | .221 | 35 | .385 | 35 | .385 | 8.1 | 3.2 | 2.94 | 2.70 |
| | McQuillan | sp | .775 | 1.38 | 51 | .255 | 34 | .500 | 34 | .500 | 8.6 | 4.8 | 4.36 | 4.54 |
| | Marquard* | sp | .885 | 1.76 | 53 | .321 | 40 | .548 | 40 | .548 | 12.7 | 7.2 | 6.72 | 7.38 |
| | Sparks | sp | .775 | 1.41 | 42 | .310 | 22 | .449 | 22 | .449 | 6.8 | 5.4 | 4.84 | 3.50 |
| | Bender | sp | .862 | 1.85 | 41 | .366 | 29 | .527 | 29 | .527 | 8.9 | 6.7 | 6.37 | 6.45 |
| | HRobinson* | rp | .680 | 1.09 | 33 | .242 | 18 | .419 | 18 | .419 | 3.1 | 2.4 | 2.30 | 2.68 |
| | MBrown | sp | .355 | 0.38 | 21 | .048 | 7 | .269 | 7 | .269 | 0.5 | 0.5 | 0.49 | 0.51 |
| | DSmith | cl | 1.007 | 1.83 | 18 | .389 | 17 | .630 | 17 | .630 | 5.2 | 7.8 | 6.98 | 9.25 |
| | RSoriano | rp | .284 | 0.60 | 12 | .167 | 3 | .167 | 3 | .167 | 0.4 | 0.7 | 0.61 | 0.63 |
| | Isringhausen | cl | 1.080 | 3.23 | 19 | .632 | 15 | .577 | 15 | .577 | 6.9 | 14.3 | 12.88 | 15.06 |
| | Reyes* | rp | .327 | 1.00 | 11 | .091 | 4 | .250 | 4 | .250 | 0.6 | 1.3 | 1.16 | 1.18 |
| | NRyan | sp | .833 | 1.50 | 6 | .333 | 3 | .500 | 3 | .500 | 1.0 | 6.8 | 6.07 | 4.47 |
| | Cicotte | sp | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | RHernandez | rp | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
|   | Batters |   | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
|   | Total |   | .739 | 1.38 | 384 | .281 | 227 | .456 | 227 | .456 | 59.3 | 4.5 | 4.14 | 4.18 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Adams | sp | 3 | 1 | .333 | 0 | 2 | .667 | 7 | 2.3 | 3 | 3 | 1.000 |
| | McQuillan | sp | 2 | 1 | .500 | 0 | 1 | .500 | 11 | 5.5 | 1 | 1 | 1.000 |
| | Marquard* | sp | 3 | 0 | .000 | 0 | 0 | .000 | 13 | 4.3 | 3 | 1 | .333 |
| | Sparks | sp | 2 | 0 | .000 | 0 | 1 | .500 | 6 | 3.0 | 2 | 1 | .500 |
| | Bender | sp | 2 | 0 | .000 | 0 | 0 | .000 | 7 | 3.5 | 4 | 2 | .500 |
| | HRobinson* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | MBrown | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 4 | 4.0 | 0 | 0 | .000 |
| | DSmith | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | RSoriano | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Isringhausen | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| | Reyes* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | NRyan | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Cicotte | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | RHernandez | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 13 | 2 | .154 | 0 | 5 | .385 | 48 | 3.7 | 21 | 11 | .524 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Adams | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | McQuillan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Marquard* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Sparks | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Bender | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | HRobinson* | rp | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 7 | .875 | 6 | 6 | 3 |
| | MBrown | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | DSmith | cl | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 3 | 3 | 1 |
| | RSoriano | rp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 4 | 4 | 1 |
| | Isringhausen | cl | 4 | 3 | .750 | 1 | .250 | 0 | 1 | 1 | 1.000 | 5 | 5 | 3 |
| | Reyes* | rp | 1 | 0 | .000 | 1 | 1.000 | 0 | 7 | 2 | .286 | 3 | 3 | 1 |
| | NRyan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 2 | 2 | 2 |
| | Cicotte | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| | RHernandez | rp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
|   | Total |   | 5 | 3 | .600 | 2 | .400 | 0 | 21 | 11 | .524 | 13 | 23 | 11 |