Site hosted by Angelfire.com: Build your free website today!

Sim 1 Batting -- 2007 Rockaway Slp Dprv Insomniacs
Regular season -- from 4/5/2007 to 4/19/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Vaughan*ss .255 .280 .404114712401582100000
Kelly,Krf .333 .434 .40012451511035820021
Brouthers*1b .372 .404 .558124316420105330032
Delahanty,Elf .326 .431 .44212431450053890022
Cobb*cf .463 .532 .4631041190001016300103
JGordon2b .167 .167 .19412366100610130000
Holmes*rf .310 .310 .4141229900116000010
Thome*3b .167 .267 .292924400134460000
RJackson*rf .391 .440 .696823940166260000
RSmith#rf .273 .484 .364822601035950000
nBJohnsonlf .333 .364 .381621710022120000
BLeonard*1b .529 .529 .7061117900125020001
Santo3b .063 .238 .250916100112420000
nDoran*3b .500 .444 .66776310002100000
Freehanc .000 .200 .00074000001100000
Pesky*ss .333 .333 .33323100001010000
nGrimes1b .000 .000 .00022000000000000
Whitaker*2b .000 .000 .00000000000000000
Johnsonc .000 .000 .00000000000000000
Clark1b .000 .000 .00000000000000000
 Pitchers  .000 .000 .000120000000000000
 Total  .310 .377 .4221242213121465757496400189

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Vaughan*ss115001210 .684 4.8 3.4 .149 .568 .19151917
Kelly,Krf115300020 .834 8.8 7.6 .067 .903 .267218113
Brouthers*1b104811210 .962 8.6 7.0 .186 .968 .279624115
Delahanty,Elf125100100 .873 8.2 7.0 .116 .906 .302519210
Cobb*cf104700000 .995 12.113.0 .0001.400 .317019024
JGordon2b113600200 .361 0.8 0.7 .028 .219 .0281716
Holmes*rf62900000 .724 3.9 5.2 .103 .650 .138112210
Thome*3b63002100 .558 2.1 2.5 .125 .524 .2921735
RJackson*rf625000101.136 7.314.0 .3041.286 .39151606
RSmith#rf83100000 .848 5.0 8.4 .0911.063 .5001824
nBJohnsonlf52200000 .745 3.0 5.8 .048 .643 .0951815
BLeonard*1b317002201.235 4.210.4 .1761.091 .11811208
Santo3b62101100 .488 1.1 1.7 .188 .500 .4381405
nDoran*3b19020001.111 2.412.7 .1671.667 .3331411
Freehanc 1500000 .200 0.1 0.4 .000 .250 .2500003
Pesky*ss1300000 .667 0.3 4.5 .000 .500 .0000133
nGrimes1b0200000 .000 0.0 0.0 .000 .000 .0000000
Whitaker*2b0000000 .000 0.0 0.0 .000 .000 .0000024
Johnsonc 0000000 .000 0.0 0.0 .000 .000 .0000011
Clark1b0000000 .000 0.0 0.0 .000 .000 .0000003
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 12479171170 .798 68.2 5.8 .111 .788 .24931178  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Vaughan*ss4.554.2737 .29721 .42021 .420 5.0
Kelly,Krf4.423.7543 .34926 .49126 .491 0.3
Brouthers*1b4.003.5842 .38127 .56327 .563 1.0
Delahanty,Elf4.253.5834 .41227 .52927 .529 1.1
Cobb*cf4.704.1038 .50025 .53225 .532 0.5
JGordon2b3.003.0023 .2617 .1947 .19499.0
Holmes*rf2.422.4228 .28612 .41412 .414 0.0
Thome*3b3.332.6719 .15811 .36711 .367 1.5
RJackson*rf3.132.8816 .50018 .72018 .720 3.0
RSmith#rf3.882.7517 .35317 .54817 .548 0.6
nBJohnsonlf3.673.5019 .3689 .4099 .409 2.0
BLeonard*1b1.551.5514 .57112 .70612 .70699.0
Santo3b2.331.7814 .0008 .3818 .381 0.5
nDoran*3b1.290.868 .3755 .5565 .556 0.0
Freehanc 0.710.574 .0001 .2001 .200 0.0
Pesky*ss1.501.502 .5001 .3331 .33399.0
nGrimes1b1.001.002 .0000 .0000 .000 0.0
Whitaker*2b0.000.000 .0000 .0000 .000 0.0
Johnsonc 0.000.000 .0000 .0000 .000 0.0
Clark1b0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.9235.17360 .347227 .474227 .474 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Vaughan*ss .333 .381 .611 .992186201524
Kelly,Krf .381 .435 .524 .959218110421
Brouthers*1b .263 .318 .421 .739195110223
Delahanty,Elf .294 .429 .412 .840175200045
Cobb*cf .381 .409 .381 .790218000112
JGordon2b .250 .250 .313 .563164100105
Holmes*rf .500 .5001.2501.75042001200
Thome*3b .000 .000 .000 .00030000001
RJackson*rf .000 .000 .000 .00040000002
RSmith#rf .200 .333 .200 .533153000134
nBJohnsonlf .231 .286 .231 .516133000111
BLeonard*1b .500 .500 .5001.00063000002
Santo3b .077 .200 .308 .508131001122
nDoran*3b1.0001.0002.0003.00011100010
Freehanc .000 .000 .000 .00010000000
Pesky*ss .000 .000 .000 .00000000000
nGrimes1b .000 .000 .000 .00020000000
Whitaker*2b .000 .000 .000 .00000000000
Johnsonc .000 .000 .000 .00000000000
Clark1b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .282 .345 .402 .74817449823181832

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Vaughan*ss .207 .207 .276 .483296200306
Kelly,Krf .292 .433 .292 .725247000161
Brouthers*1b .458 .480 .6671.1472411310310
Delahanty,Elf .346 .433 .462 .895269300344
Cobb*cf .550 .640 .5501.1902011000051
JGordon2b .100 .100 .100 .200202000008
Holmes*rf .280 .280 .280 .560257000400
Thome*3b .190 .296 .333 .630214001445
RJackson*rf .474 .524 .8421.366199401624
RSmith#rf .429 .692 .7141.40773010461
nBJohnsonlf .500 .500 .6251.12584100101
BLeonard*1b .545 .545 .8181.364116001500
Santo3b .000 .333 .000 .33330000120
nDoran*3b .400 .286 .400 .68652000200
Freehanc .000 .250 .000 .25030000110
Pesky*ss .333 .333 .333 .66731000101
nGrimes1b .000 .000 .000 .00000000000
Whitaker*2b .000 .000 .000 .00000000000
Johnsonc .000 .000 .000 .00000000000
Clark1b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .331 .398 .435 .833248821323393132