Site hosted by Angelfire.com: Build your free website today!

Sim 5 Batting -- 2007 Santa Cruz Honking Seals
Regular season -- from 6/4/2007 to 6/18/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kauff*cf .220 .333 .2711559133001349151092
Terry*1b .423 .500 .5771552223111057111031
SEvans*rf .265 .308 .429144913501782111010
Richardson,H2b .292 .327 .37515481410168350033
Duffycf .447 .490 .596124721401710460070
HWagnerss .395 .469 .62811431770175541054
Goslin*lf .262 .319 .38113421120156450020
EHowardc .220 .273 .31715419101242101000
Lowell3b .132 .150 .1321538500013170000
Berkman#1b .200 .231 .2001025500022140000
Gentile*1b .056 .190 .2221318100132390000
Jethroe#cf .250 .250 .375816420014050020
Sax2b .231 .286 .308813310010100002
WCooperc .083 .083 .083512100000010000
Bell3b .000 .143 .000156000011100000
Cansecorf .000 .000 .00055000000010000
dWright3b .000 .000 .00000000000000000
 Pitchers  .000 .000 .000150000000000000
 Total  .270 .331 .37715514139291866624394503212

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Kauff*cf156900100 .605 6.7 3.7 .051 .714 .322316511
Terry*1b1561101201.077 15.712.8 .1541.281 .32753017
SEvans*rf125200110 .736 6.4 4.7 .163 .676 .22462118
Richardson,H2b155311010 .702 5.6 3.9 .083 .649 .14621817
Duffycf1251001001.086 15.415.4 .1491.444 .383528211
HWagnerss1149000101.097 12.110.9 .2331.267 .372827619
Goslin*lf114701400 .700 4.4 3.3 .119 .629 .26231618
EHowardc 114400000 .590 3.8 3.2 .098 .500 .14621308
Lowell3b154001010 .282 0.9 0.7 .000 .182 .0260505
Berkman#1b52600000 .431 1.2 1.6 .000 .300 .0400504
Gentile*1b32100000 .413 0.9 1.4 .167 .412 .3331414
Jethroe#cf31600010 .625 1.8 4.0 .125 .667 .2502602
Sax2b31400200 .593 0.0 0.0 .077 .357 .0001402
WCooperc 41200000 .167 0.1 0.2 .000 .091 .0000133
Bell3b0700000 .143 0.0 0.2 .000 .167 .1670013
Cansecorf0500000 .000 0.0 0.0 .000 .000 .0000001
dWright3b0000000 .000 0.0 0.0 .000 .000 .0000014
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 15567231070 .708 65.7 4.4 .107 .690 .23038194  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kauff*cf4.603.9344 .29525 .36226 .377 1.7
Terry*1b4.073.4741 .51237 .60738 .623 1.6
SEvans*rf3.713.5037 .32423 .44224 .462 5.5
Richardson,H2b3.533.2044 .29521 .39621 .396 1.7
Duffycf4.253.9240 .50032 .62732 .627 1.5
HWagnerss4.453.9138 .42132 .65333 .673 0.8
Goslin*lf3.623.2337 .27020 .42620 .426 1.3
EHowardc 2.932.7330 .26715 .34116 .364 5.0
Lowell3b2.672.5332 .1566 .1506 .150 7.0
Berkman#1b2.602.5021 .2386 .2316 .231 4.0
Gentile*1b1.621.388 .0007 .3337 .333 3.0
Jethroe#cf2.002.0011 .3646 .3756 .37599.0
Sax2b1.751.6313 .2315 .3575 .357 0.0
WCooperc 2.402.4011 .0911 .0831 .08399.0
Bell3b0.470.406 .0001 .1431 .143 0.0
Cansecorf1.001.004 .0000 .0000 .00099.0
dWright3b0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.8034.27417 .314237 .418242 .427 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kauff*cf .059 .273 .059 .332171000156
Terry*1b .333 .400 .500 .900186110015
SEvans*rf .111 .111 .222 .33391100005
Richardson,H2b .263 .263 .474 .737195101501
Duffycf .625 .6841.0001.6841610301532
HWagnerss .875 .8891.3752.26487101110
Goslin*lf .333 .313 .400 .712155100202
EHowardc .125 .222 .125 .347162000214
Lowell3b .182 .167 .182 .348112000202
Berkman#1b .308 .357 .308 .665134000213
Gentile*1b .000 .000 .000 .00010000001
Jethroe#cf1.0001.0001.5002.50022100100
Sax2b .273 .333 .364 .697113100010
WCooperc .000 .000 .000 .00010000000
Bell3b .000 .250 .000 .25030000110
Cansecorf .000 .000 .000 .00040000001
dWright3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .293 .352 .421 .772164481013221432

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kauff*cf .286 .362 .357 .7194212300349
Terry*1b .471 .550 .6181.1683416201566
SEvans*rf .300 .349 .475 .8244012401826
Richardson,H2b .310 .364 .310 .674299000334
Duffycf .355 .375 .387 .7623111100514
HWagnerss .286 .375 .457 .8323510600444
Goslin*lf .222 .323 .370 .693276101443
EHowardc .280 .308 .440 .748257101216
Lowell3b .111 .143 .111 .254273000115
Berkman#1b .083 .083 .083 .167121000001
Gentile*1b .059 .200 .235 .435171001238
Jethroe#cf .143 .143 .214 .357142100305
Sax2b .000 .000 .000 .00020000000
WCooperc .091 .091 .091 .182111000001
Bell3b .000 .000 .000 .00030000000
Cansecorf .000 .000 .000 .00010000000
dWright3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .260 .321 .357 .678350911905402962