Sim 2 Pitching -- 2007 Santa Cruz Honking Seals
Regular season -- from 4/20/2007 to 5/4/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Joss | sp | 3.80 | 1 | 2 | 0 | 3 | 3 | 2 | 0 | 21.1 | 20 | 9 | 9 | 5 | 7 | 1 | 2 | 86 |
| | Newhouser* | sp | 3.38 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 18.2 | 23 | 7 | 7 | 4 | 20 | 2 | 2 | 79 |
| | Webb | sp | 4.67 | 2 | 1 | 0 | 3 | 3 | 1 | 0 | 17.1 | 18 | 9 | 9 | 7 | 9 | 0 | 3 | 74 |
| | Pettitte* | sp | 4.05 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 13.1 | 12 | 6 | 6 | 3 | 8 | 2 | 1 | 57 |
| | Burke | rp | 3.00 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 9.0 | 8 | 3 | 3 | 2 | 4 | 1 | 0 | 38 |
| | Millwood | sp | 8.53 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6.1 | 11 | 6 | 6 | 3 | 5 | 2 | 0 | 34 |
| | BWagner* | cl | 1.69 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 5.1 | 3 | 1 | 1 | 1 | 6 | 1 | 0 | 20 |
| | JZimmerman | rp | 3.38 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.1 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 22 |
| | Orosco* | rp | 1.93 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4.2 | 3 | 1 | 1 | 2 | 4 | 1 | 0 | 18 |
| | Kim | rp | 9.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.0 | 7 | 3 | 3 | 5 | 4 | 0 | 1 | 20 |
| | Sanders | rp | 6.75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| | Myers* | rp | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| | Oswalt | sp | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Prior | sp | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Batters |   | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   | 4.05 | 7 | 5 | 2 | 12 | 12 | 4 | 0 | 106.2 | 111 | 48 | 48 | 34 | 72 | 11 | 10 | 457 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Joss | sp | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.4 | 2.1 | 10.5 | 3.0 | 0.4 | 1.4 | 100.3 | .645 |
| | Newhouser* | sp | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.1 | 1.9 | 13.0 | 9.6 | 1.0 | 5.0 | 104.3 | .649 |
| | Webb | sp | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.3 | 3.6 | 14.0 | 4.7 | 0.0 | 1.3 | 83.3 | .600 |
| | Pettitte* | sp | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8.1 | 2.0 | 12.1 | 5.4 | 1.3 | 2.7 | 103.0 | .612 |
| | Burke | rp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.0 | 2.0 | 11.0 | 4.0 | 1.0 | 2.0 | 28.6 | .622 |
| | Millwood | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15.6 | 4.3 | 21.3 | 7.1 | 2.8 | 1.7 | 43.0 | .574 |
| | BWagner* | cl | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 1.7 | 6.8 | 10.1 | 1.7 | 6.0 | 21.8 | .586 |
| | JZimmerman | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.8 | 3.4 | 10.1 | 3.4 | 1.7 | 1.0 | 19.5 | .679 |
| | Orosco* | rp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 3.9 | 9.6 | 7.7 | 1.9 | 2.0 | 23.7 | .648 |
| | Kim | rp | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21.0 | 15.0 | 39.0 | 12.0 | 0.0 | 0.8 | 18.3 | .507 |
| | Sanders | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0.0 | 13.5 | 6.8 | 0.0 | 99.0 | 21.0 | .619 |
| | Myers* | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 18.0 | 0.0 | 99.0 | 13.0 | .615 |
| | Oswalt | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 |
| | Prior | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |   | .000 |
|   | Total |   | 11 | 5 | 0 | 8 | 0 | 0 | 1 | 2 | 0 | 9.4 | 2.9 | 12.9 | 6.1 | 0.9 | 2.1 |   | .620 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Joss | sp | .661 | 1.17 | 73 | .260 | 35 | .407 | 35 | .407 | 8.9 | 3.8 | 3.39 | 2.82 |
| | Newhouser* | sp | .833 | 1.45 | 53 | .396 | 40 | .506 | 40 | .506 | 11.2 | 5.4 | 4.88 | 4.85 |
| | Webb | sp | .673 | 1.44 | 56 | .321 | 27 | .365 | 29 | .392 | 6.9 | 3.7 | 3.24 | 4.20 |
| | Pettitte* | sp | .708 | 1.13 | 41 | .244 | 23 | .404 | 26 | .456 | 6.6 | 4.4 | 4.00 | 4.05 |
| | Burke | rp | .613 | 1.11 | 30 | .233 | 13 | .342 | 14 | .368 | 3.7 | 3.7 | 3.34 | 3.22 |
| | Millwood | sp | 1.075 | 2.21 | 23 | .391 | 22 | .647 | 23 | .676 | 8.8 | 12.6 | 11.31 | 11.61 |
| | BWagner* | cl | .516 | 0.75 | 12 | .167 | 7 | .350 | 7 | .350 | 1.5 | 2.5 | 2.22 | 1.61 |
| | JZimmerman | rp | .641 | 1.13 | 17 | .176 | 9 | .409 | 9 | .409 | 1.8 | 2.9 | 2.78 | 3.14 |
| | Orosco* | rp | .653 | 1.07 | 11 | .182 | 8 | .444 | 8 | .444 | 1.6 | 3.0 | 2.72 | 3.14 |
| | Kim | rp | 1.150 | 4.00 | 10 | .700 | 12 | .600 | 13 | .650 | 4.7 | 14.1 | 12.71 | 21.24 |
| | Sanders | rp | 1.000 | 1.50 | 5 | .400 | 4 | .667 | 4 | .667 | 1.3 | 9.0 | 8.10 | 4.47 |
| | Myers* | rp | .000 | 0.00 | 1 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Oswalt | sp | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Prior | sp | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
|   | Batters |   | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
|   | Total |   | .738 | 1.36 | 332 | .301 | 200 | .438 | 208 | .455 | 55.6 | 4.7 | 4.22 | 4.37 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Joss | sp | 3 | 2 | .667 | 0 | 2 | .667 | 14 | 4.7 | 1 | 0 | .000 |
| | Newhouser* | sp | 3 | 1 | .333 | 0 | 2 | .667 | 11 | 3.7 | 2 | 0 | .000 |
| | Webb | sp | 3 | 1 | .333 | 0 | 2 | .667 | 23 | 7.7 | 2 | 1 | .500 |
| | Pettitte* | sp | 2 | 0 | .000 | 0 | 1 | .500 | 11 | 5.5 | 2 | 1 | .500 |
| | Burke | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Millwood | sp | 1 | 0 | .000 | 0 | 0 | .000 | 7 | 7.0 | 4 | 2 | .500 |
| | BWagner* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | JZimmerman | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Orosco* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Kim | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Sanders | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Myers* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Oswalt | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Prior | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 12 | 4 | .333 | 0 | 7 | .583 | 66 | 5.5 | 21 | 8 | .381 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Joss | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Newhouser* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Webb | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Pettitte* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Burke | rp | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 2 | .333 | 5 | 5 | 1 |
| | Millwood | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 3 | 2 | 1 |
| | BWagner* | cl | 3 | 2 | .667 | 1 | .333 | 0 | 0 | 0 | .000 | 4 | 4 | 4 |
| | JZimmerman | rp | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 1 | .143 | 4 | 4 | 0 |
| | Orosco* | rp | 1 | 0 | .000 | 1 | 1.000 | 0 | 2 | 1 | .500 | 3 | 3 | 0 |
| | Kim | rp | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 2 | .667 | 4 | 4 | 1 |
| | Sanders | rp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 1 | 0 |
| | Myers* | rp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Oswalt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| | Prior | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
|   | Total |   | 4 | 2 | .500 | 2 | .500 | 2 | 21 | 8 | .381 | 12 | 24 | 8 |