Sim 3 Pitching -- 2007 Fullerton Big Trains
Regular season -- from 5/5/2007 to 5/19/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Labine | rp | 3.79 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 19.0 | 20 | 10 | 8 | 5 | 8 | 1 | 2 | 79 |
| | Seaver | sp | 4.32 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 16.2 | 19 | 9 | 8 | 8 | 13 | 2 | 1 | 76 |
| n | Glavine* | sp | 4.50 | 0 | 4 | 0 | 4 | 3 | 0 | 0 | 16.0 | 21 | 13 | 8 | 5 | 8 | 1 | 1 | 76 |
| | Face | rp | 5.25 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 12.0 | 15 | 7 | 7 | 2 | 4 | 2 | 1 | 51 |
| | WJohnson | sp | 6.55 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 11.0 | 12 | 9 | 8 | 2 | 5 | 2 | 0 | 47 |
| | MDavis* | rp | 1.74 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 10.1 | 13 | 2 | 2 | 5 | 9 | 1 | 1 | 48 |
| | Feller | sp | 10.80 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 10.0 | 20 | 13 | 12 | 5 | 12 | 2 | 1 | 53 |
| | Clemens | sp | 4.66 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 9.2 | 9 | 7 | 5 | 4 | 5 | 4 | 0 | 44 |
| | Howe* | cl | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.2 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 26 |
| | Rivera | cl | 4.91 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3.2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 14 |
| | Radbourn | sp | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| | Tanana* | sp | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Marshall | rp | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Batters |   | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   | 4.68 | 3 | 10 | 2 | 13 | 13 | 0 | 0 | 115.1 | 136 | 72 | 60 | 38 | 72 | 16 | 7 | 515 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Labine | rp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.5 | 2.4 | 11.8 | 3.8 | 0.5 | 1.6 | 44.7 | .657 |
| | Seaver | sp | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10.3 | 4.3 | 14.6 | 7.0 | 1.1 | 1.6 | 83.0 | .598 |
| n | Glavine* | sp | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.8 | 2.8 | 14.6 | 4.5 | 0.6 | 1.6 | 70.3 | .605 |
| | Face | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11.3 | 1.5 | 12.8 | 3.0 | 1.5 | 2.0 | 16.2 | .624 |
| | WJohnson | sp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | 1.6 | 11.5 | 4.1 | 1.6 | 2.5 | 73.5 | .680 |
| | MDavis* | rp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11.3 | 4.4 | 15.7 | 7.8 | 0.9 | 1.8 | 24.4 | .591 |
| | Feller | sp | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 4.5 | 22.5 | 10.8 | 1.8 | 2.4 | 68.3 | .624 |
| | Clemens | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.4 | 3.7 | 13.0 | 4.7 | 3.7 | 1.3 | 76.0 | .579 |
| | Howe* | cl | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.8 | 1.3 | 9.4 | 8.1 | 0.0 | 6.0 | 29.7 | .663 |
| | Rivera | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | 2.5 | 7.4 | 2.5 | 2.5 | 1.0 | 15.5 | .645 |
| | Radbourn | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 27.0 | 0.0 | 99.0 | 5.0 | .600 |
| | Tanana* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 |
| | Marshall | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |   | .000 |
|   | Total |   | 18 | 5 | 1 | 2 | 0 | 0 | 0 | 8 | 0 | 10.6 | 3.0 | 13.7 | 5.6 | 1.2 | 1.9 |   | .623 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Labine | rp | .686 | 1.32 | 65 | .292 | 32 | .405 | 32 | .405 | 8.2 | 3.9 | 3.48 | 3.57 |
| | Seaver | sp | .855 | 1.62 | 53 | .321 | 41 | .539 | 41 | .539 | 12.6 | 6.7 | 6.11 | 5.31 |
| n | Glavine* | sp | .756 | 1.63 | 62 | .323 | 34 | .447 | 34 | .447 | 10.2 | 5.3 | 5.18 | 4.96 |
| | Face | rp | .823 | 1.42 | 43 | .302 | 25 | .490 | 25 | .490 | 7.7 | 5.9 | 5.20 | 5.13 |
| | WJohnson | sp | .831 | 1.27 | 38 | .263 | 26 | .553 | 26 | .553 | 7.4 | 6.0 | 5.44 | 4.03 |
| | MDavis* | rp | .790 | 1.74 | 33 | .364 | 22 | .458 | 22 | .458 | 6.8 | 5.7 | 5.33 | 5.89 |
| | Feller | sp | 1.097 | 2.50 | 34 | .529 | 35 | .660 | 35 | .660 | 15.4 | 14.3 | 12.43 | 12.19 |
| | Clemens | sp | .908 | 1.34 | 30 | .167 | 27 | .614 | 28 | .636 | 7.7 | 7.0 | 6.48 | 6.14 |
| | Howe* | cl | .561 | 0.90 | 18 | .278 | 8 | .308 | 9 | .346 | 2.0 | 2.7 | 2.40 | 1.88 |
| | Rivera | cl | .599 | 0.82 | 11 | .091 | 6 | .429 | 6 | .429 | 1.1 | 2.8 | 2.49 | 2.19 |
| | Radbourn | sp | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Tanana* | sp | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Marshall | rp | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
|   | Batters |   | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
|   | Total |   | .809 | 1.51 | 387 | .310 | 256 | .497 | 258 | .501 | 77.0 | 5.9 | 5.40 | 5.12 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Labine | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Seaver | sp | 3 | 0 | .000 | 0 | 1 | .333 | 18 | 6.0 | 6 | 1 | .167 |
| n | Glavine* | sp | 3 | 0 | .000 | 0 | 1 | .333 | 8 | 2.7 | 5 | 2 | .400 |
| | Face | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | WJohnson | sp | 2 | 0 | .000 | 0 | 0 | .000 | 5 | 2.5 | 0 | 0 | .000 |
| | MDavis* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Feller | sp | 3 | 0 | .000 | 0 | 0 | .000 | 14 | 4.7 | 4 | 3 | .750 |
| | Clemens | sp | 2 | 0 | .000 | 0 | 1 | .500 | 14 | 7.0 | 5 | 2 | .400 |
| | Howe* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Rivera | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Radbourn | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Tanana* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Marshall | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 13 | 0 | .000 | 0 | 3 | .231 | 59 | 4.5 | 33 | 11 | .333 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Labine | rp | 1 | 1 | 1.000 | 0 | .000 | 0 | 7 | 1 | .143 | 6 | 6 | 2 |
| | Seaver | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| n | Glavine* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 1 | 0 |
| | Face | rp | 0 | 0 | .000 | 0 | .000 | 2 | 12 | 2 | .167 | 11 | 11 | 3 |
| | WJohnson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | MDavis* | rp | 0 | 0 | .000 | 0 | .000 | 0 | 10 | 7 | .700 | 7 | 7 | 2 |
| | Feller | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Clemens | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Howe* | cl | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 2 |
| | Rivera | cl | 2 | 1 | .500 | 1 | .500 | 0 | 3 | 1 | .333 | 4 | 4 | 3 |
| | Radbourn | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 1 | 1 |
| | Tanana* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| | Marshall | rp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
|   | Total |   | 3 | 2 | .667 | 1 | .333 | 2 | 33 | 11 | .333 | 13 | 33 | 13 |