Team pitching -- 2007 Federal League FL
Regular season -- as of 4/17/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Tekulve | cl | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| | Dean | sp | 0.00 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| | Bernhard | sp | 1.93 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 23.1 | 22 | 5 | 5 | 8 | 12 | 2 | 2 | 96 |
| | Poole* | rp | 2.16 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 8.1 | 8 | 4 | 2 | 1 | 4 | 1 | 1 | 33 |
| | Sheets | sp | 2.77 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 13.0 | 10 | 4 | 4 | 3 | 9 | 2 | 1 | 49 |
| | PMartinez | sp | 3.26 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 19.1 | 18 | 9 | 7 | 7 | 27 | 1 | 1 | 83 |
| | Sutter | cl | 3.38 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 5.1 | 5 | 2 | 2 | 1 | 5 | 1 | 1 | 21 |
| | Hacker | sp | 3.68 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.1 | 10 | 3 | 3 | 5 | 2 | 1 | 1 | 35 |
| | Blanton | sp | 6.57 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12.1 | 20 | 11 | 9 | 4 | 11 | 2 | 0 | 62 |
| | Dotel | rp | 21.60 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.2 | 4 | 4 | 4 | 1 | 4 | 0 | 0 | 11 |
|   | Total |   | 3.36 | 6 | 5 | 3 | 11 | 11 | 1 | 1 | 96.1 | 102 | 42 | 36 | 30 | 75 | 10 | 9 | 409 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Tekulve | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 99.0 | 27.0 | .630 |
| | Dean | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 12.0 | .611 |
| | Bernhard | sp | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 3.1 | 11.6 | 4.6 | 0.8 | 1.5 | 108.0 | .627 |
| | Poole* | rp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.6 | 1.1 | 9.7 | 4.3 | 1.1 | 4.0 | 18.0 | .620 |
| | Sheets | sp | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.9 | 2.1 | 9.0 | 6.2 | 1.4 | 3.0 | 80.5 | .634 |
| | PMartinez | sp | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.4 | 3.3 | 12.1 | 12.6 | 0.5 | 3.9 | 108.7 | .650 |
| | Sutter | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.4 | 1.7 | 10.1 | 8.4 | 1.7 | 5.0 | 17.6 | .648 |
| | Hacker | sp | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 6.1 | 18.4 | 2.5 | 1.2 | 0.4 | 30.5 | .541 |
| | Blanton | sp | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 14.6 | 2.9 | 17.5 | 8.0 | 1.5 | 2.8 | 75.3 | .619 |
| | Dotel | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.6 | 5.4 | 27.0 | 21.6 | 0.0 | 4.0 | 14.7 | .636 |
|   | Total |   | 6 | 5 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 9.5 | 2.8 | 12.4 | 7.0 | 0.9 | 2.5 |   | .625 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Tekulve | cl | .000 | 0.00 | 6 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Dean | sp | .833 | 1.67 | 12 | .417 | 5 | .417 | 5 | .417 | 1.3 | 3.8 | 3.38 | 6.42 |
| | Bernhard | sp | .676 | 1.29 | 74 | .270 | 40 | .417 | 40 | .417 | 9.3 | 3.6 | 3.23 | 3.46 |
| | Poole* | rp | .692 | 1.08 | 27 | .259 | 14 | .424 | 14 | .424 | 2.9 | 3.0 | 2.84 | 2.96 |
| | Sheets | sp | .649 | 1.00 | 35 | .229 | 20 | .408 | 20 | .408 | 4.6 | 3.4 | 2.87 | 2.70 |
| | PMartinez | sp | .620 | 1.29 | 47 | .362 | 30 | .361 | 31 | .373 | 7.6 | 3.5 | 3.16 | 3.38 |
| | Sutter | cl | .686 | 1.13 | 14 | .286 | 9 | .429 | 9 | .429 | 2.0 | 3.3 | 2.99 | 3.58 |
| | Hacker | sp | .929 | 2.05 | 27 | .333 | 20 | .571 | 20 | .571 | 6.3 | 8.1 | 6.97 | 7.48 |
| | Blanton | sp | .965 | 1.95 | 45 | .400 | 36 | .581 | 36 | .581 | 13.5 | 9.6 | 8.86 | 7.60 |
| | Dotel | rp | .855 | 3.00 | 6 | .667 | 5 | .455 | 5 | .455 | 1.9 | 8.7 | 9.41 | 11.78 |
|   | Total |   | .725 | 1.37 | 293 | .314 | 179 | .438 | 180 | .440 | 46.9 | 4.4 | 3.94 | 4.10 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Tekulve | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Dean | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Bernhard | sp | 3 | 0 | .000 | 0 | 3 | 1.000 | 7 | 2.3 | 2 | 0 | .000 |
| | Poole* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Sheets | sp | 2 | 0 | .000 | 0 | 2 | 1.000 | 5 | 2.5 | 1 | 1 | 1.000 |
| | PMartinez | sp | 3 | 1 | .333 | 1 | 1 | .333 | 14 | 4.7 | 2 | 0 | .000 |
| | Sutter | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Hacker | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Blanton | sp | 3 | 0 | .000 | 0 | 0 | .000 | 19 | 6.3 | 3 | 1 | .333 |
| | Dotel | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
|   | Total |   | 11 | 1 | .091 | 1 | 6 | .545 | 45 | 4.1 | 14 | 4 | .286 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Tekulve | cl | 1 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 1 | 1 | 0 |
| | Dean | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 3 | 3 | 3 |
| | Bernhard | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Poole* | rp | 1 | 0 | .000 | 1 | 1.000 | 2 | 1 | 0 | .000 | 6 | 6 | 1 |
| | Sheets | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | PMartinez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Sutter | cl | 4 | 3 | .750 | 1 | .250 | 0 | 3 | 0 | .000 | 5 | 5 | 5 |
| | Hacker | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 4 | 4 | 0 |
| | Blanton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Dotel | rp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 3 | 3 | 1 |
|   | Total |   | 6 | 3 | .500 | 2 | .333 | 2 | 14 | 4 | .286 | 11 | 22 | 10 |