
Jazz Bands & Choirs
![]()
![]() |
![]() |
![]() |
|||||||||||||
| # AT 1885 | # AT 1884 | # AT 1950 | # AT 1931 | # AT 1932 | # AT 1946 | ||||||||||
| Sax Player | Jazz Singer | Jazzy lady | Drummer | Drums | Trumpet Plyr | ||||||||||
| 11 1/4" H | 12 1/2" H | 12 1/4" H | 9 1/4" H | --- | 12 1/4" H | ||||||||||
| $ 15.00 | $ 8.50 | $ 12.00 | $ 17.00 | $ 11.00 | $ 20.00 | ||||||||||
![]() |
![]() |
||||||||||||||
| # AT 1915p | # AT 1915r | # AT 1927 | # AT 1965 | ||||||||||||
| Piano (only) | Piano w/ Plyr | Bass Player | Guitar Player | ||||||||||||
| 9 3/4" H | 9 3/4" H | 12 1/2" H | 12 1/2" H | ||||||||||||
| $ 10.00 | $ 20.00 | $ 20.00 | $ 20.00 | ||||||||||||
![]() |
|||||||||||||||
| # AT 1924 | # AT 1922 | # AT 1923 | # AT 1926 | # AT 1915p | # AT 1925 | ||||||||||
| Solo Choir Woman | Pulpit | Preacher | Piano w/ Plyr | Piano (only) | Duet Choir Women | ||||||||||
| 10 3/8" h | 7 3/8" h | 11" h | 8 1/2 - 9 3/4" h | 9 3/4" h | 10 1/2" h | ||||||||||
| $ 10.00 | $ 7.00 | $ 12.00 | $ 19.00 | $ 10.00 | $ 10.00 | ||||||||||
![]() |
|||||||||||||||
| # CM 1964 | # CM 1968 | # CM 1969 | # CM 1963 | # CM 1965 | # CM 1966 | # CM 1967 | |||||||||
| Boy w/ Banjo | Piano Plyr | Piano | Girl w/ Sax | Boy w/Tuba | Drummer | Drum Set | |||||||||
| 8" T | 7" T | 8" T | 7 1/2" T | 9" T | 7" T | 6" W | |||||||||
| $ 7.00 | $ 7.00 | $ 9.00 | $ 7.00 | $ 7.00 | $ 7.00 | $ 7.00 | |||||||||
![]() |
|||||||||||||||
| # Kel 1964 | # Kel 1965 | # Kel 1963 | # Kel 939 | # Kel 966 | # Kel 1075 | # Kel 1110 | # Kel 1111 | ||||||||
| Sax Player | Base Player | Trumpet Plyr | Stage Floor | Stage Curtains | Female Singer | Piano Plyr | Piano | ||||||||
| 6 1/2" T | 7" T | 6" T | 12" L | 9 1/4" T | 6 1/2" T | 4" T | 5" L | ||||||||
| $ 5.00 | $ 5.00 | $ 5.00 | $ 7.00 | $ 14.00 | $ 5.00 | $ 5.00 | $ 5.00 | ||||||||
| Not Shown | Not Shown | Not Shown | |||||||||||||
For questions related to the creation of or problems with this web site please contact : Lallla@cs.com