| 1 | Avatar (2009) | £93,960,000 |
| 2 | Toy Story 3 (2010) | £73,780,000 |
| 3 | Mamma Mia! (2008) | £69,170,000 |
| 4 | Titanic (1998) | £69,030,000 |
| 5 | Harry Potter and the Philosopher's Stone (2001) | £66,100,000 |
| 6 | The Lord of the Rings: The Fellowship of the Ring (2001) | £63,010,000 |
| 7 | The Lord of the Rings: The Return of the King (2003) | £61,060,000 |
| 8 | The Lord of the Rings: The Two Towers (2002) | £57,600,000 |
| 9 | Casino Royale (2006) | £55,600,000 |
| 10 | Harry Potter and the Chamber of Secrets (2002) | £54,780,000 |
| 11 | Pirates of the Caribbean: Dead Man's Chest (2006) | £52,520,000 |
| 12 | Harry Potter and the Deathly Hallows: Part 1 (2010) | £52,480,000 |
| 13 | The Full Monty (1997) | £52,230,000 |
| 14 | Quantum of Solace (2008) | £51,070,000 |
| 15 | Star Wars: Episode 1 - The Phantom Menace (1999) | £51,060,000 |
| 16 | Harry Potter and the Half-Blood Prince (2009) | £50,720,000 |
| 17 | Harry Potter and the Order of the Phoenix (2007) | £49,430,000 |
| 18 | The Dark Knight (2008) | £48,880,000 |
| 19 | Harry Potter and the Goblet of Fire (2005) | £48,770,000 |
| 20 | Shrek 2 (2004) | £48,240,000 |
| 21 | Jurassic Park (1993) | £47,890,000 |
| 22 | Toy Story 2 (2000 & 2010) | £46,140,000 |
| 23 | Harry Potter and the Prisoner of Azkaban (2004) | £46,080,000 |
| 24 | The King's Speech (2011) | £45,330,000 |
| 25 | The Chronicles of Narnia: The Lion, The Witch and The Warddrobe (2005) | £44,400,000 |
| 26 | Alice in Wonderland (2010) | £42,530,000 |
| 27 | Bridget Jones's Diary (2001) | £42,010,000 |
| 28 | Pirates of the Caribbean: At World's End (2007) | £40,650,000 |
| 29 | Indiana Jones and the Kingdom of the Crystal Skull (2008) | £40,270,000 |
| 30 | Star Wars: Episode III - Revenge of the Sith (2005) | £39,430,000 |
| 31 | Shrek the Third (2007) | £38,740,000 |
| 32 | The Simpsons Movie (2007) | £38,660,000 |
| 33 | Monsters, Inc (2002) | £37,910,000 |
| 34 | Star Wars: Episode II - Attack of the Clones (2002) | £37,550,000 |
| 35 | Charlie and the Chocolate Factory (2005) | £37,460,000 |
| 36 | Finding Nemo (2003) | £37,360,000 |
| 37 | Independence Day (1996) | £37,130,000 |
| 38 | Love Actually (2003) | £36,800,000 |
| 39 | Die Another Day (2002) | £36,060,000 |
| 40 | Bridget Jones: Edge of Reason (2004) | £36,000,000 |
| 41 | Men in Black (1997) | £35,820,000 |
| 42 | Inception (2010) | £35,790,000 |
| 43 | Ice Age: Dawn of the Dinosaurs (2009) | £35,020,000 |
| 44 | Up (2009) | £34,460,000 |
| 45 | Spider-Man 3 (2007) | £33,550,000 |
| 46 | The Matrix Reloaded (2003) | £33,420,000 |
| 47 | Shrek Forever After (2010) | £32,300,000 |
| 48 | The Incredibles (2004) | £32,280,000 |
| 49 | Wallace and Gromit: The Curse of the Were-Rabbit (2005) | £32,000,000 |
| 50 | Slumdog Millionaire (2009) | £31,660,000 |
| 51 | Gladiator (2000) | £31,200,000 |
| 52 | Notting Hill (1999) | £31,010,000 |
| 53 | Star Wars: Episode IV - A New Hope (1977 & 1997) | £30,720,000 |
| 54 | War of the Worlds (2005) | £30,650,000 |
| 55 | The Da Vinci Code (2006) | £30,510,000 |
| 56 | King Kong (2005) | £30,080,000 |
| 57 | The Twilight Saga: Eclipse (2010) | £29,650,000 |
| 58 | Ice Age: The Meltdown (2006) | £29,610,000 |
| 59 | Chicken Run (2000) | £29,510,000 |
| 60 | A Bug's Life (1999) | £29,450,000 |
| 61 | Spider-Man (2002) | £29,030,000 |
| 62 | Shrek (2001) | £29,000,000 |
| 63 | Meet the Fockers (2005) | £28,930,000 |
| 64 | The World is Not Enough (1999) | £28,580,000 |
| 65 | Pirates of the Caribbean: Curse of the Black Pearl (2003) | £28,170,000 |
| 66 | Four Weddings and a Funeral (1994) | £27,760,000 |
| 67 | The Twilight Saga: A New Moon (2009) | £27,080,000 |
| 68 | Transformers: Revenge of the the Fallen (2009) | £26,940,000 |
| 69 | Spider-Man 2 (2004) | £26,720,000 |
| 70 | Ocean's 11 (2002) | £26,470,000 |
| 71 | Sex and the City (2008) | £26,430,000 |
| 72 | The Golden Compass (2007) | £26,190,000 |
| 73 | Sherlock Holmes (2009) | £25,980,000 |
| 74 | The Lost World: Jurassic Park (1997) | £25,800,000 |
| 75 | The Sixth Sense (1999) | £25,790,000 |
| 76 | Austin Powers: The Spy Who Shagged Me (1999) | £25,770,000 |
| 77 | I Am Legend (2007) | £25,590,000 |
| 78 | The Day After Tomorrow (2004) | £25,240,000 |
| 79 | Ratatouille (2007) | £24,800,000 |
| 80 | Hancock (2008) | £24,740,000 |
| 81 | Borat: Cultural Learnings of America of make Benefit Glorious Nation of Kazakhstan (2006) | £24,150,000 |
| 82 | Cats and Dogs (2001) | £24,060,000 |
| 83 | Alvin and the Chipmunks: The Squeakquel (2009) | £23,910,000 |
| 84 | E.T.: The Extra Terrestrial (1982) | £23,760,000 |
| 85 | The Bourne Ultimatum (2007) | £23,720,000 |
| 86 | Toy Story (1996 & 2009) | £23,700,000 |
| 87 | Bruce Almighty (2003) | £23,640,000 |
| 88 | Transformers (2007) | £23,500,000 |
| 89 | Austin Powers in Goldmember (2002) | £23,430,000 |
| 90 | Ghost (1990) | £23,340,000 |
| 91 | Madagascar : Escape 2 Africa (2008) | £23,310,000 |
| 92 | The Lion King (1994) | £23,140,000 |
| 93 | Shark Tale (2004) | £23,050,000 |
| 94 | Wall-E (2008) | £22,910,000 |
| 95 | High School Musical 3: Senior Year (2008) | £22,780,000 |
| 96 | Little Fockers (2010) | £22,770,000 |
| 97 | Madagascar (2005) | £22,650,000 |
| 98 | Scooby-Doo (2002) | £22,600,000 |
| 99 | Men in Black 2 (2002) | £22,260,000 |
| 100 | The Hangover (2009) | £22,120,000 |
| 101 | Mr. Bean's Holiday (2007) | £22,110,000 |
| 102 | Sex and the City 2 (2010) | £21,640,000 |
| 103 | Hannibal (2001) | £21,580,000 |
| 104 | American Beauty (2000) | £21,340,000 |
| 105 | Mrs Doubtfire (1994) | £21,290,000 |
| 106 | Monsters v Aliens (2009) | £21,280,000 |
| 107 | Star Trek (2009) | £21,210,000 |
| 108 | Iron Man 2(2010) | £21,180,000 |
| 109 | Hot Fuzz (2007) | £20,990,000 |
| 110 | Night At The Museum (2006) | £20,820,000 |
| 111 | Shakespeare in Love (1999) | £20,810,000 |
| 112 | Minority Report (2002) | £20,700,000 |
| 113 | 101 Dalmations (1996) | £20,660,000 |
| 114 | X-Men 2 (2003) | £20,660,000 |
| 115 | Calender Girls (2003) | £20,430,000 |
| 116 | The Mummy Returns (2001) | £20,390,000 |
| 117 | Tangled (2011) | £20,390,000 |
| 118 | A Christmas Carol (2009) | £20,370,000 |
| 119 | The Flintstones (1994) | £20,300,000 |
| 120 | Babe (1995) | £20,280,000 |
| 121 | Clash of the Titans (2010) | £20,220,000 |
| 122 | Robin Hood: Prince of Thieves (1991) | £20,210,000 |
| 123 | Batman Forever (1995) | £20,200,000 |
| 124 | Kung Fu Panda (2008) | £20,200,000 |
| 125 | Crocodile Dundee (1986) | £20,070,000 |
| 126 | Night at the Museum: Battle of the Smithsonian (2009) | £20,030,000 |
| 127 | Dr. Dolittle (1998) | £19,920,000 |
| 128 | Tomorrow Never Dies (1997) | £19,880,000 |
| 129 | Despicable Me (2010) | £19,700,000 |
| 130 | Johnny English (2003) | £19,650,000 |
| 131 | Seven (1996) | £19,520,000 |
| 132 | 2012 (2009) | £19,490,000 |
| 133 | Grease (1978, 1998 & 2008) | £19,350,000 |
| 134 | Saving Private Ryan (1998) | £19,230,000 |
| 135 | X-Men: The Last Stand (2006) | £19,220,000 |
| 136 | Terminator 3: Rise of the Machines (2003) | £18,910,000 |
| 137 | Mission: Impossible (1996) | £18,650,000 |
| 138 | Angels and Demons (2009) | £18,580,000 |
| 139 | Moulin Rouge! (2001) | £18,500,000 |
| 140 | Billy Elliot (2000) | £18,390,000 |
| 141 | Jurassic Park III (2001) | £18,390,000 |
| 142 | American Pie 2 (2001) | £18,260,000 |
| 143 | Happy Feet (2006) | £18,260,000 |
| 144 | Goldeneye (1995) | £18,250,000 |
| 145 | Terminator 2: Judgement Day (1991) | £18,200,000 |
| 146 | Tarzan (1999) | £18,160,000 |
| 147 | I, Robot (2004) | £18,060,000 |
| 148 | Troy (2004) | £18,000,000 |
| 149 | The Matrix Revolutions (2003) | £17,990,000 |
| 150 | Bean: The Ultimate Disaster Movie (1997) | £17,970,000 |
| 151 | Bolt (2009) | £17,940,000 |
| 152 | Stuart Little (2000) | £17,830,000 |
| 153 | The Mummy (1999) | £17,800,000 |
| 154 | Fast Five (2011) | £17,760,000 |
| 155 | Star Wars: Episode VI - Return of the Jedi (1983 & 1997) | £17,670,000 |
| 156 | The Mask (1994) | £17,420,000 |
| 157 | Hitch (2005) | £17,390,000 |
| 158 | Iron-Man (2008) | £17,340,000 |
| 159 | What Woman Want (2001) | £17,310,000 |
| 160 | Mission: Impossible 2 (2000) | £17,290,000 |
| 161 | The Matrix (1999) | £17,290,000 |
| 162 | How To Train Your Dragon (2010) | £17,250,000 |
| 163 | The Silence of the Lambs (1991) | £17,120,000 |
| 164 | American Wedding (2003) | £17,090,000 |
| 165 | Planet of the Apes (2001) | £17,030,000 |
| 166 | The Bodyguard (1992) | £17,000,000 |
| 167 | Enchanted (2007) | £16,970,000 |
| 168 | About A Boy (2002) | £16,940,000 |
| 169 | Nanny McPhee and the Big Bang (2010) | £16,520,000 |
| 170 | Armageddon (1998) | £16,510,000 |
| 171 | Scooby Doo 2: Monsters Unleashed (2004) | £16,490,000 |
| 172 | Nanny McPhee (2005) | £16,430,000 |
| 173 | Aladdin (1993) | £16,420,000 |
| 174 | Chicago (2003) | £16,420,000 |
| 175 | Forrest Gump (1994) | £16,350,000 |
| 176 | Elf (2003) | £16,340,000 |
| 177 | X-Men Origins: Wolverine (2009) | £16,270,000 |
| 178 | Signs (2002) | £16,250,000 |
| 179 | Casper (1995) | £16,220,000 |
| 180 | Star Wars: Episode V - The Empire Strikes Back (1980 & 1997) | £16,200,000 |
| 181 | Batman Begins (2005) | £16,180,000 |
| 182 | Cars (2006) | £16,100,000 |
| 183 | Godzilla (1998) | £15,970,000 |
| 184 | Black Swan (2011) | £15,930,000 |
| 185 | Indiana Jones and the Last Crusade (1989) | £15,920,000 |
| 186 | There's Something About Mary (1998) | £15,920,000 |
| 187 | Stardust (2007) | £15,850,000 |
| 188 | Superman Returns (2006) | £15,730,000 |
| 189 | Bruno (2009) | £15,660,000 |
| 190 | Who Framed Roger Rabbit? (1988) | £15,610,000 |
| 191 | Gnomeo and Juliet (2011) | £15,560,000 |
| 192 | Basic Instinct (1992) | £15,480,000 |
| 193 | Meet the Parents (2000) | £15,470,000 |
| 194 | Robin Hood (2010) | £15,440,000 |
| 195 | Fatal Attraction (1988) | £15,410,000 |
| 196 | Mission: Impossible 3 (2006) | £15,340,000 |
| 197 | Marley & Me (2009) | £15,250,000 |
| 198 | Gulliver's Travels (2010) | £15,230,000 |
| 199 | The Grinch (2000) | £15,230,000 |
| 200 | Van Helsing (2004) | £15,150,000 |
| 201 | Ice Age (2002) | £15,090,000 |
| 202 | Catch Me If You Can (2003) | £15,040,000 |
| 203 | Twister (1996) | £15,040,000 |
| 204 | Blair Witch Project (1999) | £15,020,000 |
| 205 | X-Men (2000) | £14,980,000 |
| 206 | Batman and Robin (1997) | £14,910,000 |
| 207 | The Fugitive (1993) | £14,750,000 |
| 208 | Cast Away (2001) | £14,570,000 |
| 209 | Pride and Prejudice (2005) | £14,550,000 |
| 210 | Schindler's List (1994) | £14,370,000 |
| 211 | The Chronicles of Narnia: The Voyage of the Dawn Treader (2010) | £14,330,000 |
| 212 | Paul (2011) | £14,250,000 |
| 213 | 300 (2007) | £14,220,000 |
| 214 | Evita (1997) | £14,210,000 |
| 215 | Terminator: Salvation (2009) | £14,200,000 |
| 216 | American Pie (1999) | £14,000,000 |
| 217 | Home Alone 2: Lost in New York (1992) | £13,930,000 |
| 218 | Die Hard 4.0 (2007) | £13,890,000 |
| 219 | True Lies (1994) | £13,760,000 |
| 220 | The Devil Wears Prada (2006) | £13,680,000 |
| 221 | Two Weeks Notice (2000) | £13,650,000 |
| 222 | Dinosaur (1999) | £13,640,000 |
| 223 | Sense and Sensibility (1995) | £13,630,000 |
| 224 | The Rugrats Movie (2002) | £13,590,000 |
| 225 | Fast & Furious (2009) | £13,580,000 |
| 226 | Mr and Mrs Smith (2005) | £13,580,000 |
| 227 | My Big Fat Greek Wedding (2003) | £13,570,000 |
| 228 | What Lies Beneath (2000) | £13,530,000 |
| 229 | G-Force (2009) | £13,490,000 |
| 230 | Jumanji (1996) | £13,450,000 |
| 231 | Pearl Harbour (2001) | £13,370,000 |
| 232 | The Beach (2000) | £13,330,000 |
| 233 | Chicken Little (2006) | £13,290,000 |
| 234 | Lemony Snicket's A Series of Unfortunate Events (2004) | £13,260,000 |
| 235 | 8 Mile (2003) | £13,250,000 |
| 236 | Crocdile Dundee 2 (1988) | £13,240,000 |
| 237 | Ocean's Thirteen (2007) | £13,150,000 |
| 238 | Wedding Crashers (2005) | £13,150,000 |
| 239 | Hook (1992) | £13,100,000 |
| 240 | Back to the Future (1985 & 2010) | £13,090,000 |
| 241 | Thor (2011) | £13,060,000 |
| 242 | Lilo and Stitch (2002) | £13,030,000 |
| 243 | Three Men and a Little Lady (1991) | £12,970,000 |
| 244 | Charlie's Angels (2000) | £12,930,000 |
| 245 | Ransom (1997) | £12,870,000 |
| 246 | Lara Croft: Tomb Raider (2001) | £12,820,000 |
| 247 | The English Patient (1997) | £12,810,000 |
| 248 | The Final Destination (2009) | £12,720,000 |
| 249 | Fantastic Four (2005) | £12,670,000 |
| 250 | Braveheart (1995) | £12,650,000 |
| 251 | Pulp Fiction (1994) | £12,650,000 |
| 252 | Starsky and Hutch (2004) | £12,600,000 |
| 253 | Hairspray (2007) | £12,580,000 |
| 254 | The Departed (2006) | £12,580,000 |
| 255 | Sliding Doors (1998) | £12,460,000 |
| 256 | Ocean's 12 (2005) | £12,430,000 |
| 257 | Trainspotting (1996) | £12,430,000 |
| 258 | Ghostbusters (1984) | £12,400,000 |
| 259 | The Karate Kid (2010) | £12,380,000 |
| 260 | Fantastic Four 2: Rise of the Silver Surfer (2007) | £12,380,000 |
| 261 | Charlie's Angels Full Throttle (2003) | £12,360,000 |
| 262 | Snatch (2000) | £12,340,000 |
| 263 | Robots (2005) | £12,320,000 |
| 264 | Apollo 13 (1995) | £12,300,000 |
| 265 | The Nutty Professor (1996) | £12,290,000 |
| 266 | St Trinian's (2007) | £12,280,000 |
| 267 | Gosford Park (2002) | £12,260,000 |
| 268 | The Social Network (2010) | £12,180,000 |
| 269 | Pretty Woman (1990) | £12,150,000 |
| 270 | The Holiday (2006) | £12,100,000 |
| 271 | Over the Hedge (2006) | £12,090,000 |
| 272 | Batman (1989) | £12,060,000 |
| 273 | Rio (2011) | £12,060,000 |
| 274 | A Fish Called Wanda (1988) | £12,030,000 |
| 275 | Home Alone (1990) | £12,000,000 |
| 276 | Lethal Weapon 3 (1992) | £11,990,000 |
| 277 | Atonement (2007) | £11,940,000 |
| 278 | The Last Samurai (2004) | £11,900,000 |
| 279 | Indecent Proposal (1993) | £11,890,000 |
| 280 | 102 Dalmations (2000) | £11,880,000 |
| 281 | The Others (2001) | £11,880,000 |
| 282 | The Proposal (2009) | £11,840,000 |
| 283 | Jaws (1975) | £11,830,000 |
| 284 | Liar Liar (1997) | £11,790,000 |
| 285 | The Chronicles of Narnia: Prince Caspian (2008) | £11,790,000 |
| 286 | Lock, Stock and 2 Smoking Barrels (1998) | £11,780,000 |
| 287 | Space Jam (1997) | £11,750,000 |
| 288 | Alvin and the Chipmunks (2007) | £11,740,000 |
| 289 | Pokemon: The First Movie (2000) | £11,730,000 |
| 290 | Kill Bill: Volume 1 (2003) | £11,670,000 |
| 291 | Unbreakable (2000) | £11,640,000 |
| 292 | Pirates of the Caribbean: On Stranger Tides (2011) | £11,640,000 |
| 293 | Streetdance 3D (2010) | £11,620,000 |
| 294 | Kick-Ass (2010) | £11,600,000 |
| 295 | xXx (2002) | £11,600,000 |
| 296 | Hercules (1997) | £11,580,000 |
| 297 | The Bourne Supremacy (2004) | £11,560,000 |
| 298 | Bend It Like Beckham (2002) | £11,550,000 |
| 299 | Bram Stoker's Dracula (1993) | £11,550,000 |
| 300 | Shirley Valentine (1989) | £11,550,000 |
| 301 | The Mummy: Tomb of the Dragon Emperor (2008) | £11,420,000 |
| 302 | Enemy At The Gates (1998) | £11,400,000 |
| 303 | Spiceworld (1997) | £11,400,000 |
| 304 | The Jungle Book (1968, 1983 & 1993) | £11,360,000 |
| 305 | Beauty and the Beast (1992) | £11,340,000 |
| 306 | 17 Again (2009) | £11,250,000 |
| 307 | Stuart Little 2 (2002) | £11,230,000 |
| 308 | Flushed Away (2006) | £11,170,000 |
| 309 | Rush Hour 2 (2001) | £11,150,000 |
| 310 | The Princess and the Frog (2010) | £11,140,000 |
| 311 | Twilight (2008) | £11,130,000 |
| 312 | The Passion of the Christ (2004) | £11,080,000 |
| 313 | Speed (1994) | £11,060,000 |
| 314 | Mars Attacks! (1997) | £11,050,000 |
| 315 | Flubber (1998) | £11,030,000 |
| 316 | Run, Fatboy, Run (2007) | £11,020,000 |
| 317 | Batman Returns (1992) | £10,980,000 |
| 318 | Sweeney Todd: The Demon Barber of Fleet Street (2008) | £10,970,000 |
| 319 | Miss Congeniality (2001) | £10,940,000 |
| 320 | Paranormal Activity 2 (2010) | £10,940,000 |
| 321 | Antz (1998) | £10,920,000 |
| 322 | The Hunchback of Notre Dame (1996) | £10,840,000 |
| 323 | Dances With Wolves (1991) | £10,750,000 |
| 324 | Shutter Island (2010) | £10,750,000 |
| 325 | Charlotte's Web (2007) | £10,740,000 |
| 326 | Inglourious Basterds (2009) | £10,730,000 |
| 327 | The Spiderwick Chronicles (2008) | £10,730,000 |
| 328 | Superman (1978) | £10,720,000 |
| 329 | An Interview with a Vampire (1995) | £10,670,000 |
| 330 | The Hitchhiker's Guide to the Galaxy (2005) | £10,670,000 |
| 331 | Lost in Space (1998) | £10,660,000 |
| 332 | Moonraker (1979) | £10,660,000 |
| 333 | Back to the Future Part II (1989) | £10,650,000 |
| 334 | PS, I Love You (2007) | £10,630,000 |
| 335 | Pocahontas (1995) | £10,620,000 |
| 336 | Erin Brockovich (2000) | £10,590,000 |
| 337 | Gangs of New York (2003) | £10,560,000 |
| 338 | Scary Movie (2000) | £10,540,000 |
| 339 | Step Up 2 the Streets (2008) | £10,540,000 |
| 340 | Due Date (2010) | £10,520,000 |
| 341 | The Polar Express (2004) | £10,500,000 |
| 342 | School of Rock (2004) | £10,490,000 |
| 343 | Kevin and Perry Go Large (2000) | £10,460,000 |
| 344 | Mathilda (1996) | £10,420,000 |
| 345 | Ace Ventura: When Nature Calls (1995) | £10,400,000 |
| 346 | For Your Eyes Only (1981) | £10,400,000 |
| 347 | Rush Hour 3 (2007) | £10,400,000 |
| 348 | The Addams Family (1991) | £10,400,000 |
| 349 | Yes Man (2008) | £10,400,000 |
| 350 | Final Destination (2000) | £10,390,000 |
| 351 | East is East (1999) | £10,370,000 |
| 352 | Cape Fear (1992) | £10,360,000 |
| 353 | The Village (2004) | £10,310,000 |
| 354 | Ali G Indahouse (2002) | £10,300,000 |
| 355 | The A-Team (2010) | £10,300,000 |
| 356 | Walk the Line (2006) | £10,260,000 |
| 357 | Four Christmases (2008) | £10,250,000 |
| 358 | Tron Legacy (2010) | £10,230,000 |
| 359 | Deep Impact (1999) | £10,200,000 |
| 360 | Superman 2 (1981) | £10,200,000 |
| 361 | Valentine's Day (2010) | £10,200,000 |
| 362 | Die Hard: With A Vengeance (1995) | £10,190,000 |
| 363 | Sleepers (1997) | £10,170,000 |
| 364 | The Truman Show (1998) | £10,170,000 |
| 365 | Look Who's Talking (1990) | £10,160,000 |
| 366 | Philadelphia (1994) | £10,100,000 |
| 367 | Brokeback Mountain (2006) | £10,080,000 |
| 368 | Lost in Translation (2004) | £10,060,000 |
| 369 | Sleepy Hollow (2000) | £10,050,000 |
| 370 | The Break-Up (2006) | £10,050,000 |
| 371 | The Spy Who Loved Me (1977) | £10,040,000 |
| 372 | Dodgeball: A True Underdog Story (2004) | £10,030,000 |
| 373 | Paranormal Activity (2009) | £10,020,000 |
| 374 | The Expendables (2010) | £10,000,000 |
Correct for films up until 23/05/2011. Only films to have grosed over £10 million included.
For the a list of all films to have topped the UK box office click here
For the top 100 in USD click here
For the top 100 films based on ticket sales click here