| FUNKTOP400 |
|
| RANK | SONG TITLE | ARTIST/S | CLASSIFICATION* |
| 360 | ENCORE UN FOIS | SASH! | DANCE |
| 359 | ONE MAN ARMY | PRODIGY | DANCE |
| 358 | PAGSUBOK | ORIENT PEARL | OPM |
| 357 | UN-BREAK MY HEART | TONI BRAXTON | R&B |
| 356 | ABOUT A GIRL | NIRVANA | ALTERNA/ROCK |
| 355 | PRAYER FOR THE DYING | SEAL | POP |
| 354 | IT'S ALL COMING BACK TO ME NOW | CELINE DION | POP |
| 353 | NUMBER 1 CRUSH | GARBAGE | ALTERNA/ROCK |
| 352 | LOVE TAKES TIME | MARIAH CAREY | POP |
| 351 | TWISTED | KEITH SWEAT | R&B |
| 350 | MANILA GIRL | PUT3SKA | OPM |
| 349 | I BELIEVE | BLESSID UNION OF SOULS | R&B |
| 348 | GOODNIGHT GIRL | WET WET WET | POP |
| 347 | 1979 | SMASHING PUMPKINS | ALTERNA/ROCK |
| 346 | SURRENDER YOUR LOVE | THE NIGHTCRAWLERS | DANCE |
| 345 | IF YOU GO | JON SECADA | DANCE |
| 344 | PLASTIC DREAMS | JAYDEE | DANCE |
| 343 | TWO STEPS BEHIND | DEF LEPPARD | POP |
| 342 | DOO WOP(THAT THING) | LAURYN HILL | R&B |
| ROLL EM UP | VANILLA ICE | DANCE | |
| 341 | NOVEMBER RAIN | GUNS N' ROSES | ALTERNA/ROCK |
| 340 | SHOUT | KULAY | OPM |
| 339 | STRONG ENOUGH | SHERYL CROW | POP |
| 338 | I COULD NEVER TAKE THE PLACE OF YOUR MAN | JORDAN KNIGHT | R&B |
| 337 | CONSTANT CRAVING | KD LANG | POP |
| 336 | RIGHT HERE | SWV | R&B |
| 335 | HUWAG NA LANG KAYA | TRUEFAITH | OPM |
| 334 | NO MORE I LOVE YOUS | ANNIE LENNOX | POP |
| 333 | TORN | NATALIE IMBRUGLIA | POP |
| 332 | SO IN LOVE | ALL-4-ONE | POP |
| 331 | WHAT I GOT | SUBLIME | ALTERNA/ROCK |
| 330 | YOU WONT SEE ME CRYIN' | PASSAGE | OPM |
| 329 | EXHALE(SHOOP SHOOP SONG) | WHITNEY HOUSTON | R&B |
| 328 | IF YOU HAD MY LOVE | JENNIFER LOPEZ | DANCE |
| 327 | RUNAWAY | JANET JACKSON | DANCE |
| 326 | SO PURE | ALANIS MORISSETTE | ALTERNA/ROCK |
| 325 | TOO MUCH | SPICE GIRLS | POP |
| 324 | PUSH IT | GARBAGE | ALTERNA/ROCK |
| 323 | PARTING TIME | ROCKSTAR | OPM |
| 322 | BAWITDABA | KID ROCK | ALTERNA/ROCK |
| 321 | ONE MORE CHANCE | MADONNA | POP |
| 400-361
320-281 |