Click on Season for the full list
![]() |
![]() |
|
||||
|
|
||||||
![]() |
![]() |
![]() |
||||
|
|
||||||
![]() |
![]() |
![]() |
||||
|
|
||||||
![]() |
![]() |
![]() |
||||
|
|
||||||
![]() |
![]() |
![]() 23 according to Akhbar & Gomhoureya * 22 According to Ahram |
||||
|
|
||||||
![]() |
![]() |
![]() |
||||
|
|
||||||
![]() |
![]() |
|
||||
![]() |
![]() According to Ahram 11 according to Akhbar & Gomhoureya |
![]() |
||||
|
|
||||||
![]() |
![]() |
![]() |
||||
|
|
||||||
![]() |
![]() |
![]() |
||||
|
|
||||||
![]() |
![]() |
![]() |
||||
|
|
||||||
![]() |
![]() |
![]() |
||||
|
|
||||||
|
|
![]() |
||||
|
|
||||||
![]() |
![]() |
![]() |
||||
|
|
||||||
![]() |
![]() |
![]() |
||||
|
|
||||||
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
||||
|
![]() |
|
||||
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
Special Thanks to Khaled Abuloyoun, Anwar El-Ashry, Mahmoud El-Refaei & Hazem Adel
Only 3 players were able to win Top scorer playing in more than one team
![]() |
![]() |
![]() |
| 3 Masry / 1 Ahly | 1 Ahly / 1 Zamalek | 1 Dakhlia / 1 Smouha |
| Great Top Scorers (More Than Once) | ||
| Hassan El-Shazly | Tersana | 4 Times |
| El-Sayed El-Dhizui | Masry & Ahly | 4 Times |
| Ahmed El-Kass | Olympic | 3 Times |
| Hamdi Abdel Fattah | Tersana | 3 Times |
| Hossam Hassan | Ahly & Zamalek | 2 Times |
| Mohamed Hazem | Ismaily | 2 Times |
| Mahmoud El-Khateeb | Ahly | 2 Times |
| Flavio Amado (Angola) | Ahly | 2 Times |
| Mahmoud El-Mashaqui | Mahala | 2 Times |
| Ali Khalil | Zamalek | 2 Times |
| Hassan Shehata | Zamalek | 2 Times |
| Hossam Salama "Paolo" | Dakhlia & Smouha | 2 Times |
| Moustafa Ryad | Tersana | 2 Times |
Alltime Leading Foreign Goal Scorers in Egyptian League (last updated 28/07/2019)

| Player | Country | Goals | Club Goals |
| John Antwi Duku Top Scorer 13/14 | Ghana | 68 | Ahly 3-Ismaily 28-Makasa 37 |
| Ernest Papa Arko Top Scorer 08/09 | Ghana | 61 | Intag Harby 1-Mekawleen 11-Gaish 44-Smouha 5 |
| Minusu Buba Top Scorer 09/10 | Nigeria | 57 | Assiut Cem 6-Dakhlia 5-ENPPI 3-Gouna 9-Mekawleen 11-Masry 1-Shourta 22 |
| Chernor Mansaray | Sierra Leone | 54 | Ahly 2-Aluminium 2-Ithad 20-Quanah 30 |
| Ahmed Felix Aboagye | Ghana | 52 | Ahly 47-Zamalek 5 |
| Vincent Die Foneye | Cote d'Ivoire | 41 | ENPPI 38-Haras 3 |
| Ali Mohsen Top Scorer 61/62 | Yemen | 35 | Zamalek |
| Flavio Da Silva Amado Top Scorer 06/07 & 08/09 | Angola | 35 | Ahly |
| Nana Poku | Ghana | 35 | Makasa 23-Shourta 11-Zamalek 1 |
| Mohamed Koffi | Burkina Faso | 34 | Petrojet 24-Zamalek 4-Masry 6 |
| Shimelis Bekele | Ethiopia | 33 | Petrojet 30-Makasa 3 |
| Stanley Ohawuchi | Nigeria | 33 | Wadi Degla 27-Zamalek 6 |
| John Utaka Top Scorer 99/00 | Nigeria | 32 | Ismaily 23-Mekawleen 7-Aswan 2 |
| Omar El-Nour | Sudan | 31 | Zamalek |
| Samuel Kyere | Ghana | 28 | Goldi 2-Haras 14-Mekawleen 4-Shourta 2-Ithad 6 |
| Eric Traore | Burkina Faso | 27 | Aswan 4-Makasa 14-Pyramids 9 |
| Emmanuel Banahene Osei | Ghana | 25 | Ismaily 21-Ithad 4 |
| Kabongo Kasongo | DR Congo | 25 | Ithad 12-Zamalek 13 |
| Oualid Azzarou | Morocco | 24 | Ahly |
| Abdoulaye Cissé | Burkina Faso | 23 | Masry 15-Shourta 3-Zamalek 5 |
| James Teddy Owoboskini | Nigeria | 21 | Petrojet 18-Intag Harby 3 |
| Oluwafemi "Junior" Ajayi | Nigeria |
21 |
Ahly |
| Oumed Oukri | Ethiopia | 21 | Intag Harby 11-Ithad 4-Smouha 6 |
| Abdel Fattah El-Agha | Syria | 20 | Gouna 1-Wadi Degla 19 |
| Abdel Khair Saleh | Sudan | 20 | Tersana |
| Diego Calderon | Colombia | 20 | Ismaily |
| Hamdeto Ahmed Top Scorer 49/50 | Sudan | 20 | Tersana |
| Ibrahima Ndiaye | Senegal | 20 | Wadi Degla |
| Eric Bekoe | Ghana | 19 | Petrojet |
| Keoulen Lamah | Guinea | 19 | ENPPI 10-Dakhlia 8-Petrojet 1 |
| Moustafa Negm | Palestine | 19 | Ithad 6-Zamalek 13 |
| Oussou Konan Anicet | Cote d'Ivoire | 19 | Gaish 8-Makasa 11 |
| Samuel Afum | Ghana | 18 | Wadi Degla 4-Smouha 14 |
| Emanuel Amunike | Nigeria | 17 | Zamalek |
| Mohannad El-Boushi | Syria | 17 | Tersana |
| Mowafak El-Basha | Syria | 17 | Aswan 4-Goldi 1-Masry 12 |
| Zeka Goore | Cote d'Ivoire | 17 | Petrojet 12-ENPPI 5 |
| Paulin Voavy | Madgascar | 15 | Makasa |
| Amido Karim | Sierra Leone | 14 | G Shebeen 10-Gazl Suez 4 |
| Omar El-Nagdy | Morocco | 14 | Makasa 12- Petrojet 2 |
| Amin Dabo | Senegal | 13 | Ismaily |
| Musa Kabiru | Nigeria | 13 | Mekawleen 12-Quanah 1 |
| Abou "Aboubakar" Kone | Cote d'Ivoire | 12 | Damanhour 5-Gaish 2-Intag Harby 4-Zamalek 1 |
| Benjamin Acheampong | Ghana | 12 | Dakhlia 10-Zamalek 2 |
| Benson Shilongo | Namibia | 12 | Alassiouty Sport 5-Smouha 4-Ismaily 3 |
| Eliassou Issiaka | Mali | 12 | Masry 9-Smouha 3 |
| Malick Evouna | Gabon | 12 | Ahly |
| Samuel Ausu | Ghana | 12 | Mahala 8-Shourta 1-Smouha 3 |
| Emmanuel Quarshie | Ghana | 11 | Zamalek |
| Godine Atram | Guinea | 11 | Smouha |
| Hermann Kouao | Cote d'Ivoire | 11 |
Ithad 4-Smouha 4-Masry 3 |
| Kwabena Yaro | Ghana | 11 | Intag Harby |
| Maarouf Youssef | Nigeria | 11 | Shourta 6-Zamalek 5 |
| Mickaël "Dodji" Dogbé | Togo | 11 | Gaish |
| Salah El-Din Said | Ethiopia | 11 | Wadi Degla 7-Ahly 4 |
| Abdul Razak Cissé | Cote d'Ivoire | 10 | Aswan 1-Ithad 9 |
| Akwety Mensah | Ghana | 10 | Masry 7-Wadi Degla 3 |
| Ndubuisi Godwin Eze | Nigeria | 10 | Ismaily |
| Seifeddine Jaziri | Tunisia | 10 | Tanta 7-Mekawleen 3 |
| William Jebor | Liberia | 10 | Gaish |
| more |