Trinidad
and Tobago Rally Club
Experienced Category
| Place | Driver & Navigator | Penalty Points |
| 1st | Fareed & Umar | 180 |
| Fawaz & Gayaz | 180 | |
| 3rd | Faraz & Reead | 190 |
| 4th | Dave & Ishwar | 200 |
| Imtiaz & Reshma | 200 | |
| 6th | Colin & Richard | 220 |
| 7th | Ansari & Safiyya | 250 |
| 8th | Brian & Ann Marie | 260 |
| Tanko & Visham | 260 | |
| 10th | Andrew & Shelford | 270 |
| 11th | Rosemarie & Andy | 280 |
| 12th | Erica & Michael | 370 |
Experienced Teams
| Place | Team Name | Penalty Points |
| 1st | Trail Blazers | 620 |
| 2nd | Unique | 700 |
| 3rd | Castrol | 750 |
Novice Category
| Place | Driver & Navigator | Penalty Points |
| 1st | Z & H Mohammed | 130 |
| 2nd | R. Williams & N. Ali | 190 |
| 3rd | S. Ali & K. Khan | 270 |
| 4th | A. Sookai & R. Maharaj | 310 |
| 5th | V. Mahabir & R. Sammy | 370 |
| 6th | I. Churaman & R. Mahabir | 390 |
| 7th | A. Borneo & P. Robinson | 440 |
| 8th | B & D Bachew | 455 |
| 9th | S. Mahabir & S. Ramkissoon | 460 |
| 10th | W. Samm & S. Bridgelall | 520 |
| 11th | T. Lowtoo & R. Law | 540 |
| 12th | D. Gopaul & T. Dinoo | 590 |
| 13th | J. Wong & A. Chang | 600 |
| 14th | D. Lall & C. Sookaloo | 650 |
| 15th | N. Ghany & T. Bain | 880 |
| 16th | A. Alexander & D. Ramnathsingh | 950 |
| 17th | E. Ali & S. Singh | 960 |
| 18th | L & V Ramnawaj | 1160 |
| 19th | K & S Marcano | 1880 |
Novice Teams
| Place | Team Name | Penalty Points |
| 1st | Prodigy | 810 |
| 2nd | Formula III | 1320 |
| 3rd | Tampico | 1415 |
| 4th | Lall & Co. | 2070 |
This site was last updated on: March 11th, 2000.
This Site Is Maintained By Ansari Baksh