Site hosted by Angelfire.com: Build your free website today!

Mountain State Fantasy League ~ FNL 2005

WEEKLY RESULTS

OWNER SCORE BONUS SERIES POINTS
1 LACI JARRELL 82 11 189
2 SCOTT JARRELL 83 8 178
3 (r)WENDY HALL 84 7 172
4 (r)JEFF HUFFMAN 86 11 171
5 (r)BRENDA BRUCE 94 9 164
6 MISTY JARRELL 94 3 153
7 (r)RANDY MOLLOHAN 101 4 153
8 JENNIFER SIZEMORE 108 7 146
9 RUSTY STONE 113 4 143
10 (r)DANNY MCKEE 114 5 142
11 JENNIFER JARRELL 117 8 134
12 MIKE SNYDER 117 4 130
13 (r)JASON SMART 117 3 128
14 BOB ELKINS 118 4 124
15 JAY JARRELL 118 3 125
16 THOMAS CARTE 119 7 120
17 DAVID STONE 119 5 116
18 DJ JONES 119 2 111
19 TOM SIZEMORE 121 2 108
20 (r)MICHAEL MASON 124 5 108
21 EDDIE FOSTER 130 3 103
22 (r)DEBRA JONES 147 2 99
23 JASON JONES 164 0 94

REGULAR SEASON STANDINGS

after 5 of 26 races

OWNER POINTS WINS BACK
1 (r)WENDY HALL 849 0 -
2 LACI JARRELL 842 1 -7
3 (r)DANNY MCKEE 756 1 -93
4 (r)RANDY MOLLOHAN 750 0 -99
5 (r)JASON SMART 749 1 -100
6 JENNIFER JARRELL 731 0 -118
7 RUSTY STONE 728 0 -121
8 MIKE SNYDER 717 0 -132
9 THOMAS CARTE 714 0 -135
10 (r)BRENDA BRUCE 692 0 -157
11 SCOTT JARRELL 688 0 -161
12 BOB ELKINS 682 0 -167
13 DAVID STONE 679 1 -170
14 (r)DEBRA JONES 662 0 -187
15 TOM SIZEMORE 647 1 -202
16 (r)JEFF HUFFMAN 640 0 -209
17 MISTY JARRELL 633 0 -216
18 DJ JONES 619 0 -230
19 EDDIE FOSTER 608 0 -241
20 JASON JONES 590 0 -259
21 (r)MICHAEL MASON 588 0 -261
22 JAY JARRELL 567 0 -282
23 JENNIFER SIZEMORE 538 0 -311

SPRING SERIES STANDINGS

after 5 of 13 races

OWNER POINTS WINS BACK
1 (r)WENDY HALL 849 0 -
2 LACI JARRELL 842 1 -7
3 (r)DANNY MCKEE 756 1 -93
4 (r)RANDY MOLLOHAN 750 0 -99
5 (r)JASON SMART 749 1 -100
6 JENNIFER JARRELL 731 0 -118
7 RUSTY STONE 728 0 -121
8 MIKE SNYDER 717 0 -132
9 THOMAS CARTE 714 0 -135
10 (r)BRENDA BRUCE 692 0 -157
11 SCOTT JARRELL 688 0 -161
12 BOB ELKINS 682 0 -167
13 DAVID STONE 679 1 -170
14 (r)DEBRA JONES 662 0 -187
15 TOM SIZEMORE 647 1 -202
16 (r)JEFF HUFFMAN 640 0 -209
17 MISTY JARRELL 633 0 -216
18 DJ JONES 619 0 -230
19 EDDIE FOSTER 608 0 -241
20 JASON JONES 590 0 -259
21 (r)MICHAEL MASON 588 0 -261
22 JAY JARRELL 567 0 -282
23 JENNIFER SIZEMORE 538 0 -311

ROOKIE OF THE YEAR STANDINGS

after 5 of 36 races

OWNER POINTS WINS BACK
1 (r)WENDY HALL 849 0 -
2 (r)DANNY MCKEE 756 1 -93
3 (r)RANDY MOLLOHAN 750 0 -99
4 (r)JASON SMART 749 1 -100
5 (r)BRENDA BRUCE 692 0 -157
6 (r)DEBRA JONES 662 0 -187
7 (r)JEFF HUFFMAN 640 0 -209
8 (r)MICHAEL MASON 588 0 -261

TEAM SCORING

Auto Club 500

February 27, 2005

(r)BRENDA BRUCE P B THOMAS CARTE P B BOB ELKINS P B
Jimmie Johnson 6 2 Mark Martin 31 0 Jimmie Johnson 6 2
Jamie McMurray 24 0 Jamie McMurray 24 0 Kasey Kahne 14 0
Kevin Harvick 1 5 Kevin Harvick 1 5 Jeff Burton 36 0
Greg Biffle 9 2 Greg Biffle 9 2 Greg Biffle 9 2
Carl Edwards 26 0 Carl Edwards 26 0 Scott Wimmer 27 0
Kyle Busch 28 0 Kyle Busch 28 0 Carl Edwards 26 0
TOTAL 94 9 TOTAL 119 7 TOTAL 118 4
EDDIE FOSTER P B (r)WENDY HALL P B LACI JARRELL P B
Dale Earnhardt, Jr. 4 3 Jimmie Johnson 6 2 Dale Earnhardt, Jr. 4 3
Kasey Kahne 14 0 Dale Earnhardt, Jr. 4 3 Elliott Sadler 2 6
Rusty Wallace 13 0 Greg Biffle 9 2 Rusty Wallace 13 0
Jeff Burton 36 0 Sterling Marlin 11 0 Greg Biffle 9 2
Casey Mears 43 0 Carl Edwards 26 0 Carl Edwards 26 0
Dave Blaney 20 0 Kyle Busch 28 0 Kyle Busch 28 0
TOTAL 130 3 TOTAL 84 7 TOTAL 82 11
JAY JARRELL P B JENNIFER JARRELL P B MISTY JARRELL P B
Dale Earnhardt, Jr. 4 3 Jeff Gordon 15 0 Dale Earnhardt, Jr. 4 3
Matt Kenseth 16 0 Dale Earnhardt, Jr. 4 3 Kasey Kahne 14 0
Michael Waltrip 19 0 Kevin Harvick 1 5 Jeremy Mayfield 17 0
Kasey Kahne 14 0 Casey Mears 43 0 Rusty Wallace 13 0
Carl Edwards 26 0 Carl Edwards 26 0 Carl Edwards 26 0
Bobby Hamilton, Jr. 39 0 Kyle Busch 28 0 Dave Blaney 20 0
TOTAL 118 3 TOTAL 117 8 TOTAL 94 3
SCOTT JARRELL P B (r)DEBRA JONES P B DJ JONES P B
Tony Stewart 3 3 Jimmie Johnson 6 2 Jimmie Johnson 6 2
Dale Earnhardt, Jr. 4 3 Ryan Newman 30 0 Jeff Gordon 15 0
Rusty Wallace 13 0 Kasey Kahne 14 0 Kasey Kahne 14 0
Greg Biffle 9 2 Casey Mears 43 0 Brian Vickers 12 0
Carl Edwards 26 0 Carl Edwards 26 0 Kyle Busch 28 0
Kyle Busch 28 0 Kyle Busch 28 0 John Andretti 44 0
TOTAL 83 8 TOTAL 147 2 TOTAL 119 2
JASON JONES P B (r)MICHAEL MASON P B (r)DANNY MCKEE P B
Ryan Newman 30 0 Ryan Newman 30 0 Jimmie Johnson 6 2
Michael Waltrip 19 0 Dale Earnhardt, Jr. 4 3 Tony Stewart 3 3
Casey Mears 43 0 Kasey Kahne 14 0 Kasey Kahne 14 0
Rusty Wallace 13 0 Travis Kvapil 7 2 Casey Mears 43 0
Joe Nemechek 33 0 Casey Mears 43 0 Kyle Busch 28 0
Carl Edwards 26 0 Carl Edwards 26 0 Dave Blaney 20 0
TOTAL 164 0 TOTAL 124 5 TOTAL 114 5
(r)RANDY MOLLOHAN P B JENNIFER SIZEMORE P B TOM SIZEMORE P B
Jimmie Johnson 6 2 Jeff Gordon 15 0 Jamie McMurray 24 0
Jeff Gordon 15 0 Dale Earnhardt, Jr. 4 3 Kasey Kahne 14 0
Jamie McMurray 24 0 Greg Biffle 9 2 Greg Biffle 9 2
Scott Riggs 10 2 Robby Gordon 44 0 Michael Waltrip 19 0
Dave Blaney 20 0 Scott Riggs 10 2 Casey Mears 43 0
Carl Edwards 26 0 Carl Edwards 26 0 Brian Vickers 12 0
TOTAL 101 4 TOTAL 108 7 TOTAL 121 2
MIKE SNYDER P B DAVID STONE P B RUSTY STONE P B
Jimmie Johnson 6 2 Ryan Newman 30 0 Jimmie Johnson 6 2
Jeff Gordon 15 0 Bobby Labonte 22 0 Jamie McMurray 24 0
Greg Biffle 9 2 Dale Jarrett 5 3 Jeff Burton 36 0
Joe Nemechek 33 0 Greg Biffle 9 2 Sterling Marlin 11 0
Carl Edwards 26 0 Scott Wimmer 27 0 Scott Riggs 10 2
Kyle Busch 28 0 Carl Edwards 26 0 Carl Edwards 26 0
TOTAL 117 4 TOTAL 119 5 TOTAL 113 4
(r)JEFF HUFFMAN P B (r)JASON SMART P B
Dale Earnhardt, Jr. 4 3 Kurt Busch 35 0
Tony Stewart 3 3 Dale Earnhardt, Jr. 4 3
Kevin Harvick 1 5 Rusty Wallace 13 0
Sterling Marlin 11 0 Sterling Marlin 11 0
Bobby Hamilton, Jr. 39 0 Carl Edwards 26 0
Kyle Busch 28 0 Kyle Busch 28 0
TOTAL 86 11 TOTAL 117 3