Site hosted by Angelfire.com: Build your free website today!

Mountain State Fantasy League ~ NASCAR 2002

WEEKLY RESULTS

OWNER SCORE BONUS SERIES POINTS
1 JAY JARRELL 80 10 185
2 TOM SIZEMORE 90 13 183
3 LARRY JARRELL 109 9 174
4 SCOTT JARRELL 112 7 167
5 DJ JONES 117 3 158
6 JENNIFER SIZEMORE 123 9 159
7 JIMMY WILLIAMS 124 5 151
8 DANNY DOLIN 129 5 147
9 RUSTY STONE 132 7 145
10 RANDY MATTHEWS 132 5 139
11 DAVY ROWE 136 5 135
12 DAVID STONE 136 5 132
13 JENNIFER JARRELL 137 6 130
14 MARK BOURDEAU 137 2 123
15 CHAD STALNAKER 158 2 120
16 THE LOCKHART'S 166 0 115
17 BOB ELKINS 167 0 112

OVERALL STANDINGS

after 1 of 36 races

OWNER POINTS WINS BACK
1 JAY JARRELL 185 1
2 TOM SIZEMORE 183 0 -2
3 LARRY JARRELL 174 0 -11
4 SCOTT JARRELL 167 0 -18
5 JENNIFER SIZEMORE 159 0 -26
6 DJ JONES 158 0 -27
7 JIMMY WILLIAMS 151 0 -34
8 DANNY DOLIN 147 0 -38
9 RUSTY STONE 145 0 -40
10 RANDY MATTHEWS 139 0 -46
11 DAVY ROWE 135 0 -50
12 DAVID STONE 132 0 -53
13 JENNIFER JARRELL 130 0 -55
14 MARK BOURDEAU 123 0 -62
15 CHAD STALNAKER 120 0 -65
16 THE LOCKHART'S 115 0 -70
17 BOB ELKINS 112 0 -73

SPRING SERIES STANDINGS

after 1 of 11 races

OWNER POINTS WINS BACK
1 JAY JARRELL 185 1
2 TOM SIZEMORE 183 0 -2
3 LARRY JARRELL 174 0 -11
4 SCOTT JARRELL 167 0 -18
5 JENNIFER SIZEMORE 159 0 -26
6 DJ JONES 158 0 -27
7 JIMMY WILLIAMS 151 0 -34
8 DANNY DOLIN 147 0 -38
9 RUSTY STONE 145 0 -40
10 RANDY MATTHEWS 139 0 -46
11 DAVY ROWE 135 0 -50
12 DAVID STONE 132 0 -53
13 JENNIFER JARRELL 130 0 -55
14 MARK BOURDEAU 123 0 -62
15 CHAD STALNAKER 120 0 -65
16 THE LOCKHART'S 115 0 -70
17 BOB ELKINS 112 0 -73

TEAM SCORING

Daytona 500

February 15, 2002

THE LOCKHART'S P B DJ JONES P B DANNY DOLIN P B
Tony Stewart 43 0 Ricky Rudd 38 0 Dale Earnhardt, Jr. 29 0
Dale Earnhardt, Jr. 29 0 Matt Kenseth 33 0 Kevin Harvick 36 0
Jeff Burton 12 0 Bill Elliott 11 0 Terry Labonte 20 0
Jeremy Mayfield 39 0 Ricky Craven 17 0 Matt Kenseth 33 0
Kenny Wallace 30 0 Michael Waltrip 5 3 Kurt Busch 4 3
Robby Gordon 13 0 Robby Gordon 13 0 Ryan Newman 7 2
TOTAL 166 0 TOTAL 117 3 TOTAL 129 5
SCOTT JARRELL P B JENNIFER JARRELL P B JAY JARRELL P B
Bobby Labonte 34 0 Jeff Gordon 9 2 Jeff Gordon 9 2
Jeff Burton 12 0 Bobby Labonte 34 0 Dale Earnhardt, Jr. 29 0
Ward Burton 1 5 Matt Kenseth 33 0 Ken Schrader 26 0
Jerry Nadeau 28 0 Jeremy Mayfield 39 0 Michael Waltrip 5 3
Ryan Newman 7 2 Ryan Newman 7 2 Kurt Busch 4 3
Kenny Wallace 30 0 Jimmy Johnson 15 2 Ryan Newman 7 2
TOTAL 112 7 TOTAL 137 6 TOTAL 80 10
LARRY JARRELL P B TOM SIZEMORE P B JENNIFER SIZEMORE P B
Sterling Marlin 8 2 Dale Earnhardt, Jr. 29 0 Jeff Gordon 9 2
Ward Burton 1 5 Kevin Harvick 36 0 Dale Earnhardt, Jr. 29 0
Bill Elliott 11 0 Ward Burton 1 5 Ward Burton 1 5
Casey Atwood 35 0 Michael Waltrip 5 3 Jeremy Mayfield 39 0
Jeremy Mayfield 39 0 Kurt Busch 4 3 Jimmy Johnson 15 2
Jimmy Johnson 15 2 Jimmy Johnson 15 2 Kenny Wallace 30 0
TOTAL 109 9 TOTAL 90 13 TOTAL 123 9
RANDY MATTHEWS P B RUSTY STONE P B DAVID STONE P B
Jeff Gordon 9 2 Tony Stewart 43 0 Jeff Gordon 9 2
Dale Earnhardt, Jr. 29 0 Mark Martin 6 2 Tony Stewart 43 0
Terry Labonte 20 0 Ward Burton 1 5 Terry Labonte 20 0
Michael Waltrip 5 3 Terry Labonte 20 0 Kurt Busch 4 3
Steve Park 30 0 Jeremy Mayfield 39 0 John Andretti 37 0
Jeremy Mayfield 39 0 Mike Skinner 23 0 Mike Skinner 23 0
TOTAL 132 5 TOTAL 132 7 TOTAL 136 5
DAVY ROWE P B MARK BOURDEAU P B CHAD STALNAKER P B
Jeff Gordon 9 2 Jeff Gordon 9 2 Jeff Gordon 9 2
Dale Earnhardt, Jr. 29 0 Jeff Burton 12 0 Kevin Harvick 36 0
Terry Labonte 20 0 Ken Schrader 26 0 Ricky Craven 17 0
Casey Atwood 35 0 Terry Labonte 20 0 Todd Bodine 31 0
Kurt Busch 4 3 Joe Nemechek 40 0 Steve Park 30 0
Jeremy Mayfield 39 0 Kenny Wallace 30 0 Casey Atwood 35 0
TOTAL 136 5 TOTAL 137 2 TOTAL 158 2
BOB ELKINS P B JIMMY WILLIAMS P B
Bobby Labonte 34 0 Dale Earnhardt, Jr. 29 0
Kevin Harvick 36 0 Kevin Harvick 36 0
Bill Elliott 11 0 Ward Burton 1 5
Ricky Craven 17 0 Ken Schrader 26 0
Jeremy Mayfield 39 0 Robby Gordon 13 0
Kenny Wallace 30 0 Jeff Green 19 0
TOTAL 167 0 TOTAL 124 5