Site hosted by Angelfire.com: Build your free website today!

FNL 2014

WEEKLY RESULTS

OWNER SCORE BONUS SERIES POINTS
1 CHRIS WHITE 58 10 190
2 RUSTY STONE 73 11 181
3 JENNIFER JARRELL 96 7 172
4 SCOTT JARRELL 98 8 168
5 RICK FIELDS 100 7 162
6 JOHN WHEELER 102 6 156
7 MARY FIELDS 106 5 151
8 TERRY ATKINS 108 6 148
9 CADE JARRELL 119 6 144
10 JEFF HUFFMAN 127 5 139
11 MIKE SNYDER 134 8 138
12 KEVIN SMITH 135 2 129
13 THOMAS CARTE 136 8 132
14 BOBBY KNIGHTON 136 6 127
15 BRETT LEWIS 142 6 124
16 DAVID STONE 151 5 120

2014 REGULAR SEASON STANDINGS

after 23 of 26 races

POINTS WINS BACK
1 MARY FIELDS 3867 6 -
2 BOBBY KNIGHTON 3571 1 -296
3 DAVID STONE 3569 2 -298
4 THOMAS CARTE 3512 3 -355
5 SCOTT JARRELL 3480 2 -387
6 TERRY ATKINS 3461 1 -406
7 JENNIFER JARRELL 3440 0 -427
8 KEVIN SMITH 3424 3 -443
9 BRETT LEWIS 3409 1 -458
10 RUSTY STONE 3399 0 -468
11 CHRIS WHITE 3375 1 -492
12 RICK FIELDS 3315 0 -552
13 JEFF HUFFMAN 3306 2 -561
14 MIKE SNYDER 3223 0 -644
15 CADE JARRELL 3182 1 -685
16 JOHN WHEELER 3156 1 -711

2014 SPRING SERIES STANDINGS

after 10 of 13 races

POINTS WINS BACK
1 BRETT LEWIS 1767 1 -
2 MARY FIELDS 1751 1 -16
3 SCOTT JARRELL 1703 1 -64
4 BOBBY KNIGHTON 1701 1 -66
5 CHRIS WHITE 1666 1 -101
6 JENNIFER JARRELL 1642 0 -125
7 KEVIN SMITH 1626 2 -141
8 THOMAS CARTE 1608 1 -159
9 TERRY ATKINS 1603 1 -164
10 RICK FIELDS 1595 0 -172
11 RUSTY STONE 1580 0 -187
12 DAVID STONE 1577 0 -190
13 JOHN WHEELER 1566 0 -201
14 MIKE SNYDER 1565 0 -202
15 JEFF HUFFMAN 1560 2 -207
16 CADE JARRELL 1524 0 -243

TEAM SCORING

Irwin Tools Night Race

August 23, 2014

TERRY ATKINS P B $ THOMAS CARTE P B $ MARY FIELDS P B $ RICK FIELDS P B $
Matt Kenseth 3 3 $290 Jimmie Johnson 4 3 $260 Jeff Gordon 16 0 $300 Carl Edwards 7 2 $270
Kyle Larson 12 0 $210 Denny Hamlin 40 0 $200 Denny Hamlin 40 0 $200 Denny Hamlin 40 0 $200
Kasey Kahne 35 0 $170 Kasey Kahne 35 0 $170 Clint Bowyer 17 0 $150 AJ Allmendinger 14 0 $160
Casey Mears 26 0 $130 Tony Stewart 44 0 $140 Jamie McMurray 8 2 $135 Casey Mears 26 0 $130
Danica Patrick 27 0 $100 Jamie McMurray 8 2 $135 Martin Truex 20 0 $110 Jamie McMurray 8 2 $135
Kurt Busch 5 3 $95 Kurt Busch 5 3 $95 Kurt Busch 5 3 $95 Kurt Busch 5 3 $95
TOTAL 108 6 $995 TOTAL 136 8 $1,000 TOTAL 106 5 $990 TOTAL 100 7 $990
JEFF HUFFMAN P B $ CADE JARRELL P B $ JENNIFER JARRELL P B $ SCOTT JARRELL P B $
Brad Keselowski 2 3 $245 Matt Kenseth 3 3 $290 Dale Earnhardt, Jr. 39 0 $265 Kurt Busch 5 3 $95
Austin Dillon 28 0 $190 Denny Hamlin 40 0 $200 Carl Edwards 7 2 $270 Marcos Ambrose 34 0 $145
Paul Menard 9 2 $180 Clint Bowyer 17 0 $150 Martin Truex 20 0 $110 Ricky Stenhouse 6 2 $120
Clint Bowyer 17 0 $150 Marcos Ambrose 34 0 $145 Kurt Busch 5 3 $95 AJ Allmendinger 14 0 $160
Aric Almirola 41 0 $155 Martin Truex 20 0 $110 Justin Allgaier 19 0 $90 Kasey Kahne 35 0 $170
Cole Whitt 30 0 $80 Kurt Busch 5 3 $95 Ricky Stenhouse 6 2 $120 Jimmie Johnson 4 3 $260
TOTAL 127 5 $1,000 TOTAL 119 6 $990 TOTAL 96 7 $950 TOTAL 98 8 $950
BOBBY KNIGHTON P P P BRETT LEWIS P P P KEVIN SMITH P P P MIKE SNYDER P P P
Dale Earnhardt, Jr. 39 0 $265 Dale Earnhardt, Jr 39 0 $265 Clint Bowyer 17 0 $150 Jimmie Johnson 4 3 $260
Kevin Harvick 11 3 $220 Kevin Harvick 11 3 $220 Kyle Larson 12 0 $210 Kasey Kahne 35 0 $170
Clint Bowyer 17 0 $150 Clint Bowyer 17 0 $150 AJ Allmendinger 14 0 $160 Kurt Busch 5 3 $95
Tony Stewart 44 0 $140 Tony Stewart 44 0 $140 Denny Hamlin 40 0 $200 Ricky Stenhouse 6 2 $120
Martin Truex, Jr. 20 0 $110 Casey Mears 26 0 $130 Tony Stewart 44 0 $140 Denny Hamlin 40 0 $200
Kurt Busch 5 3 $95 Kurt Busch 5 3 $95 Jamie McMurray 8 2 $135 Tony Stewart 44 0 $140
TOTAL 136 6 $980 TOTAL 142 6 $1,000 TOTAL 135 2 $995 TOTAL 134 8 $985
DAVID STONE P P P RUSTY STONE P P P JOHN WHEELER P P P CHRIS WHITE P P P
Kevin Harvick 11 3 $220 Jimmie Johnson 4 3 $260 Dale Earnhardt, Jr. 39 0 $265 Jeff Gordon 16 0 $300
Denny Hamlin 40 0 $200 Brad Keselowski 2 3 $245 Jimmie Johnson 4 3 $260 Jimmie Johnson 4 3 $260
Tony Stewart 44 0 $140 Jamie McMurray 8 2 $135 Kyle Larson 12 0 $210 Kurt Busch 5 3 $95
AJ Allmendinger 14 0 $160 Kurt Busch 5 3 $95 Kurt Busch 5 3 $95 Justin Allgaier 19 0 $90
Marcos Ambrose 34 0 $145 Marcos Ambrose 34 0 $145 Justin Allgaier 19 0 $90 Ricky Stenhouse 6 2 $120
Jamie McMurray 8 2 $135 Martin Truex 20 0 $110 David Ragan 23 0 $65 Jamie McMurray 8 2 $135
TOTAL 151 5 $1,000 TOTAL 73 11 $990 TOTAL 102 6 $985 TOTAL 58 10 $1,000