Site hosted by Angelfire.com: Build your free website today!

FNL 2014

WEEKLY RESULTS

OWNER SCORE BONUS SERIES POINTS
1 THOMAS CARTE 74 10 190
2 BRETT LEWIS 77 5 175
3 BOBBY KNIGHTON 79 5 170
4 JENNIFER JARRELL 81 8 168
5 MARY FIELDS 84 5 160
6 CHRIS WHITE 89 11 161
7 RUSTY STONE 90 4 150
8 RICK FIELDS 99 11 153
9 CADE JARRELL 100 7 145
10 MIKE SNYDER 101 4 138
11 SCOTT JARRELL 103 4 134
12 JEFF HUFFMAN 104 5 132
13 DAVID STONE 114 8 132
14 JOHN WHEELER 119 5 126
15 TERRY ATKINS 119 2 120
16 KEVIN SMITH 124 8 123

2014 REGULAR SEASON STANDINGS

after 16 of 26 races

POINTS WINS BACK
1 MARY FIELDS 2748 6 -
2 DAVID STONE 2526 2 -222
3 THOMAS CARTE 2514 3 -234
4 BOBBY KNIGHTON 2447 0 -301
5 RUSTY STONE 2437 0 -311
6 SCOTT JARRELL 2419 2 -329
7 JENNIFER JARRELL 2418 0 -330
8 TERRY ATKINS 2411 0 -337
9 CHRIS WHITE 2396 0 -352
10 KEVIN SMITH 2373 1 -375
11 RICK FIELDS 2301 0 -447
12 BRETT LEWIS 2294 0 -454
13 JEFF HUFFMAN 2282 0 -466
14 MIKE SNYDER 2241 0 -507
15 CADE JARRELL 2208 1 -540
16 JOHN WHEELER 2167 1 -581

2014 SPRING SERIES STANDINGS

after 3 of 13 races

POINTS WINS BACK
1 BRETT LEWIS 528 0 -
2 CHRIS WHITE 497 0 -31
3 MARY FIELDS 481 1 -47
4 THOMAS CARTE 478 1 -50
5 SCOTT JARRELL 474 1 -54
6 BOBBY KNIGHTON 450 0 -78
7 JENNIFER JARRELL 448 0 -80
8 KEVIN SMITH 446 0 -82
9 MIKE SNYDER 445 0 -83
10 RUSTY STONE 437 0 -91
11 JOHN WHEELER 421 0 -107
12 RICK FIELDS 419 0 -109
13 DAVID STONE 414 0 -114
14 CADE JARRELL 406 0 -122
15 TERRY ATKINS 405 0 -123
16 JEFF HUFFMAN 397 0 -131

TEAM SCORING

Toyota-Save Mart 350

June 22, 2014

TERRY ATKINS P B $ THOMAS CARTE P B $ MARY FIELDS P B $ RICK FIELDS P B $
Matt Kenseth 42 0 $290 Jimmie Johnson 7 2 $260 Jeff Gordon 2 3 $300 Carl Edwards 1 5 $270
Kyle Larson 28 0 $210 Denny Hamlin 26 0 $200 Denny Hamlin 26 0 $200 Denny Hamlin 26 0 $200
Kasey Kahne 6 2 $170 Kasey Kahne 6 2 $170 Clint Bowyer 10 2 $150 AJ Allmendinger 37 0 $160
Casey Mears 13 0 $130 Tony Stewart 19 0 $140 Tony Stewart 19 0 $140 Tony Stewart 19 0 $140
Danica Patrick 18 0 $100 Jamie McMurray 4 6 $135 Martin Truex 15 0 $110 Jamie McMurray 4 6 $135
Kurt Busch 12 0 $95 Kurt Busch 12 0 $95 Kurt Busch 12 0 $95 Kurt Busch 12 0 $95
TOTAL 119 2 $995 TOTAL 74 10 $1,000 TOTAL 84 5 $995 TOTAL 99 11 $1,000
JEFF HUFFMAN P B $ CADE JARRELL P B $ JENNIFER JARRELL P B $ SCOTT JARRELL P B $
Brad Keselowski 22 0 $245 Matt Kenseth 42 0 $290 Dale Earnhardt, Jr. 3 3 $265 Kurt Busch 12 0 $95
Austin Dillon 17 0 $190 Carl Edwards 1 5 $270 Carl Edwards 1 5 $270 Tony Stewart 19 0 $140
Paul Menard 5 3 $180 Kasey Kahne 6 2 $170 Martin Truex 15 0 $110 Ricky Stenhouse 31 0 $120
Clint Bowyer 10 2 $150 Danica Patrick 18 0 $100 Kurt Busch 12 0 $95 Kyle Larson 28 0 $210
Aric Almirola 23 0 $155 Kurt Busch 12 0 $95 Tony Stewart 19 0 $140 Kasey Kahne 6 2 $170
Cole Whitt 27 0 $80 David Gililland 21 0 $75 Ricky Stenhouse 31 0 $120 Jimmie Johnson 7 2 $260
TOTAL 104 5 $1,000 TOTAL 100 7 $1,000 TOTAL 81 8 $1,000 TOTAL 103 4 $995
BOBBY KNIGHTON P P P BRETT LEWIS P P P KEVIN SMITH P P P MIKE SNYDER P P P
Dale Earnhardt, Jr. 3 3 $265 Dale Earnhardt, Jr 3 3 $265 Clint Bowyer 10 2 $150 Jimmie Johnson 7 2 $260
Kevin Harvick 20 0 $220 Kevin Harvick 20 0 $220 Kyle Larson 28 0 $210 Kasey Kahne 6 2 $170
Clint Bowyer 10 2 $150 Clint Bowyer 10 2 $150 AJ Allmendinger 37 0 $160 Kurt Busch 12 0 $95
Tony Stewart 19 0 $140 Tony Stewart 19 0 $140 Denny Hamlin 26 0 $200 Ricky Stenhouse 31 0 $120
Martin Truex, Jr. 15 0 $110 Casey Mears 13 0 $130 Tony Stewart 19 0 $140 Denny Hamlin 26 0 $200
Kurt Busch 12 0 $95 Kurt Busch 12 0 $95 Jamie McMurray 4 6 $135 Tony Stewart 19 0 $140
TOTAL 79 5 $980 TOTAL 77 5 $1,000 TOTAL 124 8 $995 TOTAL 101 4 $985
DAVID STONE P P P RUSTY STONE P P P JOHN WHEELER P P P CHRIS WHITE P P P
Kevin Harvick 20 0 $220 Greg Biffle 9 2 $230 Dale Earnhardt, Jr. 3 3 $265 Jeff Gordon 2 3 $300
Denny Hamlin 26 0 $200 Kevin Harvick 20 0 $220 Jimmie Johnson 7 2 $260 Jimmie Johnson 7 2 $260
Tony Stewart 19 0 $140 Denny Hamlin 26 0 $200 Kyle Larson 28 0 $210 Kurt Busch 12 0 $95
AJ Allmendinger 37 0 $160 Kurt Busch 12 0 $95 Kurt Busch 12 0 $95 Justin Allgaier 33 0 $90
Marcos Ambrose 8 2 $145 Marcos Ambrose 8 2 $145 Justin Allgaier 33 0 $90 Ricky Stenhouse 31 0 $120
Jamie McMurray 4 6 $135 Martin Truex 15 0 $110 David Ragan 36 0 $65 Jamie McMurray 4 6 $135
TOTAL 114 8 $1,000 TOTAL 90 4 $1,000 TOTAL 119 5 $985 TOTAL 89 11 $1,000