Site hosted by Angelfire.com: Build your free website today!

FNL 2013

WEEKLY RESULTS

OWNER SCORE BONUS SERIES POINTS
1 MARY FIELDS 85 10 190
2 RICK FIELDS 87 10 180
3 BRETT LEWIS 87 8 173
4 MIKE SNYDER 98 8 168
5 JIM NALLE 99 9 164
6 BOBBY KNIGHTON 101 7 157
7 TERRY ATKINS 101 5 151
8 KEVIN SMITH 107 8 150
9 THOMAS CARTE 108 9 147
10 RUSTY STONE 108 7 141
11 JON WHEELER 113 8 138
12 LACI JARRELL 115 8 135
13 JEFF HUFFMAN 120 5 129
14 COLBY WHEELER 130 8 129
15 JEFF WINTERFELD 134 5 123
16 SCOTT JARRELL 141 4 119
17 JENNIFER JARRELL 160 2 114
18 CADE JARRELL 165 3 112
20 DAVID STONE 264 0 103
20 STEPHEN BOWNE 264 0 103

2013 REGULAR SEASON STANDINGS

after 21 of 26 races

POINTS WINS BACK CHASE
1 MIKE SNYDER 3176 1 - IN
2 RUSTY STONE 3173 2 -3 IN
3 MARY FIELDS 3149 1 -27 IN
4 SCOTT JARRELL 3138 2 -38 IN
5 RICK FIELDS 3127 0 -49 IN
6 KEVIN SMITH 3086 1 -90 IN
7 BOBBY KNIGHTON 3073 2 -103 IN
8 TERRY ATKINS 3069 4 -107 IN
9 BRETT LEWIS 2991 1 -185 IN
10 JIM NALLE 2989 1 -187 IN
11 LACI JARRELL 2965 2 -211 --
12 JENNIFER JARRELL 2945 0 -231 --
13 JEFF HUFFMAN 2917 1 -259 --
14 CADE JARRELL 2880 1 -296 --
15 THOMAS CARTE 2839 1 -337 --
16 JEFF WINTERFELD 2810 1 -366 --
17 JON WHEELER 2773 0 -403 --
18 STEPHEN BOWNE 2749 1 -427 --
19 COLBY WHEELER 2672 0 -504 --
20 DAVID STONE 2622 0 -554 --

2013 SPRING SERIES STANDINGS

after 8 of 13 races

POINTS WINS BACK
1 TERRY ATKINS 1106 2 -
2 MIKE SNYDER 1100 0 -6
3 RICK FIELDS 1089 0 -17
4 MARY FIELDS 1070 1 -36
5 LACI JARRELL 1059 2 -47
6 KEVIN SMITH 1057 0 -49
7 RUSTY STONE 1052 1 -54
8 CADE JARRELL 1045 1 -61
9 JEFF HUFFMAN 1040 0 -66
10 JIM NALLE 1027 0 -79
11 BRETT LEWIS 976 0 -130
12 COLBY WHEELER 964 0 -142
13 JON WHEELER 963 0 -143
14 JEFF WINTERFELD 931 0 -175
15 SCOTT JARRELL 929 0 -177
16 THOMAS CARTE 910 0 -196
17 JENNIFER JARRELL 899 0 -207
18 CADE JARRELL 873 0 -233
19 STEPHEN BOWNE 721 0 -385
20 DAVID STONE 721 0 -385

TEAM SCORING

GoBowling.com 400

August 4, 2013

JEFF HUFFMAN P B $ DAVID STONE P B $ SCOTT JARRELL P B $ CADE JARRELL P B $
Clint Bowyer 14 0 $270.00 NO DRIVER 44 0 $0.00 Denny Hamlin 43 0 $130.00 Denny Hamlin 43 0 $130.00
Jeff Gordon 2 3 $190.00 NO DRIVER 44 0 $0.00 Tony Stewart 9 2 $150.00 Matt Kenseth 22 0 $275.00
Tony Stewart 9 2 $150.00 NO DRIVER 44 0 $0.00 Joey Logano 7 2 $155.00 Juan Pablo Montoya 28 0 $135.00
Denny Hamlin 43 0 $130.00 NO DRIVER 44 0 $0.00 Aric Almirola 20 0 $220.00 Kurt Busch 3 3 $160.00
Juan Pablo Montoya 28 0 $135.00 NO DRIVER 44 0 $0.00 Juan Pablo Montoya 28 0 $135.00 Danica Patrick 35 0 $85.00
Casey Mears 24 0 $110.00 NO DRIVER 44 0 $0.00 Ricky Stenhouse, Jr. 34 0 $170.00 Ricky Stenhouse, Jr. 34 0 $170.00
TOTAL 120 5 $985 TOTAL 264 0 $0 TOTAL 141 4 $960 TOTAL 165 3 $955
KEVIN SMITH P B $ MiKE SNYDER P B $ JOHN WHEELER P B $ LACI JARRELL P B $
Jamie McMurray 16 0 $200.00 Jimmie Johnson 13 3 $300.00 Tony Stewart 9 2 $150.00 Jimmie Johnson 13 3 $300.00
Jeff Gordon 2 3 $190.00 Kurt Busch 3 3 $160.00 Dale Earnhardt, Jr. 5 3 $260.00 Tony Stewart 9 2 $150.00
Ricky Stenhouse, Jr. 34 0 $170.00 Tony Stewart 9 2 $150.00 Jeff Gordon 2 3 $190.00 Marcos Ambrose 12 0 $140.00
Kurt Busch 3 3 $160.00 Marcos Ambrose 12 0 $140.00 Ricky Stenhouse, Jr. 34 0 $170.00 Kurt Busch 3 3 $160.00
Tony Stewart 9 2 $150.00 Denny Hamlin 43 0 $130.00 Juan Pablo Montoya 28 0 $135.00 Danica Patrick 35 0 $85.00
Denny Hamlin 43 0 $130.00 Mark Martin 18 0 $120.00 Danica Patrick 35 0 $85.00 Denny Hamlin 43 0 $130.00
TOTAL 107 8 $1,000 TOTAL 98 8 $1,000 TOTAL 113 8 $990 TOTAL 115 8 $965
BOBBY KNIGHTON P B $ JIM NALLE P B $ COLBY WHEELER P B $ JENNIFER JARRELL P B $
Clint Bowyer 14 0 $270.00 Jimmie Johnson 13 3 $300.00 Jimmie Johnson 13 3 $300.00 Denny Hamlin 43 0 $130.00
Ryan Newman 4 3 $180.00 Joey Logano 7 2 $155.00 Dale Earnhardt, Jr. 5 3 $260.00 Tony Stewart 9 2 $150.00
Tony Stewart 9 2 $150.00 Jeff Gordon 2 2 $155.00 Tony Stewart 9 2 $150.00 Carl Edwards 11 0 $290.00
Denny Hamlin 43 0 $130.00 Tony Stewart 9 2 $150.00 Denny Hamlin 43 0 $130.00 Juan Pablo Montoya 28 0 $135.00
Casey Mears 24 0 $110.00 Denny Hamlin 43 0 $130.00 Danica Patrick 35 0 $85.00 Ricky Stenhouse, Jr. 34 0 $170.00
Joey Logano 7 2 $155.00 JJ Yeley 25 0 $75.00 JJ Yeley 25 0 $75.00 Danica Patrick 35 0 $85.00
TOTAL 101 7 $995 TOTAL 99 9 $965 TOTAL 130 8 $1,000 TOTAL 160 2 $960
RUSTY STONE P B $ BRETT LEWIS P B $ RICK FIELDS P B $ MARY FIELDS P B $
Brad Keselowski 6 2 $240.00 Dale Earnhardt, Jr. 5 3 $260.00 Brad Keselowski 6 2 $240.00 Kyle Busch 8 2 $230.00
Jeff Gordon 2 3 $190.00 Tony Stewart 9 2 $150.00 Jeff Gordon 2 3 $190.00 Jeff Gordon 2 3 $190.00
Tony Stewart 9 2 $150.00 Marcos Ambrose 12 0 $140.00 Kurt Busch 3 3 $160.00 Ryan Newman 4 3 $180.00
Denny Hamlin 43 0 $130.00 Ricky Stenhouse, Jr. 34 0 $170.00 Tony Stewart 9 2 $150.00 Joey Logano 7 2 $155.00
Marcus Ambrose 12 0 $140.00 Kurt Busch 3 3 $160.00 Denny Hamlin 43 0 $130.00 Denny Hamlin 43 0 $130.00
Jeff Burton 36 0 $145.00 Casey Mears 24 0 $110.00 Casey Mears 24 0 $110.00 David Ragan 21 0 $100.00
TOTAL 108 7 $995 TOTAL 87 8 $990 TOTAL 87 10 $980 TOTAL 85 10 $985
TERRY ATKINS P B $ STEPHEN BOWNE P B $ JEFF WINTERFELD P B $ THOMAS CARTE P B $
Clint Bowyer 14 0 $270.00 NO DRIVER 44 0 $0.00 Aric Almirola 20 0 $220.00 Kyle Busch 8 2 $230.00
Kurt Busch 3 3 $160.00 NO DRIVER 44 0 $0.00 Jeff Gordon 2 3 $190.00 Brad Keselowski 6 2 $240.00
Tony Stewart 9 2 $150.00 NO DRIVER 44 0 $0.00 Ricky Stenhouse, Jr. 34 0 $170.00 Tony Stewart 9 2 $150.00
Jamie McMurray 16 0 $200.00 NO DRIVER 44 0 $0.00 Joey Logano 7 2 $155.00 Denny Hamlin 43 0 $130.00
Casey Mears 24 0 $110.00 NO DRIVER 44 0 $0.00 Juan Pablo Montoya 28 0 $135.00 Kurt Busch 3 3 $160.00
Danica Patrick 35 0 $85.00 NO DRIVER 44 0 $0.00 Denny Hamlin 43 0 $130.00 David Gilliland 39 0 $90.00
TOTAL 101 5 $975 TOTAL 264 0 $0 TOTAL 134 5 $1,000 TOTAL 108 9 $1,000