Site hosted by Angelfire.com: Build your free website today!

Mountain State Fantasy League - FNL 2011

WEEKLY RESULTS

OWNER SCORE BONUS SERIES POINTS
1 (R) ED LITTLETON 64 8 188
2 (R) LISA ROBERTS 83 10 180
3 MIKE SNYDER 88 15 180
4 KEVIN ROBERTS 89 12 172
5 AJ SHARPE 89 8 163
6 JASON SMART 89 7 157
7 (R) MEHRDAD KHODADADI 95 10 156
8 RICK FIELDS 96 5 147
9 DANNY BRAGG 98 8 146
10 JIM NALLE 100 11 145
11 LACI JARRELL 101 5 135
12 STEPHEN BOWNE 102 13 140
13 KEVIN SMITH 103 0 124
14 THOMAS CARTE 104 8 129
15 TOM SIZEMORE 105 9 127
16 JEFF HUFFMAN 105 8 123
17 BOBBY KNIGHTON 106 10 122
18 (R) BRETT LEWIS 107 12 121
19 DEBBIE WILKINSON 108 4 110
20 JENNIFER JARRELL 109 5 108
21 LARRY BARIE 110 5 105
22 MICHAEL MASON 113 4 101
23 CADE JARRELL 116 10 104
24 JASON JONES 118 2 93
25 CURT MOORE 119 6 94
26 (R) JON WHEELER 120 3 88
27 JAY JARRELL 124 4 86
28 RUSTY STONE 125 7 86
29 DAN AKERS 126 0 76
30 SCOTT JARRELL 130 9 82
31 DAVID STONE 130 5 75
32 JEFF WINTERFELD 131 5 72
33 (R) TERRY ATKINS 140 3 67

REGULAR SEASON STANDINGS

after 9 of 26 races

POINTS WINS BACK CHASE
1 AJ SHARPE 1253 0 - IN
2 STEPHEN BOWNE 1251 2 -2 IN
3 JENNIFER JARRELL 1232 0 -21 IN
4 JIM NALLE 1228 1 -25 IN
5 LARRY BARIE 1201 0 -52 IN
6 JASON SMART 1194 0 -59 IN
7 KEVIN SMITH 1184 1 -69 IN
8 TOM SIZEMORE 1181 0 -72 IN
9 BOBBY KNIGHTON 1175 1 -78 IN
10 JASON JONES 1158 1 -95 IN
11 DEBBIE WILKINSON 1157 0 -96 IN
12 CADE JARRELL 1150 0 -103 IN
13 JON WHEELER 1149 0 -104 IN
14 RUSTY STONE 1125 1 -128 IN
15 THOMAS CARTE 1109 0 -144 IN
16 DANNY BRAGG 1101 0 -152 IN
17 RICK FIELDS 1098 0 -155 IN
18 DAVID STONE 1077 1 -176 -21
19 MEHRDAD KHODADADI 1025 0 -228 -73
20 MICHAEL MASON 1023 0 -230 -75
21 MIKE SNYDER 1020 0 -233 -78
22 JAY JARRELL 1015 0 -238 -83
23 SCOTT JARRELL 1013 0 -240 -85
24 TERRY ATKINS 993 0 -260 -105
25 JEFF WINTERFELD 982 0 -271 -116
26 LACI JARRELL 982 0 -271 -116
27 LISA ROBERTS 952 0 -301 -146
28 ED LITTLETON 946 1 -307 -152
29 JEFF HUFFMAN 930 0 -271 -168
30 DAN AKERS 913 0 -301 -185
31 CURT MOORE 910 0 -307 -188
32 KEVIN ROBERTS 910 0 -323 -188
33 BRETT LEWIS 893 0 -340 -205

SPRING SERIES STANDINGS

after 9 of 13 races

POINTS WINS BACK
1 AJ SHARPE 1253 0 -
2 STEPHEN BOWNE 1251 2 -2
3 JENNIFER JARRELL 1232 0 -21
4 JIM NALLE 1228 1 -25
5 LARRY BARIE 1201 0 -52
6 JASON SMART 1194 0 -59
7 KEVIN SMITH 1184 1 -69
8 TOM SIZEMORE 1181 0 -72
9 BOBBY KNIGHTON 1175 1 -78
10 JASON JONES 1158 1 -95
11 DEBBIE WILKINSON 1157 0 -96
12 CADE JARRELL 1150 0 -103
13 JON WHEELER 1149 0 -104
14 RUSTY STONE 1125 1 -128
15 THOMAS CARTE 1109 0 -144
16 DANNY BRAGG 1101 0 -152
17 RICK FIELDS 1098 0 -155
18 DAVID STONE 1077 1 -176
19 MEHRDAD KHODADADI 1025 0 -228
20 MICHAEL MASON 1023 0 -230
21 MIKE SNYDER 1020 0 -233
22 JAY JARRELL 1015 0 -238
23 SCOTT JARRELL 1013 0 -240
24 TERRY ATKINS 993 0 -260
25 JEFF WINTERFELD 982 0 -271
26 LACI JARRELL 982 0 -271
27 LISA ROBERTS 952 0 -301
28 ED LITTLETON 946 1 -307
29 JEFF HUFFMAN 930 0 -271
30 DAN AKERS 913 0 -301
31 CURT MOORE 910 0 -307
32 KEVIN ROBERTS 910 0 -323
33 BRETT LEWIS 893 0 -340

ROOKIE OF THE YEAR STANDINGS

after 9 of 36 races

POINTS WINS BACK
1 (R) JON WHEELER 1149 0 -
2 (R) MEHRDAD KHODADADI 1025 0 -124
3 (R) TERRY ATKINS 993 0 -156
4 (R) LISA ROBERTS 952 0 -197
5 (R) ED LITTLETON 946 1 -203
6 (R) BRETT LEWIS 893 0 -256

TEAM SCORING

Crown Royal 400

April 30, 2010

DAN AKERS P B (R) TERRY ATKINS P B LARRY BARIE P B STEPHEN BOWNE P B
Kevin Harvick 12 0 Greg Biffle 15 0 Kyle Busch 1 5 Kurt Busch 22 0
Kurt Busch 22 0 Kurt Busch 22 0 Ryan Newman 20 0 Kyle Busch 1 5
Jamie McMurray 18 0 Juan Montoya 29 3 Joey Logano 11 0 Juan Montoya 29 3
Dale Earnhardt, Jr. 19 0 Martin Truex, Jr. 27 0 Dale Earnhardt, Jr. 19 0 Kasey Kahne 3 3
David Gilliland 25 0 Marcos Ambrose 23 0 Brad Keselowski 36 0 Paul Menard 37 0
Travis Kvapil 30 0 Bobby Labonte 24 0 Marcos Ambrose 23 0 Brian Vickers 10 2
TOTAL 126 0 TOTAL 140 3 TOTAL 110 5 TOTAL 102 13
DANNY BRAGG P B THOMAS CARTE P B RICK FIELDS P B JEFF HUFFMAN P B
Kyle Busch 1 5 Tony Stewart 9 2 Jeff Gordon 39 0 Ryan Newman 20 0
Joey Logano 11 0 Mark Martin 14 0 Mark Martin 14 0 Clint Bowyer 6 2
Martin Truex, Jr. 27 0 Juan Montoya 29 3 Joey Logano 11 0 Joey Logano 11 0
Kasey Kahne 3 3 Kasey Kahne 3 3 Dale Earnhardt, Jr. 19 0 Kasey Kahne 3 3
Dale Earnhardt, Jr. 19 0 Dale Earnhardt, Jr. 19 0 Kasey Kanhe 3 3 Juan Montoya 29 3
Paul Menard 37 0 Travis Kvapil 30 0 Brian Vickers 10 2 Brad Keselowski 36 0
TOTAL 98 8 TOTAL 104 8 TOTAL 96 5 TOTAL 105 8
CADE JARRELL P B JAY JARRELL P B JENNIFER JARRELL P B LACI JARRELL P B
Matt Kenseth 21 0 Jeff Gordon 39 0 Carl Edwards 5 3 Greg Biffle 15 0
Kyle Busch 1 5 Tony Stewart 9 2 Kevin Harvick 12 0 Jeff Gordon 39 0
Juan Montoya 29 3 Joey Logano 11 0 Dale Earnhardt, Jr. 19 0 Joey Logano 11 0
Dale Earnhardt, Jr. 19 0 Dale Earnhardt, Jr. 19 0 Martin Truex, Jr. 27 0 Kasey Kahne 3 3
Brad Keselowski 36 0 Brad Keselowski 36 0 Brad Keselowski 36 0 Marcos Ambrose 23 0
Brian Vickers 10 2 Brian Vickers 10 2 Brian Vickers 10 2 Brian Vickers 10 2
TOTAL 116 10 TOTAL 124 4 TOTAL 109 5 TOTAL 101 5
SCOTT JARRELL P B JASON JONES P B (R) MEHRDAD KHODADADI P B BOBBY KNIGHTON P B
Carl Edwards 5 3 Tony Stewart 9 2 Kevin Harvick 12 0 Tony Stewart 9 2
Dale Earnhardt, Jr. 19 0 Ryan Newman 20 0 Kyle Busch 1 5 Juan Montoya 29 3
Juan Montoya 29 3 Joey Logano 11 0 Bobby Labonte 24 0 Kasey Kahne 3 3
Paul Menard 37 0 Dale Earnhardt, Jr. 19 0 Juan Montoya 29 3 Dale Earnhardt, Jr. 19 0
Brad Keselowski 36 0 Brad Keselowski 36 0 Dale Earnhardt, Jr. 19 0 Brad Keselowski 36 0
David Ragan 4 3 Marcos Ambrose 23 0 Brian Vickers 10 2 Brian Vickers 10 2
TOTAL 130 9 TOTAL 118 2 TOTAL 95 10 TOTAL 106 10
(R) BRETT LEWIS P B (R) ED LITTLETON P B MICHAEL MASON P B CURT MOORE P B
Kyle Busch 1 5 Denny Hamlin 2 3 Tony Stewart 9 2 Jamie McMurray 18 0
Tony Stewart 9 2 Kevin Harvick 12 0 Jeff Gordon 39 0 Joey Logano 11 0
Mark Martin 14 0 Joey Logano 11 0 Ryan Newman 20 0 Juan Montoya 29 3
Juan Montoya 29 3 David Ragan 4 3 Joey Logano 11 0 David Reutimann 31 0
Trevor Bayne 44 0 Davd Giilliland 25 0 Bobby Labonte 24 0 Kasey Kahne 3 3
Brian Vickers 10 2 Brian Vickers 10 2 Brian Vickers 10 2 Martin Truex, Jr. 27 0
TOTAL 107 12 TOTAL 64 8 TOTAL 113 4 TOTAL 119 6
JIM NALLE P B (R) LISA ROBERTS P B KEVIN ROBERTS P B AJ SHARPE P B
Kyle Busch 1 5 Denny Hamlin 2 3 Carl Edwards 5 3 Ryan Newman 20 0
Joey Logano 11 0 Kyle Busch 1 5 Kyle Busch 1 5 Joey Logano 11 0
Juan Montoya 29 3 Joey Logano 11 0 Clint Bowyer 6 2 AJ Allmendinger 7 2
Dale Earnhardt, Jr. 19 0 Brad Keselowski 36 0 Marcos Ambrose 23 0 Kasey Kahne 3 3
David Ragan 4 3 Marcos Ambrose 23 0 Trevor Bayne 44 0 Dale Earnhardt, Jr. 19 0
Brad Keselowski 36 0 Brian Vickers 10 2 Brian Vickers 10 2 Juan Montoya 29 3
TOTAL 100 11 TOTAL 83 10 TOTAL 89 12 TOTAL 89 8
TOM SIZEMORE P B JASON SMART P B KEVIN SMITH P B MIKE SNYDER P B
Tony Stewart 9 2 Kyle Busch 1 5 Kevin Harvick 12 0 Tony Stewart 9 2
Kurt Busch 22 0 Mark Martin 14 0 Mark Martin 14 0 Kyle Busch 1 5
Kyle Busch 1 5 Jamie McMurray 18 0 Joey Logano 11 0 Brad Keselowski 36 0
Dale Earnhardt, Jr. 19 0 Dale Earnhardt, Jr. 19 0 Dale Earnhardt, Jr. 19 0 Juan Montoya 29 3
Brian Vickers 10 2 Martin Truex, Jr. 27 0 Marcos Ambrose 23 0 Kasey Kahne 3 3
Trevor Bayne 44 0 Brian Vickers 10 2 Bobby Labonte 24 0 Brian Vickers 10 2
TOTAL 105 9 TOTAL 89 7 TOTAL 103 0 TOTAL 88 15
DAVID STONE P B RUSTY STONE P B (R) JON WHEELER P B JEFF WINTERFELD P B
Tony Stewart 9 2 Jeff Gordon 39 0 Mark Martin 14 0 Mark Martin 14 0
Jeff Gordon 39 0 Kyle Busch 1 5 Kasey Kahne 3 3 Kurt Busch 22 0
Kasey Kahne 3 3 Ryan Newman 20 0 Ryan Newman 20 0 Juan Montoya 29 3
Dale Earnhardt, Jr. 19 0 Dale Earnhardt, Jr. 19 0 Paul Menard 37 0 AJ Allmendinger 7 2
Brad Keselowski 36 0 Brad Keselowski 36 0 Dale Earnhardt, Jr. 19 0 Brad Keselowski 36 0
Bobby Labonte 24 0 Brian Vickers 10 2 Martin Truex, Jr. 27 0 Marcos Ambrose 23 0
TOTAL 130 5 TOTAL 125 7 TOTAL 120 3 TOTAL 131 5
DEBBIE WILKINSON P B
Tony Stewart 9 2
Joey Logano 11 0
Dale Earnhardt, Jr. 19 0
Paul Menard 37 0
Kurt Busch 22 0
Brian Vickers 10 2
TOTAL 108 4