Site hosted by Angelfire.com: Build your free website today!

Mountain State Fantasy League ~ FNL 2009

WEEKLY RESULTS

OWNER SCORE BONUS SERIES POINTS
1 STEPHEN BOWNE 72 9 189
2 LARRY BARIE 78 7 177
3 KEVIN SMITH 80 2 167
4 (R) TERRY ATKINS 84 4 164
5 DAVID STONE 84 2 157
6 JENNIFER JARRELL 90 6 156
7 AJ SHARPE 93 7 153
8 JIM NALLE 93 5 147
9 JASON JONES 96 2 140
10 JASON SMART 98 5 139
11 DAN AKERS 98 4 134
12 CADE JARRELL 100 8 135
13 DEBBIE WILKINSON 101 5 129
14 THOMAS CARTE 101 2 123
15 (R) JON WHEELER 104 2 120
16 LACI JARRELL 105 4 119
17 RICK FIELDS 105 2 114
18 MIKE SNYDER 106 5 114
19 DANNY BRAGG 106 2 108
20 RUSTY STONE 107 7 110
21 JEFF WINTERFELD 107 2 102
22 TOM SIZEMORE 108 7 104
23 SCOTT JARRELL 108 2 96
24 MICHAEL MASON 115 2 93
25 BOBBY KNIGHTON 117 2 90
26 JAY JARRELL 121 0 85
27 CURT MOORE 124 2 84
28 (R) BRETT LEWIS 126 5 84
29 (R) LISA ROBERTS 126 5 81
30 JEFF HUFFMAN 138 2 75
31 KEVIN ROBERTS 139 7 77
32 (R) ED LITTLETON 141 2 69
33 (R) MEHRDAD KHODADADI 144 5 69

REGULAR SEASON STANDINGS

after 4 of 26 races

POINTS WINS BACK CHASE
1 STEPHEN BOWNE 658 2 - IN
2 DAVID STONE 583 1 -75 IN
3 JON WHEELER 573 0 -85 IN
4 THOMAS CARTE 567 0 -91 IN
5 LARRY BARIE 557 0 -101 IN
6 JASON JONES 555 0 -103 IN
7 RUSTY STONE 550 0 -108 IN
8 BOBBY KNIGHTON 549 1 -109 IN
9 JENNIFER JARRELL 546 0 -112 IN
10 AJ SHARPE 539 0 -119 IN
11 CADE JARRELL 529 0 -129 IN
12 KEVIN SMITH 527 0 -131 IN
13 TOM SIZEMORE 523 0 -135 IN
14 JASON SMART 515 0 -143 IN
15 TERRY ATKINS 506 0 -152 IN
16 SCOTT JARRELL 497 0 -161 IN
17 JIM NALLE 492 0 -166 IN
18 DEBBIE WILKINSON 484 0 -174 -8
19 MICHAEL MASON 483 0 -175 -9
20 DANNY BRAGG 471 0 -187 -21
21 JEFF WINTERFELD 452 0 -206 -40
22 MIKE SNYDER 452 0 -206 -40
23 JAY JARRELL 428 0 -230 -64
24 RICK FIELDS 424 0 -234 -68
25 CURT MOORE 423 0 -235 -69
26 MEHRDAD KHODADADI 405 0 -253 -87
27 JEFF HUFFMAN 398 0 -260 -94
28 LACI JARRELL 398 0 -260 -94
29 LISA ROBERTS 375 0 -253 -117
30 DAN AKERS 370 0 -260 -122
31 BRETT LEWIS 324 0 -260 -168
32 ED LITTLETON 310 0 -283 -182
33 KEVIN ROBERTS 294 0 -288 -198

SPRING SERIES STANDINGS

after 4 of 13 races

POINTS WINS BACK
1 STEPHEN BOWNE 658 2 -
2 DAVID STONE 583 1 -75
3 JON WHEELER 573 0 -85
4 THOMAS CARTE 567 0 -91
5 LARRY BARIE 557 0 -101
6 JASON JONES 555 0 -103
7 RUSTY STONE 550 0 -108
8 BOBBY KNIGHTON 549 1 -109
9 JENNIFER JARRELL 546 0 -112
10 AJ SHARPE 539 0 -119
11 CADE JARRELL 529 0 -129
12 KEVIN SMITH 527 0 -131
13 TOM SIZEMORE 523 0 -135
14 JASON SMART 515 0 -143
15 TERRY ATKINS 506 0 -152
16 SCOTT JARRELL 497 0 -161
17 JIM NALLE 492 0 -166
18 DEBBIE WILKINSON 484 0 -174
19 MICHAEL MASON 483 0 -175
20 DANNY BRAGG 471 0 -187
21 JEFF WINTERFELD 452 0 -206
22 MIKE SNYDER 452 0 -206
23 JAY JARRELL 428 0 -230
24 RICK FIELDS 424 0 -234
25 CURT MOORE 423 0 -235
26 MEHRDAD KHODADADI 405 0 -253
27 JEFF HUFFMAN 398 0 -260
28 LACI JARRELL 398 0 -260
29 LISA ROBERTS 375 0 -253
30 DAN AKERS 370 0 -260
31 BRETT LEWIS 324 0 -260
32 ED LITTLETON 310 0 -283
33 KEVIN ROBERTS 294 0 -288

ROOKIE OF THE YEAR STANDINGS

after 4 of 36 races

POINTS WINS BACK
1 (R) JON WHEELER 573 0 -
2 (R) TERRY ATKINS 506 0 -67
3 (R) MEHRDAD KHODADADI 405 0 -168
4 (R) LISA ROBERTS 375 0 -198
5 (R) BRETT LEWIS 324 0 -249
6 (R) ED LITTLETON 310 0 -263

TEAM SCORING

Jeff Byrd 500

March 20, 2010

DAN AKERS P B (R) TERRY ATKINS P B LARRY BARIE P B STEPHEN BOWNE P B
Kevin Harvick 6 2 Greg Biffle 8 2 Kyle Busch 1 5 Kurt Busch 7 2
Kurt Busch 7 2 Kurt Busch 7 2 Ryan Newman 10 2 Kyle Busch 1 5
Jamie McMurray 21 0 Juan Montoya 24 0 Joey Logano 23 0 Juan Montoya 24 0
Dale Earnhardt, Jr. 11 0 Martin Truex, Jr. 17 0 Dale Earnhardt, Jr. 11 0 Kasey Kahne 9 2
David Gilliland 27 0 Marcos Ambrose 15 0 Brad Keselowski 18 0 Brad Keselowski 18 0
Travis Kvapil 26 0 Bobby Labonte 13 0 Marcos Ambrose 15 0 Bobby Labonte 13 0
TOTAL 98 4 TOTAL 84 4 TOTAL 78 7 TOTAL 72 9
DANNY BRAGG P B THOMAS CARTE P B RICK FIELDS P B JEFF HUFFMAN P B
Jeff Gordon 14 0 Tony Stewart 19 0 Jeff Gordon 14 0 Tony Stewart 19 0
Joey Logano 23 0 Mark Martin 12 0 Mark Martin 12 0 Clint Bowyer 35 0
AJ Allmendinger 31 0 Juan Montoya 24 0 Joey Logano 23 0 Joey Logano 23 0
Kasey Kahne 9 2 Kasey Kahne 9 2 Dale Earnhardt, Jr. 11 0 Kasey Kahne 9 2
Dale Earnhardt, Jr. 11 0 Dale Earnhardt, Jr. 11 0 Kasey Kanhe 9 2 Marcos Ambrose 15 0
Brad Keselowski 18 0 Travis Kvapil 26 0 Brian Vickers 36 0 Casey Mears 37 0
TOTAL 106 2 TOTAL 101 2 TOTAL 105 2 TOTAL 138 2
CADE JARRELL P B JAY JARRELL P B JENNIFER JARRELL P B LACI JARRELL P B
Matt Kenseth 4 3 Jeff Gordon 14 0 Carl Edwards 2 6 Greg Biffle 8 2
Kyle Busch 1 5 Tony Stewart 19 0 Kevin Harvick 6 0 Jeff Gordon 14 0
Juan Montoya 24 0 Joey Logano 23 0 Dale Earnhardt, Jr. 11 0 Joey Logano 23 0
Martin Truex, Jr. 17 0 Dale Earnhardt, Jr. 11 0 Martin Truex, Jr. 17 0 Kasey Kahne 9 2
Brad Keselowski 18 0 Brad Keselowski 18 0 Brad Keselowski 18 0 Marcos Ambrose 15 0
Brian Vickers 36 0 Brian Vickers 36 0 Brian Vickers 36 0 Brian Vickers 36 0
TOTAL 100 8 TOTAL 121 0 TOTAL 90 6 TOTAL 105 4
SCOTT JARRELL P B JASON JONES P B (R) MEHRDAD KHODADADI P B BOBBY KNIGHTON P B
Tony Stewart 19 0 Tony Stewart 19 0 Denny Hamlin 33 0 Tony Stewart 19 0
Joey Logano 23 0 Ryan Newman 10 2 Kyle Busch 1 5 Juan Montoya 24 0
Juan Montoya 24 0 Joey Logano 23 0 Joey Logano 23 0 Kasey Kahne 9 2
Kasey Kahne 9 2 Dale Earnhardt, Jr. 11 0 Juan Montoya 24 0 Dale Earnhardt, Jr. 11 0
Brad Keselowski 18 0 Brad Keselowski 18 0 Trevor Bayne 34 0 Brad Keselowski 18 0
Marcos Ambrose 15 0 Marcos Ambrose 15 0 Bill Elliott 29 0 Brian Vickers 36 0
TOTAL 108 2 TOTAL 96 2 TOTAL 144 5 TOTAL 117 2
(R) BRETT LEWIS P B (R) ED LITTLETON P B MICHAEL MASON P B CURT MOORE P B
Kyle Busch 1 5 Denny Hamlin 33 0 Tony Stewart 19 0 Jamie McMurray 21 0
Tony Stewart 19 0 Kevin Harvick 6 2 Jeff Gordon 14 0 Joey Logano 23 0
Mark Martin 12 0 Joey Logano 23 0 Ryan Newman 10 2 Juan Montoya 24 0
Juan Montoya 24 0 David Ragan 16 0 Joey Logano 23 0 David Reutimann 30 0
Trevor Bayne 34 0 Davd Giilliland 27 0 Bobby Labonte 13 0 Kasey Kahne 9 2
Brian Vickers 36 0 Brian Vickers 36 0 Brian Vickers 36 0 Martin Truex, Jr. 17 0
TOTAL 126 5 TOTAL 141 2 TOTAL 115 2 TOTAL 124 2
JIM NALLE P B (R) LISA ROBERTS P B KEVIN ROBERTS P B AJ SHARPE P B
Kyle Busch 1 5 Denny Hamlin 33 0 Greg Biffle 8 2 Kyle Busch 1 5
Joey Logano 23 0 Kyle Busch 1 5 Kyle Busch 1 5 Joey Logano 23 0
Juan Montoya 24 0 Joey Logano 23 0 Clint Bowyer 35 0 AJ Allmendinger 31 0
Dale Earnhardt, Jr. 11 0 Brad Keselowski 18 0 Marcos Ambrose 15 0 Kasey Kahne 9 2
David Ragan 16 0 Marcos Ambrose 15 0 Sam Hornish, Jr. 44 0 Dale Earnhardt, Jr. 11 0
Brad Keselowski 18 0 Brian Vickers 36 0 Brian Vickers 36 0 Brad Keselowski 18 0
TOTAL 93 5 TOTAL 126 5 TOTAL 139 7 TOTAL 93 7
TOM SIZEMORE P B JASON SMART P B KEVIN SMITH P B MIKE SNYDER P B
Tony Stewart 19 0 Kyle Busch 1 5 Kevin Harvick 6 2 Tony Stewart 19 0
Kurt Busch 7 2 Mark Martin 12 0 Mark Martin 12 0 Kyle Busch 1 5
Kyle Busch 1 5 Jamie McMurray 21 0 Joey Logano 23 0 Brad Keselowski 18 0
Dale Earnhardt, Jr. 11 0 Dale Earnhardt, Jr. 11 0 Dale Earnhardt, Jr. 11 0 Joey Logano 23 0
Brian Vickers 36 0 Martin Truex, Jr. 17 0 Marcos Ambrose 15 0 Dale Earnhardt, Jr. 11 0
Trevor Bayne 34 0 Brian Vickers 36 0 Bobby Labonte 13 0 Trevor Bayne 34 0
TOTAL 108 7 TOTAL 98 5 TOTAL 80 2 TOTAL 106 5
DAVID STONE P B RUSTY STONE P B (R) JON WHEELER P B JEFF WINTERFELD P B
Tony Stewart 19 0 Tony Stewart 19 0 Mark Martin 12 0 Mark Martin 12 0
Jeff Gordon 14 0 Kyle Busch 1 5 Kasey Kahne 9 2 Kurt Busch 7 2
Kasey Kahne 9 2 Juan Montoya 24 0 Juan Montoya 24 0 Juan Montoya 24 0
Dale Earnhardt, Jr. 11 0 Kasey Kahne 9 2 AJ Allmendinger 31 0 AJ Allmendinger 31 0
Brad Keselowski 18 0 Brad Keselowski 18 0 Dale Earnhardt, Jr. 11 0 Brad Keselowski 18 0
Bobby Labonte 13 0 Brian Vickers 36 0 Martin Truex, Jr. 17 0 Marcos Ambrose 15 0
TOTAL 84 2 TOTAL 107 7 TOTAL 104 2 TOTAL 107 2
DEBBIE WILKINSON P B
Tony Stewart 19 0
Joey Logano 23 0
Dale Earnhardt, Jr. 11 0
Paul Menard 5 3
Kurt Busch 7 2
Brian Vickers 36 0
TOTAL 101 5