Site hosted by Angelfire.com: Build your free website today!

Mountain State Fantasy League - FNL 2011

WEEKLY RESULTS

OWNER SCORE BONUS SERIES POINTS
1 JENNIFER JARRELL 69 9 189
2 (R) MEHRDAD KHODADADI 70 9 179
3 (R) TERRY ATKINS 71 7 172
4 LACI JARRELL 76 7 167
5 SCOTT JARRELL 77 5 160
6 RICK FIELDS 82 7 157
7 BOBBY KNIGHTON 86 10 156
8 RUSTY STONE 93 7 149
9 CURT MOORE 93 5 143
10 LARRY BARIE 94 7 141
11 AJ SHARPE 94 4 134
12 STEPHEN BOWNE 96 4 131
13 MIKE SNYDER 99 5 129
14 KEVIN SMITH 101 4 125
15 CADE JARRELL 102 4 122
16 (R) JON WHEELER 105 3 118
17 (R) BRETT LEWIS 107 5 117
18 JEFF HUFFMAN 108 4 113
19 DAN AKERS 109 7 113
20 JASON JONES 112 5 108
21 JAY JARRELL 115 5 105
22 DANNY BRAGG 119 4 101
23 (R) ED LITTLETON 121 6 100
24 JIM NALLE 126 4 95
25 MICHAEL MASON 132 7 95
26 JASON SMART 141 0 85
27 JEFF WINTERFELD 146 5 87
28 DEBBIE WILKINSON 264 0 0
29 TOM SIZEMORE 264 0 0
30 (R) LISA ROBERTS 264 0 0
31 THOMAS CARTE 264 0 0
33 DAVID STONE 264 0 0
33 KEVIN ROBERTS 264 0 0

2011 CHASE STANDINGS

after 10 of 10 races

OWNER POINTS WINS BACK
1 BOBBY KNIGHTON 1555 4 -
2 DANNY BRAGG 1505 4 -50
3 JENNIFER JARRELL 1410 4 -145
4 LARRY BARIE 1392 1 -163
5 STEPHEN BOWNE 1363 3 -192
6 RUSTY STONE 1358 2 -197
7 SCOTT JARRELL 1354 0 -201
8 JIM NALLE 1350 2 -205
9 CADE JARRELL 1328 1 -227
10 LACI JARRELL 1320 1 -235
11 MIKE SNYDER 1318 1 -237
12 JASON JONES 1313 2 -242
13 RICK FIELDS 1307 1 -248
14 KEVIN SMITH 1238 1 -317
15 JAY JARRELL 1223 0 -332
16 AJ SHARPE 1196 0 -359
17 JASON SMART 1174 1 -381

"BEST OF THE REST" STANDINGS

after 10 of 10 races

OWNER POINTS WINS BACK
1 TERRY ATKINS 1415 0 -
2 JEFF HUFFMAN 1365 2 -50
3 ED LITTLETON 1279 2 -136
4 MEHRDAD KHODADADI 1266 0 -149
5 JEFF WINTERFELD 1248 0 -167
6 BRETT LEWIS 1224 0 -191
7 CURT MOORE 1156 0 -259
8 JON WHEELER 1145 0 -270
9 MICHAEL MASON 1138 0 -277
10 DAN AKERS 1098 0 -317
11 DAVID STONE 0 3 -1415
12 LISA ROBERTS 0 0 -1415
13 THOMAS CARTE 0 0 -1415
14 TOM SIZEMORE 0 0 -1415
15 KEVIN ROBERTS 0 0 -1415
16 DEBBIE WILKINSON 0 1 -1415

ROOKIE OF THE YEAR STANDINGS

after 36 of 36 races

ROOKIE POINTS WINS BACK
1 (R) TERRY ATKINS 4301 0 -
2 (R) MEHRDAD KHODADADI 4166 0 -135
3 (R) ED LITTLETON 4153 2 -148
4 (R) JON WHEELER 4039 0 -262
5 (R) BRETT LEWIS 3914 0 -387
6 (R) LISA ROBERTS 3099 0 -1202

TEAM SCORING

Ford 400

November 20, 2011

DAN AKERS P B (R) TERRY ATKINS P B LARRY BARIE P B STEPHEN BOWNE P B
Clint Bowyer 6 2 Matt Kenseth 4 3 Matt Kenseth 4 3 Jimmie Johnson 32 0
Jimmie Johnson 32 0 Kasey Kahne 7 2 Clint Bowyer 6 2 Brad Keselowski 20 0
Martin Truex, Jr. 3 3 Denny Hamlin 9 2 David Ragan 38 0 Kasey Kahne 7 2
Denny Hamlin 9 2 Paul Menard 16 0 Joey Logano 19 0 Jeff Burton 10 2
JJ Yeley 41 0 Brian Vickers 17 0 Jeff Burton 10 2 Jamie McMurray 14 0
David Reutimann 18 0 David Reutimann 18 0 Brian Vickers 17 0 Regan Smith 13 0
TOTAL 109 7 TOTAL 71 7 TOTAL 94 7 TOTAL 96 4
DANNY BRAGG P B THOMAS CARTE P B RICK FIELDS P B JEFF HUFFMAN P B
Jimmie Johnson 32 0 NO DRIVER 44 0 Jimmie Johnson 32 0 Brad Keselowski 20 0
Greg Biffle 35 0 NO DRIVER 44 0 Denny Hamlin 9 2 Clint Bowyer 6 2
Kasey Kahne 7 2 NO DRIVER 44 0 Martin Truex, Jr. 3 3 Juan Montoya 31 0
Joey Logano 19 0 NO DRIVER 44 0 Kasey Kahne 7 2 Jeff Burton 10 2
Jeff Burton 10 2 NO DRIVER 44 0 Regan Smith 13 0 Brian Vickers 17 0
Paul Menard 16 0 NO DRIVER 44 0 David Reutimann 18 0 Mark Martin 24 0
TOTAL 119 4 TOTAL 264 0 TOTAL 82 7 TOTAL 108 4
CADE JARRELL P B JAY JARRELL P B JENNIFER JARRELL P B LACI JARRELL P B
Jimmie Johnson 32 0 Jimmie Johnson 32 0 Carl Edwards 2 5 Carl Edwards 2 5
Brad Keselowski 20 0 Tony Stewart 1 5 Brad Keselowski 20 0 Brad Keselowski 20 0
Kasey Kahne 7 2 David Ragan 38 0 Jeff Burton 10 2 Kasey Kahne 7 2
Paul Menard 16 0 Jamie McMurray 14 0 Kasey Kahne 7 2 Paul Menard 16 0
Jeff Burton 10 2 Regan Smith 13 0 Regan Smith 13 0 Jamie McMurray 14 0
Brian Vickers 17 0 Brian Vickers 17 0 Brian Vickers 17 0 Brian Vickers 17 0
TOTAL 102 4 TOTAL 115 5 TOTAL 69 9 TOTAL 76 7
SCOTT JARRELL P B JASON JONES P B (R) MEHRDAD KHODADADI P B BOBBY KNIGHTON P B
Matt Kenseth 4 3 Tony Stewart 1 5 Denny Hamlin 9 2 Tony Stewart 1 5
Brad Keselowski 20 0 Brad Keselowski 20 0 Carl Edwards 2 5 Martin Truex, Jr. 3 3
Kasey Kahne 7 2 Joey Logano 19 0 Joey Logano 19 0 Marcos Ambrose 39 0
Paul Menard 16 0 Marcos Ambrose 39 0 Jeff Burton 10 2 Kasey Kahne 7 2
Regan Smith 13 0 Brian Vickers 17 0 Regan Smith 13 0 Joey Logano 19 0
Brian Vickers 17 0 Paul Menard 16 0 Brian Vickers 17 0 Brian Vickers 17 0
TOTAL 77 5 TOTAL 112 5 TOTAL 70 9 TOTAL 86 10
(R) BRETT LEWIS P B (R) ED LITTLETON P B MICHAEL MASON P B CURT MOORE P B
Brad Keselowski 20 0 Denny Hamlin 9 2 Tony Stewart 1 5 Jimmie Johnson 32 0
Tony Stewart 1 5 Clint Bowyer 6 2 Denny Hamlin 9 2 Denny Hamlin 9 2
David Ragan 38 0 David Ragan 38 0 Juan Montyoa 31 0 Martin Truex, Jr. 3 3
David Reutimann 18 0 Marcos Ambrose 39 0 Marcos Ambrose 39 0 Regan Smith 13 0
Brian Vickers 17 0 Joey Logano 19 0 Joey Logano 19 0 Joey Logano 19 0
Regan Smith 13 0 Jeff Burton 10 2 David Gilliland 33 0 Brian Vickers 17 0
TOTAL 107 5 TOTAL 121 6 TOTAL 132 7 TOTAL 93 5
JIM NALLE P B (R) LISA ROBERTS P B KEVIN ROBERTS P B AJ SHARPE P B
Jimmie Johnson 32 0 NO DRIVER 44 0 NO DRIVER 44 0 Kevin Harvick 8 2
Denny Hamlin 9 2 NO DRIVER 44 0 NO DRIVER 44 0 Joey Logano 19 0
Marcos Ambrose 39 0 NO DRIVER 44 0 NO DRIVER 44 0 Clint Bowyer 6 2
Joey Logano 19 0 NO DRIVER 44 0 NO DRIVER 44 0 Juan Montoya 31 0
Jeff Burton 10 2 NO DRIVER 44 0 NO DRIVER 44 0 Regan Smith 13 0
Brian Vickers 17 0 NO DRIVER 44 0 NO DRIVER 44 0 Brian Vickers 17 0
TOTAL 126 4 TOTAL 264 0 TOTAL 264 0 TOTAL 94 4
TOM SIZEMORE P B JASON SMART P B KEVIN SMITH P B MIKE SNYDER P B
NO DRIVER 44 0 Jimmie Johnson 32 0 Brad Keselowski 20 0 Tony Stewart 1 5
NO DRIVER 44 0 Brad Keselowski 20 0 Denny Hamlin 9 2 Brian Vickers 17 0
NO DRIVER 44 0 Marcos Ambrose 39 0 Greg Biffle 35 0 Brad Keselowski 20 0
NO DRIVER 44 0 Joey Logano 19 0 Regan Smith 13 0 Joey Logano 19 0
NO DRIVER 44 0 Jamie McMurray 14 0 Jamie McMurray 14 0 Mark Martin 24 0
NO DRIVER 44 0 Brian Vickers 17 0 Jeff Burton 10 2 David Reutimann 18 0
TOTAL 264 0 TOTAL 141 0 TOTAL 101 4 TOTAL 99 5
DAVID STONE P B RUSTY STONE P B (R) JON WHEELER P B JEFF WINTERFELD P B
NO DRIVER 44 0 Jimmie Johnson 32 0 Jeff Gordon 5 3 Tony Stewart 1 5
NO DRIVER 44 0 Tony Stewart 1 5 Dale Earnhardt, Jr. 11 0 Mark Martin 24 0
NO DRIVER 44 0 Brian Vickers 17 0 David Ragan 38 0 Juan Montoya 31 0
NO DRIVER 44 0 Jeff Burton 10 2 Paul Menard 16 0 David Ragan 38 0
NO DRIVER 44 0 Joey Logano 19 0 Brian Vickers 17 0 Regan Smith 13 0
NO DRIVER 44 0 Jamie McMurray 14 0 David Reutimann 18 0 Marcos Ambrose 39 0
TOTAL 264 0 TOTAL 93 7 TOTAL 105 3 TOTAL 146 5
DEBBIE WILKINSON P B
NO DRIVER 44 0
NO DRIVER 44 0
NO DRIVER 44 0
NO DRIVER 44 0
NO DRIVER 44 0
NO DRIVER 44 0
TOTAL 264 0