Site hosted by Angelfire.com: Build your free website today!

Mountain State Fantasy League - FNL 2011

WEEKLY RESULTS

OWNER SCORE BONUS SERIES POINTS
1 JEFF HUFFMAN 63 7 187
2 JEFF WINTERFELD 71 7 177
3 MIKE SNYDER 76 10 175
4 BOBBY KNIGHTON 79 5 165
5 DANNY BRAGG 81 4 159
6 LARRY BARIE 83 5 155
7 JAY JARRELL 90 7 153
8 RUSTY STONE 93 7 149
9 JASON JONES 95 8 146
10 SCOTT JARRELL 95 3 137
11 STEPHEN BOWNE 97 5 135
12 (R) ED LITTLETON 99 2 129
13 (R) BRETT LEWIS 100 3 127
14 JASON SMART 101 5 126
15 (R) JON WHEELER 103 3 121
16 JIM NALLE 104 2 117
17 CURT MOORE 105 2 114
18 AJ SHARPE 109 2 111
19 JENNIFER JARRELL 111 3 109
20 (R) MEHRDAD KHODADADI 114 0 103
21 MICHAEL MASON 117 5 105
22 CADE JARRELL 120 3 100
23 RICK FIELDS 120 2 96
24 LACI JARRELL 121 2 93
25 (R) TERRY ATKINS 130 0 88
26 DAN AKERS 132 4 89
27 KEVIN SMITH 132 3 85
28 DEBBIE WILKINSON 264 0 0
29 TOM SIZEMORE 264 0 0
30 (R) LISA ROBERTS 264 0 0
31 THOMAS CARTE 264 0 0
33 DAVID STONE 264 0 0
33 KEVIN ROBERTS 264 0 0

2011 CHASE STANDINGS

after 1 of 10 races

POINTS WINS BACK CHASE
1 BOBBY KNIGHTON 185 2 - IN
2 MIKE SNYDER 185 1 0 IN
3 DANNY BRAGG 179 2 -6 IN
4 RUSTY STONE 169 2 -16 IN
5 STEPHEN BOWNE 165 3 -20 IN
6 LARRY BARIE 165 1 -20 IN
7 JASON JONES 156 1 -29 IN
8 JAY JARRELL 153 0 -32 IN
9 JENNIFER JARRELL 139 3 -46 IN
10 JIM NALLE 137 2 -48 IN
11 SCOTT JARRELL 137 0 -48 IN
12 JASON SMART 136 1 -49 IN
13 AJ SHARPE 111 0 -74 IN
14 CADE JARRELL 110 1 -75 IN
15 RICK FIELDS 96 0 -89 IN
16 KEVIN SMITH 95 1 -90 IN
17 LACI JARRELL 93 0 -92 IN

"BEST OF THE REST" STANDINGS

after 13 of 13 races

POINTS WINS BACK
1 JEFF HUFFMAN 187 1 -
2 JEFF WINTERFELD 177 0 -10
3 ED LITTLETON 129 2 -58
4 BRETT LEWIS 127 0 -60
5 JON WHEELER 121 0 -66
6 CURT MOORE 114 0 -73
7 MICHAEL MASON 105 0 -82
8 MEHRDAD KHODADADI 103 0 -84
9 DAN AKERS 89 0 -98
10 TERRY ATKINS 88 0 -99
11 DAVID STONE 0 3 -187
12 LISA ROBERTS 0 0 -187
13 THOMAS CARTE 0 0 -187
14 TOM SIZEMORE 0 0 -187
15 KEVIN ROBERTS 0 0 -187
16 DEBBIE WILKINSON 0 1 -187

ROOKIE OF THE YEAR STANDINGS

after 26 of 36 races

POINTS WINS BACK
1 (R) LISA ROBERTS 3099 0 -
2 (R) JON WHEELER 3015 0 -84
3 (R) ED LITTLETON 3003 2 -96
4 (R) MEHRDAD KHODADADI 3002 0 -97
5 (R) TERRY ATKINS 2974 0 -125
6 (R) BRETT LEWIS 2817 0 -282

TEAM SCORING

GEICO 400

September 19, 2011

DAN AKERS P B (R) TERRY ATKINS P B LARRY BARIE P B STEPHEN BOWNE P B
Clint Bowyer 7 2 Kyle Busch 22 0 Matt Kenseth 21 3 Jimmie Johnson 10 2
Jimmie Johnson 10 2 Kasey Kahne 12 0 Clint Bowyer 7 2 Brad Keselowski 5 3
Martin Truex, Jr. 18 0 Denny Hamlin 31 0 David Ragan 11 0 Kasey Kahne 12 0
Denny Hamlin 31 0 Paul Menard 20 0 Joey Logano 16 0 Jeff Burton 15 0
JJ Yeley 34 0 Brian Vickers 13 0 Jeff Burton 15 0 Jamie McMurray 38 0
David Reutimann 32 0 David Reutimann 32 0 Brian Vickers 13 0 Regan Smith 17 0
TOTAL 132 4 TOTAL 130 0 TOTAL 83 5 TOTAL 97 5
DANNY BRAGG P B THOMAS CARTE P B RICK FIELDS P B JEFF HUFFMAN P B
Jimmie Johnson 10 2 NO DRIVER 44 0 Jimmie Johnson 10 2 Brad Keselowski 5 3
Mark Martin 9 2 NO DRIVER 44 0 Denny Hamlin 31 0 Clint Bowyer 7 2
David Ragan 11 0 NO DRIVER 44 0 Martin Truex, Jr. 18 0 Juan Montoya 14 0
Joey Logano 16 0 NO DRIVER 44 0 Kasey Kahne 12 0 Jeff Burton 15 0
Jeff Burton 15 0 NO DRIVER 44 0 Regan Smith 17 0 Brian Vickers 13 0
Paul Menard 20 0 NO DRIVER 44 0 David Reutimann 32 0 Mark Martin 9 2
TOTAL 81 4 TOTAL 264 0 TOTAL 120 2 TOTAL 63 7
CADE JARRELL P B JAY JARRELL P B JENNIFER JARRELL P B LACI JARRELL P B
Brad Keselowski 5 3 Jimmie Johnson 10 2 Carl Edwards 4 3 Jimmie Johnson 10 2
AJ Allmendinger 27 0 Tony Stewart 1 5 Jeff Gordon 24 0 AJ Allmendinger 27 0
Marcos Ambrose 19 0 David Ragan 11 0 Jeff Burton 15 0 Juan Montoya 14 0
Jamie McMurray 38 0 Jamie McMurray 38 0 Jamie McMurray 38 0 Marcos Ambrose 19 0
Martin Truex, Jr. 18 0 Regan Smith 17 0 Regan Smith 17 0 Jamie McMurray 38 0
Brian Vickers 13 0 Brian Vickers 13 0 Brian Vickers 13 0 Brian Vickers 13 0
TOTAL 120 3 TOTAL 90 7 TOTAL 111 3 TOTAL 121 2
SCOTT JARRELL P B JASON JONES P B (R) MEHRDAD KHODADADI P B BOBBY KNIGHTON P B
Jeff Gordon 24 0 AJ Allmendinger 27 0 Denny Hamlin 31 0 Tony Stewart 1 5
Brad Keselowski 5 3 Tony Stewart 1 5 Kyle Busch 22 0 Martin Truex, Jr. 18 0
Joey Logano 16 0 Brad Keselowski 5 3 Joey Logano 16 0 Marcos Ambrose 19 0
Paul Menard 20 0 Dave Blaney 33 0 Jeff Burton 15 0 Kasey Kahne 12 0
Regan Smith 17 0 Brian Vickers 13 0 Regan Smith 17 0 Joey Logano 16 0
Brian Vickers 13 0 Joey Logano 16 0 Brian Vickers 13 0 Brian Vickers 13 0
TOTAL 95 3 TOTAL 95 8 TOTAL 114 0 TOTAL 79 5
(R) BRETT LEWIS P B (R) ED LITTLETON P B MICHAEL MASON P B CURT MOORE P B
Brad Keselowski 5 3 Denny Hamlin 31 0 Tony Stewart 1 5 Jimmie Johnson 10 2
Kyle Busch 22 0 Clint Bowyer 7 2 Denny Hamlin 31 0 Denny Hamlin 31 0
David Ragan 11 0 David Ragan 11 0 Juan Montyoa 14 0 Martin Truex, Jr. 18 0
David Reutimann 32 0 Marcos Ambrose 19 0 Marcos Ambrose 19 0 Regan Smith 17 0
Brian Vickers 13 0 Joey Logano 16 0 Joey Logano 16 0 Joey Logano 16 0
Regan Smith 17 0 Jeff Burton 15 0 David Gilliland 36 0 Brian Vickers 13 0
TOTAL 100 3 TOTAL 99 2 TOTAL 117 5 TOTAL 105 2
JIM NALLE P B (R) LISA ROBERTS P B KEVIN ROBERTS P B AJ SHARPE P B
Jimmie Johnson 10 2 NO DRIVER 44 0 NO DRIVER 44 0 Denny Hamlin 31 0
Denny Hamlin 31 0 NO DRIVER 44 0 NO DRIVER 44 0 AJ Allmendinger 27 0
Marcos Ambrose 19 0 NO DRIVER 44 0 NO DRIVER 44 0 Clint Bowyer 7 2
Joey Logano 16 0 NO DRIVER 44 0 NO DRIVER 44 0 Juan Montoya 14 0
Jeff Burton 15 0 NO DRIVER 44 0 NO DRIVER 44 0 Regan Smith 17 0
Brian Vickers 13 0 NO DRIVER 44 0 NO DRIVER 44 0 Brian Vickers 13 0
TOTAL 104 2 TOTAL 264 0 TOTAL 264 0 TOTAL 109 2
TOM SIZEMORE P B JASON SMART P B KEVIN SMITH P B MIKE SNYDER P B
NO DRIVER 44 0 Jimmie Johnson 10 2 Brad Keselowski 5 3 Tony Stewart 1 5
NO DRIVER 44 0 Brad Keselowski 5 3 Denny Hamlin 31 0 Brian Vickers 13 0
NO DRIVER 44 0 Marcos Ambrose 19 0 Greg Biffle 26 0 Brad Keselowski 5 3
NO DRIVER 44 0 Joey Logano 16 0 Regan Smith 17 0 Joey Logano 16 0
NO DRIVER 44 0 Jamie McMurray 38 0 Jamie McMurray 38 0 Mark Martin 9 2
NO DRIVER 44 0 Brian Vickers 13 0 Jeff Burton 15 0 David Reutimann 32 0
TOTAL 264 0 TOTAL 101 5 TOTAL 132 3 TOTAL 76 10
DAVID STONE P B RUSTY STONE P B (R) JON WHEELER P B JEFF WINTERFELD P B
NO DRIVER 44 0 Jimmie Johnson 10 2 Jeff Gordon 24 0 Tony Stewart 1 5
NO DRIVER 44 0 Tony Stewart 1 5 Dale Earnhardt, Jr. 3 3 Mark Martin 9 2
NO DRIVER 44 0 Brian Vickers 13 0 David Ragan 11 0 Juan Montoya 14 0
NO DRIVER 44 0 Jeff Burton 15 0 Paul Menard 20 0 David Ragan 11 0
NO DRIVER 44 0 Joey Logano 16 0 Brian Vickers 13 0 Regan Smith 17 0
NO DRIVER 44 0 Jamie McMurray 38 0 David Reutimann 32 0 Marcos Ambrose 19 0
TOTAL 264 0 TOTAL 93 7 TOTAL 103 3 TOTAL 71 7
DEBBIE WILKINSON P B
NO DRIVER 44 0
NO DRIVER 44 0
NO DRIVER 44 0
NO DRIVER 44 0
NO DRIVER 44 0
NO DRIVER 44 0
TOTAL 264 0