Site hosted by Angelfire.com: Build your free website today!

Mountain State Fantasy League ~ FNL 2009

WEEKLY RESULTS

OWNER SCORE BONUS SERIES POINTS
1 DAVID STONE 60 11 191
2 STEPHEN BOWNE 71 7 177
3 DANNY BRAGG 74 11 176
4 AJ SHARPE 75 9 169
5 RUSTY STONE 79 7 162
6 LARRY BARIE 81 8 158
7 JASON JONES 86 7 153
8 BOBBY KNIGHTON 87 7 149
9 CADE JARRELL 92 3 141
10 THOMAS CARTE 94 6 140
11 JAY JARRELL 96 9 139
12 SCOTT JARRELL 96 4 131
13 MICHAEL MASON 97 10 134
14 MIKE SNYDER 97 7 128
15 KEVIN SMITH 97 5 123
16 (R) JON WHEELER 98 4 119
17 JENNIFER JARRELL 101 8 120
18 JASON SMART 104 5 114
19 DEBBIE WILKINSON 105 6 112
20 LACI JARRELL 106 7 110
21 JEFF HUFFMAN 107 4 104
22 (R) LISA ROBERTS 107 3 100
23 TOM SIZEMORE 111 9 103
24 RICK FIELDS 115 7 98
25 JIM NALLE 115 5 93
26 (R) TERRY ATKINS 121 2 87
27 (R) MEHRDAD KHODADADI 128 3 85
28 JEFF WINTERFELD 131 0 79
29 (R) ED LITTLETON 136 3 79
30 CURT MOORE 136 2 75
31 DAN AKERS 138 7 77
32 KEVIN ROBERTS 139 3 70
33 (R) BRETT LEWIS 140 8 72

REGULAR SEASON STANDINGS

after 2 of 26 races

POINTS WINS BACK CHASE
1 STEPHEN BOWNE 367 1 - IN
2 DAVID STONE 321 1 -46 IN
3 RUSTY STONE 308 0 -59 IN
4 AJ SHARPE 308 0 -59 IN
5 THOMAS CARTE 294 0 -73 IN
6 JON WHEELER 291 0 -76 IN
7 TOM SIZEMORE 283 0 -84 IN
8 DANNY BRAGG 282 0 -85 IN
9 BOBBY KNIGHTON 269 0 -98 IN
10 MICHAEL MASON 267 0 -100 IN
11 JASON SMART 264 0 -103 IN
12 CADE JARRELL 263 0 -104 IN
13 LARRY BARIE 260 0 -107 IN
14 JIM NALLE 255 0 -112 IN
15 MEHRDAD KHODADADI 249 0 -118 IN
16 MIKE SNYDER 245 0 -122 IN
17 JASON JONES 244 0 -123 IN
18 SCOTT JARRELL 242 0 -125 -2
19 RICK FIELDS 238 0 -129 -6
20 KEVIN SMITH 237 0 -130 -7
21 JAY JARRELL 227 0 -140 -17
22 JENNIFER JARRELL 214 0 -153 -30
23 CURT MOORE 204 0 -163 -40
24 JEFF WINTERFELD 204 0 -163 -40
25 TERRY ATKINS 186 0 -181 -58
26 LISA ROBERTS 184 0 -183 -60
27 JEFF HUFFMAN 183 0 -184 -61
28 LACI JARRELL 180 0 -187 -64
29 DEBBIE WILKINSON 176 0 -183 -68
30 BRETT LEWIS 174 0 -184 -70
31 DAN AKERS 159 0 -187 -85
32 ED LITTLETON 146 0 -191 -98
33 KEVIN ROBERTS 145 0 -193 -99

SPRING SERIES STANDINGS

after 2 of 13 races

POINTS WINS BACK
1 STEPHEN BOWNE 367 1 -
2 DAVID STONE 321 1 -46
3 RUSTY STONE 308 0 -59
4 AJ SHARPE 308 0 -59
5 THOMAS CARTE 294 0 -73
6 JON WHEELER 291 0 -76
7 TOM SIZEMORE 283 0 -84
8 DANNY BRAGG 282 0 -85
9 BOBBY KNIGHTON 269 0 -98
10 MICHAEL MASON 267 0 -100
11 JASON SMART 264 0 -103
12 CADE JARRELL 263 0 -104
13 LARRY BARIE 260 0 -107
14 JIM NALLE 255 0 -112
15 MEHRDAD KHODADADI 249 0 -118
16 MIKE SNYDER 245 0 -122
17 JASON JONES 244 0 -123
18 SCOTT JARRELL 242 0 -125
19 RICK FIELDS 238 0 -129
20 KEVIN SMITH 237 0 -130
21 JAY JARRELL 227 0 -140
22 JENNIFER JARRELL 214 0 -153
23 CURT MOORE 204 0 -163
24 JEFF WINTERFELD 204 0 -163
25 TERRY ATKINS 186 0 -181
26 LISA ROBERTS 184 0 -183
27 JEFF HUFFMAN 183 0 -184
28 LACI JARRELL 180 0 -187
29 DEBBIE WILKINSON 176 0 -183
30 BRETT LEWIS 174 0 -184
31 DAN AKERS 159 0 -187
32 ED LITTLETON 146 0 -191
33 KEVIN ROBERTS 145 0 -193

ROOKIE OF THE YEAR STANDINGS

after 2 of 36 races

POINTS WINS BACK
1 (R) JON WHEELER 291 0 -
2 (R) MEHRDAD KHODADADI 249 0 -42
3 (R) TERRY ATKINS 186 0 -105
4 (R) LISA ROBERTS 184 0 -107
5 (R) BRETT LEWIS 174 0 -117
6 (R) ED LITTLETON 146 0 -145

TEAM SCORING

Subway Fresh Fit 500

February 27, 2010

DAN AKERS P B (R) TERRY ATKINS P B LARRY BARIE P B STEPHEN BOWNE P B
Kevin Harvick 4 3 Greg Biffle 20 0 Kyle Busch 2 3 Kurt Busch 8 2
Kurt Busch 8 2 Kurt Busch 8 2 Ryan Newman 5 3 Kyle Busch 2 3
Joey Logano 33 0 Juan Montoya 19 0 Joey Logano 33 0 Juan Montoya 19 0
Dale Earnhardt, Jr. 10 2 Martin Truex, Jr. 14 0 Dale Earnhardt, Jr. 10 2 Kasey Kahne 6 2
Elliott Sadler 44 0 Marcos Ambrose 16 0 Brad Keselowski 15 0 Brad Keselowski 15 0
Travis Kvapil 39 0 Sam Hornish, Jr. 44 0 Marcos Ambrose 16 0 Bobby Labonte 21 0
TOTAL 138 7 TOTAL 121 2 TOTAL 81 8 TOTAL 71 7
DANNY BRAGG P B THOMAS CARTE P B RICK FIELDS P B JEFF HUFFMAN P B
Jeff Gordon 1 5 Tony Stewart 7 2 Kyle Busch 2 3 Tony Stewart 7 2
Joey Logano 33 0 Mark Martin 13 0 Jamie McMurray 35 0 Clint Bowyer 27 0
AJ Allmendinger 9 2 Juan Montoya 19 0 Joey Logano 33 0 Joey Logano 33 0
Kasey Kahne 6 2 Kasey Kahne 6 2 AJ Allmendinger 9 2 Kasey Kahne 6 2
Dale Earnhardt, Jr. 10 2 Dale Earnhardt, Jr. 10 2 Kasey Kanhe 6 2 Marcos Ambrose 16 0
Brad Keselowski 15 0 Travis Kvapil 39 0 Brian Vickers 30 0 Casey Mears 18 0
TOTAL 74 11 TOTAL 94 6 TOTAL 115 7 TOTAL 107 4
CADE JARRELL P B JAY JARRELL P B JENNIFER JARRELL P B LACI JARRELL P B
Matt Kenseth 12 0 Jeff Gordon 1 5 Carl Edwards 28 3 Greg Biffle 20 0
Kyle Busch 2 3 Tony Stewart 7 2 Kevin Harvick 4 3 Jeff Gordon 1 5
Juan Montoya 19 0 Joey Logano 33 0 Dale Earnhardt, Jr. 10 2 Joey Logano 33 0
Martin Truex, Jr. 14 0 Dale Earnhardt, Jr. 10 2 Martin Truex, Jr. 14 0 Kasey Kahne 6 2
Brad Keselowski 15 0 Brad Keselowski 15 0 Brad Keselowski 15 0 Marcos Ambrose 16 0
Brian Vickers 30 0 Brian Vickers 30 0 Brian Vickers 30 0 Brian Vickers 30 0
TOTAL 92 3 TOTAL 96 9 TOTAL 101 8 TOTAL 106 7
SCOTT JARRELL P B JASON JONES P B (R) MEHRDAD KHODADADI P B BOBBY KNIGHTON P B
Tony Stewart 7 2 Tony Stewart 7 2 Denny Hamlin 11 0 Tony Stewart 7 2
Joey Logano 33 0 Ryan Newman 5 3 Kyle Busch 2 3 Juan Montoya 19 0
Juan Montoya 19 0 Joey Logano 33 0 Joey Logano 33 0 Kasey Kahne 6 3
Kasey Kahne 6 2 Dale Earnhardt, Jr. 10 2 Juan Montoya 19 0 Dale Earnhardt, Jr. 10 2
Brad Keselowski 15 0 Brad Keselowski 15 0 Trevor Bayne 40 0 Brad Keselowski 15 0
Marcos Ambrose 16 0 Marcos Ambrose 16 0 Bill Elliott 23 0 Brian Vickers 30 0
TOTAL 96 4 TOTAL 86 7 TOTAL 128 3 TOTAL 87 7
(R) BRETT LEWIS P B (R) ED LITTLETON P B MICHAEL MASON P B CURT MOORE P B
Kyle Busch 2 3 Denny Hamlin 11 0 Tony Stewart 7 2 Jamie McMurray 35 0
Jeff Gordon 1 5 Kevin Harvick 4 3 Jeff Gordon 1 5 Joey Logano 33 0
Jamie McMurray 35 0 Joey Logano 33 0 Ryan Newman 5 3 Juan Montoya 19 0
Joey Logano 33 0 David Ragan 36 0 Joey Logano 33 0 David Reutimann 29 0
Travis Kvapil 39 0 Davd Giilliland 22 0 Bobby Labonte 21 0 Kasey Kahne 6 2
Brian Vickers 30 0 Brian Vickers 30 0 Brian Vickers 30 0 Martin Truex, Jr. 14 0
TOTAL 140 8 TOTAL 136 3 TOTAL 97 10 TOTAL 136 2
JIM NALLE P B (R) LISA ROBERTS P B KEVIN ROBERTS P B AJ SHARPE P B
Kyle Busch 2 3 Denny Hamlin 11 0 Greg Biffle 20 0 Kyle Busch 2 3
Joey Logano 33 0 Kyle Busch 2 3 Kyle Busch 2 3 Joey Logano 33 0
Juan Montoya 19 0 Joey Logano 33 0 Clint Bowyer 27 0 AJ Allmendinger 9 2
Dale Earnhardt, Jr. 10 2 Brad Keselowski 15 0 Marcos Ambrose 16 0 Kasey Kahne 6 2
David Ragan 36 0 Marcos Ambrose 16 0 Sam Hornish, Jr. 44 0 Dale Earnhardt, Jr. 10 2
Brad Keselowski 15 0 Brian Vickers 30 0 Brian Vickers 30 0 Brad Keselowski 15 0
TOTAL 115 5 TOTAL 107 3 TOTAL 139 3 TOTAL 75 9
TOM SIZEMORE P B JASON SMART P B KEVIN SMITH P B MIKE SNYDER P B
Tony Stewart 7 2 Kyle Busch 2 3 Kevin Harvick 4 3 Tony Stewart 7 2
Kurt Busch 8 2 Mark Martin 13 0 Mark Martin 13 0 Kyle Busch 2 3
Kyle Busch 2 3 Jamie McMurray 35 0 Joey Logano 33 0 Brad Keselowski 15 0
Dale Earnhardt, Jr. 10 2 Dale Earnhardt, Jr. 10 2 Dale Earnhardt, Jr. 10 2 Joey Logano 33 0
Michael Waltrip 44 0 Martin Truex, Jr. 14 0 Marcos Ambrose 16 0 Dale Earnhardt, Jr. 10 2
Trevor Bayne 40 0 Brian Vickers 30 0 Bobby Labonte 21 0 Brian Vickers 30 0
TOTAL 111 9 TOTAL 104 5 TOTAL 97 5 TOTAL 97 7
DAVID STONE P B RUSTY STONE P B (R) JON WHEELER P B JEFF WINTERFELD P B
Tony Stewart 7 2 Tony Stewart 7 2 Mark Martin 13 0 Mark Martin 13 0
Jeff Gordon 1 5 Kyle Busch 2 3 Joey Logano 33 0 Jamie McMurray 35 0
Kasey Kahne 6 2 Juan Montoya 19 0 Juan Montoya 19 0 Juan Montoya 19 0
Dale Earnhardt, Jr. 10 2 Kasey Kahne 6 2 AJ Allmendinger 9 2 Joey Logano 33 0
Brad Keselowski 15 0 Brad Keselowski 15 0 Dale Earnhardt, Jr. 10 2 Brad Keselowski 15 0
Bobby Labonte 21 0 Brian Vickers 30 0 Martin Truex, Jr. 14 0 Marcos Ambrose 16 0
TOTAL 60 11 TOTAL 79 7 TOTAL 98 4 TOTAL 131 0
DEBBIE WILKINSON P B
Tony Stewart 7 2
Joey Logano 33 0
Dale Earnhardt, Jr. 10 2
Paul Menard 17 0
Kurt Busch 8 2
Brian Vickers 30 0
TOTAL 105 6