Site hosted by Angelfire.com: Build your free website today!

Mountain State Fantasy League - FNL 2011

WEEKLY RESULTS

OWNER SCORE BONUS SERIES POINTS
1 DAVID STONE 67 7 187
2 THOMAS CARTE 77 8 178
3 (R) ED LITTLETON 77 7 172
4 JIM NALLE 83 8 168
5 KEVIN SMITH 84 11 166
6 RUSTY STONE 85 6 156
7 MIKE SNYDER 89 9 155
8 JAY JARRELL 89 9 151
9 DAN AKERS 89 7 145
10 JASON JONES 98 6 140
11 JEFF HUFFMAN 100 6 136
12 RICK FIELDS 101 6 133
13 LARRY BARIE 104 2 126
14 LACI JARRELL 105 5 126
15 (R) BRETT LEWIS 111 3 121
16 TOM SIZEMORE 112 3 118
17 DEBBIE WILKINSON 113 4 116
18 MICHAEL MASON 115 6 115
19 DANNY BRAGG 115 5 111
20 BOBBY KNIGHTON 116 5 108
21 CADE JARRELL 117 3 103
22 (R) JON WHEELER 119 3 100
23 (R) LISA ROBERTS 120 8 102
24 AJ SHARPE 121 6 97
25 JASON SMART 123 6 94
26 SCOTT JARRELL 126 6 91
27 KEVIN ROBERTS 130 4 86
28 JEFF WINTERFELD 136 2 81
29 (R) TERRY ATKINS 138 4 80
30 (R) MEHRDAD KHODADADI 140 6 79
31 STEPHEN BOWNE 150 3 73
33 JENNIFER JARRELL 151 3 70
33 CURT MOORE 152 3 67

REGULAR SEASON STANDINGS

after 19 of 26 races

POINTS WINS BACK CHASE
1 CADE JARRELL 2672 1 - IN
2 LARRY BARIE 2610 0 -62 IN
3 JIM NALLE 2563 1 -109 IN
4 AJ SHARPE 2526 0 -146 IN
5 DANNY BRAGG 2493 2 -179 IN
6 JENNIFER JARRELL 2482 0 -190 IN
7 RUSTY STONE 2443 2 -229 IN
8 BOBBY KNIGHTON 2439 2 -233 IN
9 KEVIN SMITH 2409 1 -263 IN
10 STEPHEN BOWNE 2399 2 -273 IN
11 JASON JONES 2389 1 -283 IN
12 DAVID STONE 2366 3 -306 IN
13 DEBBIE WILKINSON 2363 1 -309 IN
14 JAY JARRELL 2357 0 -315 IN
15 MIKE SNYDER 2350 0 -322 IN
16 THOMAS CARTE 2306 0 -366 IN
17 JASON SMART 2297 1 -375 IN
18 RICK FIELDS 2270 0 -402 -27
19 MEHRDAD KHODADADI 2257 0 -415 -40
20 TERRY ATKINS 2220 0 -452 -77
21 LACI JARRELL 2212 0 -460 -85
22 ED LITTLETON 2207 2 -465 -90
23 JON WHEELER 2187 0 -485 -110
24 LISA ROBERTS 2182 0 -490 -115
25 SCOTT JARRELL 2179 0 -493 -118
26 TOM SIZEMORE 2173 0 -499 -124
27 CURT MOORE 2073 0 -599 -224
28 JEFF WINTERFELD 2065 0 -607 -232
29 JEFF HUFFMAN 2009 0 -499 -288
30 MICHAEL MASON 1955 0 -599 -342
31 BRETT LEWIS 1954 0 -607 -343
32 KEVIN ROBERTS 1907 0 -663 -390
33 DAN AKERS 1906 0 -717 -391

SUMMER SERIES STANDINGS

after 6 of 13 races

POINTS WINS BACK
1 DANNY BRAGG 959 2 -
2 CADE JARRELL 899 1 -60
3 MIKE SNYDER 860 0 -99
4 LARRY BARIE 848 0 -111
5 JIM NALLE 815 0 -144
6 THOMAS CARTE 808 0 -151
7 (R) ED LITTLETON 800 0 -159
8 AJ SHARPE 795 0 -164
9 CURT MOORE 791 0 -168
10 JAY JARRELL 774 0 -185
11 (R) MEHRDAD KHODADADI 763 0 -196
12 STEPHEN BOWNE 758 0 -201
13 DAVID STONE 755 1 -204
14 BOBBY KNIGHTON 752 1 -207
15 (R) TERRY ATKINS 745 0 -214
16 (R) BRETT LEWIS 744 0 -215
17 LACI JARRELL 744 0 -215
18 RUSTY STONE 733 0 -226
19 DEBBIE WILKINSON 732 1 -227
20 KEVIN SMITH 719 0 -240
21 RICK FIELDS 713 0 -246
22 (R) LISA ROBERTS 681 0 -278
23 JEFF HUFFMAN 654 0 -305
24 JASON JONES 635 0 -324
25 JASON SMART 630 0 -329
26 SCOTT JARRELL 624 0 -335
27 DAN AKERS 616 0 -343
28 JENNIFER JARRELL 592 0 -367
29 JEFF WINTERFELD 589 0 -370
30 TOM SIZEMORE 563 0 -396
31 MICHAEL MASON 558 0 -401
32 (R) JON WHEELER 551 0 -408
33 KEVIN ROBERTS 510 0 -449

ROOKIE OF THE YEAR STANDINGS

after 19 of 36 races

POINTS WINS BACK
1 (R) MEHRDAD KHODADADI 2257 0 -
2 (R) TERRY ATKINS 2220 0 -37
3 (R) ED LITTLETON 2207 2 -50
4 (R) JON WHEELER 2187 0 -70
5 (R) LISA ROBERTS 2182 0 -75
6 (R) BRETT LEWIS 1954 0 -303

TEAM SCORING

Lenox Industrial Tools 301

July 17, 2010

DAN AKERS P B (R) TERRY ATKINS P B LARRY BARIE P B STEPHEN BOWNE P B
Denny Hamlin 3 3 Kyle Busch 36 0 Martin Truex, Jr. 8 2 Kyle Busch 36 0
Greg Biffle 18 0 Juan Montoya 30 0 Matt Kenseth 20 0 Denny Hamlin 3 3
Kasey Kahne 6 2 Paul Menard 24 0 Jeff Gordon 11 0 Jeff Gordon 11 0
Brian Vickers 34 0 Kasey Kahne 6 2 Brad Keselowski 35 0 Brad Keselowski 35 0
Marcos Ambrose 9 2 Martin Truex, Jr. 8 2 Jeff Burton 16 0 Jamie McMurray 31 0
David Reutimann 19 0 Brian Vickers 34 0 David Ragan 14 0 Brian Vickers 34 0
TOTAL 89 7 TOTAL 138 4 TOTAL 104 2 TOTAL 150 3
DANNY BRAGG P B THOMAS CARTE P B RICK FIELDS P B JEFF HUFFMAN P B
Kyle Busch 36 0 Denny Hamlin 3 3 Tony Stewart 2 3 Denny Hamlin 3 3
Joey Logano 4 3 Mark Martin 22 0 Denny Hamlin 3 3 Clint Bowyer 17 0
Paul Menard 24 0 Jeff Gordon 11 0 Jeff Gordon 11 0 Joey Logano 4 3
Kasey Kahne 6 2 Kasey Kahne 6 2 Jeff Burton 16 0 Jeff Gordon 11 0
Jeff Gordon 11 0 Joey Logano 4 3 Brad Keselowski 35 0 Brian Vickers 34 0
Brian Vickers 34 0 Jamie McMurray 31 0 Brian Vickers 34 0 Jamie McMurray 31 0
TOTAL 115 5 TOTAL 77 8 TOTAL 101 6 TOTAL 100 6
CADE JARRELL P B JAY JARRELL P B JENNIFER JARRELL P B LACI JARRELL P B
Matt Kenseth 20 0 Jeff Gordon 11 0 Kyle Busch 36 0 Tony Stewart 2 3
Denny Hamlin 3 3 Tony Stewart 2 3 Tony Stewart 2 3 Jeff Gordon 11 0
Jeff Gordon 11 0 Denny Hamlin 3 3 Jeff Gordon 11 0 Marcos Ambrose 9 2
David Ragan 14 0 Joey Logano 4 3 Brad Keselowski 35 0 David Ragan 14 0
Brad Keselowski 35 0 Brad Keselowski 35 0 Brian Vickers 34 0 Brad Keselowski 35 0
Brian Vickers 34 0 Brian Vickers 34 0 Regan Smith 33 0 Brian Vickers 34 0
TOTAL 117 3 TOTAL 89 9 TOTAL 151 3 TOTAL 105 5
SCOTT JARRELL P B JASON JONES P B (R) MEHRDAD KHODADADI P B BOBBY KNIGHTON P B
Kyle Busch 36 0 Tony Stewart 2 3 Denny Hamlin 3 3 Matt Kenseth 20 0
Denny Hamlin 3 3 Joey Logano 4 3 Kyle Busch 36 0 Tony Stewart 2 3
Joey Logano 4 3 AJ Allmendinger 12 0 Joey Logano 4 3 Kasey Kahne 6 2
David Ragan 14 0 Jeff Gordon 11 0 Juan Montoya 30 0 David Reutimann 19 0
Brad Keselowski 35 0 Brad Keselowski 35 0 Regan Smith 33 0 Brad Keselowski 35 0
Brian Vickers 34 0 Brian Vickers 34 0 Brian Vickers 34 0 Brian Vickers 34 0
TOTAL 126 6 TOTAL 98 6 TOTAL 140 6 TOTAL 116 5
(R) BRETT LEWIS P B (R) ED LITTLETON P B MICHAEL MASON P B CURT MOORE P B
Kevin Harvick 21 0 Denny Hamlin 3 3 Kevin Harvick 21 0 Kyle Busch 36 0
Joey Logano 4 3 Jeff Gordon 11 0 Tony Stewart 2 3 Denny Hamlin 3 3
AJ Allmendinge 12 0 Marcos Ambrose 9 2 Jeff Gordon 11 0 Jeff Gordon 11 0
David Gilliland 25 0 David Ragan 14 0 Joey Logano 4 3 Brad Keselowski 35 0
David Ragan 14 0 Kasey Kahne 6 2 Regan Smith 33 0 Brian Vickers 34 0
Brad Keselowski 35 0 Brian Vickers 34 0 Tony Raines 44 0 Regan Smith 33 0
TOTAL 111 3 TOTAL 77 7 TOTAL 115 6 TOTAL 152 3
JIM NALLE P B (R) LISA ROBERTS P B KEVIN ROBERTS P B AJ SHARPE P B
Jimmie Johnson 5 3 Kyle Busch 36 0 Kyle Busch 36 0 Kyle Busch 36 0
Joey Logano 4 3 Denny Hamlin 3 3 Clint Bowyer 17 0 Denny Hamlin 3 3
Brad Keselowski 35 0 Marcos Ambrose 9 2 Marcos Ambrose 9 2 Jeff Gordon 11 0
Jeff Burton 16 0 Joey Logano 4 3 Kasey Kahne 6 2 Joey Logano 4 3
David Ragan 14 0 Brad Keselowski 35 0 Brian Vickers 34 0 Brian Vickers 34 0
Marcos Ambrose 9 2 Regan Smith 33 0 Andy Lally 28 0 Regan Smith 33 0
TOTAL 83 8 TOTAL 120 8 TOTAL 130 4 TOTAL 121 6
TOM SIZEMORE P B JASON SMART P B KEVIN SMITH P B MIKE SNYDER P B
Greg Biffle 18 0 Jimmie Johnson 5 3 Tony Stewart 2 3 Tony Stewart 2 3
Denny Hamlin 3 3 Dale Earnhardt, Jr. 15 0 Denny Hamlin 3 3 Brian Vickers 34 0
Mark Martin 22 0 Joey Logano 4 3 Marcos Ambrose 9 2 Brad Keselowski 35 0
Jeff Gordon 11 0 Brad Keselowski 35 0 Brad Keselowski 35 0 Joey Logano 4 3
Brad Keselowski 35 0 Jamie McMurray 31 0 Jamie McMurray 31 0 Jeff Gordon 11 0
JJ Yeley 23 0 Regan Smith 33 0 Joey Logano 4 3 Denny Hamlin 3 3
TOTAL 112 3 TOTAL 123 6 TOTAL 84 11 TOTAL 89 9
DAVID STONE P B RUSTY STONE P B (R) JON WHEELER P B JEFF WINTERFELD P B
Jimmie Johnson 5 3 Tony Stewart 2 3 Dale Earnhardt, Jr. 15 0 Dale Earnhardt, Jr. 15 0
Jeff Gordon 11 0 Denny Hamlin 3 3 Kyle Busch 36 0 Marcos Ambrose 9 2
Marcos Ambrose 9 2 Jeff Gordon 11 0 Jeff Gordon 11 0 Juan Montoya 30 0
Jeff Burton 16 0 Jeff Burton 16 0 Joey Logano 4 3 David Ragan 14 0
David Reutimann 19 0 David Reutimann 19 0 David Gilliland 25 0 Brad Keselowski 35 0
Bobby Labonte 7 2 Brian Vickers 34 0 Andy Lally 28 0 Regan Smith 33 0
TOTAL 67 7 TOTAL 85 6 TOTAL 119 3 TOTAL 136 2
DEBBIE WILKINSON P B
Jeff Gordon 11 0
Kurt Busch 10 2
Regan Smith 33 0
Mark Martin 22 0
Kasey Kahne 6 2
Jamie McMurray 31 0
TOTAL 113 4