Site hosted by Angelfire.com: Build your free website today!

Mountain State Fantasy League - FNL 2011

WEEKLY RESULTS

OWNER SCORE BONUS SERIES POINTS
1 (R) ED LITTLETON 67 13 193
2 KEVIN SMITH 75 12 182
3 JIM NALLE 75 11 176
4 DEBBIE WILKINSON 78 8 168
5 JEFF WINTERFELD 80 11 166
6 LACI JARRELL 82 5 155
7 JASON JONES 83 10 156
8 JAY JARRELL 84 8 150
9 SCOTT JARRELL 85 8 146
10 (R) TERRY ATKINS 85 5 139
11 JENNIFER JARRELL 87 10 140
12 (R) LISA ROBERTS 88 10 137
13 TOM SIZEMORE 89 5 129
14 (R) MEHRDAD KHODADADI 94 7 128
15 BOBBY KNIGHTON 95 5 123
16 LARRY BARIE 98 10 125
17 KEVIN ROBERTS 98 2 114
18 CADE JARRELL 102 5 114
19 JEFF HUFFMAN 102 6 112
20 RICK FIELDS 104 5 108
21 DAN AKERS 107 10 110
22 CURT MOORE 109 5 102
23 DAVID STONE 109 5 99
24 AJ SHARPE 113 7 98
25 MICHAEL MASON 113 3 91
26 STEPHEN BOWNE 117 3 88
27 THOMAS CARTE 117 2 84
28 DANNY BRAGG 119 5 84
29 MIKE SNYDER 120 3 79
30 (R) BRETT LEWIS 124 0 73
31 RUSTY STONE 127 5 75
32 (R) JON WHEELER 144 2 69
33 JASON SMART 154 2 66

REGULAR SEASON STANDINGS

after 12 of 26 races

POINTS WINS BACK CHASE
1 JENNIFER JARRELL 1719 0 - IN
2 LARRY BARIE 1627 0 -92 IN
3 AJ SHARPE 1613 0 -106 IN
4 KEVIN SMITH 1611 1 -108 IN
5 JASON JONES 1610 1 -109 IN
6 JIM NALLE 1598 1 -121 IN
7 CADE JARRELL 1598 0 -121 IN
8 JASON SMART 1579 1 -140 IN
9 BOBBY KNIGHTON 1531 1 -188 IN
10 STEPHEN BOWNE 1527 2 -192 IN
11 RUSTY STONE 1519 1 -200 IN
12 JON WHEELER 1512 0 -207 IN
13 TOM SIZEMORE 1500 0 -219 IN
14 DEBBIE WILKINSON 1494 0 -225 IN
15 DAVID STONE 1443 2 -276 IN
16 DANNY BRAGG 1428 0 -291 IN
17 RICK FIELDS 1427 0 -292 IN
18 THOMAS CARTE 1402 0 -317 -25
19 JAY JARRELL 1400 0 -319 -27
20 SCOTT JARRELL 1394 0 -325 -33
21 TERRY ATKINS 1389 0 -330 -38
22 JEFF WINTERFELD 1384 0 -335 -43
23 MEHRDAD KHODADADI 1379 0 -340 -48
24 LISA ROBERTS 1375 0 -344 -52
25 LACI JARRELL 1366 0 -353 -61
26 MIKE SNYDER 1345 0 -374 -82
27 ED LITTLETON 1316 2 -403 -111
28 MICHAEL MASON 1298 0 -421 -129
29 KEVIN ROBERTS 1271 0 -374 -156
30 JEFF HUFFMAN 1244 0 -403 -183
31 CURT MOORE 1218 0 -421 -209
32 DAN AKERS 1209 0 -448 -218
33 BRETT LEWIS 1138 0 -475 -289

SPRING SERIES STANDINGS

after 12 of 13 races

POINTS WINS BACK
1 JENNIFER JARRELL 1719 0 -
2 LARRY BARIE 1627 0 -92
3 AJ SHARPE 1613 0 -106
4 KEVIN SMITH 1611 1 -108
5 JASON JONES 1610 1 -109
6 JIM NALLE 1598 1 -121
7 CADE JARRELL 1598 0 -121
8 JASON SMART 1579 1 -140
9 BOBBY KNIGHTON 1531 1 -188
10 STEPHEN BOWNE 1527 2 -192
11 RUSTY STONE 1519 1 -200
12 JON WHEELER 1512 0 -207
13 TOM SIZEMORE 1500 0 -219
14 DEBBIE WILKINSON 1494 0 -225
15 DAVID STONE 1443 2 -276
16 DANNY BRAGG 1428 0 -291
17 RICK FIELDS 1427 0 -292
18 THOMAS CARTE 1402 0 -317
19 JAY JARRELL 1400 0 -319
20 SCOTT JARRELL 1394 0 -325
21 TERRY ATKINS 1389 0 -330
22 JEFF WINTERFELD 1384 0 -335
23 MEHRDAD KHODADADI 1379 0 -340
24 LISA ROBERTS 1375 0 -344
25 LACI JARRELL 1366 0 -353
26 MIKE SNYDER 1345 0 -374
27 ED LITTLETON 1316 2 -403
28 MICHAEL MASON 1298 0 -421
29 KEVIN ROBERTS 1271 0 -374
30 JEFF HUFFMAN 1244 0 -403
31 CURT MOORE 1218 0 -421
32 DAN AKERS 1209 0 -448
33 BRETT LEWIS 1138 0 -475

ROOKIE OF THE YEAR STANDINGS

after 12 of 36 races

POINTS WINS BACK
1 (R) JON WHEELER 1512 0 -
2 (R) TERRY ATKINS 1389 0 -123
3 (R) MEHRDAD KHODADADI 1379 0 -133
4 (R) LISA ROBERTS 1375 0 -137
5 (R) ED LITTLETON 1316 2 -196
6 (R) BRETT LEWIS 1138 0 -374

TEAM SCORING

Coca-Cola 600

May 29, 2010

DAN AKERS P B (R) TERRY ATKINS P B LARRY BARIE P B STEPHEN BOWNE P B
Kevin Harvick 1 5 Greg Biffle 13 0 Kyle Busch 32 0 Kurt Busch 4 3
Kurt Busch 4 3 Kurt Busch 4 3 Ryan Newman 31 0 Kyle Busch 32 0
Jamie McMurray 37 0 Juan Montoya 12 0 Joey Logano 3 3 Juan Montoya 12 0
Dale Earnhardt, Jr. 7 2 Martin Truex, Jr. 26 0 Dale Earnhardt, Jr. 7 2 Kasey Kahne 22 0
David Gilliland 33 0 Marcos Ambrose 6 2 Brad Keselowski 19 3 Paul Menard 29 0
Travis Kvapil 25 0 Bobby Labonte 24 0 Marcos Ambrose 6 2 Brian Vickers 18 0
TOTAL 107 10 TOTAL 85 5 TOTAL 98 10 TOTAL 117 3
DANNY BRAGG P B THOMAS CARTE P B RICK FIELDS P B JEFF HUFFMAN P B
Kyle Busch 32 0 Tony Stewart 17 0 Jeff Gordon 20 0 Ryan Newman 31 0
Joey Logano 3 3 Mark Martin 34 0 Mark Martin 34 0 Clint Bowyer 15 0
Martin Truex, Jr. 26 0 Juan Montoya 12 0 Joey Logano 3 3 Joey Logano 3 3
Kasey Kahne 22 0 Kasey Kahne 22 0 Dale Earnhardt, Jr. 7 2 Kasey Kahne 22 0
Dale Earnhardt, Jr. 7 2 Dale Earnhardt, Jr. 7 2 Kasey Kanhe 22 0 Juan Montoya 12 0
Paul Menard 29 0 Travis Kvapil 25 0 Brian Vickers 18 0 Brad Keselowski 19 3
TOTAL 119 5 TOTAL 117 2 TOTAL 104 5 TOTAL 102 6
CADE JARRELL P B JAY JARRELL P B JENNIFER JARRELL P B LACI JARRELL P B
Matt Kenseth 14 0 Jeff Gordon 20 0 Carl Edwards 16 0 Greg Biffle 13 0
Kyle Busch 32 0 Tony Stewart 17 0 Kevin Harvick 1 5 Jeff Gordon 20 0
Juan Montoya 12 0 Joey Logano 3 3 Dale Earnhardt, Jr. 7 2 Joey Logano 3 3
Dale Earnhardt, Jr. 7 2 Dale Earnhardt, Jr. 7 2 Martin Truex, Jr. 26 0 Kasey Kahne 22 0
Brad Keselowski 19 3 Brad Keselowski 19 3 Brad Keselowski 19 3 Marcos Ambrose 6 2
Brian Vickers 18 0 Brian Vickers 18 0 Brian Vickers 18 0 Brian Vickers 18 0
TOTAL 102 5 TOTAL 84 8 TOTAL 87 10 TOTAL 82 5
SCOTT JARRELL P B JASON JONES P B (R) MEHRDAD KHODADADI P B BOBBY KNIGHTON P B
Carl Edwards 16 0 Tony Stewart 17 0 Kevin Harvick 1 5 Tony Stewart 17 0
Dale Earnhardt, Jr. 7 2 Ryan Newman 31 0 Kyle Busch 32 0 Juan Montoya 12 0
Juan Montoya 12 0 Joey Logano 3 3 Bobby Labonte 24 0 Kasey Kahne 22 0
Paul Menard 29 0 Dale Earnhardt, Jr. 7 2 Juan Montoya 12 0 Dale Earnhardt, Jr. 7 2
Brad Keselowski 19 3 Brad Keselowski 19 3 Dale Earnhardt, Jr. 7 2 Brad Keselowski 19 3
David Ragan 2 3 Marcos Ambrose 6 2 Brian Vickers 18 0 Brian Vickers 18 0
TOTAL 85 8 TOTAL 83 10 TOTAL 94 7 TOTAL 95 5
(R) BRETT LEWIS P B (R) ED LITTLETON P B MICHAEL MASON P B CURT MOORE P B
Kyle Busch 32 0 Denny Hamlin 10 2 Tony Stewart 17 0 Jamie McMurray 37 0
Tony Stewart 17 0 Kevin Harvick 1 5 Jeff Gordon 20 0 Joey Logano 3 3
Mark Martin 34 0 Joey Logano 3 3 Ryan Newman 31 0 Juan Montoya 12 0
Juan Montoya 12 0 David Ragan 2 3 Joey Logano 3 3 David Reutimann 9 2
Trevor Bayne 11 0 Davd Giilliland 33 0 Bobby Labonte 24 0 Kasey Kahne 22 0
Brian Vickers 18 0 Brian Vickers 18 0 Brian Vickers 18 0 Martin Truex, Jr. 26 0
TOTAL 124 0 TOTAL 67 13 TOTAL 113 3 TOTAL 109 5
JIM NALLE P B (R) LISA ROBERTS P B KEVIN ROBERTS P B AJ SHARPE P B
Kyle Busch 32 0 Denny Hamlin 10 2 Carl Edwards 16 0 Ryan Newman 31 0
Joey Logano 3 3 Kyle Busch 32 0 Kyle Busch 32 0 Kevin Harvick 1 5
Juan Montoya 12 0 Joey Logano 3 3 Clint Bowyer 15 0 Kyle Busch 32 0
Dale Earnhardt, Jr. 7 2 Brad Keselowski 19 3 Marcos Ambrose 6 2 Brian Vickers 18 0
David Ragan 2 3 Marcos Ambrose 6 2 Trevor Bayne 11 0 Dale Earnhardt, Jr. 7 2
Brad Keselowski 19 3 Brian Vickers 18 0 Brian Vickers 18 0 Bobby Labonte 24 0
TOTAL 75 11 TOTAL 88 10 TOTAL 98 2 TOTAL 113 7
TOM SIZEMORE P B JASON SMART P B KEVIN SMITH P B MIKE SNYDER P B
Tony Stewart 17 0 Kyle Busch 32 0 Kevin Harvick 1 5 Tony Stewart 17 0
Kurt Busch 4 3 Mark Martin 34 0 Mark Martin 34 0 Kyle Busch 32 0
Kyle Busch 32 0 Jamie McMurray 37 0 Joey Logano 3 3 Brad Keselowski 19 3
Dale Earnhardt, Jr. 7 2 Dale Earnhardt, Jr. 7 2 Dale Earnhardt, Jr. 7 2 Juan Montoya 12 0
Brian Vickers 18 0 Martin Truex, Jr. 26 0 Marcos Ambrose 6 2 Kasey Kahne 22 0
Trevor Bayne 11 0 Brian Vickers 18 0 Bobby Labonte 24 0 Brian Vickers 18 0
TOTAL 89 5 TOTAL 154 2 TOTAL 75 12 TOTAL 120 3
DAVID STONE P B RUSTY STONE P B (R) JON WHEELER P B JEFF WINTERFELD P B
Tony Stewart 17 0 Jeff Gordon 20 0 Mark Martin 34 0 Mark Martin 34 0
Jeff Gordon 20 0 Kyle Busch 32 0 Kasey Kahne 22 0 Kurt Busch 4 3
Kasey Kahne 22 0 Ryan Newman 31 0 Ryan Newman 31 0 Juan Montoya 12 0
Dale Earnhardt, Jr. 7 2 Dale Earnhardt, Jr. 7 2 Kyle Busch 32 0 AJ Allmendinger 5 3
Brad Keselowski 19 3 Brad Keselowski 19 3 Dale Earnhardt, Jr. 7 2 Brad Keselowski 19 3
Bobby Labonte 24 0 Brian Vickers 18 0 Brian Vickers 18 0 Marcos Ambrose 6 2
TOTAL 109 5 TOTAL 127 5 TOTAL 144 2 TOTAL 80 11
DEBBIE WILKINSON P B
Tony Stewart 17 0
Joey Logano 3 3
Dale Earnhardt, Jr. 7 2
Paul Menard 29 0
Kurt Busch 4 3
Brian Vickers 18 0
TOTAL 78 8