Site hosted by Angelfire.com: Build your free website today!

Mountain State Fantasy League ~ FNL 2009

WEEKLY RESULTS

OWNER SCORE BONUS SERIES POINTS
1 LACI JARRELL 58 7 187
2 (R) LARRY BARIE 62 6 176
3 JEFF WINTERFELD 63 9 174
4 MARK BOURDEAU 72 6 166
5 SCOTT ELLISON 74 7 162
6 MIKE SNYDER 74 7 157
7 AJ SHARPE 77 6 152
8 BOB ELKINS 77 4 142
9 SCOTT JARRELL 78 4 138
10 DANNY BRAGG 80 7 137
11 JEFF HUFFMAN 80 6 133
12 JASON JONES 81 7 131
13 DEBBIE WILKINSON 82 4 125
14 (R) JIM NALLE 83 5 123
15 THOMAS CARTE 83 5 120
16 (R) KEVIN ROBERTS 86 5 117
17 BRENDA BRUCE 87 4 113
18 TOM SIZEMORE 88 4 110
19 JAY JARRELL 93 6 109
20 (R) CURT MOORE 93 4 104
21 CADE JARRELL 94 9 106
22 RICK FIELDS 95 4 98
23 RUSTY STONE 96 4 95
24 JOHN MCCLOUD 100 2 90
25 DAVID STONE 102 5 90
26 JENNIFER JARRELL 104 4 86
27 JASON SMART 104 4 83
28 DAN AKERS 107 5 81
29 (R) SHIRLEY NALLE 108 3 76
30 DEBRA JONES 109 7 77
31 MICHAEL MASON 109 5 72
32 BOBBY KNIGHTON 109 3 67
33 JACKIE BEARD 148 2 63

REGULAR SEASON STANDINGS

after 7 of 26 races

POINTS WINS BACK CHASE
1 AJ SHARPE 1042 2 - IN
2 (R) LARRY BARIE 1037 0 -5 IN
3 SCOTT JARRELL 1024 1 -18 IN
4 MIKE SNYDER 984 0 -58 IN
5 TOM SIZEMORE 960 0 -82 IN
6 MARK BOURDEAU 921 0 -121 IN
7 RUSTY STONE 899 0 -143 IN
8 RICK FIELDS 896 1 -146 IN
9 JEFF HUFFMAN 884 0 -158 IN
10 (R) JIM NALLE 879 0 -163 IN
11 DANNY BRAGG 858 0 -184 IN
12 JENNIFER JARRELL 849 1 -193 IN
13 JAY JARRELL 838 0 -204 IN
14 SCOTT ELLISON 838 0 -204 IN
15 BRENDA BRUCE 833 1 -209 IN
16 LACI JARRELL 827 1 -215 IN
17 (R) CURT MOORE 812 0 -230 IN
18 JOHN MCCLOUD 794 0 -248 -33
19 THOMAS CARTE 779 0 -263 -48
20 JASON SMART 777 0 -265 -50
21 CADE JARRELL 771 0 -271 -56
22 DAN AKERS 769 0 -273 -58
23 JASON JONES 758 0 -284 -69
24 BOBBY KNIGHTON 752 0 -290 -75
25 DAVID STONE 747 0 -295 -80
26 DEBBIE WILKINSON 743 0 -299 -84
27 BOB ELKINS 729 0 -313 -98
28 DEBRA JONES 714 0 -328 -113
29 (R) KEVIN ROBERTS 714 0 -328 -113
30 MICHAEL MASON 696 0 -346 -131
31 JACKIE BEARD 684 0 -358 -143
32 JEFF WINTERFELD 670 0 -372 -157
33 (R) SHIRLEY NALLE 669 0 -373 -158

SUMMER SERIES STANDINGS

after 7 of 13 races

POINTS WINS BACK
1 AJ SHARPE 1042 2 - IN
2 (R) LARRY BARIE 1037 0 -5 IN
3 SCOTT JARRELL 1024 1 -18 IN
4 MIKE SNYDER 984 0 -58 IN
5 TOM SIZEMORE 960 0 -82 IN
6 MARK BOURDEAU 921 0 -121 IN
7 RUSTY STONE 899 0 -143 IN
8 RICK FIELDS 896 1 -146 IN
9 JEFF HUFFMAN 884 0 -158 IN
10 (R) JIM NALLE 879 0 -163 IN
11 DANNY BRAGG 858 0 -184 IN
12 JENNIFER JARRELL 849 1 -193 IN
13 JAY JARRELL 838 0 -204 IN
14 SCOTT ELLISON 838 0 -204 IN
15 BRENDA BRUCE 833 1 -209 IN
16 LACI JARRELL 827 1 -215 IN
17 (R) CURT MOORE 812 0 -230 IN
18 JOHN MCCLOUD 794 0 -248 -33
19 THOMAS CARTE 779 0 -263 -48
20 JASON SMART 777 0 -265 -50
21 CADE JARRELL 771 0 -271 -56
22 DAN AKERS 769 0 -273 -58
23 JASON JONES 758 0 -284 -69
24 BOBBY KNIGHTON 752 0 -290 -75
25 DAVID STONE 747 0 -295 -80
26 DEBBIE WILKINSON 743 0 -299 -84
27 BOB ELKINS 729 0 -313 -98
28 DEBRA JONES 714 0 -328 -113
29 (R) KEVIN ROBERTS 714 0 -328 -113
30 MICHAEL MASON 696 0 -346 -131
31 JACKIE BEARD 684 0 -358 -143
32 JEFF WINTERFELD 670 0 -372 -157
33 (R) SHIRLEY NALLE 669 0 -373 -158

ROOKIE OF THE YEAR STANDINGS

after 7 of 36 races

POINTS WINS BACK
1 (R) LARRY BARIE 1037 0 -
2 (R) JIM NALLE 879 0 -158
3 (R) CURT MOORE 812 0 -225
4 (R) KEVIN ROBERTS 714 0 -323
5 (R) SHIRLEY NALLE 669 0 -368

TEAM SCORING

Subway Fresh Fit 600

April 10, 2010

DAN AKERS P B JACKIE BEARD P B DANNY BRAGG P B BRENDA BRUCE P B
Juan Montoya 5 3 Denny Hamlin 30 0 Mark Martin 4 3 Tony Stewart 23 0
Dale Earnhardt, Jr. 12 0 Greg Biffle 22 0 Kyle Busch 8 2 Carl Edwards 7 2
Kyle Busch 8 2 Carl Edwards 7 2 Jeff Burton 25 0 Joey Logano 10 2
Jamie McMurray 24 0 Jamie McMurray 24 0 Dale Earnhardt, Jr. 12 0 Martin Truex, Jr. 17 0
Brian Vickers 37 0 Scott Speed 21 0 Joey Logano 10 2 Dale Earnhardt, Jr. 12 0
Scott Speed 21 0 Bill Elliott 44 0 Scott Speed 21 0 Sam Hornish 18 0
TOTAL 107 5 TOTAL 148 2 TOTAL 80 7 TOTAL 87 4
THOMAS CARTE P B BOB ELKINS P B SCOTT ELLISON P B RICK FIELDS P B
Mark Martin 4 3 Kyle Busch 8 2 Jeff Gordon 2 3 Tony Stewart 23 0
Tony Stewart 23 0 Carl Edwards 7 2 Kyle Busch 8 2 Kyle Busch 8 2
Joey Logano 10 2 David Reutimann 20 0 Joey Logano 10 2 Jeff Burton 25 0
Dale Earnhardt, Jr. 12 0 Marcos Ambrose 11 0 Jamie McMurray 24 0 Kevin Harvick 13 0
Sam Hornish 18 0 Dale Earnhardt, Jr. 12 0 Dale Earnhardt, Jr. 12 0 Joey Logano 10 2
Brad Keselowski 16 0 David Ragan 19 0 Sam Hornish 18 0 Brad Keselowski 16 0
TOTAL 83 5 TOTAL 77 4 TOTAL 74 7 TOTAL 95 4
JEFF HUFFMAN P B CADE JARRELL P B JAY JARRELL P B JENNIFER JARRELL P B
Clint Bowyer 9 2 Kasey Kahne 39 0 Carl Edwards 7 2 Kasey Kahne 39 0
Jeff Burton 25 0 Kyle Busch 8 2 Kyle Busch 8 2 Kyle Busch 8 2
Martin Truex, Jr. 17 0 Matt Kenseth 6 2 Jeff Burton 25 0 Matt Kenseth 6 2
Matt Kenseth 6 2 Joey Logano 10 2 Joey Logano 10 2 Kevin Harvick 13 0
Kevin Harvick 13 0 AJ Allmendinger 15 3 Dale Earnhardt, Jr. 12 0 Dale Earnhardt, Jr. 12 0
Joey Logano 10 2 Brad Keselowski 16 0 Elliott Sadler 31 0 Regan Smith 26 0
TOTAL 80 6 TOTAL 94 9 TOTAL 93 6 TOTAL 104 4
LACI JARRELL P B SCOTT JARRELL P B DEBRA JONES P B (R) KEVIN ROBERTS P B
Juan Montoya 5 3 Tony Stewart 23 0 Tony Stewart 23 0 Juan Montoya 5 3
Kyle Busch 8 2 Kyle Busch 8 2 Ryan Newman 1 5 Tony Stewart 23 0
Matt Kenseth 6 2 Matt Kenseth 6 2 Carl Edwards 7 2 Kyle Busch 8 2
Marcos Ambrose 11 0 Kevin Harvick 13 0 Martin Truex, Jr. 17 0 Kevin Harvick 13 0
Dale Earnhardt, Jr. 12 0 Dale Earnhardt, Jr. 12 0 Paul Menard 29 0 Scott Speed 21 0
Brad Keselowski 16 0 Brad Keselowski 16 0 David Gilliland 32 0 Brad Keselowski 16 0
TOTAL 58 7 TOTAL 78 4 TOTAL 109 7 TOTAL 86 5
JASON JONES P B BOBBY KNIGHTON P B MICHAEL MASON P B JOHN McCLOUD P B
Tony Stewart 23 0 Denny Hamlin 30 0 Tony Stewart 23 0 Tony Stewart 23 0
Carl Edwards 7 2 Tony Stewart 23 0 Carl Edwards 7 2 Carl Edwards 7 2
Kyle Busch 8 2 Kevin Harvick 13 0 Jeff Burton 25 0 Dale Earnhardt, Jr. 12 0
AJ Allmendinger 15 3 AJ Allmendinger 15 3 AJ Allmendinger 15 3 Kevin Harvick 13 0
Dale Earnhardt, Jr. 12 0 Dale Earnhardt, Jr. 12 0 Dale Earnhardt, Jr. 12 0 Jamie McMurray 24 0
Brad Keselowski 16 0 Brad Keselowski 16 0 Bobby Labonte 27 0 Scott Speed 21 0
TOTAL 81 7 TOTAL 109 3 TOTAL 109 5 TOTAL 100 2
MARK BOURDEAU P B AJ SHARPE P B TOM SIZEMORE P B JASON SMART P B
Carl Edwards 7 2 Kyle Busch 8 2 Tony Stewart 23 0 Brian Vickers 37 0
Kyle Buscsh 8 2 Clint Bowyer 9 2 Kyle Busch 8 2 Kyle Busch 8 2
Matt Kenseth 6 2 Jeff Burton 25 0 Matt Kenseth 6 2 Kevin Harvick 13 0
Jeff Burton 25 0 Kevin Harvick 13 0 Kevin Harvick 13 0 Joey Logano 10 2
Dale Earnhardt, Jr. 12 0 Joey Logano 10 2 Dale Earnhardt, Jr. 12 0 Jamie McMurray 24 0
Robby Gordon 14 0 Dale Earnhardt, Jr. 12 0 Regan Smith 26 0 Dale Earnhardt, Jr. 12 0
TOTAL 72 6 TOTAL 77 6 TOTAL 88 4 TOTAL 104 4
(R) CURT MOORE P B (R) LARRY BARIE P B MIKE SNYDER P B DAVID STONE P B
Kyle Busch 8 2 Carl Edwards 7 2 Jimmie Johnson 3 3 Jeff Gordon 2 3
Matt Kenseth 6 2 Kyle Busch 8 2 Kyle Busch 8 2 Kasey Kahne 39 0
David Reutimann 20 0 Matt Kenseth 6 2 Dale Earnhardt, Jr. 12 0 Matt Kenseth 6 2
Jeff Burton 25 0 Kevin Harvick 13 0 Jeff Burton 25 0 Dale Earnhardt, Jr. 12 0
Kevin Harvick 13 0 Dale Earnhardt, Jr. 12 0 Joey Logano 10 2 Bobby Labonte 27 0
Scott Speed 21 0 Brad Keselowski 16 0 Brad Keselowski 16 0 Brad Keselowksi 16 0
TOTAL 93 4 TOTAL 62 6 TOTAL 74 7 TOTAL 102 5
RUSTY STONE P B DEBBIE WILKINSON P B JEFF WINTERFELD P B (R) JIM NALLE P B
Carl Edwards 7 2 Kyle Busch 8 2 Mark Martin 4 3 Jimmie Johnson 3 3
Kyle Busch 8 2 Tony Stewart 23 0 Juan Montoya 5 3 Tony Stewart 23 0
Jeff Burton 25 0 Joey Logano 10 2 Marcos Ambrose 11 0 Kyle Busch 8 2
Kevin Harvick 13 0 Dale Earnhardt, Jr. 12 0 AJ Allmendinger 15 3 Dale Earnhardt, Jr. 12 0
Dale Earnhardt, Jr. 12 0 Kevin Harvick 13 0 Dale Earnhardt, Jr. 12 0 Scott Speed 21 0
Elliott Sadler 31 0 Brad Keselowski 16 0 Brad Keselowski 16 0 Brad Keselowski 16 0
TOTAL 96 4 TOTAL 82 4 TOTAL 63 9 TOTAL 83 5
(R) SHIRLEY NALLE P B
Mark Martin 4 3
Kasey Kahne 39 0
Kevin Harvick 13 0
Jamie McMurray 24 0
Dale Earnhardt, Jr. 12 0
Brad Keselowski 16 0
TOTAL 108 3