Site hosted by Angelfire.com: Build your free website today!

Mountain State Fantasy League ~ FNL 2009

WEEKLY RESULTS

OWNER SCORE BONUS SERIES POINTS
1 RICK FIELDS 64 15 195
2 JEFF WINTERFELD 65 10 180
3 THOMAS CARTE 74 10 175
4 DAN AKERS 77 5 165
5 TOM SIZEMORE 78 7 162
6 (R) DANNY BRAGG 88 10 160
7 (R) JACKIE BEARD 90 8 154
8 AJ SHARPE 91 10 152
9 BOB ELKINS 91 7 145
10 SCOTT ELLISON 93 5 139
11 JASON SMART 96 10 140
12 RUSTY STONE 96 3 130
13 JAY JARRELL 98 0 124
14 DAVID STONE 103 3 124
15 DJ JONES 104 7 125
16 JEFF HUFFMAN 105 10 125
17 BOBBY KNIGHTON 105 7 119
18 TRAVIS SMITH 106 5 114
19 (R) JOHN MCCLOUD 110 2 108
20 JASON JONES 114 2 105
21 BRENDA BRUCE 115 5 105
22 MICHAEL MASON 120 10 107
23 (R) RALPH SMITH 120 7 101
24 DANNY MCKEE 120 5 96
25 JENNIFER JARRELL 122 3 91
26 MIKE SNYDER 123 3 88
27 DEBBIE WILKINSON 125 5 87
28 (R) CADE JARRELL 134 0 79
29 SCOTT JARRELL 138 0 76
31 LACI JARRELL 141 0 73
31 DEBRA JONES 163 2 72

REGULAR SEASON STANDINGS

after 15 of 26 races

POINTS WINS BACK CHASE
1 RUSTY STONE 2259 2 - IN
2 TOM SIZEMORE 2082 0 -177 IN
3 SCOTT JARRELL 2029 1 -230 IN
4 JEFF WINTERFELD 2026 0 -233 IN
5 SCOTT ELLISON 1999 0 -260 IN
6 DANNY MCKEE 1988 2 -271 IN
7 BOB ELKINS 1949 1 -310 IN
8 DEBRA JONES 1929 2 -330 IN
9 RICK FIELDS 1891 1 -368 IN
10 THOMAS CARTE 1888 0 -371 IN
11 JASON JONES 1883 1 -376 IN
12 JEFF HUFFMAN 1873 0 -386 IN
13 JENNIFER JARRELL 1854 1 -405 IN
14 (R) JACKIE BEARD 1836 1 -423 IN
15 DAVID STONE 1833 0 -426 IN
16 (R) CADE JARRELL 1828 0 -431 IN
17 AJ SHARPE 1823 1 -436 -5
18 (R) JOHN MCCLOUD 1813 0 -446 -15
19 MIKE SNYDER 1798 1 -461 -30
20 MICHAEL MASON 1781 0 -478 -47
21 BOBBY KNIGHTON 1780 0 -479 -48
22 LACI JARRELL 1762 0 -497 -66
23 (R) RALPH SMITH 1729 0 -530 -99
24 (R) DANNY BRAGG 1700 0 -559 -128
25 DJ JONES 1696 0 -563 -132
26 JAY JARRELL 1684 1 -575 -144
27 BRENDA BRUCE 1676 0 -583 -152
28 DEBBIE WILKINSON 1637 0 -622 -191
29 JASON SMART 1616 0 -643 -212
30 DAN AKERS 1475 0 -784 -353
31 TRAVIS SMITH 1463 0 -796 -365

SUMMER SERIES STANDINGS

after 2 of 13 races

POINTS WINS BACK
1 RICK FIELDS 325 1 -
2 THOMAS CARTE 324 0 -1
3 (R) JACKIE BEARD 312 0 -13
4 JEFF WINTERFELD 309 0 -16
5 SCOTT ELLISON 307 0 -18
6 BOBBY KNIGHTON 289 0 -36
7 JENNIFER JARRELL 279 1 -46
8 JEFF HUFFMAN 278 0 -47
9 AJ SHARPE 273 0 -52
10 RUSTY STONE 269 0 -56
11 BOB ELKINS 255 0 -70
12 DAN AKERS 253 0 -72
13 LACI JARRELL 248 0 -77
14 DAVID STONE 245 0 -80
15 TOM SIZEMORE 244 0 -81
16 (R) DANNY BRAGG 239 0 -86
17 JAY JARRELL 238 0 -87
18 DJ JONES 233 0 -92
19 JASON SMART 228 0 -97
20 SCOTT JARRELL 222 0 -103
21 (R) JOHN MCCLOUD 215 0 -110
22 TRAVIS SMITH 214 0 -111
23 (R) CADE JARRELL 213 0 -112
24 MICHAEL MASON 212 0 -113
25 MIKE SNYDER 209 0 -116
26 DANNY MCKEE 209 0 -116
27 JASON JONES 204 0 -121
28 (R) RALPH SMITH 174 0 -151
29 BRENDA BRUCE 172 0 -153
30 DEBBIE WILKINSON 163 0 -162
31 DEBRA JONES 139 0 -186

ROOKIE OF THE YEAR STANDINGS

after 15 of 36 races

POINTS WINS BACK
1 (R) JACKIE BEARD 1836 1 -
2 (R) CADE JARRELL 1828 0 -8
3 (R) JOHN MCCLOUD 1813 0 -23
4 (R) RALPH SMITH 1729 0 -107
5 (R) DANNY BRAGG 1700 0 -136

TEAM SCORING

LifeLock 400

June 14, 2009

DAN AKERS P B (R) JACKIE BEARD P B (R) DANNY BRAGG P B BRENDA BRUCE P B
Carl Edwards 4 3 Carl Edwards 4 3 Mark Martin 1 5 Tony Stewart 7 2
Kurt Busch 8 2 Greg Biffle 5 3 Kasey Kahne 21 0 Carl Edwards 4 3
Dale Earnhardt, Jr. 14 0 Clint Bowyer 10 2 Brian Vickers 9 5 Dale Earnhardt Jr. 14 0
Jamie McMurray 11 0 Kevin Harvick 18 0 Dale Earnhardt, Jr. 14 0 Martin Truex Jr. 36 0
Joey Logano 25 0 Martin Truex, Jr. 36 0 Joey Logano 25 0 A.J. Allmendinger 39 0
David Ragan 15 0 Robby Gordon 17 0 Kevin Harvick 18 0 David Ragan 15 0
TOTAL 77 5 TOTAL 90 8 TOTAL 88 10 TOTAL 115 5
THOMAS CARTE P B BOB ELKINS P B SCOTT ELLISON P B RICK FIELDS P B
Carl Edwards 4 3 Jimmie Johnson 22 0 Jamie McMurray 11 0 Carl Edwards 4 3
Kasey Kahne 21 0 Juan Montoya 6 2 Carl Edwards 4 3 Mark Martin 1 5
Brian Vickers 9 5 Brian Vickers 9 5 Kevin Harvick 18 0 Brian Vickers 9 5
Clint Bowyer 10 2 Dale Earnhardt, Jr. 14 0 Dale Earnhardt, Jr. 14 0 Clint Bowyer 10 2
Kevin Harvick 18 0 Joey Logano 25 0 Martin Truex, Jr. 36 0 Joey Logano 25 0
Elliott Sadler 12 0 David Ragan 15 0 Clint Bowyer 10 2 David Ragan 15 0
TOTAL 74 10 TOTAL 91 7 TOTAL 93 5 TOTAL 64 15
JEFF HUFFMAN P B (R) CADE JARRELL P B JAY JARRELL P B JENNIFER JARRELL P B
Mark Martin 1 5 Jimmie Johnson 22 0 Jimmie Johnson 22 0 Ryan Newman 23 0
David Reutimann 19 0 Matt Kenseth 20 0 Kasey Kahne 21 0 Carl Edwards 4 3
Kasey Kahne 21 0 Kasey Kahne 21 0 Dale Earnhardt, Jr. 14 0 Dale Earnhardt, Jr. 14 0
Brian Vickers 9 5 Joey Logano 25 0 Jamie McMurray 11 0 Reed Sorenson 27 0
Joey Logano 25 0 Sam Hornish 29 0 Kevin Harvick 18 0 Joey Logano 25 0
Michael Waltrip 30 0 Robby Gordon 17 0 Elliott Sadler 12 0 Sam Hornish 29 0
TOTAL 105 10 TOTAL 134 0 TOTAL 98 0 TOTAL 122 3
LACI JARRELL P B SCOTT JARRELL P B DEBRA JONES P B DJ JONES P B
Ryan Newman 23 0 Ryan Newman 23 0 Tony Stewart 7 2 Mark Martin 1 5
Kasey Kahne 21 0 Matt Kenseth 20 0 Ryan Newman 23 0 Joey Logano 25 0
Dale Earnhardt, Jr. 14 0 Dale Earnhardt, Jr. 14 0 Martin Truex Jr. 36 0 Robby Gordon 17 0
Marcos Ambrose 31 0 Reed Sorenson 27 0 Dale Earnhardt Jr. 14 0 Kevin Harvick 18 0
Reed Sorenson 27 0 Joey Logano 25 0 A.J. Allmendinger 39 0 Tony Stewart 7 2
Joey Logano 25 0 Sam Hornish 29 0 Regan Smith 44 0 Martin Truex, Jr. 36 0
TOTAL 141 0 TOTAL 138 0 TOTAL 163 2 TOTAL 104 7
JASON JONES P B BOBBY KNIGHTON P B MICHAEL MASON P B (R) JOHN McCLOUD P B
Kyle Busch 13 0 Tony Stewart 7 2 Tony Stewart 7 2 Kyle Busch 13 0
Dale Earnhardt, Jr. 14 0 Matt Kenseth 20 0 Carl Edwards 4 3 Juan Montoya 6 2
Tony Stewart 7 2 Brian Vickers 9 5 Mark Martin 1 5 Dale Earnhardt, Jr. 14 0
AJ Allmendinger 39 0 Joey Logano 25 0 Joey Logano 25 0 Kevin Harvick 18 0
Casey Mears 24 0 Sam Hornish, Jr. 29 0 AJ Allmendinger 39 0 Marcos Ambrose 31 0
Robby Gordon 17 0 David Ragan 15 0 Brad Keselowski 44 0 Bobby Labonte 28 0
TOTAL 114 2 TOTAL 105 7 TOTAL 120 10 TOTAL 110 2
DANNY McKEE P B AJ SHARPE P B TOM SIZEMORE P B JASON SMART P B
Jimmie Johnson 22 0 Mark Martin 1 5 Kyle Busch 13 0 Kyle Busch 13 0
Mark Martin 1 5 Kasey Kahne 21 0 Mark Martin 1 5 Mark Martin 1 5
Dale Earnhardt, Jr. 14 0 Brian Vickers 9 5 Clint Bowyer 10 2 Brian Vickers 9 5
Marcos Ambrose 31 0 Jamie McMurray 11 0 Dale Earnhardt, Jr. 14 0 Joey Logano 25 0
Kevin Harvick 18 0 Casey Mears 24 0 Joey Logano 25 0 Kevin Harvick 18 0
Paul Menard 34 0 Joey Logano 25 0 David Ragan 15 0 Michael Waltrip 30 0
TOTAL 120 5 TOTAL 91 10 TOTAL 78 7 TOTAL 96 10
(R) RALPH SMITH P B TRAVIS SMITH P B MIKE SNYDER P B DAVID STONE P B
Kasey Kahne 21 0 Matt Kenseth 20 0 Ryan Newman 23 0 Carl Edwards 4 3
Dale Earnhardt, Jr. 14 0 Brian Vickers 9 5 Carl Edwards 4 3 Matt Kenseth 20 0
Mark Martin 1 5 David Reutimann 19 0 Dale Earnhardt, Jr. 14 0 Kasey Kahne 21 0
AJ Allmendinger 39 0 Dale Earnhardt, Jr. 14 0 Kevin Harvick 18 0 Bobby Labonte 28 0
Kurt Busch 8 2 Reed Sorenson 27 0 Joey Logano 25 0 Kevin Harvick 18 0
Scott Speed 37 0 Robby Gordon 17 0 AJ Allmendinger 39 0 Elliott Sadler 12 0
TOTAL 120 7 TOTAL 106 5 TOTAL 123 3 TOTAL 103 3
RUSTY STONE P B DEBBIE WILKINSON P B JEFF WINTERFELD P B
Kyle Busch 13 0 Kyle Busch 13 0 Carl Edwards 4 3
Carl Edwards 4 3 Brian Vickers 9 5 Mark Martin 1 5
Dale Earnhardt jr 14 0 Kasey Kahne 21 0 Juan Montoya 6 2
Kasey Kahne 21 0 Kevin Harvick 18 0 Dale Earnhardt, Jr. 14 0
Sam Hornish 29 0 AJ Allmendinger 39 0 Joey Logano 25 0
David Ragan 15 0 Joey Logano 25 0 David Ragan 15 0
TOTAL 96 3 TOTAL 125 5 TOTAL 65 10