Site hosted by Angelfire.com: Build your free website today!

Mountain State Fantasy League ~ FNL 2009

WEEKLY RESULTS

OWNER SCORE BONUS SERIES POINTS
1 AJ SHARPE 58 7 187
2 DAVID STONE 63 7 177
3 JEFF HUFFMAN 69 15 180
4 THOMAS CARTE 70 14 174
5 BOB ELKINS 71 9 164
6 JENNIFER JARRELL 87 10 160
7 JAY JARRELL 88 10 156
8 MICHAEL MASON 89 11 149
9 DJ JONES 89 10 144
10 BOBBY KNIGHTON 97 10 140
11 DANNY MCKEE 97 7 134
12 SCOTT ELLISON 100 8 132
13 JEFF WINTERFELD 103 5 126
14 DEBBIE WILKINSON 108 8 126
15 (R) DANNY BRAGG 108 5 120
16 TRAVIS SMITH 111 10 122
17 RUSTY STONE 113 8 117
18 SCOTT JARRELL 114 7 113
19 (R) JOHN MCCLOUD 117 5 108
20 MIKE SNYDER 121 0 100
21 JASON JONES 122 4 101
22 (R) JACKIE BEARD 124 8 102
23 DEBRA JONES 132 9 100
24 (R) CADE JARRELL 133 4 92
25 JASON SMART 134 2 87
26 TOM SIZEMORE 141 6 88
27 BRENDA BRUCE 144 5 84
28 RICK FIELDS 144 2 78
29 (R) RALPH SMITH 144 2 75
30 DAN AKERS 148 4 74
31 LACI JARRELL 154 0 67

REGULAR SEASON STANDINGS

after 12 of 26 races

POINTS WINS BACK CHASE
1 RUSTY STONE 1800 1 - IN
2 SCOTT JARRELL 1671 1 -129 IN
3 TOM SIZEMORE 1658 0 -142 IN
4 DEBRA JONES 1636 2 -164 IN
5 SCOTT ELLISON 1611 0 -189 IN
6 DANNY MCKEE 1606 2 -194 IN
7 JEFF WINTERFELD 1598 0 -202 IN
8 BOB ELKINS 1584 1 -216 IN
9 JASON JONES 1583 1 -217 IN
10 DAVID STONE 1493 0 -307 IN
11 (R) JOHN MCCLOUD 1488 0 -312 IN
12 MIKE SNYDER 1455 1 -345 IN
13 AJ SHARPE 1452 1 -348 IN
14 JENNIFER JARRELL 1450 0 -350 IN
15 (R) CADE JARRELL 1442 0 -358 IN
16 JEFF HUFFMAN 1428 0 -372 IN
17 (R) RALPH SMITH 1427 0 -373 -1
18 RICK FIELDS 1427 0 -373 -1
19 THOMAS CARTE 1425 0 -375 -3
20 MICHAEL MASON 1424 0 -376 -4
21 LACI JARRELL 1400 0 -400 -28
22 BOBBY KNIGHTON 1385 0 -415 -43
23 (R) DANNY BRAGG 1383 0 -417 -45
24 BRENDA BRUCE 1381 0 -419 -47
25 DJ JONES 1376 0 -424 -52
26 (R) JACKIE BEARD 1364 1 -436 -64
27 JAY JARRELL 1362 1 -438 -66
28 DEBBIE WILKINSON 1355 0 -445 -73
29 JASON SMART 1296 0 -504 -132
30 TRAVIS SMITH 1161 0 -639 -267
31 DAN AKERS 1152 0 -648 -276

SUMMER SERIES STANDINGS

after 12 of 13 races

POINTS WINS BACK
1 RUSTY STONE 1800 1 -
2 SCOTT JARRELL 1671 1 -129
3 TOM SIZEMORE 1658 0 -142
4 DEBRA JONES 1636 2 -164
5 SCOTT ELLISON 1611 0 -189
6 DANNY MCKEE 1606 2 -194
7 JEFF WINTERFELD 1598 0 -202
8 BOB ELKINS 1584 1 -216
9 JASON JONES 1583 1 -217
10 DAVID STONE 1493 0 -307
11 (R) JOHN MCCLOUD 1488 0 -312
12 MIKE SNYDER 1455 1 -345
13 AJ SHARPE 1452 1 -348
14 JENNIFER JARRELL 1450 0 -350
15 (R) CADE JARRELL 1442 0 -358
16 JEFF HUFFMAN 1428 0 -372
17 (R) RALPH SMITH 1427 0 -373
18 RICK FIELDS 1427 0 -373
19 THOMAS CARTE 1425 0 -375
20 MICHAEL MASON 1424 0 -376
21 LACI JARRELL 1400 0 -400
22 BOBBY KNIGHTON 1385 0 -415
23 (R) DANNY BRAGG 1383 0 -417
24 BRENDA BRUCE 1381 0 -419
25 DJ JONES 1376 0 -424
26 (R) JACKIE BEARD 1364 1 -436
27 JAY JARRELL 1362 1 -438
28 DEBBIE WILKINSON 1355 0 -445
29 JASON SMART 1296 0 -504
30 TRAVIS SMITH 1161 0 -639
31 DAN AKERS 1152 0 -648

ROOKIE OF THE YEAR STANDINGS

after 12 of 36 races

POINTS WINS BACK
1 (R) JOHN MCCLOUD 1488 0 -
2 (R) CADE JARRELL 1442 0 -46
3 (R) RALPH SMITH 1427 0 -61
4 (R) DANNY BRAGG 1383 0 -105
5 (R) JACKIE BEARD 1364 1 -124

TEAM SCORING

Coca-Cola 600

May 25, 2009

DAN AKERS P B (R) JACKIE BEARD P B (R) DANNY BRAGG P B BRENDA BRUCE P B
Dale Earnhardt, Jr. 40 0 Carl Edwards 4 3 Kyle Busch 6 2 Dale Earnhardt, Jr. 40 0
Kyle Busch 6 2 Clint Bowyer 36 0 Jeff Gordon 14 0 Kurt Busch 34 0
Juan Montoya 8 2 Mark Martin 17 0 Kurt Busch 34 0 Kasey Kahne 7 2
Kurt Busch 34 0 Kurt Busch 34 0 Mark Martin 17 0 Brian Vickers 5 3
Paul Menard 29 0 David Reutimann 1 5 Brian Vickers 5 3 Martin Truex 23 0
Elliott Sadler 31 0 AJ Allmendinger 32 0 AJ Allmendinger 32 0 Reed Sorenson 35 0
TOTAL 148 4 TOTAL 124 8 TOTAL 108 5 TOTAL 144 5
THOMAS CARTE P B BOB ELKINS P B SCOTT ELLISON P B RICK FIELDS P B
Carl Edwards 4 3 Kyle Busch 6 2 Jeff Gordon 14 0 Kyle Busch 6 2
Ryan Newman 2 6 Jimmie Johnson 13 0 Dale Earnhardt, Jr. 40 0 Dale Earnhartdt, Jr. 40 0
Kurt Busch 34 0 David Reutimann 1 5 Brian Vickers 5 3 Mark Martin 17 0
Brian Vickers 5 3 Marcos Ambrose 26 0 Martin Truex 23 0 Kurt Busch 34 0
Mark Martin 17 0 Juan Montoya 8 2 Mark Martin 17 0 Jamie McMurray 21 0
Juan Montoya 8 2 Mark Martin 17 0 David Reutimann 1 5 Marcos Ambrose 26 0
TOTAL 70 14 TOTAL 71 9 TOTAL 100 8 TOTAL 144 2
JEFF HUFFMAN P B (R) CADE JARRELL P B JAY JARRELL P B JENNIFER JARRELL P B
Kasey Kahne 7 2 Matt Kenseth 10 2 Kasey Kahne 7 2 Carl Edwards 4 3
Kurt Busch 34 0 Kyle Busch 6 2 Martin Truex 23 0 Kurt Busch 34 0
Ryan Newman 2 6 Kurt Busch 34 0 Jamie McMurray 21 0 Martin Truex 23 0
Mark Martin 17 0 Dale Earnhardt, Jr. 40 0 Brian Vickers 5 3 Juan Montoya 8 2
Juan Montoya 8 2 Mark Martin 17 0 David Reutimann 1 5 Mark Martin 17 0
David Reutimann 1 5 Marcos Ambrose 26 0 Elliott Sadler 31 0 David Reutimann 1 5
TOTAL 69 15 TOTAL 133 4 TOTAL 88 10 TOTAL 87 10
LACI JARRELL P B SCOTT JARRELL P B DEBRA JONES P B DJ JONES P B
Jeff Gordon 14 0 Matt Kenseth 10 2 Tony Stewart 19 0 Jeff Gordon 14 0
Martin Truex 23 0 Dale Earnhardt, Jr. 40 0 Dale Earnhardt, Jr. 40 0 Tony Stewart 19 0
Dale Earnhardt, Jr. 40 0 Kurt Busch 34 0 Ryan Newman 2 6 David Reutimann 1 5
Kurt Busch 34 0 Brian Vickers 5 3 Kurt Busch 34 0 Michael Waltrip 30 0
Mark Martin 17 0 Juan Montoya 8 2 Brian Vickers 5 3 Mark Martin 17 0
Marcos Ambrose 26 0 Mark Martin 17 0 AJ Allmendinger 32 0 Juan Montoya 8 2
TOTAL 154 0 TOTAL 114 7 TOTAL 132 9 TOTAL 89 7
JASON JONES P B BOBBY KNIGHTON P B MICHAEL MASON P B (R) JOHN McCLOUD P B
Kyle Busch 6 2 Tony Stewart 19 0 Tony Stewart 19 0 Martin Truex 23 0
Dale Earnhardt, Jr. 40 0 Kyle Busch 6 2 Ryan Newman 2 6 Carl Edwards 4 3
Tony Stewart 19 0 Kurt Busch 34 0 Carl Edwards 4 3 Kurt Busch 34 0
Juan Montoya 8 2 Brian Vickers 5 3 Martin Truex 23 0 Elliott Sadler 31 0
Mark Martin 17 0 David Reutimann 1 5 AJ Allmendinger 32 0 Juan Montoya 8 2
AJ Allmendinger 32 0 A.J. Allmendinger 32 0 Joey Logano 9 2 Mark Martin 17 0
TOTAL 122 4 TOTAL 97 10 TOTAL 89 11 TOTAL 117 5
DANNY McKEE P B AJ SHARPE P B TOM SIZEMORE P B JASON SMART P B
Jimmie Johnson 13 0 Jeff Gordon 14 0 Tony Stewart 19 0 Jeff Gordon 14 0
Kyle Busch 6 2 Kyle Busch 6 2 Dale Earnhardt, Jr. 40 0 Kyle Busch 6 2
David Reutimann 1 5 Kasey Kahne 7 2 Ryan Newman 2 6 Kurt Busch 34 0
Marcos Ambrose 26 0 Brian Vickers 5 3 Kurt Busch 34 0 Casey Mears 33 0
Kurt Busch 34 0 Mark Martin 17 0 Paul Menard 29 0 Michael Waltrip 30 0
Mark Martin 17 0 Joey Logano 9 2 Mark Martin 17 0 Mark Martin 17 0
TOTAL 97 7 TOTAL 58 9 TOTAL 141 6 TOTAL 134 2
(R) RALPH SMITH P B TRAVIS SMITH P B MIKE SNYDER P B DAVID STONE P B
Kasey Kahne 7 2 Matt Kenseth 10 2 Jimmy Johnson 13 0 Jeff Gordon 14 0
Jeff Gordon 14 0 Dale Earnhardt, Jr. 40 0 Tony Stewart 19 0 Matt Kenseth 10 2
Dale Earnhardt, Jr. 40 0 Martin Truex 23 0 Jeff Gordon 14 0 Kasey Kahne 7 2
Mark Martin 17 0 Brian Vickers 5 3 Mark Martin 17 0 Bobby Labonte 12 0
AJ Allmendinger 32 0 David Reutimann 1 5 AJ Allmendinger 32 0 Mark Martin 17 0
Kurt Busch 34 0 AJ Allmendinger 32 0 Marcos Ambrose 26 0 Robby Gordon 3 3
TOTAL 144 2 TOTAL 111 10 TOTAL 121 0 TOTAL 63 7
RUSTY STONE P B DEBBIE WILKINSON P B JEFF WINTERFELD P B
Kyle Busch 6 2 Kyle Busch 6 2 Carl Edwards 4 3
Tony Stewart 19 0 Kurt Busch 34 0 Jeff Gordon 14 0
Ryan Newman 2 6 Jeff Gordon 14 0 Kurt Busch 34 0
Kurt Busch 34 0 Ryan Newman 2 6 Juan Montoya 8 2
Mark Martin 17 0 Mark Martin 17 0 Mark Martin 17 0
Reed Sorenson 35 0 Reed Sorenson 35 0 Marcos Ambrose 26 0
TOTAL 113 8 TOTAL 108 8 TOTAL 103 5