Site hosted by Angelfire.com: Build your free website today!

Mountain State Fantasy League ~ FNL 2007

WEEKLY RESULTS

OWNER SCORE BONUS SERIES POINTS
1 DJ JONES 54 11 191
2 TOM SIZEMORE 80 10 180
3 JENNIFER JARRELL 81 7 172
4 LACI JARRELL 88 8 168
5 MIKE SNYDER 88 2 157
6 DANNY DOLIN 90 9 159
7 SCOTT JARRELL 95 7 153
8 JEFF HUFFMAN 96 8 146
9 THOMAS CARTE 108 2 136
10 (R) CRYSTAL KIRK 109 2 132
11 (R) DAN AKERS 114 2 129
12 DAVID STONE 125 5 129
13 JASON SMART 129 2 123
14 RUSTY STONE 132 2 120
15 JAMES HALL 136 0 115
16 DEBRA JONES 140 4 116
17 JASON JONES 141 2 111
21 BRENDA BRUCE 148 5 111
21 JAY JARRELL 148 5 108
21 SCOTT ELLISON 149 2 102
21 MARK BOURDEAU 156 2 99

REGULAR SEASON STANDINGS

after 16 of 26 races

POINTS WINS BACK CHASE
1 THOMAS CARTE 2523 5 - IN
2 DANNY DOLIN 2368 2 -155 IN
3 JEFF HUFFMAN 2359 0 -164 IN
4 MIKE SNYDER 2335 1 -188 IN
5 LACI JARRELL 2307 0 -216 IN
6 TOM SIZEMORE 2304 0 -219 IN
7 SCOTT JARRELL 2300 1 -223 IN
8 JENNIFER JARRELL 2276 1 -247 IN
9 (R) DAN AKERS 2249 1 -274 IN
10 DAVID STONE 2176 0 -347 IN
11 (R) CRYSTAL KIRK 2166 0 -357 IN
12 RUSTY STONE 2130 0 -393 -46
13 DEBRA JONES 2115 0 -408 -61
14 DJ JONES 2114 1 -409 -62
15 JASON SMART 2099 0 -424 -77
16 MARK BOURDEAU 2091 0 -432 -85
17 BRENDA BRUCE 2081 2 -442 -95
18 JASON JONES 2081 0 -442 -95
19 JAMES HALL 2071 0 -452 -105
20 JAY JARRELL 2065 1 -458 -111
21 SCOTT ELLISON 1883 1 -640 -293

SUMMER SERIES STANDINGS

after 3 of 13 races

POINTS WINS BACK
1 JENNIFER JARRELL 497 0 -
2 DJ JONES 495 1 -2
3 (R) DAN AKERS 477 1 -20
4 MIKE SNYDER 455 1 -42
5 THOMAS CARTE 440 0 -57
6 TOM SIZEMORE 438 0 -59
7 DEBRA JONES 429 0 -68
8 DAVID STONE 413 0 -84
9 (R) CRYSTAL KIRK 412 0 -85
10 JEFF HUFFMAN 394 0 -103
11 DANNY DOLIN 393 0 -104
12 SCOTT JARRELL 392 0 -105
13 LACI JARRELL 389 0 -108
14 JASON JONES 386 0 -111
15 JAMES HALL 386 0 -111
16 JASON SMART 382 0 -115
17 SCOTT ELLISON 380 0 -117
18 RUSTY STONE 378 0 -119
19 MARK BOURDEAU 373 0 -124
20 BRENDA BRUCE 370 0 -127
21 JAY JARRELL 337 0 -160

ROOKIE OF THE YEAR STANDINGS

after 16 of 36 races

POINTS WINS BACK
1 DAN AKERS 2249 1 -
2 CRYSTAL KIRK 2166 0 -83

TEAM SCORING

Toyota/Save Mart 350

June 24, 2007

RUSTY STONE P B JEFF HUFFMAN P B SCOTT JARRELL P B
D. EARNHARDT, JR. 13 0 KURT BUSCH 22 0 MATT KENSETH 34 0
MATT KENSETH 34 0 DALE EARNHARDT, JR. 13 0 D. EARNHARDT, JR. 13 0
DENNY HAMLIN 10 2 MARTIN TRUEX 24 0 JUAN MONTOYA 1 5
RICKY RUDD 11 0 GREG BIFFLE 5 3 KASEY KAHNE 23 0
KASEY KAHNE 23 0 JOHNNY SAUTER 31 0 BORIS SAID 9 2
DAVE BLANEY 41 0 JUAN MONTOYA 1 5 RON FELLOWS 15 0
TOTAL 132 2 TOTAL 96 8 TOTAL 95 7
THOMAS CARTE P B SCOTT ELLISON P B DEBRA JONES P B
JIMMIE JOHNSON 17 0 TONY STEWART 6 2 JEFF GORDON 7 2
DENNY HAMLIN 10 2 KASEY KAHNE 23 0 TONY STEWART 6 2
RYAN NEWMAN 20 0 MATT KENSETH 34 0 D. EARNHARDT, JR. 13 0
CASEY MEARS 27 0 D. EARNHARDT, JR. 13 0 DAVID RAGAN 29 0
RICKY RUDD 11 0 DAVID RAGAN 29 0 DAVE BLANEY 41 0
KASEY KAHNE 23 0 BRIAN VICKERS 44 0 BRIAN VICKERS 44 0
TOTAL 108 2 TOTAL 149 2 TOTAL 140 4
DAVID STONE P B TOM SIZEMORE P B DANNY DOLIN P B
JEFF GORDON 7 2 TONY STEWART 6 2 JEFF GORDON 7 2
D. EARNHARDT, JR. 13 0 D. EARHNARDT, JR. 13 0 KYLE BUSCH 8 2
BOBBY LABONTE 33 0 GREG BIFFLE 5 3 RYAN NEWMAN 20 0
GREG BIFFLE 5 3 KASEY KAHNE 23 0 JUAN MONTOYA 1 5
KASEY KAHNE 23 0 DAVID STREMME 32 0 DAVID RAGAN 29 0
SCOTT RIGGS 44 0 JUAN MONTOYA 1 5 DAVID GILLILAND 25 0
TOTAL 125 5 TOTAL 80 10 TOTAL 90 9
JAY JARRELL P B BRENDA BRUCE P B LACI JARRELL P B
TONY STEWART 6 2 KYLE BUSCH 8 2 JIMMIE JOHNSON 17 0
RYAN NEWMAN 20 0 MATT KENSETH 34 0 D. EARNHARDT, JR. 13 0
BOBBY LABONTE 33 0 DALE EARNHARDT, JR. 13 0 GREG BIFFLE 5 3
JAMIE MCMURRAY 37 3 GREG BIFFLE 5 3 DAVID RAGAN 29 0
DAVID RAGAN 29 0 SCOTT RIGGS 44 0 KASEY KAHNE 23 0
KASEY KAHNE 23 0 BRIAN VICKERS 44 0 JUAN MONTOYA 1 5
TOTAL 148 5 TOTAL 148 5 TOTAL 88 8
MIKE SNYDER P B JENNIFER JARRELL P B JAMES HALL P B
JIMMIE JOHNSON 17 0 TONY STEWART 6 2 JIMMIE JOHNSON 17 0
TONY STEWART 6 2 CARL EDWARDS 18 0 MARTIN TRUEX, JR. 24 0
D. EARNHARDT, JR. 13 0 RYAN NEWMAN 20 0 CARL EDWARDS 18 0
ROBBY GORDON 16 0 JUAN MONTOYA 1 5 DAVID GILLILAND 25 0
DAVID GILLILAND 25 0 RICKY RUDD 11 0 DAVID RAGAN 29 0
RICKY RUDD 11 0 DAVID GILLILAND 25 0 KASEY KAHNE 23 0
TOTAL 88 2 TOTAL 81 7 TOTAL 136 0
JASON JONES P B DJ JONES P B JASON SMART P B
JIMMIE JOHNSON 17 0 TONY STEWART 6 2 JIMMIE JOHNSON 17 0
TONY STEWART 6 2 JEFF GORDON 7 2 JEFF GORDON 7 2
D. EARNHARDT, JR. 13 0 JUAN MONTOYA 1 5 KASEY KAHNE 23 0
KASEY KAHNE 23 0 ROBBY GORDON 16 0 DALE EARNHARDT, JR. 13 0
JOE NEMECHEK 38 0 BORIS SAID 9 2 DAVID GILLILAND 25 0
BRIAN VICKERS 44 0 RON FELLOWS 15 0 BRIAN VICKERS 44 0
TOTAL 141 2 TOTAL 54 11 TOTAL 129 2
MARK BOURDEAU P B (R) DAN AKERS P B (R) CRYSTAL KIRK P B
MATT KENSETH 34 0 TONY STEWART 6 2 D. EARNHARDT, JR. 13 0
JEFF GORDON 7 2 D. EARNHARDT, JR. 13 0 TONY STEWART 6 2
MARTIN TRUEX 24 0 RYAN NEWMAN 20 0 ELLIOTT SADLER 14 0
CASEY MEARS 27 0 JJ YELEY 21 0 KASEY KAHNE 23 0
KASEY KAHNE 23 0 DAVID GILLILAND 25 0 DAVID RAGAN 29 0
DAVE BLANEY 41 0 DAVID RAGAN 29 0 MARTIN TRUEX 24 0
TOTAL 156 2 TOTAL 114 2 TOTAL 109 2