Site hosted by Angelfire.com: Build your free website today!

Mountain State Fantasy League ~ FNL 2005

WEEKLY RESULTS

SCORE BONUS SERIES PTS
1 DAVID STONE 78 5 183
2 SCOTT JARRELL 91 6 176
3 RUSTY STONE 101 10 175
4 JEFF HUFFMAN 103 9 169
5 DEBRA JONES 104 4 159
6 JAY JARRELL 120 3 153
7 THOMAS CARTE 125 2 148
8 CASEY LAMP 133 5 147
9 SCOTT ELLISON 134 4 142
10 DANNY DOLIN 139 5 139
11 BRENDA BRUCE 179 0 130

2006 CHASE STANDINGS

after 2 of 10 races

POINTS WINS BACK
1 DAVID STONE 397 4 -
2 RUSTY STONE 357 2 -40
3 JEFF HUFFMAN 354 2 -43
4 DANNY DOLIN 354 1 -43
5 (R) CASEY LAMP 344 3 -53
6 SCOTT JARRELL 335 3 -62
7 THOMAS CARTE 333 2 -64
8 DEBRA JONES 324 1 -73
9 (R) SCOTT ELLISON 313 1 -84
10 JAY JARRELL 305 1 -92
11 BRENDA BRUCE 302 1 -95

ROOKIE OF THE YEAR STANDINGS

after 28 of 36 races

POINTS WINS BACK
1 (R) CASEY LAMP 4226 3 -
2 (R) SCOTT ELLISON 4221 1 -5
3 (R) JAMES HALL 3504 3 -722

TEAM SCORING

Dover 400

September 24, 2006

DAVID STONE P B DANNY DOLIN P B DEBRA JONES P B
Dale Earnhardt, Jr. 21 0 Mark Martin 14 0 Jimmie Johnson 13 0
Greg Biffle 5 3 Jeff Burton 1 5 Kasey Kahne 38 0
Bobby Labonte 7 2 Kasey Kahne 38 0 Clint Bowyer 8 2
Elliott Sadler 16 0 Brian Vickers 29 0 Reed Sorenson 11 0
Jamie McMurray 17 0 David Stremme 18 0 Martin Truex, Jr. 6 2
Dave Blaney 12 0 Travis Kvapil 39 0 Michael Waltrip 28 0
TOTAL 78 5 TOTAL 139 5 TOTAL 104 4
JEFF HUFFMAN P B SCOTT JARRELL P B SCOTT ELLISON P B
Jeff Burton 1 5 Denny Hamlin 9 2 Mark Martin 14 0
Kasey Kahne 38 0 Jamie McMurray 17 0 Kasey Kahne 38 0
Ryan Newman 24 0 Clint Bowyer 8 2 Ryan Newman 24 0
Clint Bowyer 8 2 Scott Riggs 34 0 Clint Bowyer 8 2
Bobby Labonte 7 2 Elliott Sadler 16 0 Martin Truex, Jr. 6 2
Kyle Petty 25 0 Bobby Labonte 7 2 Jeremy Mayfield 44 0
TOTAL 103 9 TOTAL 91 6 TOTAL 134 4
BRENDA BRUCE P B RUSTY STONE P B JAY JARRELL P B
Dale Earnhardt, Jr. 21 0 Tony Stewart 33 0 Kasey Kahne 38 0
Kasey Kahne 38 0 Jeff Burton 1 5 Carl Edwards 2 3
Jamie McMurray 17 0 Kurt Busch 4 3 Ryan Newman 24 0
Scott Riggs 34 0 Bobby Labonte 7 2 Jamie McMurray 17 0
Robby Gordon 41 0 JJ Yeley 30 0 Elliott Sadler 16 0
Michael Waltrip 28 0 Joe Nemechek 26 0 Tony Raines 23 0
TOTAL 179 0 TOTAL 101 10 TOTAL 120 3
THOMAS CARTE P B CASEY LAMP P B
Kevin Harvick 32 0 Kevin Harvick 32 0
Mark Martin 14 0 Denny Hamlin 9 2
Clint Bowyer 8 2 Kurt Busch 4 3
Dale Jarrett 15 0 Brian Vickers 29 0
JJ Yeley 30 0 Tony Raines 23 0
Joe Nemechek 26 0 Scott Wimmer 36 0
TOTAL 125 2 TOTAL 133 5