Site hosted by Angelfire.com: Build your free website today!

Mountain State Fantasy League ~ FNL 2005

WEEKLY RESULTS

OWNER SCORE BONUS SERIES POINTS
1 DJ JONES 99 5 183
2 DAVID STONE 104 3 173
3 THOMAS CARTE 108 6 171
4 JAY JARRELL 117 6 166
5 TOM SIZEMORE 122 8 163
6 BOB ELKINS 123 8 158
7 JASON SMART 124 6 152
8 JENNIFER JARRELL 125 9 151
9 MIKE SNYDER 128 4 142
10 SCOTT JARRELL 130 8 142
11 MISTY JARRELL 131 8 138
12 LACI JARRELL 131 4 131
13 CHAD STALNAKAR 132 6 130
14 JEFF HUFFMAN 133 8 129
15 (R) JAMES HALL 134 8 126
16 RUSTY STONE 136 8 123
17 DEBRA JONES 140 5 117
18 JASON JONES 140 3 112
19 DANNY DOLIN 141 5 111
20 BRENDA BRUCE 150 7 110
21 (R) CASEY LAMP 150 6 106
22 (R) SCOTT ELLISON 152 5 102

REGULAR SEASON STANDINGS

after 25 of 26 races

POINTS WINS BACK CHASE
1 DAVID STONE 3688 3 - IN
2 DANNY DOLIN 3668 1 -20 IN
3 DEBRA JONES 3663 1 -25 IN
4 JEFF HUFFMAN 3659 2 -29 IN
5 SCOTT JARRELL 3640 3 -48 IN
6 (R) SCOTT ELLISON 3615 1 -73 IN
7 BRENDA BRUCE 3603 1 -85 IN
8 RUSTY STONE 3598 2 -90 IN
9 JAY JARRELL 3583 1 -105 IN
10 (R) CASEY LAMP 3570 2 -118 IN
11 THOMAS CARTE 3539 1 -149 IN
12 LACI JARRELL 3521 1 -167 -18
13 MIKE SNYDER 3422 0 -266 -117
14 JENNIFER JARRELL 3408 0 -280 -131
15 (R) JAMES HALL 3374 3 -314 -165
16 BOB ELKINS 3341 0 -347 -198
17 JASON JONES 3339 0 -349 -200
18 JASON SMART 3322 0 -366 -217
19 TOM SIZEMORE 3294 1 -394 -245
20 MISTY JARRELL 3166 0 -522 -373
21 CHAD STALNAKAR 3111 0 -577 -428
22 DJ JONES 2961 2 -727 -578

SUMMER SERIES STANDINGS

after 12 of 13 races

POINTS WINS BACK
1 SCOTT JARRELL 1650 1 -
2 LACI JARRELL 1649 0 -1
3 (R) SCOTT ELLISON 1613 0 -37
4 (R) JAMES HALL 1595 2 -55
5 DAVID STONE 1572 3 -78
6 JEFF HUFFMAN 1570 0 -80
7 BRENDA BRUCE 1564 1 -86
8 JENNIFER JARRELL 1547 0 -103
9 THOMAS CARTE 1538 0 -112
10 BOB ELKINS 1537 0 -113
11 DANNY DOLIN 1528 0 -122
12 DEBRA JONES 1519 1 -131
13 JAY JARRELL 1518 1 -132
14 JASON SMART 1506 0 -144
15 JASON JONES 1478 0 -172
16 (R) CASEY LAMP 1472 0 -178
17 TOM SIZEMORE 1465 0 -185
18 MIKE SNYDER 1456 0 -194
19 RUSTY STONE 1413 1 -237
20 DJ JONES 1382 2 -268
21 CHAD STALNAKAR 1310 0 -340
22 MISTY JARRELL 1298 0 -352

ROOKIE OF THE YEAR STANDINGS

after 25 of 36 races

POINTS WINS BACK
1 (R) SCOTT ELLISON 3615 1 -
2 (R) CASEY LAMP 3570 2 -45
3 (R) JAMES HALL 3374 3 -241

TEAM SCORING

Sony HD 500

September 3, 2006

JENNIFER JARRELL P B BOB ELKINS P B MIKE SNYDER P B
Dale Earnhardt, Jr. 2 3 Kasey Kahne 1 5 Tony Stewart 9 2
Carl Edwards 4 3 Carl Edwards 4 3 Kyle Busch 8 2
Kurt Busch 27 3 Greg Biffle 24 0 Reed Sorenson 19 0
Ryan Newman 33 0 Ryan Newman 33 0 Bobby Labonte 26 0
Martin Truex, Jr. 18 0 Scott Riggs 17 0 Brian Vickers 41 0
Brian Vickers 41 0 Jeremy Mayfield 44 0 Joe Nemechek 25 0
TOTAL 125 9 TOTAL 123 8 TOTAL 128 4
LACI JARRELL P B SCOTT JARRELL P B BRENDA BRUCE P B
Matt Kenseth 7 2 Matt Kenseth 7 2 Matt Kenseth 7 2
Denny Hamlin 6 2 Carl Edwards 4 3 Kyle Busch 8 2
Martin Truex, Jr. 18 0 Kurt Busch 27 3 Kurt Busch 27 3
Ryan Newman 33 0 Martin Truex, Jr. 18 0 Ryan Newman 33 0
Bobby Labonte 26 0 Ryan Newman 33 0 Brian Vickers 41 0
Brian Vickers 41 0 Brian Vickers 41 0 Travis Kvapil 34 0
TOTAL 131 4 TOTAL 130 8 TOTAL 150 7
DEBRA JONES P B JASON JONES P B THOMAS CARTE P B
Matt Kenseth 7 2 Jeff Burton 16 0 Greg Biffle 24 0
Greg Biffle 24 0 Kurt Busch 27 3 Clint Bowyer 3 3
Carl Edwards 4 3 Casey Mears 14 0 Elliott Sadler 13 0
Ryan Newman 33 0 Greg Biffle 24 0 Jamie McMurray 21 0
Brian Vickers 41 0 Joe Nemechek 25 0 Kurt Busch 27 3
Michael Waltrip 31 0 Travis Kvapil 34 0 JJ Yeley 20 0
TOTAL 140 5 TOTAL 140 3 TOTAL 108 6
RUSTY STONE P B TOM SIZEMORE P B DJ JONES P B
Matt Kenseth 7 2 Greg Biffle 24 0 Jeff Gordon 5 3
Jeff Gordon 5 3 Carl Edwards 4 3 Denny Hamlin 6 2
Kurt Busch 27 3 Kurt Busch 27 3 Mark Martin 12 0
Bobby Labonte 26 0 Elliott Sadler 13 0 Elliott Sadler 13 0
Brian Vickers 41 0 Dale Jarrett 10 2 Michael Waltrip 31 0
Dave Blaney 30 0 Jeremy Mayfield 44 0 David Gilliland 32 0
TOTAL 136 8 TOTAL 122 8 TOTAL 99 5
DAVID STONE P B JASON SMART P B JEFF HUFFMAN P B
Kevin Harvick 15 0 Dale Earnhardt, Jr. 2 3 Kyle Busch 8 2
Greg Biffle 24 0 Jeff Gordon 5 3 Greg Biffle 24 0
Carl Edwards 4 3 Ryan Newman 33 0 Carl Edwards 4 3
Scott Riggs 17 0 Martin Truex, Jr. 18 0 Kurt Busch 27 3
Martin Truex, Jr. 18 0 Brian Vickers 41 0 Brian Vickers 41 0
Bobby Labonte 26 0 Joe Nemechek 25 0 Sterling Marlin 29 0
TOTAL 104 3 TOTAL 124 6 TOTAL 133 8
JAY JARRELL P B MISTY JARRELL P B DANNY DOLIN P B
Jeff Gordon 5 3 Kasey Kahne 1 5 Denny Hamlin 6 2
Elliott Sadler 13 0 Dale Earnhardt, Jr. 2 3 Jeff Burton 16 0
Jamie McMurray 21 0 Ryan Newman 33 0 Brian Vickers 41 0
Kurt Busch 27 3 Jeremy Mayfield 44 0 Ryan Newman 33 0
Ryan Newman 33 0 Dave Blaney 30 0 Martin Truex, Jr. 18 0
Martin Truex, Jr. 18 0 Jamie McMurray 21 0 Kurt Busch 27 3
TOTAL 117 6 TOTAL 131 8 TOTAL 141 5
(R) SCOTT ELLISON P B (R) CASEY LAMP P B CHAD STALNAKAR P B
Denny Hamlin 6 2 Greg Biffle 24 0 Jeff Gordon 5 3
Greg Biffle 24 0 Ryan Newman 33 0 Jeff Burton 16 0
Jamie McMurray 21 0 Carl Edwards 4 3 Clint Bowyer 3 3
Kurt Busch 27 3 Jamie McMurray 21 0 Ryan Newman 33 0
Ryan Newman 33 0 Kurt Busch 27 3 Jeremy Mayfield 44 0
Brian Vickers 41 0 Brian Vickers 41 0 Michael Waltrip 31 0
TOTAL 152 5 TOTAL 150 6 TOTAL 132 6
(R) JAMES HALL P B
Kurt Busch 27 3
Kyle Busch 8 2
Jamie McMurray 21 0
Ryan Newman 33 0
Carl Edwards 4 3
Brian Vickers 41 0
TOTAL 134 8