| Image# | Volume | Page | Petition / Application initial date |
First name | Last name | Ethnicity | Province / County | Country | Birth date | Living in city | Living in County | Finalization date filed |
Witness 1 first name |
Witness 1 last name |
Witness 2 first name |
Witness 2 last name |
Witness 1 residence |
Witness 2 residence |
Military Service |
Location of initial filing | Data which was difficult to interperet |
Some data missing |
Resided in the United States since | note 1 | ||||||||||||||||||||||||||||
| dsc03462 | 3 | 315 | 1857-09-24 | James | Panton | Scotchman | Nairne | Scotland | 1821 | Danby | Rutland | 1859-10-03 | Thomas | Griffiths | David | Griffith | Danby | Danby | ||||||||||||||||||||||||||||||||||
| v5-057a.jpg | 5 | 57 | 1872-03-30 | Jock | Paro | Canadian | Province of | Canada | 1840 | Pittsford | Rutland | D.P. | Peabody | E.L. | Barnes | |||||||||||||||||||||||||||||||||||||
| v5-028a.jpg | 5 | 28 | 1869-03 | David | Paro | Frenchman | Province of | Canada | 1831 | Poultney | Rutland | 1869-04-14 | Barnis | Frisbin | E.F. | Young | Witness 3: Louis Valignitte | |||||||||||||||||||||||||||||||||||
| v4-176 | 4 | 176 | 1865-09-12 | John | Patton | Irishman | Tyrone | Ireland | 1836 | Rutland | Rutland | 1865-09-12 | David | McDevitt | John | McDeed | Rutland | Rutland | yes | |||||||||||||||||||||||||||||||||
| v5-081a.jpg | 5 | 81 | 1894-03 | Lars | Paulsen | Norway | 1852-12-14 | West Rutland | Rutland | 1894-04-17 | Charles | Lindquist | Charles | Carlson | ||||||||||||||||||||||||||||||||||||||
| v5-081b.jpg | 5 | 81 | 1887-10-25 | Lars | Paulsen | Norway | 1852-12-14 | West Rutland | Rutland | 1894-04-17 | Moriah, Essex, New York | |||||||||||||||||||||||||||||||||||||||||
| dsc03937 | 2 | 58 | Napoleon | Pelcher | Frenchman | Assumption in the Frances ? | Lower Canada | 1828 | ||||||||||||||||||||||||||||||||||||||||||||
| dsc03201 | 4 | 78 | 1860-09-12 | Patrick | Pendergast | Irishman | Tipperary | Ireland | 1836 | Hydeville | Rutland | 1860-09-12 | Edmund | Stanton | Thomas | Hart | Castleton | Castleton | ||||||||||||||||||||||||||||||||||
| v4-177 | 4 | 177 | 1865-09-12 | Michael | Pendergast | Irishman | Tipperary | Ireland | 1830 | Rutland | Rutland | 1865-09-12 | John | Patton | James | Munday | Rutland | Rutland | names | |||||||||||||||||||||||||||||||||
| dsc03585 | 3 | 106 | 1856-09-15 | Thomas | Pendergrass | Irishman | Sligo | Ireland | 1826 | Rutland | Rutland | 1859-03-25 | Patrick | Toohey | Michael | Killian | Rutland | Rutland | ||||||||||||||||||||||||||||||||||
| dsc03778 | 2 | 366 | Michael | Pendergrass | Irishman | Clare | Ireland | 1827 | ||||||||||||||||||||||||||||||||||||||||||||
| dsc03866 | 2 | 193 | John | Pendergrass | Irishman | Mayo | Ireland | 1827 | ||||||||||||||||||||||||||||||||||||||||||||
| dsc03511 | 3 | 238 | 1857-09-08 | Henry | Pendergrass | Irishman | Clare | Ireland | 1832 | Brandon | Rutland | 1860-09-26 | James | Munday | Michael | Pendergrass | Rutland | Rutland | ||||||||||||||||||||||||||||||||||
| dsc03290 | 3 | 586 | 1860-09-26 | Thomas | Penders | Irishman | Clare | Ireland | 1839 | Rutland | Rutland | |||||||||||||||||||||||||||||||||||||||||
| dsc03756 | 2 | 410 | William | Perry | Welshman | Caernarvon | wales | 1831 | ||||||||||||||||||||||||||||||||||||||||||||
| dsc03881 | 2 | 164 | William | Perry | Welshman | Caernarvon | wales | 1831 | ||||||||||||||||||||||||||||||||||||||||||||
| dsc03422 | 3 | 388 | 1859-09-17 | Christopher | Persons | englishman | Cornwall | England | 1836 | Castleton | Rutland | |||||||||||||||||||||||||||||||||||||||||
| dsc04133 | 1 | 56 | Edward | Peterson | Irishman | Town of Latroon, Leitrim | Ireland | May 10, 1802 | ||||||||||||||||||||||||||||||||||||||||||||
| dsc04089 | 1 | 141 | Patrick | Pheney | Irishman | Parish of Bremlin, Roscommon | Ireland | March 17, 1801 | ||||||||||||||||||||||||||||||||||||||||||||
| v4-335a.jpg | 4 | 335 | 1859-03-08 | James | Philips | Irishman | Down | Ireland | 1835 | Hubbardton | Rutland | 1868-10-15 | Patrick | Sloan | James | Hughes | Castleton | Castleton | ||||||||||||||||||||||||||||||||||
| v5-071a.jpg | 5 | 71 | 1894-03-27 | Patrick M. | Phillips | Joliet, Quebec | Canada | 1857-12 | Mount Tabor | Rutland | 1894-03-27 | Resided in the United States since the year 1881 | ||||||||||||||||||||||||||||||||||||||||
| dsc03428 | 3 | 376 | 1859-09-21 | Francis | Picart | Frenchman | Tanilis | France | 1827 | Rutland | Rutland | |||||||||||||||||||||||||||||||||||||||||
| dsc03525 | 3 | 214 | 1857-03-31 | William | Picket | Irishman | Cork | Ireland | 1826 | Fairmouth | Rutland | |||||||||||||||||||||||||||||||||||||||||
| dsc03366 | 3 | 469 | 1860-09 | William | Pierce | Welshman | Caernarvonshire | wales | 1832 | Fairhaven | Rutland | |||||||||||||||||||||||||||||||||||||||||
| dsc03594 | 3 | 95 | 1856-09-13 | Edward | Pindar | Irishman | Cork | Ireland | 1821 | Castleton | Rutland | 1858-10-02 | Patrick | Curtin | John | Winters | Castleton | Castleton | ||||||||||||||||||||||||||||||||||
| dsc03170 | 4 | 108 | 1860-09-12 | Jeremiah | Platt | Irishman | Tipperary | Ireland | 1838 | Hydeville | Rutland | 1860-09-12 | J.T. | Kidder | Mike | Manough | Castleton | Castleton | ||||||||||||||||||||||||||||||||||
| dsc03555 | 3 | 162 | 1856-09-19 | Thomas | Powers | Irishman | Cork | Ireland | 1826 | Brandon | Rutland | 1858-09-22 | Levi | Briggs | A.A. | Nicholson | Brandon | Brandon | ||||||||||||||||||||||||||||||||||
| dsc04088 | 1 | 142 | Richard | Powers | Irishman | City of St. Johns | New Foundland | May 1, 1813 | ||||||||||||||||||||||||||||||||||||||||||||
| dsc03810 | 2 | 302 | John | Powers | Irishman | Waterford | Ireland | 1828 | ||||||||||||||||||||||||||||||||||||||||||||
| dsc03526 | 3 | 213 | 1857-03-31 | John | Powers | Irishman | Cork | Ireland | 1836 | Middletown | Rutland | |||||||||||||||||||||||||||||||||||||||||
| dsc03577 | 3 | 123 | 1853-12-07 | John | Powers | Irishman | Limerick | Ireland | 1822 | Lehigh, Pennsylvania | 1856-09-16 | Jeremiah W. | Hyde | James | Smith | Castleton | Castleton | Lehigh County, Pennsylvania | ||||||||||||||||||||||||||||||||||
| v4-178 | 4 | 178 | 1854-08-25 | John | Powers | Irishman | Waterford | Ireland | 1828 | Sudbury | Rutland | 1865-09-12 | John | Huston | Henry | Jackson | Rutland | Rutland | names | |||||||||||||||||||||||||||||||||
| v4-291 | 4 | 291 | 1866-03-16 | David | Powers | Irishman | Waterford | Ireland | 1842 | Rutland | Rutland | |||||||||||||||||||||||||||||||||||||||||
| V4-440A | 4 | 440 | 1888-02-07 | Norbert | Prault | Frenchman | Quebec | Canada | 1855 | Newport | Orleans | 1890-03-15 | record made Oct. 1st, 1917 | |||||||||||||||||||||||||||||||||||||||
| v5-009a.jpg | 5 | 9 | 1868-09 | Peter | Premo | Canadian | Province of | Canada | 1838 | Rutland | Rutland | 1868-10-15 | M. G. | Everts | N. | Weeks | ||||||||||||||||||||||||||||||||||||
| v5-008a.jpg | 5 | 8 | 1868-09 | Levi | Premo | Canadian | Province of | Canada | 1835 | Rutland | Rutland | 1868-10-15 | M. G. | Everts | N. | Weeks | ||||||||||||||||||||||||||||||||||||
| v4-419a.jpg | 4 | 419 | 1873-10-14 | McGloire | Pren | Canadian | Canada | 1844 | Rutland | Rutland | name | |||||||||||||||||||||||||||||||||||||||||
| dsc03938 | 2 | 56 | William | Preston | Frenchman | Cl*illy ? | Canada? | March 25, 1830 | ||||||||||||||||||||||||||||||||||||||||||||
| v4-341a.jpg | 4 | 341 | 1869-04-15 | Lewis | Preston | Frenchman | canada | 1800 | Fairhaven | Rutland | ||||||||||||||||||||||||||||||||||||||||||
| dsc03668 | 2 | 577 | 1855-09-18 | Lewis | Preston Jr. | Frenchman | Chambley | Canada | 1830 | Fairhaven | Rutland | 1855-09-18 | Benjamin F. | Gilbert | William C. | Kittredge | Fairhaven | Fairhaven | at least 3 years previous to arriving at the age of 21 | |||||||||||||||||||||||||||||||||
| dsc03883 | 2 | 160 | William W. | Price | Welshman | Caernarvon | wales | 1825 | ||||||||||||||||||||||||||||||||||||||||||||
| v5-076a.jpg | 5 | 76 | 1894-03 | Thomas | Price | Montcalier, Quebec | Canada | 1862-03 | Mount Tabor | Rutland | 1894-03-27 | Silas L. | Griffith | Ed. N. | Kelley | origin | Resided in the United States since the month of November A.D. 1878 | |||||||||||||||||||||||||||||||||||
| v4-365a.jpg | 4 | 365 | 1868-04-15 | Morgan | Price | Welshman | Merioneth | Wales | 1830 | Castleton | Rutland | 1870-03-23 | S. | Allen | W.S. | Town | ||||||||||||||||||||||||||||||||||||
| dsc03367 | 3 | 467 | 1860-09 | Richard O. | Prichard | Welshman | Caernarvonshire | wales | 1821 | Fairhaven | Rutland | 1864-10-01 | Pat | Soonigan | Spencer | Harvey | Castleton | Castleton | witness | |||||||||||||||||||||||||||||||||
| dsc03678 | 2 | 556 | 1855-09-11 | John | Pritchard | Welshman | Caernarvon | wales | 1829 | Castleton | Rutland | 1858-03-10 | Owen | Thomas | Humphrey | Griffeth | Fairhaven | Fairhaven | ||||||||||||||||||||||||||||||||||
| dsc03680 | 2 | 553 | 1855-09-12 | Henry J. | Pritchard | Welshman | Caernarvon | wales | 1824 | Fairhaven | Rutland | |||||||||||||||||||||||||||||||||||||||||
| dsc03400 | 3 | 419 | 1859-10-24 | Elias | Pritchard | Welshman | North Wales | wales | 1838 | Castleton | Rutland | |||||||||||||||||||||||||||||||||||||||||
| dsc03366 | 3 | 468 | 1860-09 | David | Pugh | Welshman | Merionitshire | wales | 1823 | Fairhaven | Rutland | |||||||||||||||||||||||||||||||||||||||||
| dsc03961 | 2 | 14 | John | Purcel or Pascal | Irishman | none | Ireland | none | Licking County Ohio | |||||||||||||||||||||||||||||||||||||||||||
| dsc03758 | 2 | 406 | Thomas | Purcell | Irishman | Limerick | Ireland | 1829 | ||||||||||||||||||||||||||||||||||||||||||||
| v5-061a.jpg | 5 | 61 | 1873-09-26 | Samuel J. | Purdy | 1851 | Pittsford | Rutland | William B. | Sargeant | Amos | Daniels | origin, ethnicity | |||||||||||||||||||||||||||||||||||||||
| dsc03748 | 2 | 427 | Philip | Quick | Irishman | Tipperary | Ireland | 1814 | ||||||||||||||||||||||||||||||||||||||||||||
| dsc04077 | 1 | 165 | Frank | Quin | Irishman | Town of Ledveton, County of Ledverton | Ireland | 1799 | ||||||||||||||||||||||||||||||||||||||||||||
| dsc03545 | 3 | 178 | 1856-09-24 | Michael | Quinlin | Irishman | Kerry | Ireland | 1833 | Pawlet | Rutland | 1856-09-24 | Consider S. | Bardwell | James | Baldridge | Pawlet | Pawlet | at least 3 years prior to reaching the age of twenty one | |||||||||||||||||||||||||||||||||
| dsc03893 | 2 | 142 | Patrick | Quinlivin | Irishman | Tipperary | Ireland | 1821 | ||||||||||||||||||||||||||||||||||||||||||||
| dsc03925 | 2 | 82 | John | Quinlon | Irishman | Limerick | Ireland | 1823 | ||||||||||||||||||||||||||||||||||||||||||||
| dsc03791 | 2 | 340 | William | Quinn | Irishman | Tyrone | Ireland | 1827 | ||||||||||||||||||||||||||||||||||||||||||||
| v4-363a.jpg | 4 | 363 | 1870-03-25 | Thomas | Quinn | Irishman | Tipperary | Ireland | 1828 | Castleton | Rutland | |||||||||||||||||||||||||||||||||||||||||
| dsc04052 | 1 | 214 | James | Quinn | Irishman | Town of Inchequin, Clare | Ireland | About 1818 | ||||||||||||||||||||||||||||||||||||||||||||
| dsc03547 | 3 | 174 | 1856-09-23 | John | Quinton | Irishman | Kerry | Ireland | 1826 | Wallingford | Rutland | 1858-10-02 | A.C. | Holden | James | Connelly | Wallingford | Wallingford | ||||||||||||||||||||||||||||||||||
| dsc04088 | 1 | 143 | Bernard | Radican | Irishman | Parish of Kilglass, Roscommon | Ireland | June 24, 1814 | ||||||||||||||||||||||||||||||||||||||||||||
| dsc04050 | 1 | 219 | John | Rafferty | Irishman | Town of Bairer, Parish of Ballen Taghan, Tyrone (Beragh or Brigh?) | Ireland | March 1, 1816 | ||||||||||||||||||||||||||||||||||||||||||||
| dsc03476 | 3 | 290 | 1857-09-15 | Bryan | Ragan | Irishman | Sligo | Ireland | 1829 | Castleton | Rutland | 1859-09-22 | Michael | Burke | Michael | Caramay | Castleton | Castleton | ||||||||||||||||||||||||||||||||||
| dsc03956 | 2 | 23 | Dennis | Ragan or Ryan | Irishman | Kilmacohen?, Cork | Ireland | August 1827 | ||||||||||||||||||||||||||||||||||||||||||||
| dsc03393 | 3 | 428 | 1860-03-14 | John | Raleigh | Irishman | Limerick | Ireland | 1837 | Rutland | Rutland | 1860-03-17 | Richard | Raleigh | Patrick | Carroll | Rutland | Rutland | at least 3 years previous to arriving at the age of 21 | |||||||||||||||||||||||||||||||||
| dsc03590 | 3 | 100 | 1856-09-13 | Michael | Ranahan | Irishman | Tipperary | Ireland | 1811 | Poultney | Rutland | |||||||||||||||||||||||||||||||||||||||||
| v4-276 | 4 | 276 | 1854-02-21 | Charles I. S. | Randal | Canada | 1826 | 1866-03-16 | James | Garrett | N.S. | Stearns | Rutland | Rutland | Kaw, Jackson, Missouri | date | ethnicity, origin, birth year, residence | sections crossed out, replacement statements hand written | ||||||||||||||||||||||||||||||||||
| dsc03826 | 2 | 271 | Lewis | Rando | Frenchman | Moscow | Lower Canada | 1828 | ||||||||||||||||||||||||||||||||||||||||||||
| dsc04064 | 1 | 190 | John | Ratticon | Irishman | Meath | Ireland | 1795 | Pittsford (Radicon) | |||||||||||||||||||||||||||||||||||||||||||
| dsc03669 | 2 | 574 | 1853-07-05 | Richard | Rauleigh | Irishman | Limerick | Ireland | Troy | Renssellaer, New York | 1855-09-14 | John L. | Wellington | Hezekiah | Bullock | Rutland | Rutland | Troy, Renssellaer, New York | birthyear | |||||||||||||||||||||||||||||||||
| dsc03405 | 3 | 410 | 1857-05-04 | Daniel | Read | Irishman | Kerry | Ireland | 1830 | Cavendish | Windsor | 1859-09-27 | Isaac A. | Brown | John A. | Learner | Cavendish | Cavendish | Woodstock, Windsor, Vermont | |||||||||||||||||||||||||||||||||
| dsc03744 | 2 | 434 | Thomas | Real | German | Hesse Cassell | Germany | 1824 | ||||||||||||||||||||||||||||||||||||||||||||
| dsc03738 | 2 | 446 | Michael | Real | Limerick | Ireland | 1826 | |||||||||||||||||||||||||||||||||||||||||||||
| dsc03744 | 2 | 435 | Charles | Real | German | Hesse Cassell | Germany | 1816 | ||||||||||||||||||||||||||||||||||||||||||||
| v5-043a.jpg | 5 | 43 | 1870-03 | Owen | Reardon | Irishman | Cork | Ireland | 1844 | Rutland | Rutland | 1870-03-14 | Patrick | Toohey | Patrick | Cummings | ||||||||||||||||||||||||||||||||||||
| dsc03969 | 2 | Rutland County Records Volume 862 |
Records of Naturalization 1851-1855 |
The volumes of records in Rutland County Clerk's office are numbered in a continuous series from No. 1 upwards |
Note: Patrick Halloran pg 321 Sworn as for minority 8 July (handwritten on this page) | |||||||||||||||||||||||||||||||||||||||||||||||
| dsc03675 | 2 | 563 | 1849-04-09 | John | Redding | 1803 | New York | New York, New York | 1855-09-11 | Nathan | Round | Gardner | Paton | Wallingford | Wallingford | New York, New York, New York | origin, Birthyear | |||||||||||||||||||||||||||||||||||
| dsc03350 | 3 | 490 | 1860-09-17 | John | Reed | Irishman | Kerry | Ireland | 1832 | Ludlow | Windsor | |||||||||||||||||||||||||||||||||||||||||
| dsc03484 | 3 | 278 | 1858-03-22 | Jeremiah | Regan | Irishman | Cork | Ireland | 1835 | Danby | Rutland | 1858-03-22 | Daniel | Wait | N. | Randall | Danby | Danby | at least 3 years previous to arriving at the age of 21 | |||||||||||||||||||||||||||||||||
| dsc03181 | 4 | 97 | 1860-09-12 | Michael | Regent | Irishman | Kilkenny | Ireland | 1839 | Poultney | Rutland | 1860-09-12 | Thomas | Bolger | Patrick | Dotharty | Castleton | Castleton | name | Last name is Regent at the top of the form, but Dotharty at 2 other places on the bottom. Names subject to interpretation. | ||||||||||||||||||||||||||||||||
| dsc03396 | 3 | 423 | 1860-03-06 | Thomas | Reiley | Irishman | Roscommon | Ireland | 1827 | Rutland | Rutland | |||||||||||||||||||||||||||||||||||||||||
| dsc03984 | 1 | 336 | Patrick | Reiley | Irishman | Parish of ?avan, Meath | Ireland | 1816 | ||||||||||||||||||||||||||||||||||||||||||||
| v4-181 | 4 | 181 | 1865-09-12 | Thomas | Reilly | Irishman | Roscommon | Ireland | 1825 | Rutland | Rutland | 1865-09-12 | Patrick | Deelan | John | McDeed | Rutland | Rutland | names | |||||||||||||||||||||||||||||||||
| dsc03670 | 2 | 572 | 1855-09-11 | John | Reirdon | Irishman | Kerry | Ireland | 1816 | Rutland | Rutland | 1860-09-20 | Morris | Murphy | MArtin | McDonough | Rutland | Rutland | ||||||||||||||||||||||||||||||||||
| dsc03711 | 2 | 493 | 1855-03-13 | John | Reirdon | Irishman | Cork | Ireland | 1820 | Rutland | Rutland | 1857-03-25 | Daniel | Reirdon | JEremiah | Reirdon | Rutland | Rutland | ||||||||||||||||||||||||||||||||||
| dsc03951 | 2 | 33 | Jeremiah | Reirdon | Irishman | Parish of Killinamartry ?, Cork | Ireland | August 1829 | ||||||||||||||||||||||||||||||||||||||||||||
| dsc03951 | 2 | 32 | Daniel | Reirdon | Irishman | Parish of Killinamartry ?, Cork | Ireland | June 1824 | ||||||||||||||||||||||||||||||||||||||||||||
| v5-072a | 5 | 72 | 1894-03-27 | Frank | Renard | Montreal, Quebec | Canada | 1863-05-17 | Mount Tabor | Rutland | 1894-03-27 | name | Resided in the United States since the year 1883 | Could be Benard, Beusord or other | ||||||||||||||||||||||||||||||||||||||
| dsc03549 | 3 | 170 | 1856-09-22 | Michael | Reynolds | Irishman | Longford | Ireland | 1823 | Brandon | Rutland | |||||||||||||||||||||||||||||||||||||||||
| v4-273 | 4 | 273 | 1866-03-16 | John | Rhoddy | Irishman | Roscommon | Ireland | 1829 | Rutland | Rutland | 1866-03-16 | James | McCue | Dennis | Lyons | Rutland | Rutland | ||||||||||||||||||||||||||||||||||
| dsc03735 | 2 | 453 | 1855-02-13 | William | Rice | Welshman | Glamorgan | wales | 1824 | Rutland | Rutland | 1857-03-16 | Cyrus | Porter | Hannibal | Porter | Rutland | Rutland | ||||||||||||||||||||||||||||||||||
| dsc03235 | 4 | 45 | 1854-09-13 | Michael | Rice | Irishman | Kilkenny | Ireland | 1829 | Rutland | Rutland | 1854-09-13 | Edward | Tabor | Franklin | Johnson | Rutland | Rutland | ||||||||||||||||||||||||||||||||||
| v5-021a.jpg | 5 | 21 | 1868-09 | Joseph | Rice | Welshman | Wales | Rutland | Rutland | 1868-10-15 | M.G. | Everts | Levi | Briggs | Rutland | Rutland | yes | origin, birth year | ||||||||||||||||||||||||||||||||||
| dsc03395 | 3 | 424 | 1860-03-17 | John | Rice | Irishman | Dublin | Ireland | 1836 | Fairhaven | Rutland | 1864-10-01 | Patrick | Lynch | James | Calkin | Rutland | Rutland | ||||||||||||||||||||||||||||||||||
| dsc03362 | 3 | 474 | 1860-09-15 | Christopher | Rice | Welshman | Glamorgan | wales | 1831 | Rutland | Rutland | 1860-09-15 | George | Brown | Orel | Cook | Rutland | Rutland | at least 3 years previous to arriving at the age of 21 | |||||||||||||||||||||||||||||||||
| dsc03525 | 3 | 215 | 1857-04-01 | John | Ridgeway | englishman | Devon | England | 1819 | Brandon | Rutland | 1859-03-28 | S.A. | Briggs | John | Hunt | Brandon | Rutland | witness | |||||||||||||||||||||||||||||||||
| v5-056a.jpg | 5 | 56 | 1872-03-12 | Bernard | Rieley | Irishman | Ireland | 1845 | Rutland | Rutland | Jas. | Murray | Ed | Lyston | ||||||||||||||||||||||||||||||||||||||
| v5-026a.jpg | 5 | 26 | 1868-09 | Thomas | Riley | Irishman | Louth | Ireland | 1843 | Rutland | Rutland | 1868-10-15 | John | Fean | S.D. | Hubbard | Hubbard | Hubbard | ||||||||||||||||||||||||||||||||||
| v4-275 | 4 | 275 | 1866-03-16 | Rodger | Riley | Irishman | Roscommon | Ireland | 1845 | Rutland | Rutland | 1866-03-16 | Dennis | Green | James | Riley | Rutland | Rutland | ||||||||||||||||||||||||||||||||||
| v4-271 | 4 | 271 | 1866-02-16 | Philip | Riley | Irishman | Meath | Ireland | 1840 | Rutland | Rutland | 1866-03-16 | Matthew | Cain | N.S. | Stearns | Rutland | Rutland | origin | |||||||||||||||||||||||||||||||||
| dsc04086 | 1 | 146 | Peter | Riley | Irishman | McCall, Roscommon | Ireland | 1820 | ||||||||||||||||||||||||||||||||||||||||||||
| v039a.jpg | 5 | 39 | 1869-09 | Peter | Riley | Irishman | Roscommon | 1842 | Rutland | Rutland | 1869-09-18 | W.R. | Gilmon | birth year | origin | |||||||||||||||||||||||||||||||||||||
| dsc03734 | 2 | 454 | 1855-03-13 | Patrick | Riley | Irishman | Clare | Ireland | 1830 | Danby | Rutland | |||||||||||||||||||||||||||||||||||||||||
| dsc04059 | 1 | 201 | Morgan | Riley | Irishman | Kathlokeen, Parish of Drummond, Kerry | Ireland | October 1816 | ||||||||||||||||||||||||||||||||||||||||||||
| dsc04035 | 1 | 247 | Michael | Riley | Irishman | Parish of the crosses, Meath | Ireland | 1812 | ||||||||||||||||||||||||||||||||||||||||||||
| dsc03299 | 3 | 571 | 1860-09-26 | John | Riley | Irishman | Clare | Ireland | 1824 | Chester | Windsor | |||||||||||||||||||||||||||||||||||||||||
| dsc03608 | 3 | 72 | 1856-09-09 | John | Riley | Irishman | Kerry | Ireland | 1826 | Tinmouth | Rutland | |||||||||||||||||||||||||||||||||||||||||
| dsc04018 | 1 | 277 | James | Riley | Irishman | Town of Robinstown, Meath | Ireland | April 1818 | ||||||||||||||||||||||||||||||||||||||||||||
| dsc04087 | 1 | 145 | James | Riley | Irishman | Forkl?????ll, Cavan | Ireland | October 27, 1813 | ||||||||||||||||||||||||||||||||||||||||||||
| dsc03685 | 2 | 543 | 1855-09-15 | James | Riley | Irishman | West Meath | Ireland | 1818 | Mt. Holly | Rutland | 1857-09-09 | Daniel A. | Heald | H.H. | Adams | Ludlow | Ludlow | ||||||||||||||||||||||||||||||||||
| dsc03572 | 3 | 133 | 1856-09-16 | James | Riley | Irishman | Roscommon | Ireland | 1832 | Rutland | Rutland | 1860-09-17 | John | McCormick | William | Nary | Rutland | Rutland | ||||||||||||||||||||||||||||||||||
| v4-274 | 4 | 274 | 1866-03-16 | James | Riley | Irishman | Roscommon | Ireland | 1837 | Rutland | Rutland | 1866-03-16 | John | Patton | Dennis | Lyons | Rutland | Rutland | ||||||||||||||||||||||||||||||||||
| dsc04087 | 1 | 144 | Charles | Riley | Irishman | Town of Navan, Meath | Ireland | May 16, 1811 | ||||||||||||||||||||||||||||||||||||||||||||
| dsc04161 | 1 | 6 | Barney | Riley | Irishman | Parish of Bath Kinney, Meath | Ireland | May 12, 1811 | ||||||||||||||||||||||||||||||||||||||||||||
| dsc03976 | 1 | 350 | Daniel | Rine | Irishman | Limerick | Ireland | 1797 | ||||||||||||||||||||||||||||||||||||||||||||
| v4-390a.jpg | 4 | 390 | 1870-04-04 | Thomas | Rivet | Canadian | canada | 1838 | Castleton | Rutland | ||||||||||||||||||||||||||||||||||||||||||
| dsc03178 | 4 | 100 | 1860-09-12 | Patrick | Roach | Irishman | Tipperary | Ireland | 1837 | Poultney | Rutland | 1860-09-12 | J.T. | Kidder | Pitt H. | Hyde | Castleton | Castleton | ||||||||||||||||||||||||||||||||||
| dsc03179 | 4 | 99 | 1860-09-12 | John | Roach | Irishman | Tipperary | Ireland | 1834 | Poultney | Rutland | 1860-09-12 | Pitt H. | Hyde | J.T. | Kidder | Castleton | Castleton | ||||||||||||||||||||||||||||||||||
| v4-272 | 4 | 272 | 1866-03-16 | Edward | Roarke | Irishman | Limerick | Ireland | 1841 | Rutland | Rutland | 1866-03-16 | Jerry | Hurley | John | Patton | Rutland | Rutland | ||||||||||||||||||||||||||||||||||
| v4-357a.jpg | 4 | 357 | 1869-09-30 | Wm. R. | Roberts | Welshman | Caernarvon | Wales | Castleton | Rutland | ||||||||||||||||||||||||||||||||||||||||||
| v5-013a.jpg | 5 | 13 | 1868-09 | William M. | Roberts | Welshman | Caernarvon | Wales | 1836 | Fairhaven | Rutland | 1868-10-15 | J.S. | Jones | R.J. | Williams | Fairhaven | Fairhaven | ||||||||||||||||||||||||||||||||||
| dsc03884 | 2 | 158 | Thomas E. | Roberts | Welshman | Caernarvon | wales | 1819 | ||||||||||||||||||||||||||||||||||||||||||||
| dsc03262 | 4 | 11 | 1856-10-25 | Sadrack J. | Roberts | Welshman | Caernarvon | Wales | 1830 | Allentown | Lehigh, Pennsylvania | 1860-09-11 | Robbins | Miller | H.H. | Williams | Fairhaven | Fairhaven | ############################################ | |||||||||||||||||||||||||||||||||
| dsc03241 | 4 | 35 | 1862-03-12 | Rowland | Roberts | Welshman | Caernarvon | Wales | 1837 | Fairhaven | Rutland | 1864-09-12 | Benj. | Williams | R.E. | Floyd | Fairhaven | Fairhaven | ||||||||||||||||||||||||||||||||||
| v4-383a.jpg | 4 | 383 | 1870-09-02 | Robert J. | Roberts | Welshman | Merioneth | Wales | 1840 | Fairhaven | Rutland | |||||||||||||||||||||||||||||||||||||||||
| dsc03832 | 2 | 259 | Robert H. | Roberts | Welshman | Caernarvon | wales | 1819 | ||||||||||||||||||||||||||||||||||||||||||||
| dsc03885 | 2 | 157 | Robert H. | Roberts | Welshman | Caernarvon | wales | 1830 | ||||||||||||||||||||||||||||||||||||||||||||
| dsc03379 | 3 | 446 | 1860-05-21 | Robert H. | Roberts | Welshman | Merioneth | wales | 1840 | Fairhaven | Rutland | |||||||||||||||||||||||||||||||||||||||||
| dsc03450 | 3 | 336 | 1858-09-17 | Robert | Roberts | Welshman | Merionethshire | wales | 1837 | Castleton | Rutland | |||||||||||||||||||||||||||||||||||||||||
| v4-337a.jpg | 4 | 337 | 1866-10-11 | Robert | Roberts | Welshman | Merioneth | Wales | 1817 | Castleton | Rutland | 1868-10-15 | E.E. | Lloyd | R.J. | Williams | Fairhaven | Fairhaven | ||||||||||||||||||||||||||||||||||
| v4-311 | 4 | 311 | 1866-09-27 | Robert | Roberts | Welshman | Marionethshire | Wales | 1817 | Castleton | Rutland | Entire form crossed out | ||||||||||||||||||||||||||||||||||||||||
| v4-400a.jpg | 4 | 400 | 1871-09-15 | John R. | Roberts | Welshman | Caernarvon | Wales | 1845 | Rutland | ||||||||||||||||||||||||||||||||||||||||||
| v5-015a.jpg | 5 | 15 | 1868-09 | John M. | Roberts | Welshman | Caernarvon | Wales | 1842 | Fairhaven | Rutland | 1868-10-15 | J.S. | Jones | R.J. | Williams | Fairhaven | Fairhaven | ||||||||||||||||||||||||||||||||||
| dsc03460 | 3 | 318 | 1858-03-09 | Hugh | Roberts | Welshman | Anglishire | wales | 1802 | Fairhaven | Rutland | 1861-04-03 | Alanson | Allen | Samuel | Reed | witnesses | Finalization very faint, | ||||||||||||||||||||||||||||||||||
| v4-351a.jpg | 4 | 351 | 1867-09-23 | Hugh | Roberts | Welshman | Caernarvon | Wales | 1828 | Castleton | Rutland | 1869-09-22 | William J. | Williams | Castleton | |||||||||||||||||||||||||||||||||||||
