Site hosted by Angelfire.com: Build your free website today!

2016 Tournament  
If: Syracuse beats Villanova

Powered by Turbo Tourney Pro 2016
HOME ENTER YOUR PICKS RULES PRIZES REPORTS
TOURNAMENT SCENARIOS
Place Name Last,First Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 keiser, matt 106 106 Michigan St 71% 135 26 10 5 3 1 NO
2 Dunn, Sheena1 103 103 Kansas 62% 150 19 10 6 3 1 NO
3 Sison, Michael 96 96 N Carolina 65% 120 22 11 5 2 1 NO
4 Lucas, Jeff 2 92 92 Kansas 73% 161 26 11 7 2 0 NO
5t mastronardi, dan 2 91 91 N Carolina 75% 144 27 12 6 2 0 NO
5t Dyson, Brian 91 91 N Carolina 60% 134 21 9 5 2 1 NO
7t Nearpar 3 89 89 Villanova 62% 143 21 12 3 2 1 NO
7t pmamo2 89 89 Oklahoma 63% 168 21 10 6 3 0 NO
7t fishohio 89 89 Kansas 73% 158 27 11 6 2 0 NO
10t Bajramovic Nebojsa 1 86 86 Villanova 60% 115 22 10 3 2 1 NO
10t Beezer, Slone 86 86 Michigan St 57% 123 20 9 4 2 1 NO
12t holt, tyler 83 83 Michigan St 65% 142 23 10 6 2 0 NO
12t Hunter, John 83 83 Kansas 65% 155 21 13 5 2 0 NO
12t Smith, Rob 83 83 Kansas 63% 145 21 11 6 2 0 NO
12t Brown, Chadwick1 83 83 Michigan St 70% 163 25 13 4 2 0 NO
12t Brown, Chadwick3 83 83 Kansas 65% 173 23 10 6 2 0 NO
17t Hunter, Eric 2 82 82 Michigan St 67% 132 24 11 5 2 0 NO
17t McGrath, Thomas I 82 82 Virginia 60% 128 22 8 5 3 0 NO
17t MGA-2 82 82 Virginia 52% 149 18 8 4 2 1 NO
17t Fogle, Adam 82 82 Kansas 63% 145 22 10 6 2 0 NO
17t sammy suleiman 82 82 N Carolina 63% 145 22 10 6 2 0 NO
22t Harris, J 81 81 Kansas 62% 148 21 10 6 2 0 NO
22t Canning, Justin 4 81 81 Oklahoma 63% 131 23 9 6 2 0 NO
22t Slone, Kristin 81 81 Oklahoma 63% 123 23 9 6 2 0 NO
22t Fogle, Adam 2 81 81 Oklahoma 63% 147 23 9 6 2 0 NO
26t Todd W. 80 80 Kansas 63% 140 24 8 6 2 0 NO
26t Mamshell 1 80 80 N Carolina 62% 152 22 9 6 2 0 NO
26t Kanolli VooDoo 80 80 Kansas 62% 133 22 9 6 2 0 NO
26t Big Willie 80 80 Oklahoma 62% 159 22 9 6 2 0 NO
26t Thomas, Dedrick 80 80 Kansas 63% 145 22 11 5 2 0 NO
26t Stewart, Jenna 80 80 Michigan St 63% 157 24 8 6 2 0 NO
32t holt, greg #2 79 79 Kansas 63% 138 23 10 5 2 0 NO
32t McGrath, Thomas II 79 79 N Carolina 63% 130 23 10 5 2 0 NO
34t Hunter, Eric 1 78 78 Maryland 65% 152 24 11 4 2 0 NO
34t edhobbs1 78 78 Michigan St 62% 122 22 10 5 2 0 NO
34t holt, jodi 78 78 Kansas 62% 144 22 10 5 2 0 NO
34t Beth & Tom 2 78 78 Kansas 60% 138 22 8 6 2 0 NO
34t Scarlett1 78 78 Michigan St 60% 140 20 11 5 2 0 NO
34t Mastronardi, S 78 78 N Carolina 63% 156 22 12 4 2 0 NO
34t Dyson Sr, Brian 78 78 Virginia 63% 145 22 10 7 1 0 NO
41t Steedman, Nick 77 77 Michigan St 60% 128 21 10 5 2 0 NO
41t Strawn, Milo 2 77 77 Michigan St 62% 145 23 9 5 2 0 NO
41t Mastronardi, D3-2 77 77 Notre Dame 63% 168 21 12 6 1 0 NO
41t Crist, Rick 77 77 Oregon 67% 216 25 10 6 1 0 NO
41t Kidwell Gary 77 77 Michigan St 62% 159 23 9 5 2 0 NO
46t Dalecky, Bill 76 76 Michigan St 60% 135 22 9 5 2 0 NO
46t Fisher, Anthony 76 76 Kansas 59% 130 20 10 5 2 0 NO
48t Gabor, M 75 75 Kansas 62% 147 21 11 6 1 0 NO
48t Hunter, Eric 3 75 75 N Carolina 60% 155 21 11 4 2 0 NO
48t Jman2 75 75 Michigan St 60% 143 21 11 4 2 0 NO
48t Canning, Justin 6 75 75 Oregon 63% 134 23 10 6 1 0 NO
52t Price, Shirley 74 74 Kansas 60% 135 22 10 4 2 0 NO
52t Nearpar 1 74 74 Xavier 65% 141 24 11 5 1 0 NO
54t N Harris 73 73 N Carolina 60% 146 23 9 4 2 0 NO
54t Beth & Tom 1 73 73 Kansas 63% 123 23 11 5 1 0 NO
54t sammy d 2 73 73 N Carolina 59% 148 23 7 5 2 0 NO
54t Mastronardi, D3-1 73 73 Kansas 63% 153 23 11 5 1 0 NO
54t Canning, Justin 73 73 Michigan St 62% 130 23 9 6 1 0 NO
54t Canning, Justin 2 73 73 N Carolina 62% 132 23 9 6 1 0 NO
54t Canning, Justin 3 73 73 Virginia 62% 128 23 9 6 1 0 NO
54t Nolan Jay 73 73 N Carolina 62% 148 25 8 4 2 0 NO
62t Pfiffner, Morgan 72 72 Kansas 59% 154 20 10 6 1 0 NO
62t sammy d 1 72 72 Michigan St 57% 144 22 7 5 2 0 NO
62t Scooter42 72 72 N Carolina 63% 129 22 13 4 1 0 NO
62t Andersen,Frank 72 72 Michigan St 62% 157 22 11 5 1 0 NO
62t Harris, N 2 72 72 Oregon 63% 129 24 10 5 1 0 NO
62t Hoodoo Guru 72 72 Kansas 60% 125 22 9 6 1 0 NO
62t Daley, Kathleen 3 72 72 N Carolina 57% 139 20 10 4 2 0 NO
62t Gonnella, Bob 72 72 Oklahoma 63% 163 24 10 5 1 0 NO
62t keiser, sydney 72 72 Virginia 59% 135 20 10 6 1 0 NO
62t Brown, Tricia 72 72 Kansas 59% 133 22 9 4 2 0 NO
72t RSTEW2 71 71 Kansas 57% 147 19 10 6 1 0 NO
72t Gabor, J2 71 71 Michigan St 57% 146 19 10 6 1 0 NO
72t Brown, Chadwick4 71 71 Virginia 56% 169 19 10 4 2 0 NO
72t HokieGirl 71 71 Kansas 63% 143 25 9 5 1 0 NO
72t Knoll Cooper 2.0 71 71 Oklahoma 57% 135 21 9 4 2 0 NO
72t Kilpatrick, John 71 71 Michigan St 65% 167 25 11 4 1 0 NO
78t Strawn, Milo 70 70 N Carolina 62% 155 22 12 4 1 0 NO
78t Lucas, Jeff 70 70 Virginia 56% 169 18 10 6 1 0 NO
78t holt, greg #1 70 70 Michigan St 60% 148 22 10 5 1 0 NO
78t Da Bear 5 70 70 Miami FL 63% 160 24 11 4 1 0 NO
78t Daley, Kathleen 2 70 70 Oregon 59% 142 20 11 5 1 0 NO
78t Hunter, Katie 70 70 Kansas 59% 142 20 11 5 1 0 NO
78t Stoots, Jason 70 70 Michigan St 60% 165 22 10 5 1 0 NO
78t Novak 70 70 Michigan St 59% 145 22 8 6 1 0 NO
78t Dunn, Sheena 2 70 70 Notre Dame 60% 160 20 13 4 1 0 NO
78t rider kenny 70 70 Maryland 59% 84 22 10 3 2 0 NO
88t Strawn, Babs 69 69 Oregon 59% 150 21 10 5 1 0 NO
88t Brown, Chadwick2 69 69 N Carolina 57% 171 23 7 4 2 0 NO
88t Moss Dana 69 69 Kansas 57% 132 21 8 6 1 0 NO
88t pmamo 69 69 Michigan St 56% 168 21 8 4 2 0 NO
92t Da Bear 1 68 68 Kansas 62% 160 24 10 4 1 0 NO
92t Gabor, D 68 68 Michigan St 59% 145 22 9 5 1 0 NO
92t Paula G 68 68 Michigan St 62% 138 24 10 4 1 0 NO
92t Terrell, Lynn 68 68 N Carolina 60% 162 24 8 5 1 0 NO
92t Scarlett2 68 68 Virginia 60% 138 22 11 4 1 0 NO
92t Hoya Saxa 68 68 Michigan St 59% 135 24 8 3 2 0 NO
92t Nice, Paul2 68 68 Oklahoma 54% 141 20 8 4 2 0 NO
92t justgiveusyourmoneynow 68 68 Kansas 57% 146 20 10 5 1 0 NO
100t Strawn, Noah 67 67 N Carolina 65% 127 27 10 3 1 0 NO
100t Buchanan, Stew 67 67 Kansas 59% 150 23 8 5 1 0 NO
100t keiser, sammy 67 67 Kansas 56% 135 19 10 5 1 0 NO
100t Machen - Hoos Rock #3 67 67 N Carolina 56% 161 21 9 3 2 0 NO
100t Price, Jordan 67 67 Oklahoma 60% 147 23 10 4 1 0 NO
100t Huggybjmn2 67 67 Villanova 49% 149 19 8 2 1 1 NO
100t fish mom 67 67 Kansas 59% 164 23 8 5 1 0 NO
107t Rogers,Nicholas 66 66 Maryland 57% 131 20 11 4 1 0 NO
107t Hayden Stephen 66 66 Virginia 54% 123 20 7 6 1 0 NO
107t wine william 66 66 Michigan St 59% 145 22 10 4 1 0 NO
107t Nicholson, Tammy 66 66 Kansas 65% 169 26 10 5 0 0 NO
107t Price, Ira 1 66 66 Michigan St 57% 153 24 7 3 2 0 NO
107t Price, Ira2 66 66 Kansas 59% 125 22 10 4 1 0 NO
113t Machen- UVA HOOS 1 65 65 Virginia 59% 138 23 9 4 1 0 NO
113t Yeary,Rick 65 65 Kansas 56% 158 23 7 3 2 0 NO
113t Hayden, Andrea 65 65 N Carolina 59% 126 23 9 4 1 0 NO
113t Gabor, J3 65 65 Indiana 60% 146 21 12 5 0 0 NO
113t Hendricks, Chris 1 65 65 Michigan St 62% 125 23 11 5 0 0 NO
113t Posse11 65 65 Virginia 60% 116 23 11 3 1 0 NO
113t duke is gonna win it all 65 65 Duke 56% 142 19 11 4 1 0 NO
113t Huggybjmn1 65 65 Kansas 60% 156 25 8 4 1 0 NO
121t RSTEW1 64 64 N Carolina 56% 142 20 10 4 1 0 NO
121t Gabor, J1 64 64 Duke 56% 146 20 10 4 1 0 NO
121t moore,foodstore 64 64 Michigan St 65% 129 26 11 4 0 0 NO
121t Nearpar 2 64 64 Michigan St 57% 151 22 9 4 1 0 NO
121t Dangel, Paul 2 64 64 Kentucky 59% 150 22 11 3 1 0 NO
121t Daley, Kathleen 1 64 64 Kansas 57% 130 20 10 6 0 0 NO
121t Pacheco, Richie 64 64 N Carolina 52% 154 20 8 3 2 0 NO
128t Da Bear 3 63 63 N Carolina 56% 160 21 9 4 1 0 NO
128t Dan Brophy 63 63 Michigan St 60% 123 23 10 5 0 0 NO
128t holt, brendan 63 63 Michigan St 65% 145 27 10 4 0 0 NO
128t Akers, Brian 1 63 63 Kansas 56% 143 21 9 4 1 0 NO
132t Da Bear 4 62 62 Oregon 56% 160 22 8 4 1 0 NO
132t Jordan M. 62 62 Kansas 54% 141 20 9 4 1 0 NO
132t Machen - Hoos #2 62 62 Kansas 56% 150 22 8 4 1 0 NO
132t Mamshell2 62 62 W Virginia 56% 150 22 8 4 1 0 NO
132t Nice, John 62 62 N Carolina 54% 134 20 9 4 1 0 NO
137t romedog1 61 61 Oklahoma 56% 145 21 10 3 1 0 NO
137t holbert1 61 61 Michigan St 52% 155 19 9 4 1 0 NO
137t Canning, Justin 5 61 61 Kentucky 59% 130 23 9 5 0 0 NO
140t Where's UCLA? 60 60 Michigan St 52% 160 20 8 4 1 0 NO
140t Hobbs Anthony 60 60 N Carolina 54% 122 22 7 4 1 0 NO
140t Sydney W 60 60 Kansas 60% 151 24 10 4 0 0 NO
140t Mitchell, Troy 60 60 Oklahoma 59% 152 24 10 2 1 0 NO
140t Akers, Brian 2 60 60 Michigan St 57% 128 24 8 3 1 0 NO
145t Herbert, Francis 59 59 Kansas 56% 135 21 9 5 0 0 NO
145t GODASKINS 59 59 Michigan St 51% 133 19 8 4 1 0 NO
145t JMAN1 59 59 Villanova 41% 119 17 5 2 1 1 NO
148t Artz Julie 58 58 Michigan St 57% 136 22 10 4 0 0 NO
148t J Harris 2 58 58 N Carolina 56% 155 24 7 3 1 0 NO
148t McCree,Keith 58 58 Kansas 57% 176 22 10 4 0 0 NO
151t Hobbs Anthony2 57 57 Michigan St 52% 101 21 8 3 1 0 NO
151t Machen - Hoo Knows #4 57 57 Kentucky 54% 153 21 10 2 1 0 NO
151t Williams, Mark 57 57 Kansas 49% 123 17 10 3 1 0 NO
154t Speelman,Charlie 56 56 Maryland 52% 168 20 10 2 1 0 NO
154t Hendricks, Chris 2 56 56 Michigan St 57% 146 22 11 3 0 0 NO
154t Bajramovic Nebojsa 2 56 56 Michigan St 56% 115 22 9 4 0 0 NO
154t marlowe,jonathan 56 56 Kansas 54% 156 20 10 4 0 0 NO
154t Knoll Cooper 56 56 Kansas 57% 119 24 8 4 0 0 NO
159t Slone, Joe 55 55 Michigan St 49% 123 19 8 3 1 0 NO
159t Price, Jordan 2 55 55 Kansas 51% 162 21 7 3 1 0 NO
161t Dangel, Paul 54 54 Kansas 56% 145 22 10 3 0 0 NO
161t Williams, Jack 54 54 Michigan St 49% 133 20 7 3 1 0 NO
161t Hoya Saxa 2 54 54 Kansas 54% 140 22 8 4 0 0 NO
161t Slone 2, Joe 54 54 Oregon 52% 123 20 9 4 0 0 NO
165 holbert 53 53 Virginia 56% 142 23 9 3 0 0 NO
166 Slone, Tripp 52 52 Virginia 49% 123 18 9 4 0 0 NO
167 Shade Jennifer 51 51 Michigan St 48% 109 19 8 2 1 0 NO
168t Blanks, Martha 50 50 Virginia 56% 120 24 9 2 0 0 NO
168t Devine Patrick 50 50 Kansas 57% 158 26 8 2 0 0 NO
170 Nice, Paul1 49 49 Xavier 51% 141 21 8 3 0 0 NO
171t Da Bear 2 48 48 Kentucky 49% 160 20 8 3 0 0 NO
171t Brown,Jarod 48 48 Kansas 49% 150 20 8 3 0 0 NO
171t Taylor, Jamie 48 48 Kansas 54% 146 24 8 2 0 0 NO
174 Emily S. 47 47 Kentucky 51% 153 21 9 2 0 0 NO
175 Alkire, Bruce 45 45 Maryland 54% 133 23 11 0 0 0 NO
176 Mackie, Jack 44 44 Kansas 46% 209 18 9 2 0 0 NO
177 Wine, Wayne 41 41 Virginia 49% 135 23 7 1 0 0 NO
178 Nice, Paul3 39 39 Oregon 44% 141 19 8 1 0 0 NO
179 Knoll, Terre 36 36 Baylor 41% 77 18 7 1 0 0 NO

Page: 4 of 4:     <   1   2   3  [4]

Last Updated On: 4/2/2016 at 8:38 PM