Site hosted by Angelfire.com: Build your free website today!

2016 Tournament  
If: Villanova beats N Carolina

Powered by Turbo Tourney Pro 2016
HOME ENTER YOUR PICKS RULES PRIZES REPORTS
TOURNAMENT SCENARIOS
Place Name Last,First Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 Nearpar 3 121 121 Villanova 63% 143 21 12 3 2 1 YES!
2 Bajramovic Nebojsa 1 118 118 Villanova 62% 115 22 10 3 2 1 YES!
3 Sison, Michael 112 112 N Carolina 67% 120 22 11 5 2 2 NO
4t mastronardi, dan 2 107 107 N Carolina 76% 144 27 12 6 2 1 NO
4t Dyson, Brian 107 107 N Carolina 62% 134 21 9 5 2 2 NO
6 keiser, matt 106 106 Michigan St 71% 135 26 10 5 3 1 NO
7 pmamo2 105 105 Oklahoma 65% 168 21 10 6 3 1 NO
8t Hunter, John 99 99 Kansas 67% 155 21 13 5 2 1 NO
8t Smith, Rob 99 99 Kansas 65% 145 21 11 6 2 1 NO
8t Huggybjmn2 99 99 Villanova 51% 149 19 8 2 1 1 YES!
11 sammy suleiman 98 98 N Carolina 65% 145 22 10 6 2 1 NO
12t Harris, J 97 97 Kansas 63% 148 21 10 6 2 1 NO
12t Canning, Justin 4 97 97 Oklahoma 65% 131 23 9 6 2 1 NO
12t Slone, Kristin 97 97 Oklahoma 65% 123 23 9 6 2 1 NO
15t Todd W. 96 96 Kansas 65% 140 24 8 6 2 1 NO
15t Mamshell 1 96 96 N Carolina 63% 152 22 9 6 2 1 NO
15t Kanolli VooDoo 96 96 Kansas 63% 133 22 9 6 2 1 NO
15t Thomas, Dedrick 96 96 Kansas 65% 145 22 11 5 2 1 NO
19 McGrath, Thomas II 95 95 N Carolina 65% 130 23 10 5 2 1 NO
20t Hunter, Eric 1 94 94 Maryland 67% 152 24 11 4 2 1 NO
20t Mastronardi, S 94 94 N Carolina 65% 156 22 12 4 2 1 NO
22 Crist, Rick 93 93 Oregon 68% 216 25 10 6 1 1 NO
23 Lucas, Jeff 2 92 92 Kansas 73% 161 26 11 7 2 0 NO
24t Gabor, M 91 91 Kansas 63% 147 21 11 6 1 1 NO
24t JMAN1 91 91 Villanova 43% 119 17 5 2 1 1 YES!
24t Hunter, Eric 3 91 91 N Carolina 62% 155 21 11 4 2 1 NO
24t Canning, Justin 6 91 91 Oregon 65% 134 23 10 6 1 1 NO
28 Price, Shirley 90 90 Kansas 62% 135 22 10 4 2 1 NO
29t N Harris 89 89 N Carolina 62% 146 23 9 4 2 1 NO
29t sammy d 2 89 89 N Carolina 60% 148 23 7 5 2 1 NO
29t Canning, Justin 2 89 89 N Carolina 63% 132 23 9 6 1 1 NO
29t Nolan Jay 89 89 N Carolina 63% 148 25 8 4 2 1 NO
29t fishohio 89 89 Kansas 73% 158 27 11 6 2 0 NO
34t Pfiffner, Morgan 88 88 Kansas 60% 154 20 10 6 1 1 NO
34t Scooter42 88 88 N Carolina 65% 129 22 13 4 1 1 NO
34t Daley, Kathleen 3 88 88 N Carolina 59% 139 20 10 4 2 1 NO
34t Brown, Tricia 88 88 Kansas 60% 133 22 9 4 2 1 NO
38t Knoll Cooper 2.0 87 87 Oklahoma 59% 135 21 9 4 2 1 NO
38t Dunn, Sheena1 87 87 Kansas 60% 150 19 10 6 3 0 NO
40t Strawn, Milo 86 86 N Carolina 63% 155 22 12 4 1 1 NO
40t Da Bear 5 86 86 Miami FL 65% 160 24 11 4 1 1 NO
40t Beezer, Slone 86 86 Michigan St 57% 123 20 9 4 2 1 NO
43 Brown, Chadwick2 85 85 N Carolina 59% 171 23 7 4 2 1 NO
44t Da Bear 1 84 84 Kansas 63% 160 24 10 4 1 1 NO
44t Terrell, Lynn 84 84 N Carolina 62% 162 24 8 5 1 1 NO
46t Strawn, Noah 83 83 N Carolina 67% 127 27 10 3 1 1 NO
46t Buchanan, Stew 83 83 Kansas 60% 150 23 8 5 1 1 NO
46t holt, tyler 83 83 Michigan St 65% 142 23 10 6 2 0 NO
46t Brown, Chadwick1 83 83 Michigan St 70% 163 25 13 4 2 0 NO
46t Brown, Chadwick3 83 83 Kansas 65% 173 23 10 6 2 0 NO
46t Machen - Hoos Rock #3 83 83 N Carolina 57% 161 21 9 3 2 1 NO
46t fish mom 83 83 Kansas 60% 164 23 8 5 1 1 NO
53t Hunter, Eric 2 82 82 Michigan St 67% 132 24 11 5 2 0 NO
53t McGrath, Thomas I 82 82 Virginia 60% 128 22 8 5 3 0 NO
53t MGA-2 82 82 Virginia 52% 149 18 8 4 2 1 NO
53t Fogle, Adam 82 82 Kansas 63% 145 22 10 6 2 0 NO
57t Yeary,Rick 81 81 Kansas 57% 158 23 7 3 2 1 NO
57t Hayden, Andrea 81 81 N Carolina 60% 126 23 9 4 1 1 NO
57t Huggybjmn1 81 81 Kansas 62% 156 25 8 4 1 1 NO
57t Fogle, Adam 2 81 81 Oklahoma 63% 147 23 9 6 2 0 NO
61t RSTEW1 80 80 N Carolina 57% 142 20 10 4 1 1 NO
61t Gabor, J1 80 80 Duke 57% 146 20 10 4 1 1 NO
61t Big Willie 80 80 Oklahoma 62% 159 22 9 6 2 0 NO
61t Pacheco, Richie 80 80 N Carolina 54% 154 20 8 3 2 1 NO
61t Stewart, Jenna 80 80 Michigan St 63% 157 24 8 6 2 0 NO
66t Da Bear 3 79 79 N Carolina 57% 160 21 9 4 1 1 NO
66t holt, greg #2 79 79 Kansas 63% 138 23 10 5 2 0 NO
68t edhobbs1 78 78 Michigan St 62% 122 22 10 5 2 0 NO
68t holt, jodi 78 78 Kansas 62% 144 22 10 5 2 0 NO
68t Beth & Tom 2 78 78 Kansas 60% 138 22 8 6 2 0 NO
68t Scarlett1 78 78 Michigan St 60% 140 20 11 5 2 0 NO
68t Machen - Hoos #2 78 78 Kansas 57% 150 22 8 4 1 1 NO
68t Nice, John 78 78 N Carolina 56% 134 20 9 4 1 1 NO
68t Dyson Sr, Brian 78 78 Virginia 63% 145 22 10 7 1 0 NO
75t Steedman, Nick 77 77 Michigan St 60% 128 21 10 5 2 0 NO
75t Strawn, Milo 2 77 77 Michigan St 62% 145 23 9 5 2 0 NO
75t Mastronardi, D3-2 77 77 Notre Dame 63% 168 21 12 6 1 0 NO
75t Kidwell Gary 77 77 Michigan St 62% 159 23 9 5 2 0 NO
79t Hobbs Anthony 76 76 N Carolina 56% 122 22 7 4 1 1 NO
79t Dalecky, Bill 76 76 Michigan St 60% 135 22 9 5 2 0 NO
79t Fisher, Anthony 76 76 Kansas 59% 130 20 10 5 2 0 NO
82 Jman2 75 75 Michigan St 60% 143 21 11 4 2 0 NO
83t Nearpar 1 74 74 Xavier 65% 141 24 11 5 1 0 NO
83t J Harris 2 74 74 N Carolina 57% 155 24 7 3 1 1 NO
85t Beth & Tom 1 73 73 Kansas 63% 123 23 11 5 1 0 NO
85t Mastronardi, D3-1 73 73 Kansas 63% 153 23 11 5 1 0 NO
85t Canning, Justin 73 73 Michigan St 62% 130 23 9 6 1 0 NO
85t Canning, Justin 3 73 73 Virginia 62% 128 23 9 6 1 0 NO
89t Speelman,Charlie 72 72 Maryland 54% 168 20 10 2 1 1 NO
89t sammy d 1 72 72 Michigan St 57% 144 22 7 5 2 0 NO
89t Andersen,Frank 72 72 Michigan St 62% 157 22 11 5 1 0 NO
89t Harris, N 2 72 72 Oregon 63% 129 24 10 5 1 0 NO
89t Hoodoo Guru 72 72 Kansas 60% 125 22 9 6 1 0 NO
89t Gonnella, Bob 72 72 Oklahoma 63% 163 24 10 5 1 0 NO
89t keiser, sydney 72 72 Virginia 59% 135 20 10 6 1 0 NO
96t RSTEW2 71 71 Kansas 57% 147 19 10 6 1 0 NO
96t Gabor, J2 71 71 Michigan St 57% 146 19 10 6 1 0 NO
96t Brown, Chadwick4 71 71 Virginia 56% 169 19 10 4 2 0 NO
96t HokieGirl 71 71 Kansas 63% 143 25 9 5 1 0 NO
96t Kilpatrick, John 71 71 Michigan St 65% 167 25 11 4 1 0 NO
101t Lucas, Jeff 70 70 Virginia 56% 169 18 10 6 1 0 NO
101t holt, greg #1 70 70 Michigan St 60% 148 22 10 5 1 0 NO
101t Daley, Kathleen 2 70 70 Oregon 59% 142 20 11 5 1 0 NO
101t Hunter, Katie 70 70 Kansas 59% 142 20 11 5 1 0 NO
101t Stoots, Jason 70 70 Michigan St 60% 165 22 10 5 1 0 NO
101t Novak 70 70 Michigan St 59% 145 22 8 6 1 0 NO
101t Dunn, Sheena 2 70 70 Notre Dame 60% 160 20 13 4 1 0 NO
101t rider kenny 70 70 Maryland 59% 84 22 10 3 2 0 NO
109t Strawn, Babs 69 69 Oregon 59% 150 21 10 5 1 0 NO
109t Moss Dana 69 69 Kansas 57% 132 21 8 6 1 0 NO
109t pmamo 69 69 Michigan St 56% 168 21 8 4 2 0 NO
112t Gabor, D 68 68 Michigan St 59% 145 22 9 5 1 0 NO
112t Paula G 68 68 Michigan St 62% 138 24 10 4 1 0 NO
112t Scarlett2 68 68 Virginia 60% 138 22 11 4 1 0 NO
112t Hoya Saxa 68 68 Michigan St 59% 135 24 8 3 2 0 NO
112t Nice, Paul2 68 68 Oklahoma 54% 141 20 8 4 2 0 NO
112t justgiveusyourmoneynow 68 68 Kansas 57% 146 20 10 5 1 0 NO
118t keiser, sammy 67 67 Kansas 56% 135 19 10 5 1 0 NO
118t Price, Jordan 67 67 Oklahoma 60% 147 23 10 4 1 0 NO
120t Rogers,Nicholas 66 66 Maryland 57% 131 20 11 4 1 0 NO
120t Hayden Stephen 66 66 Virginia 54% 123 20 7 6 1 0 NO
120t wine william 66 66 Michigan St 59% 145 22 10 4 1 0 NO
120t Nicholson, Tammy 66 66 Kansas 65% 169 26 10 5 0 0 NO
120t Price, Ira 1 66 66 Michigan St 57% 153 24 7 3 2 0 NO
120t Price, Ira2 66 66 Kansas 59% 125 22 10 4 1 0 NO
126t Machen- UVA HOOS 1 65 65 Virginia 59% 138 23 9 4 1 0 NO
126t Gabor, J3 65 65 Indiana 60% 146 21 12 5 0 0 NO
126t Hendricks, Chris 1 65 65 Michigan St 62% 125 23 11 5 0 0 NO
126t Posse11 65 65 Virginia 60% 116 23 11 3 1 0 NO
126t duke is gonna win it all 65 65 Duke 56% 142 19 11 4 1 0 NO
131t moore,foodstore 64 64 Michigan St 65% 129 26 11 4 0 0 NO
131t Nearpar 2 64 64 Michigan St 57% 151 22 9 4 1 0 NO
131t Dangel, Paul 2 64 64 Kentucky 59% 150 22 11 3 1 0 NO
131t Daley, Kathleen 1 64 64 Kansas 57% 130 20 10 6 0 0 NO
135t Dan Brophy 63 63 Michigan St 60% 123 23 10 5 0 0 NO
135t holt, brendan 63 63 Michigan St 65% 145 27 10 4 0 0 NO
135t Akers, Brian 1 63 63 Kansas 56% 143 21 9 4 1 0 NO
138t Da Bear 4 62 62 Oregon 56% 160 22 8 4 1 0 NO
138t Jordan M. 62 62 Kansas 54% 141 20 9 4 1 0 NO
138t Mamshell2 62 62 W Virginia 56% 150 22 8 4 1 0 NO
141t romedog1 61 61 Oklahoma 56% 145 21 10 3 1 0 NO
141t holbert1 61 61 Michigan St 52% 155 19 9 4 1 0 NO
141t Canning, Justin 5 61 61 Kentucky 59% 130 23 9 5 0 0 NO
144t Where's UCLA? 60 60 Michigan St 52% 160 20 8 4 1 0 NO
144t Sydney W 60 60 Kansas 60% 151 24 10 4 0 0 NO
144t Mitchell, Troy 60 60 Oklahoma 59% 152 24 10 2 1 0 NO
144t Akers, Brian 2 60 60 Michigan St 57% 128 24 8 3 1 0 NO
148t Herbert, Francis 59 59 Kansas 56% 135 21 9 5 0 0 NO
148t GODASKINS 59 59 Michigan St 51% 133 19 8 4 1 0 NO
150t Artz Julie 58 58 Michigan St 57% 136 22 10 4 0 0 NO
150t McCree,Keith 58 58 Kansas 57% 176 22 10 4 0 0 NO
152t Hobbs Anthony2 57 57 Michigan St 52% 101 21 8 3 1 0 NO
152t Machen - Hoo Knows #4 57 57 Kentucky 54% 153 21 10 2 1 0 NO
152t Williams, Mark 57 57 Kansas 49% 123 17 10 3 1 0 NO
155t Hendricks, Chris 2 56 56 Michigan St 57% 146 22 11 3 0 0 NO
155t Bajramovic Nebojsa 2 56 56 Michigan St 56% 115 22 9 4 0 0 NO
155t marlowe,jonathan 56 56 Kansas 54% 156 20 10 4 0 0 NO
155t Knoll Cooper 56 56 Kansas 57% 119 24 8 4 0 0 NO
159t Slone, Joe 55 55 Michigan St 49% 123 19 8 3 1 0 NO
159t Price, Jordan 2 55 55 Kansas 51% 162 21 7 3 1 0 NO
161t Dangel, Paul 54 54 Kansas 56% 145 22 10 3 0 0 NO
161t Williams, Jack 54 54 Michigan St 49% 133 20 7 3 1 0 NO
161t Hoya Saxa 2 54 54 Kansas 54% 140 22 8 4 0 0 NO
161t Slone 2, Joe 54 54 Oregon 52% 123 20 9 4 0 0 NO
165 holbert 53 53 Virginia 56% 142 23 9 3 0 0 NO
166 Slone, Tripp 52 52 Virginia 49% 123 18 9 4 0 0 NO
167 Shade Jennifer 51 51 Michigan St 48% 109 19 8 2 1 0 NO
168t Blanks, Martha 50 50 Virginia 56% 120 24 9 2 0 0 NO
168t Devine Patrick 50 50 Kansas 57% 158 26 8 2 0 0 NO
170 Nice, Paul1 49 49 Xavier 51% 141 21 8 3 0 0 NO
171t Da Bear 2 48 48 Kentucky 49% 160 20 8 3 0 0 NO
171t Brown,Jarod 48 48 Kansas 49% 150 20 8 3 0 0 NO
171t Taylor, Jamie 48 48 Kansas 54% 146 24 8 2 0 0 NO
174 Emily S. 47 47 Kentucky 51% 153 21 9 2 0 0 NO
175 Alkire, Bruce 45 45 Maryland 54% 133 23 11 0 0 0 NO
176 Mackie, Jack 44 44 Kansas 46% 209 18 9 2 0 0 NO
177 Wine, Wayne 41 41 Virginia 49% 135 23 7 1 0 0 NO
178 Nice, Paul3 39 39 Oregon 44% 141 19 8 1 0 0 NO
179 Knoll, Terre 36 36 Baylor 41% 77 18 7 1 0 0 NO

Page: 1 of 2:    [1]  2   > 

Last Updated On: 4/4/2016 at 11:23 AM