Everything Poker
| home | how to play | online gaming | the lingo | stratagies | world series of poker |
|---|
| Links |
|---|
| home |
| how to play |
| online gaming |
| the lingo |
| stratagies |
| world series of poker |
| The World Champions of Poker (2000s)
|
||||
| Year | Place | Name | Event | Prize |
| 2000 | 1st | Chris Ferguson | Championship Event | $1,500,000 |
| 2nd | T.J. Cloutier | Championship Event | $896,000 | |
| 3rd | Steve Kaufman | Championship Event | $570,500 | |
| 4th | Hasan Habib | Championship Event | $326,000 | |
| 5th | Jim McManus | Championship Event | $247,760 | |
| 6th | Roman Abinsay | Championship Event | $195,600 | |
| 7th | Jeff Shulman | Championship Event | $146,700 | |
| 8th | "Captain" Tom Franklin | Championship Event | $97,800 | |
| 9th | Mickey Appleman | Championship Event | $74,980 | |
| 1st | Hieu "Tony" Ma | Limit Hold'em | $367,040 | |
| 1st | Jerri Thomas | Seven-Card Stud | $135,825 | |
| 1st | Ivo Donev | Limit Omaha | $85,800 | |
| 1st | Randy Holland | Seven-Card Stud Split |
$120,990 | |
| 1st | Johnny Chan | Pot Limit Omaha | $178,800 | |
| 1st | Nat Koe | Omaha 8 or Better | $160,950 | |
| 1st | Diego Cordovez | No Limit Hold'em | $293,040 | |
| 1st | Chris "Jesus" Ferguson | Seven-Card Stud | $151,000 | |
| 1st | Jimmy Athanas | Hold'em Pot Limit | $173,900 | |
| 1st | Chris Tsiprailidis | Limit Hold'em | $213,600 | |
| 1st | Joseph Wynn | Seven-Card Stud Split |
$129,000 | |
| 1st | Jennifer Harman | Deuce to Seven Draw | $146,250 | |
| 1st | Phillip Ivey | Pot Limit Omaha | $195,000 | |
| 1st | Richard Dunberg | Ace to Five Draw | $76,200 | |
| 1st | Michael Sohayegh | Omaha 8 or Better | $160,000 | |
| 1st | Huck Seed | Seven-Card Razz | $77,400 | |
| 1st | Mike Carson | Hold'em Pot Limit | $222,000 | |
| 1st | David Chiu | Seven-Card Stud | $202,000 | |
| 1st | Chris Bjorin | No Limit Hold'em | $334,110 | |
| 1st | Howard Lederer | Omaha 8 or Better | $198,000 | |
| 1st | Jay Heimowitz | Limit Hold'em | $284,000 | |
| 1st | Nani Dollison | Women's Championship | $53,200 | |
| 2001 | 1st | Carlos Mortensen | Championship Event | $1,500,000 |
| 2nd | Dewey Tomko | Championship Event | $1,098,925 | |
| 3rd | Stan Schrier | Championship Event | $699,315 | |
| 4th | Phil Gordon | Championship Event | $399,610 | |
| 5th | Phil Hellmuth | Championship Event | $303,705 | |
| 6th | Mike Matusow | Championship Event | $239,765 | |
| 7th | Henry Nowakowski | Championship Event | $179,825 | |
| 8th | Steve Reihle | Championship Event | $119,885 | |
| 9th | John Inashima | Championship Event | $91,910 | |
| 1st | Travis Jonas | Employees Event | $40,200 | |
| 1st | Nani Dollison | Limit Texas Hold'em | $441,440 | |
| 1st | Chris Ferguson | Omaha Hi/Lo Split | $164,735 | |
| 1st | Adam Roberts | Seven Card Stud | $164,430 | |
| 1st | Phil Hellmuth | No Limit Texas Hold'em | $316, 550 | |
| 1st | Eduard Scharf | Limit Omaha | $83,810 | |
| 1st | Barry Shulman | Seven Card Stud Hi/Lo Split |
$123,820 | |
| 1st | Galen Kester | Pot Limit Omaha | $167,035 | |
| 1st | David Pham | S.H.O.E. | $140,455 | |
| 1st | Jim Lester | Limit Texas Hold'em | $233,490 | |
| 1st | Paul Darden | 7 Card Stud | $147,440 | |
| 1st | Burt Boutin | Pot Limit Texas Hold'em | $193,800 | |
| 1st | Barry Johnston | Razz | $83,810 | |
| 1st | Scotty Nguyen | Pot Limit Omaha | $178,480 | |
| 1st | Rich Korbin | Seven Card Stud Hi/Lo Split |
$159,080 | |
| 1st | Cliff Yamagawa | Ace to Five Draw Low Ball |
$73,915 | |
| 1st | Bob Slezak | Omaha Hi/Lo Split | $173,625 | |
| 1st | Howard Lederer | Deuce to Seven | $165,870 | |
| 1st | Jay Heimowitz | Seniors No Limit Hold'em | $115,430 | |
| 1st | Steve Zolotow | Pot Limit Texas Hold'em | $243,335 | |
| 1st | Allen Cunningham | 7 Card Stud | $201,760 | |
| 1st | Erik Seidel | No Limit Texas Hold'em | $411,300 | |
| 1st | Scotty Nguyen | Omaha Hi/Lo Split | $207,580 | |
| 1st | Hemish Shah | Limit Texas Hold'em | $312,340 | |
| 1st | Mark Napolitano | Media Carity Event | $2,166 | |
| 1st | Nani Dollison | Womens Championship | $41,130 | |
| 2002 | 1st | Robert Varkonyi | Championship Event | $2,000,000 |
| 2nd | Julian Gardner | Championship Event | $1,100,000 | |
| 3rd | Ralph Perry | Championship Event | $550,000 | |
| 4th | Scott Gray | Championship Event | $281,400 | |
| 5th | Harley Hall | Championship Event | $195,000 | |
| 6th | Russell Rosenblum | Championship Event | $150,000 | |
| 7th | John Shipley | Championship Event | $120,000 | |
| 8th | Tony D | Championship Event | $100,000 | |
| 9th | Minh Ly | Championship Event | $85,000 | |
| 1st | David Warga | Employees Event | $47,300 | |
| 1st | Mike Majerus | Limit Texas Hold'em | $407,120 | |
| 1st | Perry "The Baiter" Friedman | Omaha Hi/Lo Split | $176,860 | |
| 1st | Phil Ivey | Seven Card Stud | $132,000 | |
| 1st | Layne Flack | No Limit Texas Hold'em | $303,880 | |
| 1st | John Cernuto | Limit Omaha | $73,320 | |
| 1st | Eskimo Clark | Seven Card Stud Hi/Lo Split |
$125,200 | |
| 1st | Jack Duncan | Pot Limit Omaha | $192,560 | |
| 1st | John Hennigan | H.O.R.S.E. | $117,320 | |
| 1st | Jay Sipelstein | Pot Limit Hold 'em | $150,240 | |
| 1st | Dan Torla | 7 Card Stud | $115,600 | |
| 1st | John Hom | Limit Hold 'em | $174,840 | |
| 1st | Billy Baxter | Razz | $64,860 | |
| 1st | Jan Hansen | Pot Limit Omaha | $185,000 | |
| 1st | Philip Ivey | Seven Card Stud Hi/Lo Split |
$118,440 | |
| 1st | Fred Berger | Pot Limit Hold 'em | $197,400 | |
| 1st | Thor Hansen | Ace to Five Draw Lowball |
$62,600 | |
| 1st | Layne Flack | No Limit Hold 'em | $268,020 | |
| 1st | Eddie Fishman | Omaha Hi/Lo Split | $135,360 | |
| 1st | John McIntosh | Pot Limit Hold 'em | $177,380 | |
| 1st | Morad Qushqar | 7 Card Stud | $172,960 | |
| 1st | Phil Ivey | S.H.O.E. | $107,540 | |
| 1st | Jennifer Harmon Traniello | Limit Hold 'em | $212,440 | |
| 1st | Joel Chaseman | Limit Hold 'em Shootout | $96,400 | |
| 1st | Catherine Brown | Women's Championship | $39,880 | |
| 1st | Robert Williamson III | Pot Limit Omaha | $201,160 | |
| 1st | Meng La | Limit Hold 'em | $190,920 | |
| 1st | Mike Matusow | Omaha Hi/Lo Split | $148,520 | |
| 1st | Randal Heeb | No Limit Hold 'em | $367,240 | |
| 1st | Dan Heimiller | 1/2 Hold 'em + 1/2 Stud |
$108,300 | |
| 1st | Allen Cunningham | No Limit Deuce to Seven |
$160,200 | |
| 1st | Bill Swan | 9th Annual Seniors Championship |
$134,000 | |
| 1st | John Juanda | Triple Draw Lowball Ace to Five |
$49,620 | |
| 2003 | 1st | Chris Moneymaker | Championship Event | $2,500,000 |
| 2nd | Sam Farha | Championship Event | $1,300,000 | |
| 3rd | Dan Harrington | Championship Event | $650,000 | |
| 4th | Jason Lester | Championship Event | $440,000 | |
| 5th | Tomer Benvisitsi | Championship Event | $320,000 | |
| 6th | Amir Vahedi | Championship Event | $250,000 | |
| 7th | Young Pak | Championship Event | $200,000 | |
| 8th | David Gray | Championship Event | $160,000 | |
| 9th | David Singer | Championship Event | $120,000 | |
| 1st | David Lukaszewski | Employees Event | $35,800 | |
| 1st | Mohamed Ihrahim | Limit Hold'em | $290,420 | |
| 1st | Toto Leonidas | 7-Card Stud | $98,760 | |
| 1st | Chris "Jesus" Ferguson | Omaha Hi/Lo | $123,680 | |
| 1st | Jim Meehan | No Limit Hold'em |
$280,100 | |
| 1st | Prahlad Friedman | Pot Limit Hold'em | $109,400 | |
| 1st | Minh Nguyen | 7- Card Stud Hi/Lo | $106,020 | |
| 1st | Erik Seidel | Pot Limit Omaha | $146,100 | |
| 1st | Doyle Brunson | H.O.R.S.E | $84,080 | |
| 1st | Chris "Jesus" Ferguson | 1/2 Limit Hold'em- 1/2 7- Card Stud |
$66,220 | |
| 1st | Phi Nguyen | No Limit Hold'em | $222,800 | |
| 1st | Phil Hellmuth | Limit Hold'em | $171,400 | |
| 1st | Michael Saltzburg | 7- Card Stud | $95,580 | |
| 1st | O'Neil Longsen | No Limit Deuce to Seven Draw |
$147,680 | |
| 1st | Johnny Chan | No Limit Hold'em | $224,400 | |
| 1st | Eddie Scharf | Limit Omaha | $63,600 | |
| 1st | John Arrage | Limit Hold'em | $178,600 | |
| 1st | Layne Flack | Omaha Hi/Lo | $119,260 | |
| 1st | Mickey Appleman | Pot Limit Hold'em | $147,280 | |
| 1st | Ron Rose | Seniors No Limit Hold'em | $130,060 | |
| 1st | John Juanda | 7- Card Stud Hi/Lo | $130,200 | |
| 1st | Amir Vahedi | No Limit Hold'em | $270,000 | |
| 1st | Daniel Negreanu | S.H.O.E | $100,440 | |
| 1st | Johnny Chan | Pot Limit Omaha | $158,100 | |
| 1st | Layne Flack | Limit Hold'em Shootout | $120,000 | |
| 1st | Tom Jacobs | Limit Hold'em | $163,000 | |
| 1st | Huck Seed | Razz | $71,500 | |
| 1st | Barb Rugolo | Women's Championship | $40,700 | |
| 1st | Frankie O'Dell | Omaha Hi/Lo | $133,760 | |
| 1st | Charles Keith Lehr | Pot Limit Hold'em | $225,040 | |
| 1st | Men "The Master" Nguyen | 7-Card Stud | $178,560 | |
| 1st | Phil Hellmuth Jr | No Limit Hold'em | $410,860 | |
| 1st | John Juanda | Pot Limit Omaha | $203,840 | |
| 1st | Carlos Mortenson | Limit Hold'em | $251,680 | |
| 1st | Men "The Master" Nguyen | Ace to Five Triple Draw Lowball |
$43,520 | |
|
|
||||