1 Matt SHAWYER Van Diemen 8:16.294 5 70.76 1:37.754
2 Andrew BENTLEY Van Diemen 8:22.571 5 6.277 69.88 1:37.758
3 David DICKENSON Van Diemen 8:32.236 5 15.942 68.56 1:40.020
4 Richard KEEN Van Diemen 8:32.453 5 16.159 68.53 1:36.736
5 James LITTLEJOHN Zeus 8:44.807 5 28.513 66.91 1:41.007
6 Ken TSUKAMOTO Van Diemen 8:53.870 5 37.576 65.78 1:41.418
7 Mike MOYERS Zeus 8:59.472 5 43.178 65.10 1:43.135
8 Ben EVANS Van Diemen 9:00.357 5 44.063 64.99 1:43.144
9 Jonathan BAKER Zeus 9:15.772 5 59.478 63.19 1:43.610
10 Chris BURREL Van Diemen 9:17.601 5 1:01.307 62.98 1:45.754
11 Joshua SOUTHALL Van Diemen 9:53.777 5 1:37.483 59.14 1:49.149
12 Jim TAYLOR Zeus 8:25.530 4 9.236 55.53 2:01.056
13 Sam MAHER-LOUGHNAN Van Diemen 8:58.694 4 52.11 1:42.942
Not Classified
11 Alex WATERS Van Diemen 7:26.661 4 D.N.F. 62.85 1:39.982
3 Karl MOON Van Diemen 3:27.727 2
updated...