Site hosted by Angelfire.com: Build your free website today!
B1-Leading Batting Career Total - Runs*
 Player   Tm   1st Yr   L Yr   Yrs   PA   AB   H   R   RBI   BatAvg   R Per Yr 
 BONDS,Barry   AUB, CCB, COC   2001   2003   3   1943   1479   516   482   432   .349   160.7 
 GILES,Brian   CCB, COC   2001   2003   3   2057   1737   527   426   415   .303   142.0 
 RODRIGUEZ,Alex   FG, NOC, WB   2001   2003   3   2141   1825   509   393   406   .279   131.0 
 BAGWELL,Jeff   AA   2001   2003   3   2116   1748   514   393   359   .294   131.0 
 HELTON,Todd   CCB, CRC, RRR   2001   2003   3   2148   1775   579   392   422   .326   130.7 
 JONES,Chipper   FG, WB   2001   2003   3   2140   1837   544   380   301   .296   126.7 
 JETER,Derek   AC   2001   2003   3   2166   1910   565   373   258   .296   124.3 
 ABREU,Bobby   CNC, SLH, VFC   2001   2003   3   2182   1874   516   362   314   .275   120.7 
 GLAUS,Troy   AC   2001   2003   3   2117   1815   468   359   390   .258   119.7 
 GREEN,Shawn   CB, CRC, RRR   2001   2003   3   2054   1831   530   354   380   .289   118.0 
 SOSA,Sammy   GLA, OS   2001   2003   3   2090   1790   473   351   349   .264   117.0 
 GIAMBI,Jason   MM, MMB   2001   2003   3   1960   1545   490   350   314   .317   116.7 
 GONZALEZ,Luis   CCB, WRW   2001   2003   3   2072   1735   532   350   381   .307   116.7 
 KENT,Jeff   FG, WB   2001   2003   3   2157   1906   508   344   283   .267   114.7 
 GUERRERO,Vladimir   MM, MMB   2001   2003   3   2114   1904   583   340   357   .306   113.3 
 DELGADO,Carlos   FG, WB   2001   2003   3   2044   1656   479   337   341   .289   112.3 
 ALOMAR,Roberto   NOC, SCS   2001   2003   3   1887   1703   543   328   235   .319   109.3 
 ROLEN,Scott   CCB, COC   2001   2003   3   1863   1626   442   328   334   .272   109.3 
 WILLIAMS,Bernie   BR, SCS, WB   2001   2003   3   1970   1762   527   323   264   .299   107.7 
 BERKMAN,Lance   AR, ARC   2001   2003   3   1920   1639   459   315   260   .280   105.0 

Created with Norwood Career Database V. 3.22 on 12/24/03