Player Vitals

(As of jeudi, juin 28 2001)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Vitali Vishnevsky        D     20  6 ft 2   190 lbs    500 000   1 year
7   Eric Lecompte            LW    25  6 ft 4   190 lbs    200 000   2 years
9   Pascal Trepanier         D     27  6 ft 0   205 lbs    500 000   3 years
11  Paul Kariya              LW    26  5 ft 11  180 lbs  8 000 000   3 years
12  Oleg Tverdovsky          D     24  6 ft 1   205 lbs  2 500 000   4 years
13 *Niklas Havelid           D     27  5 ft 11  189 lbs    240 000   2 years
15  Antti Aalto              LW    25  6 ft 2   190 lbs    500 000   2 years
17 *Maxim Balmochnykh        LW    21  6 ft 0   185 lbs    675 000   2 years
18  Bob Wren                 C     26  5 ft 10  185 lbs    300 000   1 year
20  Pavel Trnka              D     24  6 ft 3   190 lbs    900 000   2 years
22  Jim Cummins              RW    30  6 ft 2   219 lbs    875 000   3 years
23  Marty McInnis            RW    30  5 ft 11  190 lbs  1 250 000   4 years
24  Ruslan Salei             D     26  6 ft 2   205 lbs    750 000   2 years
26 *Jay Legault              LW    21  6 ft 4   204 lbs    500 000   3 years
27  Alexei Kovalev           RW    27  6 ft 2   210 lbs  2 000 000   2 years
28  Chris Drury              C     24  5 ft 10  180 lbs  1 800 000   1 year
29  Dean Malkoc              D     30  6 ft 3   210 lbs    400 000   3 years
30  Mike Leclerc             LW    24  6 ft 1   205 lbs    600 000   1 year
31  Kevin Sawyer             RW    26  6 ft 2   205 lbs    200 000   4 years
33  Patrick Roy              G     35  6 ft 0   165 lbs  6 000 000   2 years
35  JS Giguere               G     23  6 ft 0   195 lbs    700 000   2 years
36  Tony Hrkac               C     34  5 ft 11  170 lbs    350 000   4 years
37 *Marc Chouinard           C     23  6 ft 4   200 lbs    200 000   4 years
38  Mike Crowley             D     25  5 ft 11  190 lbs    650 000   3 years
39  Ladislav Kohn            RW    25  5 ft 10  180 lbs    650 000   3 years
40  Chris O'Sullivan         D     26  6 ft 2   205 lbs    250 000   4 years
42 *Gregg Naumenko           G     23  6 ft 2   195 lbs    300 000   4 years
43  Dan Bylsma               RW    30  6 ft 2   215 lbs    350 000   4 years
45  Alexei Tezikov           D     22  6 ft 1   198 lbs    575 000   3 years
46  Dominic Roussel          G     30  6 ft 1   180 lbs    400 000   2 years
47  Matt Cullen              C     24  6 ft 1   195 lbs    800 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   193 lbs  1 325 652

Atlanta

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Damian Rhodes            G     31  6 ft 0   180 lbs  3 000 000   2 years
2   Chris Tamer              D     30  6 ft 2   212 lbs    800 000   1 year
6   Adam Burt                D     31  6 ft 1   208 lbs  1 000 000   2 years
7  *Scott Langkow            G     24  5 ft 11  190 lbs    450 000   1 year
8   Brett Clark              D     24  6 ft 0   182 lbs    375 000   1 year
9   Andreas Karlsson         C     25  6 ft 2   180 lbs    400 000   1 year
11 *Wes Mason                LW    23  6 ft 2   195 lbs    240 000   4 years
13  Geordie Kinnear          D     27  6 ft 1   194 lbs    240 000   2 years
14  Todd Gill                D     35  6 ft 1   175 lbs  1 200 000   2 years
15  Per Svartvadet           C     25  6 ft 1   180 lbs    500 000   3 years
16 *Dan Snyder               C     22  6 ft 0   169 lbs    300 000   4 years
17  Hnat Domenichelli        C     24  6 ft 0   185 lbs    550 000   1 year
17  Chris Murray             RW    26  6 ft 2   209 lbs    265 000   2 years
18  Shean Donovan            RW    25  6 ft 3   210 lbs    400 000   3 years
19 *Herbert Vasiljevs        C     24  5 ft 11  170 lbs    150 000   2 years
20  Ruman Ndur               D     25  6 ft 2   210 lbs    375 000   4 years
21  Matt Johnson             LW    25  6 ft 5   230 lbs    400 000   4 years
22 *Bryan Adams              LW    23  6 ft 0   190 lbs    200 000   2 years
23  Igor Korolev             RW    30  6 ft 1   198 lbs  1 000 000   4 years
26  Stephen Guolla           C     27  6 ft 0   190 lbs    275 000   1 year
27  Jeff Finley              D     33  6 ft 2   205 lbs    450 000   3 years
28  Steve Staios             RW    27  6 ft 0   200 lbs    400 000   1 year
29 *Kirby Law                RW    23  6 ft 1   180 lbs    200 000   1 year
30  Denny Lambert            LW    30  5 ft 11  200 lbs    600 000   3 years
31  Derek Wilkinson          G     26  6 ft 0   160 lbs    300 000   2 years
33  Ray Ferraro              C     36  5 ft 10  192 lbs  2 000 000   2 years
34  Scott Fankhouser         G     25  6 ft 2   206 lbs    150 000   1 year
35  Norm Maracle             G     26  5 ft 9   190 lbs    600 000   3 years
37  Yannick Tremblay         D     25  6 ft 2   180 lbs  1 000 000   4 years
40  Gord Murphy              D     33  6 ft 2   198 lbs  1 100 000   2 years
41  Brent Gilchrist          LW    33  5 ft 11  181 lbs  1 350 000   3 years
42  Yves Sarault             LW    28  6 ft 1   200 lbs    350 000   3 years
43 *Daniel Tjarnqvist        D     24  6 ft 2   178 lbs    150 000   4 years
44  Jonas Hoglund            LW    28  6 ft 3   215 lbs  1 750 000   1 year
45  Juha Ylonen              C     28  6 ft 1   180 lbs    425 000   3 years
46  Jarrod Skalde            C     29  6 ft 0   180 lbs    350 000   1 year
51  Frantisek Kaberle        D     27  6 ft 1   185 lbs    450 000   3 years
60  Milan Hnilicka           G     27  6 ft 0   180 lbs    150 000   1 year
90  Joe Juneau               C     32  6 ft 0   195 lbs  2 200 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   196 lbs    883 600

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *John Grahame             G     25  6 ft 3   180 lbs    450 000   2 years
2   Eric Weinrich            D     34  6 ft 1   210 lbs  1 500 000   4 years
3   Kay Whitmore             G     33  5 ft 11  175 lbs    150 000   3 years
4   Jonathan Aitken          D     22  6 ft 4   215 lbs    300 000   3 years
5   Bret Hedican             D     30  6 ft 2   205 lbs    850 000   4 years
10  Cameron Mann             C     23  6 ft 0   195 lbs    650 000   1 year
12  Dallas Drake             RW    31  6 ft 0   185 lbs  2 250 000   2 years
13  Jonathan Girard          D     20  6 ft 0   200 lbs    500 000   3 years
14  Keith Jones              RW    32  6 ft 0   200 lbs    950 000   4 years
15  Brian Rolston            LW    27  6 ft 2   200 lbs  1 000 000   1 year
17  Peter Ferraro            RW    27  5 ft 10  185 lbs    450 000   2 years
19  Shawn Bates              C     25  5 ft 11  205 lbs    585 000   2 years
20  Darren Van-Impe          D     27  6 ft 1   193 lbs    650 000   1 year
21  Alexandre Daigle         RW    25  6 ft 0   202 lbs  1 000 000   1 year
22  German Titov             LW    35  6 ft 1   201 lbs  1 500 000   4 years
25  Jason Smith              D     29  6 ft 3   205 lbs    400 000   3 years
26  Mike Knuble              RW    28  6 ft 3   215 lbs    600 000   2 years
27  Martin Rucinsky          LW    29  6 ft 1   205 lbs  3 000 000   4 years
28 *Chris Corrinet           RW    22  6 ft 3   220 lbs    350 000   4 years
29 *Matt Zultek              LW    21  6 ft 3   218 lbs    450 000   3 years
32  Don Sweeney              D     34  5 ft 10  185 lbs  1 500 000   1 year
34  Byron Dafoe              G     29  5 ft 11  190 lbs  4 000 000   4 years
35 *Lee Goren                RW    23  6 ft 3   190 lbs    200 000   3 years
36  Ken Belanger             LW    26  6 ft 4   220 lbs    375 000   2 years
37  Gino Odjick              LW    30  6 ft 3   215 lbs    950 000   1 year
39 *Donald Choukalos         G     19  6 ft 3   200 lbs    150 000   2 years
40  Mikko Eloranta           LW    28  6 ft 0   185 lbs    450 000   4 years
43  Brandon Smith            D     27  6 ft 0   196 lbs    150 000   3 years
49  Andre Savage             C     25  6 ft 0   193 lbs    350 000   4 years
51 *Jeff Zehr                LW    22  6 ft 3   195 lbs    250 000   1 year
52  Andrei Kovalenko         LW    30  5 ft 10  215 lbs  1 100 000   3 years
62 *Jay Henderson            RW    22  5 ft 11  188 lbs    350 000   2 years
68  Jaromir Jagr             RW    28  6 ft 2   228 lbs  8 500 000   2 years
77  Paul Coffey              D     39  6 ft 0   200 lbs  2 600 000   4 years
93  Petr Nedved              C     29  6 ft 3   185 lbs  4 500 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   199 lbs  1 647 292

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Kirk Daubenspeck         G     26  6 ft 0   190 lbs    200 000   3 years
2  *Dmitri Kalinin           D     20  6 ft 2   198 lbs    300 000   2 years
6   Doug Houda               D     32  6 ft 2   190 lbs    250 000   3 years
7  *Jaroslav Kristek         RW    20  6 ft 0   190 lbs    200 000   1 year
8   Martin Biron             G     23  6 ft 1   154 lbs    750 000   4 years
9   Erik Rasmussen           C     23  6 ft 2   205 lbs  1 250 000   1 year
10  Jason Woolley            D     31  6 ft 1   188 lbs  2 000 000   3 years
11 *Darren Van Oene          LW    22  6 ft 3   207 lbs    300 000   4 years
12 *Denis Hamel              LW    23  6 ft 2   200 lbs    150 000   1 year
13 *Jeremy Adduono           LW    22  6 ft 0   185 lbs    200 000   1 year
14  Rhett Warrener           D     24  6 ft 1   209 lbs  1 000 000   1 year
15 *Milan Bartovic           LW    19  5 ft 11  190 lbs    200 000   1 year
16  Dane Jackson             RW    30  6 ft 1   200 lbs    300 000   3 years
17  J-P Dumont               RW    22  6 ft 2   200 lbs    500 000   2 years
18  Maxim Afinogenov         RW    21  5 ft 11  176 lbs    750 000   2 years
20  Stephen Heinze           RW    30  6 ft 0   195 lbs    900 000   1 year
22 *Edo Terglav              LW    20  6 ft 0   195 lbs    200 000   3 years
23 *Karel Mosovsky           RW    19  6 ft 3   200 lbs    200 000   1 year
24  David Moravec            LW    27  6 ft 0   180 lbs    150 000   3 years
27  Michael Peca             C     26  5 ft 11  181 lbs  3 000 000   2 years
29  Vaclav Varada            RW    24  6 ft 1   200 lbs    350 000   3 years
32  Donald Audette           RW    31  5 ft 8   184 lbs  1 800 000   4 years
33 *Mika Noronen             G     21  6 ft 1   205 lbs    500 000   1 year
34  Sergei Zholtok           C     28  6 ft 2   185 lbs    325 000   3 years
37  Curtis Brown             LW    24  6 ft 0   190 lbs    600 000   3 years
38  Rob Ray                  RW    32  6 ft 0   203 lbs    525 000   2 years
39  Dominik Hasek            G     35  5 ft 11  168 lbs  8 000 000   1 year
42  Richard Smehlik          D     30  6 ft 3   222 lbs  1 200 000   4 years
44  Alexei Zhitnik           D     28  5 ft 11  204 lbs  2 500 000   3 years
46  Jason Holland            D     24  6 ft 2   190 lbs    500 000   4 years
48  Alex Hicks               LW    31  6 ft 0   195 lbs    350 000   2 years
50 *Matt Kinch               D     20  5 ft 11  186 lbs    150 000   4 years
55  Dave Andreychuk          LW    37  6 ft 4   220 lbs  2 700 000   1 year
56  Chris Gratton            C     25  6 ft 3   220 lbs  3 000 000   4 years
57 *Brian Campbell           D     21  6 ft 0   185 lbs    750 000   1 year
74  Jay McKee                D     23  6 ft 3   195 lbs    900 000   2 years
81  Miroslav Satan           LW    26  6 ft 1   195 lbs    600 000   3 years
93  Doug Gilmour             C     37  5 ft 11  175 lbs  5 000 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   193 lbs  1 692 045

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Jeff Staples             D     25  6 ft 2   207 lbs    250 000   1 year
3   Al MacInnis              D     37  6 ft 2   200 lbs  3 500 000   2 years
5   Brad Werenka             D     31  6 ft 2   205 lbs  1 250 000   2 years
6   Robyn Regehr             D     20  6 ft 3   195 lbs    500 000   1 year
7  *Chris St. Croix          D     21  6 ft 0   190 lbs    300 000   4 years
8   Phil Housley             D     36  5 ft 10  185 lbs  2 500 000   1 year
9   Tommy Albelin            D     36  6 ft 1   200 lbs    675 000   4 years
10 *Dmitri Kokorev           D     21  6 ft 3   189 lbs    300 000   4 years
11  Calle Johansson          D     33  5 ft 11  200 lbs  1 250 000   4 years
12  Jarome Iginla            RW    23  6 ft 1   202 lbs    625 000   2 years
13  Jeff Shantz              C     27  6 ft 0   184 lbs    900 000   2 years
14  Wade Belak               D     24  6 ft 5   223 lbs    600 000   2 years
15  Valeri Bure              RW    26  5 ft 11  179 lbs  2 000 000   4 years
16  Jaroslav Spacek          D     26  5 ft 11  198 lbs    500 000   2 years
17 *Blair Betts              C     20  6 ft 1   183 lbs    200 000   2 years
18  Remi Royer               D     22  6 ft 2   185 lbs    200 000   2 years
20 *Daniel Tkaczuk           C     21  6 ft 0   190 lbs    290 000   3 years
21  Dallas Eakins            D     33  6 ft 2   195 lbs    325 000   1 year
22  Marc Savard              C     23  5 ft 10  174 lbs    900 000   1 year
24 *Oleg Saprykin            C     19  6 ft 1   173 lbs    950 000   2 years
25  Dave Roche               C     25  6 ft 4   227 lbs    450 000   3 years
26  Benoit Gratton           LW    24  5 ft 10  173 lbs    350 000   2 years
27  Sergei Varlamov          LW    22  5 ft 11  180 lbs    150 000   1 year
28  Marc Bureau              C     34  6 ft 1   202 lbs  1 000 000   3 years
29  Craig Conroy             C     29  6 ft 2   200 lbs    825 000   2 years
30  Clarke Wilm              C     24  5 ft 11  202 lbs    450 000   1 year
31  Mike Vernon              G     37  5 ft 9   170 lbs  3 100 000   4 years
32  Dave Lowry               LW    35  6 ft 1   200 lbs    725 000   1 year
33  Denis Gauthier           D     24  6 ft 2   195 lbs    500 000   4 years
34  Andrei Trefilov          G     31  6 ft 0   180 lbs    725 000   3 years
38  Jason Botterill          LW    24  6 ft 4   217 lbs    550 000   2 years
39  Jason Wiemer             C     26  6 ft 1   210 lbs    800 000   1 year
40  Fred Brathwaite          G     28  5 ft 7   170 lbs    800 000   2 years
41  Sean Matile              G     25  6 ft 4   205 lbs    350 000   3 years
44  Rico Fata                RW    20  5 ft 11  202 lbs    300 000   1 year
48 *Miika Elomo              LW    23  6 ft 1   180 lbs    400 000   2 years
51  Jeff Cowan               LW    24  6 ft 2   185 lbs    450 000   2 years
52 *Darrel Scoville          D     25  6 ft 3   205 lbs    150 000   2 years
54 *Steve Begin              C     22  5 ft 11  180 lbs    240 000   2 years
55 *Chris Clark              RW    24  6 ft 0   200 lbs    300 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   192 lbs    984 000

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Tyler Moss               G     25  6 ft 0   168 lbs    600 000   3 years
2  *Nikos Tselios            D     21  6 ft 4   187 lbs    300 000   4 years
3   Dave Tanabe              D     20  6 ft 1   190 lbs    800 000   1 year
4  *Jim Baxter               D     21  6 ft 3   192 lbs    300 000   3 years
5   Marek Malik              D     25  6 ft 5   190 lbs    650 000   1 year
7   Kevin Hatcher            D     34  6 ft 3   232 lbs  2 500 000   3 years
8  *Craig Adams              RW    23  6 ft 0   200 lbs    300 000   4 years
11  Darius Kasparaitis       D     28  5 ft 11  209 lbs  1 100 000   3 years
13  Sandis Ozolinsh          D     28  6 ft 3   205 lbs  2 500 000   3 years
14  Ron Francis              C     37  6 ft 3   200 lbs  3 000 000   1 year
15  Darren Langdon           LW    29  6 ft 1   205 lbs    650 000   2 years
16  Steven Halko             D     26  6 ft 1   190 lbs    600 000   1 year
20  Bates Battaglia          LW    25  6 ft 2   185 lbs    800 000   2 years
21  Byron Ritchie            C     23  5 ft 10  188 lbs    200 000   1 year
22  Rob Dimaio               LW    32  5 ft 10  190 lbs    400 000   4 years
23  Martin Gelinas           LW    30  5 ft 11  195 lbs  1 300 000   3 years
24  Sami Kapanen             RW    27  5 ft 10  173 lbs  1 800 000   4 years
25  Glen Wesley              D     32  6 ft 1   201 lbs  1 750 000   2 years
26  Rod Brind'Amour          LW    30  6 ft 1   202 lbs  3 000 000   2 years
32  Arturs Irbe              G     33  5 ft 8   190 lbs  3 000 000   3 years
33  Dave Karpa               D     29  6 ft 1   210 lbs    800 000   2 years
34  Scott Pellerin           LW    30  5 ft 11  190 lbs    500 000   1 year
36  Tommy Westlund           RW    25  6 ft 2   195 lbs    600 000   4 years
38  Shane Willis             RW    23  6 ft 1   190 lbs    150 000   1 year
43 *Andrei Petrunin          LW    22  5 ft 9   176 lbs    400 000   2 years
46 *Adam Colagiacomo         RW    21  6 ft 2   205 lbs    250 000   2 years
51  Garth Snow               G     31  6 ft 3   200 lbs    675 000   3 years
63 *Jeff Heerema             C     20  6 ft 1   171 lbs    150 000   3 years
70 *Jaroslav Svoboda         RW    20  6 ft 2   190 lbs    300 000   2 years
72 *Erik Cole                LW    21  6 ft 1   185 lbs    150 000   4 years
73 *Josef Vasicek            C     20  6 ft 4   196 lbs    300 000   4 years
92  Jeff O'Neill             C     24  6 ft 1   195 lbs  1 800 000   2 years
97 *JM Pelletier             G     22  6 ft 3   200 lbs    150 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   195 lbs  1 187 500

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Brian Leetch             D     32  6 ft 1   190 lbs  3 500 000   3 years
3  *Mark Bell                C     20  6 ft 3   190 lbs    600 000   3 years
4   Boris Mironov            D     28  6 ft 3   220 lbs  1 100 000   4 years
5  *Dmitri Tolkunov          D     21  6 ft 2   170 lbs    300 000   3 years
6   Doug Zmolek              D     30  6 ft 2   220 lbs    800 000   1 year
8   Kyle Calder              C     21  5 ft 11  170 lbs    450 000   2 years
9   Ty Jones                 RW    21  6 ft 3   200 lbs    500 000   1 year
10 *Mike Souza               RW    22  6 ft 1   205 lbs    200 000   3 years
13  Steve McCarthy           D     19  6 ft 0   197 lbs    750 000   1 year
14 *Casey Hankinson          LW    24  6 ft 1   187 lbs    150 000   3 years
15  Nolan Baumgartner        D     24  6 ft 1   200 lbs    500 000   2 years
16  Jamie Allison            D     25  6 ft 1   190 lbs    700 000   3 years
17  Chris Herperger          C     26  6 ft 0   190 lbs    300 000   4 years
18  Stephane Quintal         D     32  6 ft 3   230 lbs    900 000   1 year
19  Joe Sakic                C     31  5 ft 11  185 lbs  5 000 000   1 year
20  Mark Janssens            C     32  6 ft 3   216 lbs    500 000   3 years
21  Theoren Fleury           RW    32  5 ft 6   180 lbs  4 000 000   3 years
22  Josef Marha              C     24  6 ft 0   176 lbs    700 000   4 years
23  Brad Brown               D     25  6 ft 3   218 lbs    450 000   4 years
24  Bob Probert              LW    35  6 ft 3   225 lbs  1 680 000   1 year
25  Blair Atcheynum          RW    31  6 ft 2   190 lbs    375 000   1 year
27  Jean-Yves Leroux         LW    24  6 ft 2   193 lbs    800 000   2 years
28  Chris McAlpine           D     29  6 ft 0   190 lbs    400 000   1 year
32  Guy Hebert               G     33  5 ft 11  185 lbs  4 000 000   2 years
33  Steve Poapst             D     31  6 ft 0   200 lbs    650 000   3 years
34  Ryan VandenBussche       RW    27  5 ft 11  185 lbs    500 000   2 years
35  John MacLean             RW    36  6 ft 0   200 lbs  1 450 000   1 year
36  Alexei Zhamnov           C     30  6 ft 1   195 lbs  2 800 000   1 year
41  Jocelyn Thibault         G     25  5 ft 11  170 lbs  3 000 000   3 years
42  Valeri Zelepukin         LW    32  6 ft 1   195 lbs  1 000 000   1 year
43  Robbie Tallas            G     27  6 ft 0   178 lbs    400 000   3 years
44  Anders Eriksson          D     25  6 ft 3   218 lbs    800 000   4 years
92  Michael Nylander         C     28  5 ft 11  195 lbs    700 000   2 years
98  Aaron Downey             RW    26  5 ft 11  193 lbs    150 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   194 lbs  1 426 200

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
8   Dan Smith                D     24  6 ft 2   200 lbs    300 000   2 years
9   Chris Dingman            LW    24  6 ft 4   225 lbs    600 000   1 year
10  Alexei Gusarov           D     36  6 ft 3   185 lbs    850 000   2 years
11  Adam Graves              RW    32  6 ft 0   205 lbs  3 250 000   2 years
12  Mike Craig               RW    29  6 ft 1   185 lbs    300 000   4 years
13  Marcus Ragnarsson        D     29  6 ft 1   215 lbs    850 000   2 years
14  Darby Hendrickson        C     28  6 ft 0   195 lbs    400 000   2 years
15  Radoslav Suchy           D     24  6 ft 2   185 lbs    550 000   1 year
16  Sergei Samsonov          LW    22  5 ft 10  190 lbs    925 000   2 years
17  Petr Sykora              RW    24  5 ft 11  185 lbs  1 500 000   2 years
18  Greg deVries             D     27  6 ft 3   214 lbs    360 000   1 year
19  Marty Reasoner           C     23  6 ft 0   200 lbs    800 000   4 years
20  Jeff Nielsen             RW    29  6 ft 0   200 lbs    300 000   3 years
21  Peter Forsberg           C     27  6 ft 0   190 lbs  7 000 000   4 years
22  Rob Shearer              C     24  5 ft 11  188 lbs    350 000   3 years
23  Kyle McLaren             D     23  6 ft 4   219 lbs  1 500 000   2 years
24  Scott Gomez              C     21  5 ft 11  180 lbs  1 250 000   3 years
25  Dave Reid                LW    36  6 ft 0   205 lbs    700 000   2 years
31  Patrik Elias             LW    24  6 ft 0   195 lbs  1 250 000   1 year
34  Joe Murphy               RW    33  6 ft 1   190 lbs  1 000 000   2 years
35  Jim Dowd                 C     32  6 ft 1   190 lbs    400 000   3 years
36 *David Aebischer          G     22  6 ft 1   188 lbs    700 000   2 years
37  Jon Klemm                D     30  6 ft 3   200 lbs    600 000   3 years
41 *Brian Willsie            RW    22  6 ft 1   195 lbs    200 000   2 years
42 *Phillipe Sauve           G     20  6 ft 0   175 lbs    400 000   3 years
43  Viktor Kozlov            C     25  6 ft 5   232 lbs  1 500 000   4 years
44 *Ville Nieminen           LW    23  6 ft 1   206 lbs    350 000   4 years
45 *Evgeny Lazarev           LW    20  6 ft 1   208 lbs    120 000   2 years
46  Olaf Kolzig              G     30  6 ft 3   225 lbs  2 000 000   4 years
49 *Yuri Babenko             C     22  6 ft 1   204 lbs    200 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   198 lbs  1 180 625

Columbus

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Ron Tugnutt              G     33  5 ft 11  155 lbs  2 250 000   4 years
2   Frantisek Kucera         D     32  6 ft 2   205 lbs    650 000   4 years
5   Deron Quint              D     24  6 ft 1   182 lbs    400 000   2 years
8   Espen Knutsen            C     28  5 ft 11  180 lbs    820 000   1 year
9   Jeremy Reich             LW    21  6 ft 1   190 lbs    250 000   3 years
10  Serge Aubin              C     25  6 ft 0   190 lbs    400 000   2 years
12  Jeff Williams            LW    24  6 ft 0   195 lbs    300 000   3 years
13  Kevin Dineen             RW    37  5 ft 11  190 lbs    900 000   2 years
14 *Brad Moran               C     21  5 ft 11  185 lbs    300 000   4 years
15  Jamie Pushor             D     27  6 ft 3   215 lbs    500 000   3 years
16  Reggie Savage            RW    30  5 ft 10  187 lbs    500 000   4 years
19  Jamie Heward             D     29  6 ft 2   198 lbs    650 000   1 year
20  Ted Drury                C     29  6 ft 0   208 lbs    400 000   2 years
21  Robert Kron              RW    33  5 ft 11  182 lbs    800 000   1 year
22 *Blake Bellefeuille       C     23  5 ft 10  208 lbs    500 000   3 years
25  Bruce Gardiner           C     28  6 ft 1   193 lbs    450 000   1 year
29  Radim Bicanek            D     25  6 ft 1   194 lbs    485 000   2 years
31  Frederic Chabot          G     32  5 ft 11  184 lbs    400 000   3 years
33  Jean-Luc Grand-Pierre    D     23  6 ft 3   207 lbs    450 000   2 years
34  Marc Denis               G     23  6 ft 0   190 lbs    800 000   2 years
35  Tyler Wright             C     27  5 ft 11  175 lbs    300 000   1 year
36  Lyle Odelein             D     32  5 ft 11  210 lbs  2 000 000   3 years
37  Mattias Timander         D     26  6 ft 1   194 lbs    525 000   3 years
39  Krzysztof Oliwa          LW    27  6 ft 5   235 lbs    325 000   3 years
45  Blake Sloan              LW    25  5 ft 10  190 lbs    500 000   4 years
48  Mike Eastwood            C     33  6 ft 3   205 lbs  1 000 000   1 year
49  Bert Robertsson          D     26  6 ft 2   198 lbs    500 000   4 years
50  Tyson Nash               LW    25  6 ft 0   185 lbs    900 000   2 years
71  Sebastien Bordeleau      C     25  5 ft 11  188 lbs    350 000   1 year
80  Geoff Sanderson          LW    28  6 ft 0   190 lbs  1 500 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   194 lbs    705 741

Dallas

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Steve Ott                C     23  6 ft 0   200 lbs    150 000   2 years
2   Derian Hatcher           D     28  6 ft 5   225 lbs  3 000 000   4 years
3   Alan LeTang              D     25  6 ft 0   184 lbs    350 000   1 year
5   Darryl Sydor             D     28  6 ft 0   205 lbs  3 200 000   3 years
6  *Evgeny Tsybouk           D     22  6 ft 2   195 lbs    250 000   2 years
9   Mike Modano              C     30  6 ft 3   200 lbs  4 500 000   4 years
10 *Marty Turco              G     25  5 ft 11  175 lbs    375 000   4 years
12  Mike Keane               RW    33  5 ft 10  185 lbs  1 750 000   3 years
19  Eric Houde               C     24  5 ft 11  191 lbs    250 000   4 years
20  Ed Belfour               G     35  5 ft 11  182 lbs  3 800 000   4 years
22  Shaun Van-Allen          C     33  6 ft 1   205 lbs    450 000   1 year
24  Jamie Langenbrunner      LW    25  5 ft 11  185 lbs  1 000 000   1 year
25  Joe Nieuwendyk           C     34  6 ft 1   195 lbs  2 800 000   2 years
26  Roman Lyashenko          C     21  6 ft 0   174 lbs    350 000   3 years
27  Kirk Muller              C     34  6 ft 0   205 lbs  1 500 000   4 years
28  Jere Lehtinen            LW    27  6 ft 0   185 lbs  1 500 000   2 years
29  Richard Jackman          D     22  6 ft 2   180 lbs    800 000   2 years
30  Mark Wotton              D     27  5 ft 11  192 lbs    300 000   4 years
31  Richard Matvichuk        D     27  6 ft 2   190 lbs  1 250 000   4 years
32  Warren Luhning           RW    25  6 ft 2   200 lbs    450 000   1 year
33  Grant Marshall           RW    27  6 ft 1   185 lbs    400 000   2 years
34  Benoit Hogue             LW    34  5 ft 10  194 lbs  3 750 000   1 year
35  Sami Helenius            D     26  6 ft 5   225 lbs    150 000   1 year
36  Rick Tabaracci           G     31  5 ft 11  190 lbs  1 000 000   3 years
37  Brad Lukowich            D     24  6 ft 1   185 lbs    900 000   2 years
41  Jon Sim                  C     23  5 ft 9   190 lbs    345 000   3 years
42  Ted Donato               LW    31  5 ft 10  180 lbs    962 500   1 year
43  Brenden Morrow           LW    21  5 ft 11  210 lbs    800 000   2 years
46  Jamie Wright             LW    24  6 ft 0   172 lbs    400 000   4 years
47 *Greg Leeb                LW    23  5 ft 9   160 lbs    450 000   1 year
49 *Gregor Baumgartner       LW    21  6 ft 0   190 lbs    300 000   4 years
50  Chris Wells              C     25  6 ft 6   215 lbs    490 000   4 years
53 *Steve Gainey             C     21  6 ft 0   165 lbs    250 000   2 years
56  Sergei Zubov             D     30  6 ft 1   200 lbs  1 825 000   2 years
62  Mike Bales               G     29  6 ft 1   180 lbs    250 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   194 lbs  1 553 587

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Aren Miller              G     22  6 ft 3   220 lbs    250 000   2 years
2   Aaron Van Leusen         C     22  6 ft 0   200 lbs    250 000   2 years
3   Patrick Traverse         D     26  6 ft 3   173 lbs    700 000   2 years
4   Sergei Vyshedkevich      D     25  6 ft 0   195 lbs    300 000   3 years
5   Niklas Kronvall          C     22  6 ft 0   200 lbs    150 000   2 years
7   Chris Chelios            D     38  6 ft 1   190 lbs  4 000 000   3 years
12  Sylvain Cote             D     34  6 ft 0   190 lbs  1 500 000   2 years
13  Corey Hirsch             G     28  5 ft 10  160 lbs    650 000   2 years
