|
SAN FRANCISCO SEAWOLVES
|
|
DIVISION
|
West
|
OWNER
|
Rick Cantor
|
EMAIL
|
|
BALLPARK
|
The WolfDen (Philadelphia)
|
MINOR LEAGUE AFFILIATE
|
Cincinnati
|
YEARS IN LEAGUE
|
5 (Original Franchise)
|
 Primary Player Statistics For 2000 San Francisco Sea-Wolves Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
M.Difelice .327 63 150 26 49 6 0 9 31 9 19 2 1 1 0 0 6
C.Jones .300 162 613 114 184 42 1 41 111 98 125 3 0 19 16 7 22
B.Giles .279 155 551 114 154 24 1 34 97 97 94 1 1 20 4 1 3
C.Singleton .277 143 516 82 143 26 3 16 57 22 46 0 1 15 29 4 3
J.Bagwell .268 162 564 138 151 21 0 50 113 124 148 19 0 16 32 5 10
R.Kelly .264 40 144 22 38 10 0 6 22 11 42 2 0 1 3 0 2
P.Reese .260 155 616 66 160 31 1 13 56 29 96 2 2 8 43 15 7
J.Jaha .252 109 329 66 83 14 0 36 84 69 111 2 0 6 0 0 0
J.Burnitz .236 147 492 90 116 22 3 35 102 82 127 20 0 16 5 2 3
A.Nunez .234 53 124 19 29 6 1 0 14 13 19 1 1 1 4 2 3
R.Sanchez .231 146 498 56 115 17 3 0 34 18 64 1 4 14 18 6 11
T.Hundley .224 56 116 7 26 6 0 5 22 8 33 1 0 4 1 0 3
H.Blanco .212 112 273 25 58 12 1 3 25 37 47 0 1 6 1 1 0
J.Valentin .209 17 43 7 9 1 1 4 13 8 11 0 0 1 0 0 1
B.Bonds .209 124 369 64 77 18 3 29 75 60 76 4 0 6 12 2 3
C.Davis .200 42 45 3 9 0 0 3 3 5 12 0 0 1 0 0 0
M.Morandini .167 8 36 2 6 1 1 0 4 0 5 1 0 1 1 0 0
J.Larue .143 11 28 3 4 1 0 2 6 3 12 1 0 0 1 0 0
C.Hermansen ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Dawkins ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Toca ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .256 5507 1411 19 869 1087 11 170 97
162 904 258 286 693 60 136 45
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Tomko 0.00 0 0 ---- 1 0 0 0 0 0.2 0 0 0 0 0 1
S.Sauerbeck 2.50 3 1 .750 35 0 0 0 4 39.2 18 11 11 1 28 30
K.Wells 2.60 2 1 .667 5 5 2 1 0 34.2 22 10 10 3 14 26
J.Johnstone 3.19 7 1 .875 42 0 0 0 4 62.0 39 23 22 12 22 49
S.Williamson 3.30 4 3 .571 39 0 0 0 24 43.2 29 16 16 12 15 60
R.Johnson 3.34 27 11 .711 39 39 31 4 0 331.1 255 127 123 50 95 429
J.Lima 3.78 14 6 .700 23 23 8 0 0 174.0 191 83 73 27 27 122
M.Thurman 3.93 0 1 .000 35 0 0 0 0 52.2 40 24 23 10 12 31
M.Sirotka 4.41 14 9 .609 25 25 3 0 0 183.2 216 102 90 30 63 93
S.Hitchcock 4.56 13 17 .433 35 35 10 2 0 243.0 233 144 123 35 95 209
P.Harnisch 4.59 18 9 .667 35 35 6 1 0 249.0 263 138 127 48 78 122
D.Reyes 6.00 1 0 1.000 20 0 0 0 1 33.0 33 23 22 7 24 33
R.Clemens ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Pavano ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
T.Armas Jr. ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.98 59 162 60 33 1339 640 473
103 .636 162 9 1447.1 701 235 1205
|